
Big Ticket Abu Dhabi
Latest Big Ticket Results | June 30, 2022
Table of Contents
- 1 Latest Big Ticket Results | June 30, 2022
- 2 March Big Ticket Weekly Results
- 2.1 15 MILLION SERIES 238 Big Ticket: Weekly Winners list
- 2.2 THE DREAM 12 MILLION SERIES 237 Big Ticket: Winners list
- 2.3 MASERATI GHIBLI HYBRID SERIES 02 WINNER
- 2.4 THE DREAM 12 MILLION SERIES 237 Big Ticket: Weekly Winners list
- 2.5 THE TERRIFIC 22 MILLION SERIES 236 Big Ticket: Weekly Winners list
- 2.6 THE TREMENDOUS 25 MILLION SERIES 235 WEEKLY WINNERS LIST
Big Ticket Winner Today, Big Ticket Result, Big Ticket Draw Time, Big Ticket Winners List
15 MILLION SERIES 241 WEEKLY WINNERS LIST
DRAW DATE | CURRENCY | PRIZE AMOUNT | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
23/06/2022 | AED | 250,000 | MUHAMMED SHAMNAS | 124555 | INDIA |
16/06/2022 | AED | 250,000 | SOORAJ LAL | 013220 | INDIA |
10/06/2022 | AED | 250,000 | DECRUS SEBASTIAN | 152684 | INDIA |
Big ticket June 23 Winner: Congratulations to MUHAMMED SHAMNAS Dubai resident who is the winner of Big ticket 3rd week e-draw winner of AED 250,000.
Big Ticket June 16 Winner – Congratulations to Sooraj Lal Big ticket Abu Dhabi second week AED 250,000 weekly electronic draw winner!
Did not win today? Don’t worry you still have time to enter until the 30th June, Just buy your Big Ticket for The Fantastic 15 Million promotion. *Our next electronic draw will take place 23rd June for tickets purchased from 16th -22nd June
Weekly Winners List: Big Ticket June 1 Winner – Congratulations to Justin Joseph! Big Ticket’s Last AED 500,000 weekly electronic draw of the May Promotion! Tune into The Mighty 20 Million Series 240 live draw on 3rd June at 7:30PM. Good Luck!
THE MIGHTY 20 MILLION SERIES 240 WEEKLY WINNERS LIST
DRAW DATE | CURRENCY | PRIZE AMOUNT | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
01/06/2022 | AED | 500,000 | JUSTIN JOSEPH | 354655 | INDIA |
25/05/2022 | AED | 500,000 | IBRAHIM ABED LUTFI OTHMAN | 051757 | JORDAN |
17/05/2022 | AED | 500,000 | DIYONA ANNA BINU | 069002 | INDIA |
09/05/2022 | AED | 500,000 | THEDSINAMOORTHY MEENACHISUNDARAM | 065245 | INDIA |
Indian expat wins Dh500,000 in Big Ticket Abu Dhabi draw on June 1 2022, last weekly draw of Big ticket Series 240. Indian expat Justin Joseph has won Dh500,000 in Big Ticket Abu Dhabi’s fourth weekly electronic draw happened in Abu Dhabi.
THE DREAM 12 MILLION SERIES 239 WEEKLY WINNERS LIST
DRAW DATE | CURRENCY | PRIZE AMOUNT | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
01/05/2022 | AED | 300,000 | Roy Jacob | 143813 | INDIA |
23/04/2022 | AED | 300,000 | Shaik Tariq | 108475 | INDIA |
15/04/2022 | AED | 300,000 | Manubhai Chauhan | 065049 | INDIA |
08/04/2022 | AED | 300,000 | Mohammed Shafeeq | 152866 | INDIA |
THE DREAM 12 MILLION SERIES 239 WINNERS LIST
PRIZE | CURRENCY | PRIZE AMOUNT | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|---|
Grand Prize | AED | 12,000,000 | WEB | Mujeeb Chirathodi | 229710 | India |
2nd | AED | 1,000,000 | WEB | Viswanathan Balasubramanian | 072051 | India |
3rd | AED | 100,000 | WEB | Jayaprakash Nair | 077562 | India |
4th | AED | 50,000 | WEB | Ibrahim Freihat | 291282 | Jordan |
BMW Z430i SERIES 19 WINNER
PROMOTION | SERIES | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
BMW Z430i | 19 | Saad Ullah Malik | 001506 | Pakistan |
March Big Ticket Weekly Results
The big ticket winners on 25th March 2022 announced by big ticket Abu Dhabi Management through social media. Details are below. Fahad Malik who is the winner of the latest Big ticket winner on e-draw.
ize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 300,000 | Fahad Malik | 290502 | India |
The winners for the Big Ticket weekly draws are published here on every week at 9:00pm. Big ticket draws take place on the third day of every month at Abu Dhabi airport.
The next Big Ticket draw (series 238) will be held in Abu Dhabi on Sunday 3rd April 2022. The results will be available here very soon after the draw has taken place.
Here is the weekly e-drawy winner list for series 238 weekly winners update below.
15 MILLION SERIES 238 Big Ticket: Weekly Winners list
DRAW DATE | CURRENCY | PRIZE AMOUNT | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
25/03/2022 | AED | 300,000 | FAHAD MALIK | 290502 | INDIA |
17/03/2022 | AED | 300,000 | SHAMSEER KUTTIKKAYYANTE PURAKKAL | 114747 | INDIA |
09/03/2022 | AED | 300,000 | ABDUL AZEEZ POOVATHUMCHOTTIL BAVU | 043685 | INDIA |
THE DREAM 12 MILLION SERIES 237 Big Ticket: Winners list
PRIZE | CURRENCY | PRIZE AMOUNT | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|---|
Grand Prize | AED | 12,000,000 | WEB | Mohammed Sameer Alan | 192202 | India |
2nd | AED | 1,000,000 | WEB | Ajith Variyath | 273166 | India |
3rd | AED | 500,000 | WEB | Periyasamy Visvanathan | 220886 | India |
4th | AED | 250,000 | WEB | Karinatt Peethambaran Praneesh | 237327 | India |
5th | AED | 100,000 | WEB | Ajmal Shanavas | 007647 | India |
6th | AED | 80,000 | WEB | Sooraj Meethale Purayil | 228827 | India |
7th | AED | 50,000 | WEB | Shamseer Mon | 155104 | India |
MASERATI GHIBLI HYBRID SERIES 02 WINNER
PROMOTION | SERIES | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
MASERATI GHIBLI HYBRID | 02 | Shanidh Meethale Kottorantavida | 004898 | India |
THE DREAM 12 MILLION SERIES 237 Big Ticket: Weekly Winners list
DRAW DATE | CURRENCY | PRIZE AMOUNT | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
01/03/2022 | AED | 500,000 | SAIDALI KANNAN KADAVATH KANNAN KADAVATH | 316630 | INDIA |
22/02/2022 | AED | 500,000 | RENEESH KIZHAKKETHIL ABOOBACKER | 240018 | INDIA |
15/02/2022 | AED | 500,000 | GOLANDAZ AHMAD SHAUKAT | 114308 | INDIA |
08/02/2022 | AED | 500,000 | ANAS MELETHALAKKAL | 113412 | INDIA |
THE TERRIFIC 22 MILLION SERIES 236 Big Ticket: Weekly Winners list
DRAW DATE | CURRENCY | PRIZE AMOUNT | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
01/02/2022 | AED | 250,000 | SAVITHA SUKUMARAN NAIR | 312466 | INDIA |
24/01/2022 | AED | 250,000 | RAJESHKUMAR VISHWAKARMA | 201193 | INDIA |
17/01/2022 | AED | 250,000 | BENJAMIN KALLUMPURATHU JOHN | 204094 | INDIA |
09/01/2022 | AED | 250,000 | JITENDRA DEVJANI | 011006 | INDIA |
THE TREMENDOUS 25 MILLION SERIES 235 WEEKLY WINNERS LIST
DRAW DATE | CURRENCY | PRIZE AMOUNT | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
01/01/2022 | AED | 1,000,000 | VEQAR JAFRI | 164022 | INDIA |
24/12/2021 | AED | 1,000,000 | BIJESH BOSE | 006125 | INDIA |
17/12/2021 | AED | 1,000,000 | RAFEEK MOHAMMED AHAMMED | 135561 | INDIA |
09/12/2021 | AED | 1,000,000 | HARUN SHEIKH | 035677 | INDIA |
4 thoughts on “Big Ticket Abu Dhabi Winners of Weekly e-Draw”