MI vs SRH Dream11 Prediction: Fantasy Cricket Tips, Today’s Playing 11 and Pitch Report for IPL 2023, Match 69

MI vs SRH Dream11 Prediction: Get ready for the ultimate showdown between Mumbai Indians and Sunrisers Hyderabad with our MI vs SRH Dream11 prediction. Our expert analysis and insights will help you create the perfect fantasy cricket team and increase your chances of winning big.
You will receive the dream team and prediction for MI vs. SRH. For MI vs. SRH, we’ll also give you match analysis, pitch report, playing 11, injury report, today’s dream 11 team, venue report, and must-picks. This MI vs. SRH Team can be used to play on Dream11 or any other fantasy sports website, such as Playerzpot, Vision11, MyTeam11, My11Circle, Gamez, etc.
MI vs SRH Probable Playing 11 Today
Mumbai Indians
1.Ishan Kishan(WK), 2. Rohit Sharma(C), 3. Suryakumar Yadav, 4. Nehal Wadhera, 5. Tim David, 6. Cameron Green, 7. Hrithik Shokeen, 8. Chris Jordan, 9. Piyush Chawla, 10. Akash Madhwal, 11. Jason Behrendorff
Sunrisers Hyderabad
1.Abhishek Sharma, 2. Rahul Tripathi, 3. Aiden Markram(C), 4. Heinrich Klaasen(WK), 5. Harry Brook, 6. Glenn Phillips, 7. Abdul Samad, 8. Kartik Tyagi, 9. Mayank Dagar, 10. Bhuvneshwar Kumar, 11. Nitish Kumar Reddy
Match Details
MI vs SRH, Indian Premier League (IPL) 2023, Match 69
Date and Time: 21th May 2023, 3:30 PM IST
Venue: Wankhede Stadium, Mumbai, India
MI vs SRH Pitch Report
This is a batting pitch; a total of 9 matches have been played here; of those, 4 matches have been won by the team batting first, and 5 matches have been won by the team bowling first. This pitch has an average score of 185. The smart move after winning the toss would be to start the game with a bowl.
MI vs SRH Weather Report
Mumbai, Indiana, has hazy weather. On the day of the game, the temperature is forecast to be approximately 32°C with 51% humidity and an 8.3 km/h wind speed. And there is a 4 KM visibility. During the game, there is a 20% probability of precipitation.
Today’s MI vs SRH Dream11 match top picks
Wicketkeeper
Ishan Kishan(WK), Heinrich Klaasen(WK)
Batter
Suryakumar Yadav, Abhishek Sharma, Rohit Sharma, Tim David
All-rounder
Aiden Markram, Cameron Green
Bowler
Piyush Chawla, Jason Behrendorff, Bhuvneshwar Kumar
MI vs SRH Dream11 Prediction Today (IPL 2023)

Venue
Mumbai |
---|
MI
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
MI8 | Dewald Brevis | batter | 0 | 0 | 0 | 0 |
MI21 | Duan Jansen | All-Rounder | 0 | 0 | 0 | 0 |
MI1 | Rohit Sharma | Captain | 0 | 0 | 0 | 0 |
MI3 | Ramandeep Singh | batter | 0 | 0 | 0 | 0 |
MI4 | N. Tilak Varma | batter | 0 | 0 | 0 | 0 |
MI6 | Ishan Kishan | Wicket Keeper | 0 | 0 | 0 | 0 |
MI9 | Jofra Archer | Bowler | 0 | 0 | 0 | 0 |
MI10 | Jaspreet Bumrah | Bowler | 0 | 0 | 0 | 0 |
MI11 | Arjun Tendulkar | All-Rounder | 0 | 0 | 0 | 0 |
MI12 | Mohd. Arshad Khan | All-Rounder | 0 | 0 | 0 | 0 |
MI13 | Kumar Kartikeya Singh | Bowler | 0 | 0 | 0 | 0 |
MI5 | Suryakumar Yadav | batter | 0 | 0 | 0 | 0 |
MI14 | Hrithik Shokeen | Bowler | 0 | 0 | 0 | 0 |
MI16 | Akash Madhwal | Bowler | 0 | 0 | 0 | 0 |
MI17 | Vishnu Vinod | Wicket Keeper | 0 | 0 | 0 | 0 |
MI20 | Raghav Goyal | Bowler | 0 | 0 | 0 | 0 |
MI15 | Jason Behrendorff | Bowler | 0 | 0 | 0 | 0 |
MI18 | Jhye Richardson | Bowler | 0 | 0 | 0 | 0 |
MI2 | Tim David | batter | 0 | 0 | 0 | 0 |
MI7 | Tristan Stubbs | Wicket Keeper | 0 | 0 | 0 | 0 |
MI19 | Piyush Chawla | Bowler | 0 | 0 | 0 | 0 |
4 | Harmanpreet Kaur | All-Rounder | 0 | 0 | 0 | 0 |
6 | Hayley Matthews | All-Rounder | 0 | 0 | 0 | 0 |
9 | Amelia Kerr | All-Rounder | 0 | 0 | 0 | 0 |
12 | Natalie Sciver | All-Rounder | 0 | 0 | 0 | 0 |
29 | Pooja Vastrakar | All-Rounder | 0 | 0 | 0 | 0 |
33 | Yastika Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
79 | Sonam Yadav | Bowler | 0 | 0 | 0 | 0 |
128 | Heather Graham | All-Rounder | 0 | 0 | 0 | 0 |
144 | Isabelle Wong | All-Rounder | 0 | 0 | 0 | 0 |
157 | Amanjot Kaur | All-Rounder | 0 | 0 | 0 | 0 |
170 | Chloe Tryon | All-Rounder | 0 | 0 | 0 | 0 |
231 | Dhara Gujjar | batter | 0 | 0 | 0 | 0 |
283 | Jintimani Kalita | All-Rounder | 0 | 0 | 0 | 0 |
329 | Humairaa Kaazi | All-Rounder | 0 | 0 | 0 | 0 |
350 | Neelam Bisht | All-Rounder | 0 | 0 | 0 | 0 |
361 | Keerthana Balakrishnan | Wicket Keeper | 0 | 0 | 0 | 0 |
388 | Saika Ishaque | Bowler | 0 | 0 | 0 | 0 |
SRH10 | Mayank Dagar | All-Rounder | 0 | 0 | 0 | 0 |
SRH3 | Heinrich Klaasen | Wicket Keeper | 0 | 0 | 0 | 0 |
SRH23 | Rahul Tripathi | batter | 0 | 0 | 0 | 0 |
SRH22 | Glenn Phillips | Wicket Keeper | 0 | 0 | 0 | 0 |
SRH25 | Umran Malik | Bowler | 0 | 0 | 0 | 0 |
SRH4 | Adil Rashid | Bowler | 0 | 0 | 0 | 0 |
SRH8 | Nitish Reddy | Wicket Keeper | 0 | 0 | 0 | 0 |
SRH9 | Upendra Yadav | Wicket Keeper | 0 | 0 | 0 | 0 |
SRH14 | Abdul Samad | batter | 0 | 0 | 0 | 0 |
SRH15 | Abhishek Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH18 | Kartik Tyagi | Bowler | 0 | 0 | 0 | 0 |
SRH24 | Washington Sundar | All-Rounder | 0 | 0 | 0 | 0 |
SRH21 | T Natarajan | Bowler | 0 | 0 | 0 | 0 |
SRH2 | Mayank Agarwal | batter | 0 | 0 | 0 | 0 |
SRH16 | Fazalhaq Farooqi | Bowler | 0 | 0 | 0 | 0 |
SRH5 | Mayank Markande | Bowler | 0 | 0 | 0 | 0 |
SRH19 | Bhuvneshwar Kumar | Bowler | 0 | 0 | 0 | 0 |
SRH12 | Anmolpreet Singh | batter | 0 | 0 | 0 | 0 |
SRH1 | Harry Brook | batter | 0 | 0 | 0 | 0 |
SRH11 | Vivrant Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH7 | Sanvir Singh | All-Rounder | 0 | 0 | 0 | 0 |
SRH6 | Samarth Vyas | All-Rounder | 0 | 0 | 0 | 0 |
SRH20 | Aiden Markram | Captain | 0 | 0 | 0 | 0 |
SRH17 | Marco Jansen | All-Rounder | 0 | 0 | 0 | 0 |
SRH13 | Akeal Hosein | Bowler | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |
SRH
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
MI8 | Dewald Brevis | batter | 0 | 0 | 0 | 0 |
MI21 | Duan Jansen | All-Rounder | 0 | 0 | 0 | 0 |
MI1 | Rohit Sharma | Captain | 0 | 0 | 0 | 0 |
MI3 | Ramandeep Singh | batter | 0 | 0 | 0 | 0 |
MI4 | N. Tilak Varma | batter | 0 | 0 | 0 | 0 |
MI6 | Ishan Kishan | Wicket Keeper | 0 | 0 | 0 | 0 |
MI9 | Jofra Archer | Bowler | 0 | 0 | 0 | 0 |
MI10 | Jaspreet Bumrah | Bowler | 0 | 0 | 0 | 0 |
MI11 | Arjun Tendulkar | All-Rounder | 0 | 0 | 0 | 0 |
MI12 | Mohd. Arshad Khan | All-Rounder | 0 | 0 | 0 | 0 |
MI13 | Kumar Kartikeya Singh | Bowler | 0 | 0 | 0 | 0 |
MI5 | Suryakumar Yadav | batter | 0 | 0 | 0 | 0 |
MI14 | Hrithik Shokeen | Bowler | 0 | 0 | 0 | 0 |
MI16 | Akash Madhwal | Bowler | 0 | 0 | 0 | 0 |
MI17 | Vishnu Vinod | Wicket Keeper | 0 | 0 | 0 | 0 |
MI20 | Raghav Goyal | Bowler | 0 | 0 | 0 | 0 |
MI15 | Jason Behrendorff | Bowler | 0 | 0 | 0 | 0 |
MI18 | Jhye Richardson | Bowler | 0 | 0 | 0 | 0 |
MI2 | Tim David | batter | 0 | 0 | 0 | 0 |
MI7 | Tristan Stubbs | Wicket Keeper | 0 | 0 | 0 | 0 |
MI19 | Piyush Chawla | Bowler | 0 | 0 | 0 | 0 |
4 | Harmanpreet Kaur | All-Rounder | 0 | 0 | 0 | 0 |
6 | Hayley Matthews | All-Rounder | 0 | 0 | 0 | 0 |
9 | Amelia Kerr | All-Rounder | 0 | 0 | 0 | 0 |
12 | Natalie Sciver | All-Rounder | 0 | 0 | 0 | 0 |
29 | Pooja Vastrakar | All-Rounder | 0 | 0 | 0 | 0 |
33 | Yastika Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
79 | Sonam Yadav | Bowler | 0 | 0 | 0 | 0 |
128 | Heather Graham | All-Rounder | 0 | 0 | 0 | 0 |
144 | Isabelle Wong | All-Rounder | 0 | 0 | 0 | 0 |
157 | Amanjot Kaur | All-Rounder | 0 | 0 | 0 | 0 |
170 | Chloe Tryon | All-Rounder | 0 | 0 | 0 | 0 |
231 | Dhara Gujjar | batter | 0 | 0 | 0 | 0 |
283 | Jintimani Kalita | All-Rounder | 0 | 0 | 0 | 0 |
329 | Humairaa Kaazi | All-Rounder | 0 | 0 | 0 | 0 |
350 | Neelam Bisht | All-Rounder | 0 | 0 | 0 | 0 |
361 | Keerthana Balakrishnan | Wicket Keeper | 0 | 0 | 0 | 0 |
388 | Saika Ishaque | Bowler | 0 | 0 | 0 | 0 |
SRH10 | Mayank Dagar | All-Rounder | 0 | 0 | 0 | 0 |
SRH3 | Heinrich Klaasen | Wicket Keeper | 0 | 0 | 0 | 0 |
SRH23 | Rahul Tripathi | batter | 0 | 0 | 0 | 0 |
SRH22 | Glenn Phillips | Wicket Keeper | 0 | 0 | 0 | 0 |
SRH25 | Umran Malik | Bowler | 0 | 0 | 0 | 0 |
SRH4 | Adil Rashid | Bowler | 0 | 0 | 0 | 0 |
SRH8 | Nitish Reddy | Wicket Keeper | 0 | 0 | 0 | 0 |
SRH9 | Upendra Yadav | Wicket Keeper | 0 | 0 | 0 | 0 |
SRH14 | Abdul Samad | batter | 0 | 0 | 0 | 0 |
SRH15 | Abhishek Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH18 | Kartik Tyagi | Bowler | 0 | 0 | 0 | 0 |
SRH24 | Washington Sundar | All-Rounder | 0 | 0 | 0 | 0 |
SRH21 | T Natarajan | Bowler | 0 | 0 | 0 | 0 |
SRH2 | Mayank Agarwal | batter | 0 | 0 | 0 | 0 |
SRH16 | Fazalhaq Farooqi | Bowler | 0 | 0 | 0 | 0 |
SRH5 | Mayank Markande | Bowler | 0 | 0 | 0 | 0 |
SRH19 | Bhuvneshwar Kumar | Bowler | 0 | 0 | 0 | 0 |
SRH12 | Anmolpreet Singh | batter | 0 | 0 | 0 | 0 |
SRH1 | Harry Brook | batter | 0 | 0 | 0 | 0 |
SRH11 | Vivrant Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH7 | Sanvir Singh | All-Rounder | 0 | 0 | 0 | 0 |
SRH6 | Samarth Vyas | All-Rounder | 0 | 0 | 0 | 0 |
SRH20 | Aiden Markram | Captain | 0 | 0 | 0 | 0 |
SRH17 | Marco Jansen | All-Rounder | 0 | 0 | 0 | 0 |
SRH13 | Akeal Hosein | Bowler | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |
Video
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 21, 2023 | 3:30 pm | Indian Premier League | 2023 | Match 69 |
MI vs SRH Todays Match: Get MI vs SRH IPL Match 69 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
