RCBW vs MIW Dream11 Prediction: Fantasy Cricket

Dream11 team for the upcoming RCBW vs MIW match? Get all the latest insights and tips to help you build a winning fantasy cricket team.
Royal Challengers Bangalore Women vs Mumbai Indians Women, 19th Match
RCBW vs MIW Dream11 Prediction: Fantasy Cricket Match at Dr DY Patil Sports Academy in Navi Mumbai for the Women’s Premier League 2023. The match is scheduled for March 21st at 3:30 PM local time.
In this highly anticipated match, the RCBW team will face off against the MIW team. Both teams have been preparing for this match for weeks, and fans are eagerly waiting to see who will come out on top.
Details
Date | Time | League | Season | Match Day | Live Streaming | Play Fantasy League IPL |
---|---|---|---|---|---|---|
March 21, 2023 | 3:30 pm | WPL 2023 | 2023 | WPL Match 19 | Jio Cinema & Sports 18 | Dream11 Fantasy WPL Cricket |
The Dr DY Patil Sports Academy is a state-of-the-art facility that is sure to provide an excellent venue for this exciting match. With top-notch amenities and a passionate crowd, this is sure to be a memorable event for all involved.
If you’re a fan of fantasy cricket, then this is a match you won’t want to miss. Be sure to make your Dream11 predictions and tune in to see the action unfold live.
WPL Today Dr DY Patil Sports Academy, Navi Mumbai Pitch Report
Royal Challengers Bangalore Women vs Mumbai Indians Women Pitch Report.
IPL GT vs CSK Match Ticket Booking for Available: Check Her.
RCBW vs MIW Probable Playing XI
Royal Challengers Bangalore Women (Playing XI): Sophie Devine, Smriti Mandhana(c), Ellyse Perry, Heather Knight, Richa Ghosh(w), Kanika Ahuja, Shreyanka Patil, Disha Kasat, Megan Schutt, Asha Shobana, Preeti Bose.
Mumbai Indians Women (Playing XI): Hayley Matthews, Yastika Bhatia(w), Nat Sciver-Brunt, Harmanpreet Kaur(c), Amelia Kerr, Issy Wong, Humaira Kazi, Dhara Gujjar, Amanjot Kaur, Jintimani Kalita, Saika Ishaque.
RCBW vs MIW Probal Playing 11
MIW Dream11 Predicted Playing 11 for WPL 2023
# | Player | Team | Position | Mat | SR |
---|---|---|---|---|---|
4 | Harmanpreet Kaur | MI | batter | 5 | 216.67 |
6 | Hayley Matthews | MI | All-Rounder | 6 | 179.71 |
9 | Amelia Kerr | MI | All-Rounder | 5 | 187.50 |
12 | Natalie Sciver | MI | All-Rounder | 6 | 136.84 |
29 | Pooja Vastrakar | MI | batter | 5 | 187.50 |
33 | Yastika Bhatia | MI | Wicket Keeper | 6 | 88.89 |
144 | Isabelle Wong | MI | Bowler | 5 | 600.00 |
157 | Amanjot Kaur | MI | batter | 4 | 0.00 |
231 | Dhara Gujjar | MI | batter | 3 | 0.00 |
283 | Jintimani Kalita | MI | Bowler | 4 | 0.00 |
329 | Humairaa Kaazi | MI | All-Rounder | 4 | 0.00 |
388 | Saika Ishaque | MI | Bowler | 4 | 0.00 |
RCBW Dream11 Predicted Playing 11 for WPL 2023
# | Player | Team | Position | Mat | SR |
---|---|---|---|---|---|
A10 | Asha Shobana | RCB | All-Rounder | 4 | 66.67 |
WPL | ![]() | RCB | batter | 7 | 145.05 |
1 | Smriti Mandhana (vc) | India Women | batter | 0 | 0.00 |
3 | Richa Ghosh (wk) | India Women | Wicket Keeper | 0 | 0.00 |
7 | Ellyse Perry | Australia Women | All-Rounder | 7 | 142.22 |
11 | Shreyanka Patill | RCB | All-Rounder | 0 | 0.00 |
26 | Heather Knight | RCB | batter | 7 | 140.43 |
44 | Megan Schutt | Australia Women | Bowler | 6 | 151.52 |
216 | Preeti Bose | RCB | Bowler | 6 | 33.33 |
258 | Disha Kasat | RCB | batter | 5 | 69.23 |
349 | Kanika Ahuja | RCB | All-Rounder | 7 | 129.03 |
Royal Challengers Bangalore Women vs Mumbai Indians Women, 19th Match live streaming
TATA WPL 2023 Live Streaming: How to watch Women’s IPL Live Streaming on OTT, TV and Mobile App.
update soon
Dream XL Playing Team
The Mumbai Indians Women are our pick to win this game. Big hitters like Hayley Matthews and Yastika Bhatiapotent batting order, while middle order solidity is provided by players like Kim Harmanpreet Kaur(c) and Amelia Kerr. On this batting-friendly track, the team’s depth in the batting department may be the determining factor.
Dream11 Team
First Team

RCB
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
A10 | Asha Shobana | All-Rounder | 0 | 0 | 0 | 0 |
WPL | Sophie Devine | All-Rounder | 0 | 0 | 0 | 0 |
5 | Smriti Mandhana | batter | 0 | 0 | 0 | 0 |
7 | Ellyse Perry | All-Rounder | 0 | 0 | 0 | 0 |
14 | Renuka Singh | Bowler | 0 | 0 | 0 | 0 |
26 | Heather Knight | All-Rounder | 0 | 0 | 0 | 0 |
34 | Richa Ghosh | Wicket Keeper | 0 | 0 | 0 | 0 |
44 | Megan Schutt | Wicket Keeper | 0 | 0 | 0 | 0 |
123 | Erin Burns | All-Rounder | 0 | 0 | 0 | 0 |
216 | Preeti Bose | Bowler | 0 | 0 | 0 | 0 |
258 | Disha Kasat | batter | 0 | 0 | 0 | 0 |
275 | Indrani Roy | Wicket Keeper | 0 | 0 | 0 | 0 |
317 | Shreyanka Patil | All-Rounder | 0 | 0 | 0 | 0 |
346 | Poonam Khemnar | All-Rounder | 0 | 0 | 0 | 0 |
349 | Kanika Ahuja | All-Rounder | 0 | 0 | 0 | 0 |
385 | Komal Zanzad | Bowler | 0 | 0 | 0 | 0 |
397 | Sahana Pawar | Bowler | 0 | 0 | 0 | 0 |
4 | Harmanpreet Kaur | All-Rounder | 0 | 0 | 0 | 0 |
6 | Hayley Matthews | All-Rounder | 0 | 0 | 0 | 0 |
9 | Amelia Kerr | All-Rounder | 0 | 0 | 0 | 0 |
12 | Natalie Sciver | All-Rounder | 0 | 0 | 0 | 0 |
29 | Pooja Vastrakar | All-Rounder | 0 | 0 | 0 | 0 |
33 | Yastika Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
79 | Sonam Yadav | Bowler | 0 | 0 | 0 | 0 |
128 | Heather Graham | All-Rounder | 0 | 0 | 0 | 0 |
144 | Isabelle Wong | All-Rounder | 0 | 0 | 0 | 0 |
157 | Amanjot Kaur | All-Rounder | 0 | 0 | 0 | 0 |
170 | Chloe Tryon | All-Rounder | 0 | 0 | 0 | 0 |
231 | Dhara Gujjar | batter | 0 | 0 | 0 | 0 |
283 | Jintimani Kalita | All-Rounder | 0 | 0 | 0 | 0 |
329 | Humairaa Kaazi | All-Rounder | 0 | 0 | 0 | 0 |
350 | Neelam Bisht | All-Rounder | 0 | 0 | 0 | 0 |
361 | Keerthana Balakrishnan | Wicket Keeper | 0 | 0 | 0 | 0 |
388 | Saika Ishaque | Bowler | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |
MI
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
A10 | Asha Shobana | All-Rounder | 0 | 0 | 0 | 0 |
WPL | Sophie Devine | All-Rounder | 0 | 0 | 0 | 0 |
5 | Smriti Mandhana | batter | 0 | 0 | 0 | 0 |
7 | Ellyse Perry | All-Rounder | 0 | 0 | 0 | 0 |
14 | Renuka Singh | Bowler | 0 | 0 | 0 | 0 |
26 | Heather Knight | All-Rounder | 0 | 0 | 0 | 0 |
34 | Richa Ghosh | Wicket Keeper | 0 | 0 | 0 | 0 |
44 | Megan Schutt | Wicket Keeper | 0 | 0 | 0 | 0 |
123 | Erin Burns | All-Rounder | 0 | 0 | 0 | 0 |
216 | Preeti Bose | Bowler | 0 | 0 | 0 | 0 |
258 | Disha Kasat | batter | 0 | 0 | 0 | 0 |
275 | Indrani Roy | Wicket Keeper | 0 | 0 | 0 | 0 |
317 | Shreyanka Patil | All-Rounder | 0 | 0 | 0 | 0 |
346 | Poonam Khemnar | All-Rounder | 0 | 0 | 0 | 0 |
349 | Kanika Ahuja | All-Rounder | 0 | 0 | 0 | 0 |
385 | Komal Zanzad | Bowler | 0 | 0 | 0 | 0 |
397 | Sahana Pawar | Bowler | 0 | 0 | 0 | 0 |
4 | Harmanpreet Kaur | All-Rounder | 0 | 0 | 0 | 0 |
6 | Hayley Matthews | All-Rounder | 0 | 0 | 0 | 0 |
9 | Amelia Kerr | All-Rounder | 0 | 0 | 0 | 0 |
12 | Natalie Sciver | All-Rounder | 0 | 0 | 0 | 0 |
29 | Pooja Vastrakar | All-Rounder | 0 | 0 | 0 | 0 |
33 | Yastika Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
79 | Sonam Yadav | Bowler | 0 | 0 | 0 | 0 |
128 | Heather Graham | All-Rounder | 0 | 0 | 0 | 0 |
144 | Isabelle Wong | All-Rounder | 0 | 0 | 0 | 0 |
157 | Amanjot Kaur | All-Rounder | 0 | 0 | 0 | 0 |
170 | Chloe Tryon | All-Rounder | 0 | 0 | 0 | 0 |
231 | Dhara Gujjar | batter | 0 | 0 | 0 | 0 |
283 | Jintimani Kalita | All-Rounder | 0 | 0 | 0 | 0 |
329 | Humairaa Kaazi | All-Rounder | 0 | 0 | 0 | 0 |
350 | Neelam Bisht | All-Rounder | 0 | 0 | 0 | 0 |
361 | Keerthana Balakrishnan | Wicket Keeper | 0 | 0 | 0 | 0 |
388 | Saika Ishaque | Bowler | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season | Match Day | Live Streaming | Play Fantasy League IPL |
---|---|---|---|---|---|---|
March 21, 2023 | 3:30 pm | WPL 2023 | 2023 | WPL Match 19 | Jio Cinema & Sports 18 | Dream11 Fantasy WPL Cricket |
Royal Challengers Bangalore vs Mumbai Indians: Royal Challengers Bangalore will take on Mumbai Indians on 21 March at the DY Patil Stadium, Mumbai.
