MIW vs RCBW Dream11 Prediction: Fantasy Cricket

Mumbai Indians Women vs Royal Challengers Bangalore Women, 4th Match.
The MIW vs RRW Dream11 prediction for fantasy cricket is an exciting prospect for sports enthusiasts. Both Mumbai Indians Women and Rajasthan Royals Women have a strong lineup, and the match promises to be competitive.
Date | Time | League | Season | Match Day | Live Streaming | Match |
March 6, 2023, | 7:30 PM | Womens Premier League, 2023 | 2023 | WPL | Jio Cenima | Match No.04 |
However, while analyzing and forming predictions, it’s important to consider various variables like player form, past performances, weather conditions, team composition, and strengths/weaknesses of each team. Considering all these factors carefully can help one make informed predictions and create a well-rounded fantasy cricket team that has the best odds of winning against other opponents on Dream11.
Probable playing xl
MIW Playing 11
MIW Women Playing XI vs RCBW Match 4
# | Player | Team | Position | Date of Birth | Age | Mat | SR |
---|---|---|---|---|---|---|---|
4 | Harmanpreet Kaur | MI | All-Rounder | March 8, 1989 | 34 | 5 | 216.67 |
6 | Hayley Matthews | MI | All-Rounder | March 19, 1998 | 25 | 6 | 179.71 |
9 | Amelia Kerr | MI | All-Rounder | October 13, 2000 | 22 | 5 | 187.50 |
12 | Natalie Sciver | MI | All-Rounder | August 20, 1992 | 30 | 6 | 136.84 |
29 | Pooja Vastrakar | MI | All-Rounder | September 25, 1999 | 23 | 5 | 187.50 |
33 | Yastika Bhatia | India Women | Wicket Keeper | December 9, 2022 | 0 | 6 | 88.89 |
79 | Sonam Yadav | MI | Bowler | July 18, 2007 | 15 | 3 | 0.00 |
128 | Heather Graham | Australia Women | All-Rounder | December 9, 2022 | 0 | 3 | 0.00 |
144 | Isabelle Wong | MI | All-Rounder | May 15, 2002 | 20 | 5 | 600.00 |
157 | Amanjot Kaur | MI | All-Rounder | August 25, 2000 | 22 | 4 | 0.00 |
388 | Saika Ishaque | MI | Bowler | October 8, 1995 | 27 | 4 | 0.00 |
MI: H Kaur (c), Bhatia, Sciver-Brunt, Mathews, Vastrakar, Wong, Kaazi, Kerr, A Kaur, Kalita, Ishaque.
RRC Playing 11
RCB Women Playing XI vs MIW Match 4
# | Player | Team | Position | Date of Birth | Age | Mat | SR |
---|---|---|---|---|---|---|---|
A10 | Asha Shobana | RCB | All-Rounder | March 1, 2023 | 0 | 3 | 66.67 |
5 | Smriti Mandhana | RCB | batter | July 18, 1996 | 26 | 6 | 121.21 |
7 | Ellyse Perry | Australia Women | All-Rounder | December 9, 2022 | 0 | 6 | 142.22 |
26 | Heather Knight | RCB | All-Rounder | December 26, 1990 | 32 | 6 | 140.43 |
123 | Erin Burns | RCB | All-Rounder | June 22, 1988 | 34 | 3 | 133.33 |
258 | Disha Kasat | RCB | batter | September 19, 1997 | 25 | 4 | 69.23 |
275 | Indrani Roy | RCB | Wicket Keeper | September 5, 1997 | 25 | 2 | 0.00 |
349 | Kanika Ahuja | RCB | All-Rounder | August 7, 2002 | 20 | 6 | 129.03 |
385 | Komal Zanzad | RCB | Bowler | October 7, 1991 | 31 | 3 | 71.43 |
Smriti Mandhana(c), Sophie Devine, Disha Kasat, Ellyse Perry, Richa Ghosh(w), Heather Knight, Kanika Ahuja, Asha Shobana, Preeti Bose, Megan Schutt, Renuka Thakur Singh.
Dream XL Playing Team
The Mumbai Indian are our pick again to win this game. Big hitters like H Karur, Bhatia make up their potent batting order, while middle order solidity is provided by players like A kaur and Kerr. On this batting-friendly track, the team’s depth in the batting department may be the determining factor.
Dream11 Team
First Team Update.

another update Zoon.
