FIFA World Cup Winners History 1930-2022

FIFA World Cup Winners in History: The FIFA World Cup is the most prestigious football tournament in the world. The World Cup, played every four years, hosts the top 32 national teams in a month-long tournament. The host nation is selected by the FIFA Council. Below is the full list of World Cup winners including current champion of FIFA World Cup 2022 Qatar.
FIFA World Cup Winners History
Season | CHAMPION | RUNNER UP | THIRD PLACE | HOST | TEAMS | MATCHES |
---|---|---|---|---|---|---|
2022 | Argentina | France | Croatia | Qatar | 32 | 64 |
2018 | France | Croatia | Belgium | Russia | 32 | 64 |
2014 | Germany | Argentina | Netherlands | Brazil | 32 | 64 |
2010 | Spain | Netherlands | Germany | South Africa | 32 | 64 |
2006 | Italy | France | Germany | Germany | 32 | 64 |
2002 | Brazil | Germany | Turkey | South Korea, Japan | 32 | 64 |
1998 | France | Brazil | Croatia | France | 32 | 64 |
1994 | Brazil | Italy | Sweden | United States | 24 | 52 |
1990 | Germany | Argentina | Italy | Italy | 24 | 52 |
1986 | Argentina | Germany | France | Mexico | 24 | 52 |
1982 | Italy | Germany | Poland | Spain | 24 | 52 |
1978 | Argentina | Netherlands | Brazil | Argentina | 16 | 38 |
1974 | Germany | Netherlands | Poland | West Germany | 16 | 38 |
1970 | Brazil | Italy | Germany | Mexico | 16 | 32 |
1966 | England | Germany | Portugal | England | 16 | 32 |
1962 | Brazil | Czechia | Chile | Chile | 16 | 32 |
1958 | Brazil | Sweden | France | Sweden | 16 | 35 |
1954 | Germany | Hungary | Austria | Switzerland | 16 | 26 |
1950 | Uruguay | Brazil | Sweden | Brazil | 13 | 22 |
1938 | Italy | Hungary | Brazil | France | 15 | 18 |
1934 | Italy | Czechia | Germany | Italy | 16 | 17 |
1930 | Uruguay | Argentina | United States | Uruguay | 13 | 16 |
Argentina World Cup Winning History
Argentina won three World Cups: in 1978, 1986 and 2022. Argentina have also been runners up three times: in 1930, 1990 and 2014. In 18 World Cup tournaments, Argentina have 47 victories in 88 matches.
Season | CHAMPION | RUNNER UP | THIRD PLACE | HOST | TEAMS | MATCHES |
---|---|---|---|---|---|---|
2022 | Argentina | France | Croatia | Qatar | 32 | 64 |
1986 | Argentina | Germany | France | Mexico | 24 | 52 |
1978 | Argentina | Netherlands | Brazil | Argentina | 16 | 38 |
Since 1930, in the history of the FIFA World Cup, Argentina, France, Germany, Spain, Italy, Brazil, England and Uruguay have won the World Cup so far only 8 countries.