IND vs NZ Live Broadcast & Streaming: When and Where to Watch India vs New Zealand T20 Series
January 30, 2023, IND vs NZ Live Broadcasting: Cricket fans in India can watch India vs New Zealand live streaming from India vs New Zealand season on Hotstar. Check latest India vs New Zealand Live updates, scores, review and highlights on Star Network TV Channels.
IND vs NZ: In India, Star Sports network is the official broadcaster of the India vs New Zealand 2023 series T20 Match for both TV broadcasting and Live streaming, India vs New Zealand T20 series will be broadcast on Doordarshan Sports channel on DD Free Dish in India for free as well.
Details
Date | Time | League | Season | Match Day | Fantasy Cricket | Live Streaming |
---|---|---|---|---|---|---|
January 29, 2023 | 5:00 pm | New Zealand tour of India, 2023 | 2023 | 2nd T20I | Dream11 | Star Sports and Hotstar |
Venue
BRSABV Ekana Cricket Stadium, Lucknow |
---|
BRSABV Ekana Cricket Stadium, Shaheed Path, Ahmamau, Sarojani Nagar, Lucknow, Uttar Pradesh, 226030, India |
2nd T20 Match Details
Star Sports Live Broadcast by Language
Hindi | Star Sports 1 Hindi |
English | Star Sports 1 |
Tamil | Star Sports 1 Tamil |
Telugu | Star Sports 1 Telugu |
Kannada | Star Sports 1 Kannada |
Dish TV – Start sports Channel Number
Star Sports Dish TV Channel name | Star Sports Dish TV Channel number |
---|---|
Star Sports 1 HD | 602 |
Star Sports 1 | 603 |
Star Sports 1 HD Hindi | 606 |
Star Sports 1 Hindi | 607 |
Star Sports Select HD 1 | 645 |
Star Sport Select 1 | 646 |
Star Sports on Airtel DTH (Channel Number)
CHANNEL NO. | CHANNEL NAME |
277 | Star Sports 1 |
278 | Star Sports 1 HD |
281 | Star Sports 1 Hindi |
282 | Star Sports 1 Hindi HD |
974 | Star Sports 1 Kannada |
928 | Star Sports 1 Telugu |
803 | Star Sports 1 Tamil |
Star Sports on Tata Play (Channel Number)
CHANNEL NO. | CHANNEL NAME |
455 | Star Sports 1 |
454 | Star Sports 1 HD |
460 | Star Sports Hindi 1 |
459 | Star Sports 1 Hindi HD |
1638 | Star Sports 1 Kannada |
1421 | Star Sports 1 Telugu |
1516 | Star Sports 1 Tamil |
Star Sports on Videocon DTH (Channel Number)
CHANNEL NO. | CHANNEL NAME |
401 | Star Sports 1 |
923 | Star Sports 1 HD |
606 | Star Sports 1 Hindi |
607 | Star Sports 1 Hindi HD |
689 | Star Sports 1 Kannada |
750 | Star Sports 1 Telugu |
521 | Star Sports 1 Tamil |
India vs New Zealand Full schedule
New Zealand Tour of India 2023 Schedule
Date | Teams | Time | League | Season | Venue | Article | Match Day | Fantasy Cricket | Live Streaming |
---|---|---|---|---|---|---|---|---|---|
India ![]() ![]() | New Zealand tour of India, 2023 | 2023 | Preview | 3rd T20I | Dream11 IND vs NZ | Star Sports |
India vs New Zealand series Livestream details, TV channel broadcast details
Star Sports has exclusive rights to telecast India vs New Zealand matches. The entire New Zealand tour of India for T20 matches will be broadcast live on Star Sports network channels, with live streaming available on the Disney +Hotstar app.
FAQ
When will IND vs NZ 2023 2nd T20 match be Started? – Date and Time
IND vs NZ 2nd T20 match will start on 29 Jan 2023 at 6:30 PM IST
What is the name of the venue for the IND vs NZ 2023 match today ?
IND vs NZ T20 Series will be played here in Ekana Stadium, Lucknow.
Where will India vs NZ 2023 2nd T20 take place?
India vs NZ 2023 2nd T20 will be played at Lucknow, UP, India
How To watch India vs NZ 2023 2nd T20 Live Streaming in India?
Viewers can watch the 2nd T20 match of IND vs NZ 2023 will be Live Telecast on Star Sports and Live Streaming on the Disney+Hotstar app.
Where to watch the IND vs NZ 2023 2nd T2 Live Streaming for free in India?
Fans can watch the IND vs NZ 2023 2nd T20 Live for free in Indian region on DD Sports.
IND vs NZ 2nd T20 Squad
IND vs NZ 2nd T20 Squad 2023 India- Hardik Pandya (Captain), Suryakumar Yadav (vice-captain), Ishan Kishan (wk), Ruturaj Gaikwad, Shubman Gill, Deepak Hooda, Rahul Tripathi, Jitesh Sharma (wk), Washington Sundar, Kuldeep Yadav, Yuzvendra Chahal, Arshdeep Singh, Umran Malik, Shivam Mavi, Prithvi Shaw, Mukesh Kumar.
IND vs NZ 2nd T20 Squad 2023 New Zealand– Mitchell Santner (C), Finn Allen, Michael Bracewell, Mark Chapman, Devon Conway, Dane Cleaver, Jacob Duffy, Lockie Ferguson, Ben Lister, Daryl Mitchell, Glenn Phillips, Michael Rippon, Henry Shipley, Ish Sodhi, Blair Tickner.
India
# | Batting | Fantasy Pick | R | Best | B | 4s | 6s |
---|---|---|---|---|---|---|---|
20233 | Ishan Kishan (WK) | 0 | 0 | 0 | 0 | 0 | |
20234 | Virat Kohli | 0 | 0 | 0 | 0 | 0 | |
20236 | Suryakumar Yadav | 0 | 0 | 0 | 0 | 0 | |
20239 | Washington Sundar | 0 | 0 | 0 | 0 | 0 | |
20240 | Shahbaz Ahmed | 0 | 0 | 0 | 0 | 0 | |
20242 | Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0 | |
20243 | Kuldeep Yadav | 0 | 0 | 0 | 0 | 0 | |
20245 | Mohd. Siraj | 0 | 0 | 0 | 0 | 0 | |
20246 | Umran Malik | 0 | 0 | 0 | 0 | 0 | |
20247 | Hardik Pandya (Captain) | 0 | 0 | 0 | 0 | 0 | |
20248 | Ruturaj Gaikwad | 0 | 0 | 0 | 0 | 0 | |
20249 | Deepak Hooda | 0 | 0 | 0 | 0 | 0 | |
20250 | Rahul Tripathi | 0 | 0 | 0 | 0 | 0 | |
20251 | Jitesh Sharma (wk) | 0 | 0 | 0 | 0 | 0 | |
20252 | Arshdeep Singh | 0 | 0 | 0 | 0 | 0 | |
20253 | Shivam Mavi | 0 | 0 | 0 | 0 | 0 | |
20254 | Prithvi Shaw | 0 | 0 | 0 | 0 | 0 | |
20255 | Mukesh Kumar | 0 | 0 | 0 | 0 | 0 | |
2023011 | Tom Latham (c) | 0 | 0 | 0 | 0 | 0 | |
2023012 | Finn Allen | 0 | 0 | 0 | 0 | 0 | |
2023013 | Doug Bracewell | 0 | 0 | 0 | 0 | 0 | |
2023014 | Michael Bracewell | 0 | 0 | 0 | 0 | 0 | |
2023015 | Mark Chapman | 0 | 0 | 0 | 0 | 0 | |
2023016 | Devon Conway | 0 | 0 | 0 | 0 | 0 | |
2023017 | Jacob Duffy | 0 | 0 | 0 | 0 | 0 | |
2023018 | Lockie Ferguson | 0 | 0 | 0 | 0 | 0 | |
2023019 | Daryl Mitchell | 0 | 0 | 0 | 0 | 0 | |
2023020 | Henry Nicholls | 0 | 0 | 0 | 0 | 0 | |
2023021 | Glenn Phillips | 0 | 0 | 0 | 0 | 0 | |
2023022 | Mitchell Santner | 0 | 0 | 0 | 0 | 0 | |
2023023 | Henry Shipley | 0 | 0 | 0 | 0 | 0 | |
2023024 | Ish Sodhi | 0 | 0 | 0 | 0 | 0 | |
2023025 | Blair Tickner | 0 | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Fantasy Pick | Best | O | M | R | W |
---|
New Zealand
# | Batting | Fantasy Pick | R | Best | B | 4s | 6s |
---|---|---|---|---|---|---|---|
2023011 | Tom Latham (c) | 0 | 0 | 0 | 0 | 0 | |
2023012 | Finn Allen | 0 | 0 | 0 | 0 | 0 | |
2023013 | Doug Bracewell | 0 | 0 | 0 | 0 | 0 | |
2023014 | Michael Bracewell | 0 | 0 | 0 | 0 | 0 | |
2023015 | Mark Chapman | 0 | 0 | 0 | 0 | 0 | |
2023016 | Devon Conway | 0 | 0 | 0 | 0 | 0 | |
2023017 | Jacob Duffy | 0 | 0 | 0 | 0 | 0 | |
2023018 | Lockie Ferguson | 0 | 0 | 0 | 0 | 0 | |
2023019 | Daryl Mitchell | 0 | 0 | 0 | 0 | 0 | |
2023020 | Henry Nicholls | 0 | 0 | 0 | 0 | 0 | |
2023021 | Glenn Phillips | 0 | 0 | 0 | 0 | 0 | |
2023022 | Mitchell Santner | 0 | 0 | 0 | 0 | 0 | |
2023023 | Henry Shipley | 0 | 0 | 0 | 0 | 0 | |
2023024 | Ish Sodhi | 0 | 0 | 0 | 0 | 0 | |
2023025 | Blair Tickner | 0 | 0 | 0 | 0 | 0 | |
20233 | Ishan Kishan (WK) | 0 | 0 | 0 | 0 | 0 | |
20234 | Virat Kohli | 0 | 0 | 0 | 0 | 0 | |
20236 | Suryakumar Yadav | 0 | 0 | 0 | 0 | 0 | |
20239 | Washington Sundar | 0 | 0 | 0 | 0 | 0 | |
20240 | Shahbaz Ahmed | 0 | 0 | 0 | 0 | 0 | |
20242 | Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0 | |
20243 | Kuldeep Yadav | 0 | 0 | 0 | 0 | 0 | |
20245 | Mohd. Siraj | 0 | 0 | 0 | 0 | 0 | |
20246 | Umran Malik | 0 | 0 | 0 | 0 | 0 | |
20247 | Hardik Pandya (Captain) | 0 | 0 | 0 | 0 | 0 | |
20248 | Ruturaj Gaikwad | 0 | 0 | 0 | 0 | 0 | |
20249 | Deepak Hooda | 0 | 0 | 0 | 0 | 0 | |
20250 | Rahul Tripathi | 0 | 0 | 0 | 0 | 0 | |
20251 | Jitesh Sharma (wk) | 0 | 0 | 0 | 0 | 0 | |
20252 | Arshdeep Singh | 0 | 0 | 0 | 0 | 0 | |
20253 | Shivam Mavi | 0 | 0 | 0 | 0 | 0 | |
20254 | Prithvi Shaw | 0 | 0 | 0 | 0 | 0 | |
20255 | Mukesh Kumar | 0 | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Fantasy Pick | Best | O | M | R | W |
---|
IND vs NZ Live Broadcast & Streaming: When and Where to Watch India vs New Zealand T20 Series?