India Women tour of Australia 2021/22

India Women tour of Australia 2021/22: Only Test (D/N), Carrara, Sep 30 – Oct 3 2021, India Women tour of Australia. Smriti Mandhana’s half-century gives India early advantage in day-night Test.
MATCH DELAYED – RAIN.
Day 1 – AUS Women chose to field.
MATCH DETAILS
Carrara Oval | |
Toss | Australia Women, elected to field first |
Series | India Women tour of Australia |
Season | 2021/22 |
Match number | Test no. 142 |
Match days | 30 September, 1,2,3 October 2021 – daynight (4-day match) |
WTEST Debut | Annabel SutherlandDarcie BrownGeorgia WarehamMeghna SinghStella CampbellYastika Bhatia |
Umpires | Claire PolosakPhillip Gillespie |
TV Umpire | Bruce Oxenford |
Reserve Umpire | Eloise Sheridan |
Match Referee | Bob Stratford |
Playing XI – India-W tour of Aus-W Only Test
Playing XI | India Women | Australia Women |
---|---|---|
1 | Smriti MandhanaOpening Batter | Alyssa Healy †Wicketkeeper Batter |
2 | Shafali VermaOpening Batter | Beth MooneyWicketkeeper Batter |
3 | Punam RautOpening Batter | Meg Lanning (c)Top-Order Batter |
4 | Mithali Raj (c)Top-Order Batter | Ellyse PerryAllrounder |
5 | Yastika Bhatia | Tahlia McGrathAllrounder |
6 | Deepti SharmaAllrounder | Ashleigh GardnerAllrounder |
7 | Taniya Bhatia †Wicketkeeper Batter | Annabel SutherlandAllrounder |
8 | Pooja VastrakarBowler | Sophie MolineuxBowler |
9 | Jhulan GoswamiBowler | Georgia WarehamBowler |
10 | Meghna Singh | Darcie BrownBowler |
11 | Rajeshwari GayakwadBowler | Stella CampbellBowler |
Smriti Mandhana’s half-century gives India early advantage in day-night Test. MATCH DELAYED – RAIN.
BATTERS | R | B | 4s | 6s | SR | THIS BOWLER | LAST 10 OVS |
---|---|---|---|---|---|---|---|
Smriti Mandhana* (lhb) | 70 | 129 | 14 | 0 | 54.26 | 13 (34b) | 7 (27b) |
Punam Raut (rhb) | 8 | 44 | 0 | 0 | 18.18 | 4 (9b) | 8 (34b) |
1 Response
[…] India were 29/4 with successive losses as Smriti Mandhana and Deepti Sharma revived the innings. However, after the partnership broke down, India lost […]