IPL Orange Cap

ORANGE CAP HOLDER / MOST RUNS IN IPL 2021
IPL Orange Cap: Orange Cap Holder/Most Runs in IPL 2021. Below the top run getters of the season with their score details for IPL 2021. This is the award for the top run-getter in the Indian Premier League (IPL) and it is an award which is given annually to the leading run-scorer in the IPL season.
Who is the Orange Cap holder in 2021 IPL?
The Orange Cap is currently held by KL Rahul , who has 331 runs. Du Plessis is a 2nd leading in the Orange Cap race, after a fine display in CSK vs MI as of 2nd May 2021.
Most Runs / Orange Cap
POS | PLAYER | Mat | Inns | NO | Runs | HS | Avg | BF | SR |
1 | KL Rahul | 7 | 7 | 2 | 331 | 91* | 66.20 | 243 | 136.21 |
2 | Faf du Plessis | 7 | 7 | 2 | 320 | 95* | 64.00 | 220 | 145.45 |
3 | Shikhar Dhawan | 7 | 7 | 0 | 311 | 92 | 44.42 | 236 | 131.77 |
4 | Prithvi Shaw | 7 | 7 | 0 | 269 | 82 | 38.42 | 163 | 165.03 |
5 | Rohit Sharma | 7 | 7 | 0 | 250 | 63 | 35.71 | 195 | 128.2 |
6 | Sanju Samson | 6 | 6 | 1 | 229 | 119 | 45.80 | 157 | 145.85 |
7 | Glenn Maxwell | 7 | 6 | 0 | 223 | 78 | 37.16 | 154 | 144.8 |
8 | Jonny Bairstow | 6 | 6 | 1 | 218 | 63* | 43.60 | 154 | 141.55 |
9 | AB de Villiers | 7 | 6 | 2 | 207 | 76* | 51.75 | 126 | 164.28 |
10 | Moeen Ali | 6 | 6 | 0 | 206 | 58 | 34.33 | 131 | 157.25 |
11 | Nitish Rana | 7 | 7 | 0 | 201 | 80 | 28.71 | 164 | 122.56 |
12 | Rishabh Pant | 7 | 7 | 2 | 199 | 58* | 39.80 | 151 | 131.78 |
13 | Virat Kohli | 7 | 7 | 1 | 198 | 72* | 33.00 | 163 | 121.47 |
14 | Ruturaj Gaikwad | 7 | 7 | 0 | 196 | 75 | 28.00 | 152 | 128.94 |
15 | Devdutt Padikkal | 6 | 6 | 1 | 195 | 101* | 39.00 | 128 | 152.34 |
16 | David Warner | 6 | 6 | 0 | 193 | 57 | 32.16 | 175 | 110.28 |
17 | Rahul Tripathi | 7 | 7 | 0 | 187 | 53 | 26.71 | 138 | 135.5 |
18 | Suryakumar Yadav | 7 | 7 | 0 | 173 | 56 | 24.71 | 120 | 144.16 |
19 | Kieron Pollard | 7 | 7 | 4 | 168 | 87* | 56.00 | 98 | 171.42 |
20 | Chris Gayle | 7 | 7 | 1 | 165 | 46 | 27.50 | 124 | 133.06 |
21 | Andre Russell | 7 | 7 | 1 | 163 | 54 | 27.16 | 105 | 155.23 |
22 | Manish Pandey | 4 | 4 | 1 | 162 | 61* | 54.00 | 136 | 119.11 |
23 | Mayank Agarwal | 6 | 6 | 0 | 161 | 69 | 26.83 | 126 | 127.77 |
24 | Quinton de Kock | 6 | 6 | 1 | 155 | 70* | 31.00 | 132 | 117.42 |
25 | Shivam Dube | 6 | 6 | 0 | 145 | 46 | 24.16 | 123 | 117.88 |
26 | Ambati Rayudu | 7 | 5 | 1 | 136 | 72* | 34.00 | 68 | 200 |
27 | Shubman Gill | 7 | 7 | 0 | 132 | 43 | 18.85 | 112 | 117.85 |
28 | Ravindra Jadeja | 7 | 6 | 5 | 131 | 62* | 131.00 | 81 | 161.72 |
29 | Jos Buttler | 6 | 6 | 0 | 130 | 49 | 21.66 | 102 | 127.45 |
30 | Dinesh Karthik | 7 | 7 | 3 | 123 | 40 | 30.75 | 89 | 138.2 |
31 | Suresh Raina | 7 | 6 | 1 | 123 | 54 | 24.60 | 97 | 126.8 |
32 | Deepak Hooda | 7 | 6 | 1 | 115 | 64 | 23.00 | 80 | 143.75 |
33 | Kane Williamson | 3 | 3 | 3 | 108 | 66* | – | 80 | 135 |
34 | Shahrukh Khan | 7 | 6 | 2 | 103 | 47 | 25.75 | 79 | 130.37 |
35 | Krunal Pandya | 7 | 7 | 1 | 100 | 39 | 16.66 | 76 | 131.57 |
36 | David Miller | 5 | 5 | 2 | 95 | 62 | 31.66 | 77 | 123.37 |
37 | Pat Cummins | 7 | 5 | 2 | 93 | 66* | 31.00 | 56 | 166.07 |
38 | Eoin Morgan | 7 | 7 | 1 | 92 | 47* | 15.33 | 82 | 112.19 |
39 | Rahul Tewatia | 6 | 5 | 0 | 86 | 40 | 17.20 | 67 | 128.35 |
40 | Steve Smith | 5 | 4 | 1 | 80 | 34* | 26.66 | 71 | 112.67 |
41 | Ishan Kishan | 5 | 5 | 0 | 73 | 28 | 14.60 | 88 | 82.95 |
42 | Marcus Stoinis | 7 | 6 | 3 | 71 | 27* | 23.66 | 49 | 144.89 |
43 | Rajat Patidar | 4 | 4 | 0 | 71 | 31 | 17.75 | 62 | 114.51 |
44 | Shimron Hetmyer | 5 | 5 | 4 | 68 | 53* | 68.00 | 37 | 183.78 |
45 | Riyan Parag | 6 | 5 | 1 | 63 | 25 | 15.75 | 46 | 136.95 |
46 | Kyle Jamieson | 7 | 5 | 2 | 59 | 16* | 19.66 | 41 | 143.9 |
47 | Yashasvi Jaiswal | 2 | 2 | 0 | 54 | 32 | 27.00 | 37 | 145.94 |
48 | Lalit Yadav | 4 | 3 | 2 | 54 | 22* | 54.00 | 55 | 98.18 |
49 | Hardik Pandya | 7 | 6 | 0 | 52 | 16 | 8.66 | 44 | 118.18 |
50 | Sam Curran | 7 | 3 | 1 | 52 | 34 | 26.00 | 25 | 208 |
51 | Vijay Shankar | 6 | 4 | 0 | 50 | 28 | 12.50 | 44 | 113.63 |
52 | Chris Lynn | 1 | 1 | 0 | 49 | 49 | 49.00 | 35 | 140 |
53 | Chris Morris | 6 | 4 | 2 | 48 | 36* | 24.00 | 31 | 154.83 |
54 | Manan Vohra | 4 | 4 | 0 | 42 | 14 | 10.50 | 39 | 107.69 |
55 | Shakib Al Hasan | 3 | 3 | 0 | 38 | 26 | 12.66 | 39 | 97.43 |
56 | MS Dhoni | 7 | 4 | 1 | 37 | 18 | 12.33 | 30 | 123.33 |
57 | Jaydev Unadkat | 4 | 2 | 1 | 35 | 24 | 35.00 | 24 | 145.83 |
58 | Harshal Patel | 7 | 4 | 2 | 35 | 31 | 17.50 | 24 | 145.83 |
59 | Washington Sundar | 6 | 4 | 0 | 31 | 10 | 7.75 | 47 | 65.95 |
60 | Chris Jordan | 2 | 1 | 0 | 30 | 30 | 30.00 | 18 | 166.66 |
61 | Nicholas Pooran | 7 | 6 | 0 | 28 | 19 | 4.66 | 33 | 84.84 |
62 | Abdul Samad | 3 | 3 | 1 | 26 | 19* | 13.00 | 18 | 144.44 |
63 | Harpreet Brar | 1 | 1 | 1 | 25 | 25* | – | 17 | 147.05 |
64 | Jayant Yadav | 3 | 2 | 1 | 23 | 23 | 23.00 | 22 | 104.54 |
65 | Shahbaz Ahmed | 5 | 3 | 0 | 23 | 14 | 7.66 | 23 | 100 |
66 | Tom Curran | 2 | 1 | 0 | 21 | 21 | 21.00 | 16 | 131.25 |
67 | Kedar Jadhav | 3 | 2 | 1 | 21 | 12* | 21.00 | 13 | 161.53 |
68 | Dwayne Bravo | 4 | 1 | 1 | 20 | 20* | – | 8 | 250 |
69 | Rashid Khan | 6 | 3 | 0 | 17 | 17 | 5.66 | 11 | 154.54 |
70 | Moises Henriques | 3 | 2 | 0 | 16 | 14 | 8.00 | 20 | 80 |
71 | Jhye Richardson | 3 | 2 | 0 | 15 | 15 | 7.50 | 24 | 62.5 |
72 | Chris Woakes | 3 | 1 | 1 | 15 | 15* | – | 11 | 136.36 |
73 | Murugan Ashwin | 3 | 2 | 0 | 15 | 9 | 7.50 | 24 | 62.5 |
74 | Virat Singh | 3 | 2 | 0 | 15 | 11 | 7.50 | 26 | 57.69 |
75 | Mohammad Nabi | 1 | 1 | 0 | 14 | 14 | 14.00 | 11 | 127.27 |
76 | Jagadeesha Suchith | 2 | 1 | 1 | 14 | 14* | – | 6 | 233.33 |
77 | Rahul Chahar | 7 | 3 | 0 | 14 | 8 | 4.66 | 13 | 107.69 |
78 | Mohammad Shami | 7 | 3 | 2 | 13 | 9* | 13.00 | 17 | 76.47 |
79 | Mohammed Siraj | 7 | 3 | 3 | 12 | 12* | – | 16 | 75 |
80 | Sunil Narine | 4 | 4 | 0 | 10 | 6 | 2.50 | 15 | 66.66 |
81 | Kagiso Rabada | 6 | 1 | 1 | 9 | 9* | – | 4 | 225 |
82 | Wriddhiman Saha | 2 | 2 | 0 | 8 | 7 | 4.00 | 15 | 53.33 |
83 | Ajinkya Rahane | 2 | 1 | 0 | 8 | 8 | 8.00 | 8 | 100 |
84 | Yuzvendra Chahal | 7 | 1 | 1 | 8 | 8* | – | 21 | 38.09 |
85 | Shreyas Gopal | 2 | 1 | 1 | 7 | 7* | – | 4 | 175 |
86 | Abhishek Sharma | 3 | 2 | 0 | 7 | 5 | 3.50 | 10 | 70 |
87 | Ravichandran Ashwin | 5 | 1 | 0 | 7 | 7 | 7.00 | 4 | 175 |
88 | Prabhsimran Singh | 1 | 1 | 0 | 7 | 7 | 7.00 | 7 | 100 |
89 | Fabian Allen | 2 | 1 | 0 | 6 | 6 | 6.00 | 11 | 54.54 |
90 | Daniel Sams | 2 | 2 | 1 | 6 | 3* | 6.00 | 6 | 100 |
91 | Shivam Mavi | 3 | 1 | 0 | 5 | 5 | 5.00 | 7 | 71.42 |
92 | Jason Holder | 1 | 1 | 0 | 4 | 4 | 4.00 | 5 | 80 |
93 | Harbhajan Singh | 3 | 2 | 2 | 4 | 2* | – | 4 | 100 |
94 | Jasprit Bumrah | 7 | 3 | 2 | 4 | 3* | 4.00 | 6 | 66.66 |
95 | Bhuvneshwar Kumar | 4 | 2 | 1 | 3 | 2* | 3.00 | 4 | 75 |
96 | Dan Christian | 3 | 3 | 0 | 3 | 1 | 1.00 | 8 | 37.5 |
97 | Navdeep Saini | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50 |
98 | Arshdeep Singh | 6 | 2 | 2 | 2 | 1* | – | 3 | 66.66 |
99 | Varun Chakaravarthy | 7 | 2 | 1 | 2 | 2* | 2.00 | 4 | 50 |
100 | Mujeeb Ur Rahman | 1 | 1 | 1 | 1 | 1* | – | 1 | 100 |
IPL Poll of 2021 – Click here to cast your vote
- Who Got Orange Cap for this Season?
- Who gets Orange Cap in IPL14?
- Who won most Orange Cap in History?
- Who has the orange cap now?
- Who is the Orange Cap in 2021?
