IPL Schedule 2022 Match Dates and Fixtures, Teams

TATA IPL 2022 New Schedule updates: Date, Time, Captain, Venue Live Streaming, CSK, RR, PBKS, DC, MI, KKR, RCB, SRH, GT, LSG Full Squad all you need to know. Check the complete IPL 2022 schedule details on www.IPL.ae
BCCI has confirmed the scheduled date for IPL this season. IPL 2022 or IPL (Indian Premier League) 15 is scheduled to be played 26 March 2022, which will last till the 29 May 2022.
IPL 2022 Opening Match
The first Indian Premier League 2022 is scheduled opening match to be played on 26 March 2022, the first IPL 15 Match will be played in Wankhade Stadium, Mumbai and the final match of IPL 15 is scheduled to be played on 29 May 2022.
The 2022 edition of the Indian Premier League (IPL) will commence on 26th March 2022, with defending champions Chennai Super Kings (CSK) taking on two-time winners Kolkata Knight Riders (KKR) in the opening match of the tournament.
IPL 2022 Schedule
IPL 2022 Schedule | 26 March 2022 — 29 May 2022 |
Host | Board of Control for Cricket in India (BCCI) |
Hosting Country | India |
Match Format | 20 Overs (Twenty20 or T20) |
IPL 2022 First Match | 26 March 2022 |
IPL Final Match | 29 May 2022 |
Number Of Teams | 10 |
Name Of Teams | Chennai Super Kings, Delhi Capitals, Punjab Kings, Kolkata Knight Riders, Mumbai Indians, Rajasthan Royals, Royal Challengers Bangalore, Sunrisers Hyderabad, Ahmedabad Lions & Lucknow Nawabs. |
Number Of Total Matches | 74 |
Official Fan Website for IPL | www.ipl.ae |
Official Website of IPL | iplt20.com |
IPL 2022 New Schedule
BCCI has released IPL 2022 New Schedule. According to this new schedule, now IPL 2022 will start on 26 March 2022. The final match of this season will be on 29 May 2022.
IPL 2022 Fixtures, Date and Timing
Date | Day | Match | Time | Venue | Match No |
March 26, 2022 | Saturday | CSK vs KKR | 7:30 PM | Wankhede Stadium | 1 |
March 27, 2022 | Sunday | DC vs MI | 3:30 PM | Brabourne – CCI | 2 |
March 27, 2022 | Sunday | PBKS vs RCB | 7:30 PM | DY Patil Stadium | 3 |
March 28, 2022 | Monday | GT vs LSG | 7:30 PM | Wankhede Stadium | 4 |
March 29, 2022 | Tuesday | SRH vs RR | 7:30 PM | MCA Stadium, Pune | 5 |
March 30, 2022 | Wednesday | RCB vs KKR | 7:30 PM | DY Patil Stadium | 6 |
March 31, 2022 | Thursday | LSG vs CSK | 7:30 PM | Brabourne – CCI | 7 |
April 1, 2022 | Friday | KKR vs PBKS | 7:30 PM | Wankhede Stadium | 8 |
April 2, 2022 | Saturday | MI vs RR | 3:30 PM | DY Patil Stadium | 9 |
April 2, 2022 | Saturday | GT vs DC | 7:30 PM | MCA Stadium, Pune | 10 |
April 3, 2022 | Sunday | CSK vs PBKS | 7:30 PM | Brabourne – CCI | 11 |
April 4, 2022 | Monday | SRH vs LSG | 7:30 PM | DY Patil Stadium | 12 |
April 5, 2022 | Tuesday | RR vs RCB | 7:30 PM | Wankhede Stadium | 13 |
April 6, 2022 | Wednesday | KKR vs MI | 7:30 PM | MCA Stadium, Pune | 14 |
April 7, 2022 | Thursday | LSG vs DC | 7:30 PM | DY Patil Stadium | 15 |
April 8, 2022 | Friday | PBKS vs GT | 7:30 PM | Brabourne – CCI | 16 |
April 9, 2022 | Saturday | CSK vs SRH | 3:30 PM | DY Patil Stadium | 17 |
April 9, 2022 | Saturday | RCB vs MI | 7:30 PM | MCA Stadium, Pune | 18 |
April 10, 2022 | Sunday | KKR vs DC | 3:30 PM | Brabourne – CCI | 19 |
April 10, 2022 | Sunday | RR vs LSG | 7:30 PM | Wankhede Stadium | 20 |
April 11, 2022 | Monday | SRH vs GT | 7:30 PM | DY Patil Stadium | 21 |
April 12, 2022 | Tuesday | CSK vs RCB | 7:30 PM | DY Patil Stadium | 22 |
April 13, 2022 | Wednesday | MI vs PBKS | 7:30 PM | MCA Stadium, Pune | 23 |
April 14, 2022 | Thursday | RR vs GT | 7:30 PM | DY Patil Stadium | 24 |
April 15, 2022 | Friday | SRH vs KKR | 7:30 PM | Brabourne – CCI | 25 |
April 16, 2022 | Saturday | MI vs LSG | 3:30 PM | Brabourne – CCI | 26 |
April 16, 2022 | Saturday | DC vs RCB | 7:30 PM | Wankhede Stadium | 27 |
April 17, 2022 | Sunday | PBKS vs SRH | 3:30 PM | Brabourne – CCI | 28 |
April 17, 2022 | Sunday | GT vs CSK | 7:30 PM | MCA Stadium, Pune | 29 |
April 18, 2022 | Monday | RR vs KKR | 7:30 PM | Brabourne – CCI | 30 |
April 19, 2022 | Tuesday | LSG vs RCB | 7:30 PM | DY Patil Stadium | 31 |
April 20, 2022 | Wednesday | DC vs PBKS | 7:30 PM | MCA Stadium, Pune | 32 |
April 21, 2022 | Thursday | MI vs CSK | 7:30 PM | DY Patil Stadium | 33 |
April 22, 2022 | Friday | DC vs RR | 7:30 PM | MCA Stadium, Pune | 34 |
April 23, 2022 | Saturday | KKR vs GJ | 3:30 PM | DY Patil Stadium | 35 |
April 23, 2022 | Saturday | RCB vs SRH | 7:30 PM | Brabourne – CCI | 36 |
April 24, 2022 | Sunday | LSG vs MI | 7:30 PM | Wankhede Stadium | 37 |
April 25, 2022 | Monday | PBKS vs CSK | 7:30 PM | Wankhede Stadium | 38 |
April 26, 2022 | Tuesday | RCB vs RR | 7:30 PM | MCA Stadium, Pune | 39 |
April 27, 2022 | Wednesday | GT vs SRH | 7:30 PM | Wankhede Stadium | 40 |
April 28, 2022 | Thursday | DC vs KKR | 7:30 PM | Wankhede Stadium | 41 |
April 29, 2022 | Friday | PBKS vs LSG | 7:30 PM | MCA Stadium, Pune | 42 |
April 30, 2022 | Saturday | GT vs RCB | 3:30 PM | Brabourne – CCI | 43 |
April 30, 2022 | Saturday | RR vs MI | 7:30 PM | DY Patil Stadium | 44 |
May 1, 2022 | Sunday | DC vs LSG | 3:30 PM | Wankhede Stadium | 45 |
May 1, 2022 | Sunday | SRH vs CSK | 7:30 PM | MCA Stadium, Pune | 46 |
May 2, 2022 | Monday | KKR vs RR | 7:30 PM | Wankhede Stadium | 47 |
May 3, 2022 | Tuesday | GT vs PBKS | 7:30 PM | DY Patil Stadium | 48 |
May 4, 2022 | Wednesday | RCB vs CSK | 7:30 PM | MCA Stadium, Pune | 49 |
May 5, 2022 | Thursday | DC vs SRH | 7:30 PM | Brabourne – CCI | 50 |
May 6, 2022 | Friday | GT vs MI | 7:30 PM | Brabourne – CCI | 51 |
May 7, 2022 | Saturday | PBKS vs RR | 3:30 PM | Wankhede Stadium | 52 |
May 7, 2022 | Saturday | LSG vs KKR | 3:30 PM | MCA Stadium, Pune | 53 |
May 8, 2022 | Sunday | SRH vs RCB | 3:30 PM | Wankhede Stadium | 54 |
May 8, 2022 | Sunday | CSK vs DC | 3:30 PM | DY Patil Stadium | 55 |
May 9, 2022 | Monday | MI vs KKR | 7:30 PM | DY Patil Stadium | 56 |
May 10, 2022 | Tuesday | LSG vs GT | 7:30 PM | MCA Stadium, Pune | 57 |
May 11, 2022 | Wednesday | RR vs DC | 7:30 PM | DY Patil Stadium | 58 |
May 12, 2022 | Thursday | CSK vs MI | 7:30 PM | Wankhede Stadium | 59 |
May 13, 2022 | Friday | RCB vs PBKS | 7:30 PM | Brabourne – CCI | 60 |
May 14, 2022 | Saturday | KKR vs SRH | 7:30 PM | MCA Stadium, Pune | 61 |
May 15, 2022 | Sunday | CSK vs GT | 3:30 PM | Wankhede Stadium | 62 |
May 15, 2022 | Sunday | LSG vs RR | 7:30 PM | Brabourne – CCI | 63 |
May 16, 2022 | Monday | PBKS vs DC | 7:30 PM | DY Patil Stadium | 64 |
May 17, 2022 | Tuesday | MI vs SRH | 7:30 PM | Wankhede Stadium | 65 |
May 18, 2022 | Wednesday | KKR vs LSG | 7:30 PM | DY Patil Stadium | 66 |
May 19, 2022 | Thursday | RCB vs GT | 7:30 PM | Wankhede Stadium | 67 |
May 20, 2022 | Friday | RR vs CSK | 7:30 PM | Brabourne – CCI | 68 |
May 21, 2022 | Saturday | MI vs DC | 7:30 PM | Wankhede Stadium | 69 |
May 22, 2022 | Sunday | SRH vs PBKS | 7:30 PM | Wankhede Stadium | 70 |
Venue
IPL venues for Mumbai and Pune has been revealed. Below is the breakdown of matches as per the venues:
Venue | Stadium Name | No. Matches |
Mumbai | Wankhede Stadium | 20 Matches |
Mumbai | Barbourne Stadium (CCI) | 15 Matches |
Mumbai | DY Patil Stadium | 20 Matches |
Pune | MCA International Stadium | 15 Matches |
IPL venues for Mumbai and Pune has been revealed and 55 IPL matches in Mumbai venues and 15 IPL matches in Pune venue. IPL and BCCI announced another five grounds for practice in Mumbai.
IPL 2022 Practise Venue
Teams to train at five venues in Mumbai for the IPL 2022 season. Venue lists are…
Mumbai Cricket Association (MCA) ground in Bandra-Kurla Complex, the Brabourne Stadium at the Cricket Club of India, DY Patil Stadium, the Reliance Corporate Park in Navi Mumbai, and the MCA ground in Thane are identified as the five practice venues for the league stages of IPL 2022.
IPL 2022 Format
The 10 teams will play a total of 14 league matches (7 home matches and 7 away matches) totalling to 70 league matches, followed by the 4 playoff matches. Each team will play 5 teams twice and the remaining 4 teams only once (2 only home and 2 only away).
How the IPL Groups Divided?
IPL 2022 Groups how they divided? To decide which teams will play against whom, teams have been divided in two virtual groups based on the number of times being crowned the IPL Champions followed by the number of times the teams reached the final of the tournament.
Group A– Mumbai Indians (5 titles, 6 finals), Kolkata Knight Riders (2 titles, 3 finals), Rajasthan Royals (1 title, 1 final), Delhi Capitals (0 titles, 1 final), Lucknow Super Giants (0 titles, 0 finals)
Group B – Chennai Super Kings (4 titles, 9 finals), Sunrisers Hyderabad (1 title, 2 finals), Royal Challengers Bangalore (0 titles, 3 finals), Punjab Kings (0 titles, 1 final), Gujarat Titans (0 titles, 0 finals)
IPL 2022 Teams Captains of All Teams
At the IPL 2022, ten captains will take part, the list of IPL captains are…
- Chennai Super Kings: MS Dhoni (Captain Cool)
- Sunrisers Hyderabad: Kane Williamson (WTC Champion)
- Mumbai Indians: Rohit Sharma (Successful Indian and IPL Captain with Most Title)
- Rajasthan Royals: Sanju Samson (Young and Talented Captain)
- Delhi Capitals: Rishab Pant (Aspiring Future Captain of India)
- Kolkata Knight Riders: Shreyas Iyer (Leader by Timing)
- Punjab Kings: Mayank Agarwal (Surprise Captain)
- Lucknow Super Giansts: KL Rahul (UnLucky Captain with lots of Potential)
- Gujarat Titans: Hardik Pandya (Captain from nowhere)
- Royal Challengers Bangalore: Virat Kohli or Dinesh Karthik (Undisclosed Captain)
IPL 2022 Team Total Squad and Overseas Players
Team | Total Squad No. Players | Overseas Players |
CSK | Total Squad: 25 | Overseas Players: 8 |
LSG | Total Squad: 21 | Overseas Players: 7 |
RCB | Total Squad: 22 | Overseas Players: 8 |
PBKS | Total Squad: 25 | Overseas Players: 7 |
MI | Total Squad: 25 | Overseas Players: 8 |
RR | Total Squad: 24 | Overseas Players: 8 |
KKR | Total Squad: 25 | Overseas Players: 8 |
SRH | Total Squad: 23 | Overseas Players: 8 |
DC | Total Squad: 24 | Overseas Players: 8 |
GT | Total Players: 23 | Overseas Players: 8 |
IPL 2022 Squads of all Teams
Here are the squads of all the 10 teams for the 2022 edition of the IPL
Chennai Super Kings
Ruturaj Gaikwad, Ambati Rayudu, Moeen Ali, MS Dhoni, Ravindra Jadeja, Shivam Dube, Deepak Chahar, Dwayne Bravo, Robin Uthappa, KM Asif, Tushar Deshpande, Maheesh Theekshana, N Jagadeesan, Hari Nishaanth, Subhranshu Senapati, Mukesh Choudhary, Simarjeet Singh, Rajvardhan Hangargekar, Bhagath Varma, Prashant Solanki, Chris Jordan, Dwaine Pretorius, Devon Conway, Adam Milne, Mitchell Santner.
Purse Remaining – INR 2.95 crore
Mumbai Indians
Rohit Sharma, Ishan Kishan, Suryakumar Yadav, Dewald Brevis, Kieron Pollard, Jasprit Bumrah, M Ashwin, Basil Thampi, Jaydev Unadkat, Mayank Markande, Sanjay Yadav, Ramandeep Singh, Aryan Juyal, Arjun Tendulkar, Tilak Varma, Hrithik Shokeen, Rahul Buddhi, Arshad Khan, Tymal Mills, Jofra Archer, Fabian Allen, Daniel Sams, Anmolpreet Singh, Tim David, Riley Meredith.
Purse Remaining – INR 15 Lakh
Delhi Capitals
David Warner, Prithvi Shaw, Mitchell Marsh, Rishabh Pant, Sarfaraz Khan, KS Bharat, Mandeep Singh, Axar Patel, Shardul Thakur, Kuldeep Yadav, Anrich Nortje, Kamlesh Nagarkoti, Mustafizur Rahman, Chetan Sakariya, Khaleel Ahmed, Ashwin Hebbar, Ripal Patel, Yash Dhull, Vicky Ostwal, Lungi Ngidi, Tim Seifert, Praveen Dubey, Rovman Powell, Lalit Yadav.
Purse Remaining – INR 10 lakh
Royal Challengers Bangalore
Faf du Plessis, Virat Kohli, Glenn Maxwell, Anuj Rawat, Dinesh Karthik, Shahbaz Ahmed, Wanindu Hasaranga, Harshal Patel, Josh Hazlewood, Mohammed Siraj, Akash Deep, Suyash Prabhudesai, Luvnith Sisodia, Aneeshwar Gautam, Jason Behrendorff, Karn Sharma, David Willey, Siddarth Kaul, Chama Milind, Mahipal Lomror, Sherfane Rutherford, Finn Allen.
Purse Remaining – INR 1.55 crore
Kolkata Knight Riders
Venkatesh Iyer, Nitish Rana, Shreyas Iyer, Sheldon Jackson, Ajinkya Rahane, Rinku Singh, Andre Russell, Sunil Narine, Pat Cummins, Shivam Mavi, Varun Chakravarthy, Sam Billings, Anukul Roy, Rasikh Salam, Abhijeet Tomar, Pratham Singh, Aman Khan, Ramesh Kumar, Ashok Sharma, Tim Southee, Alex Hales, Mohammad Nabi, Umesh Yadav, B Indrajith, Chamika Karunaratne.
Purse Remaining – INR 45 lakh
Sunrisers Hyderabad
Abhishek Sharma, Rahul Tripathi, Kane Williamson, Nicholas Pooran, Aiden Markram, Priyam Garg, Abdul Samad, Washington Sundar, Marco Jansen, Bhuvneshwar Kumar, J Suchith, Shreyas Gopal, Kartik Tyagi, T Natarajan, Umran Malik, Saurabh Dubey, Shashank Singh, Sean Abbott, R Samarth, J Suchith, Romario Shepherd, Vishnu Vinod, Glenn Phillips, Fazalhaq Farooqi.
Purse Remaining – INR 10 lakh
Punjab Kings
Shikhar Dhawan, Mayank Agarwal, Jonny Bairstow, Liam Livingstone, Jitesh Sharma, Prabhsimran Singh, Odean Smith, Shahrukh Khan, Harpreet Brar, Kagiso Rabada, Rahul Chahar, Arshdeep Singh, Ishan Porel, Sandeep Sharma, Atharva Taide, Vaibhav Arora, Ansh Patel, Raj Angad Bawa, Benny Howell, Rishi Dhawan, Bhanuka Rajapaksa, Baltej Singh, Writtick Chatterjee, Nathan Ellis, Prerak Mankad.
Purse Remaining – INR 3.45 crore
Rajasthan Royals
Devdutt Padikkal, Yashasvi Jaiswal, Sanju Samson, Jos Buttler, Shimron Hetmyer, Riyan Parag, R Ashwin, Trent Boult, Yuzvendra Chahal, Prasidh Krishna, KC Cariappa, Navdeep Saini, Tejas Baroka, Anunay Singh, Kuldeep Sen, Dhruv Jurel, Kuldip Yadav, Shubham Garhwal, Nathan Coulter-Nile, Rassie van der Dussen, James Neesham, Daryl Mitchell, Karun Nair, Obed McCoy.
Purse Remaining – INR 95 lakh
Lucknow Super Giants
KL Rahul, Quinton de Kock, Manish Pandey, Deepak Hooda, Marcus Stoinis, Krunal Pandya, Jason Holder, K Gowtham, Ravi Bishnoi, Avesh Khan, Mark Wood, Dushmantha Chameera, Ankit Rajpoot, Shahbaz Nadeem, Manan Vohra, Mohsin Khan, Ayush Badoni, Karan Sharma, Mayank Yadav, Kyle Mayers, K Gowtham, Evin Lewis.
Purse Remaining – Nil
Gujarat Titans
Shubman Gill, Wriddhiman Saha, Abhinav Manohar, Vijay Shankar, Hardik Pandya, Rahul Tewatia, Dominic Drakes, Rashid Khan, Mohammed Shami, Lockie Ferguson, Yash Dayal, Jayant Yadav, R Sai Kishore, Noor Ahmad, Alzarri Joseph, Pradeep Sangwan, David Miller, Matthew Wade, Gurkeerat Singh, B Sai Sudharshan.
Purse Remaining – INR 15 lakh
