IPL 2022: The Best Performing Players so Far

The best performing player of IPL 2022: The Top IPL 2022 Best Players by Performance bowling, batting, all-rounder, strike rate & Average.
The Best performing players IPL 2022
It’s already mid-season of the Indian Premier League and fans are still on the hook to see how this season will conclude. The BCCI has already announced that the IPL playoffs will be played from May 24 to 29 in Kolkata and Ahmedabad.
While waiting for the tournament climax, fans are always tuned in to see how it all unfolds. Others are simply placing bets on the IPL betting apps so they can prepare for betting bigger on the upcoming playoffs.
Whether you’re out there to participate in sports betting or you’re simply following the tournament, we’re sure you’re curious to know which players and teams are doing great this season.
Before we dive into the best performing players so far, here are the recent team standings to get a glimpse of what the playoffs may look like:
Teams | M | W | L | Pts | NRR |
Gujarat TitansGujarat Titans (Q) | 13 | 10 | 3 | 20 | 0.391 |
Lucknow Super GiantsLucknow Super Giants (Q) | 14 | 9 | 5 | 18 | 0.251 |
Rajasthan RoyalsRajasthan Royals | 13 | 8 | 5 | 16 | 0.304 |
Delhi CapitalsDelhi Capitals | 13 | 7 | 6 | 14 | 0.255 |
Royal Challengers BangaloreRoyal Challengers Bangalore | 13 | 7 | 6 | 14 | -0.323 |
Kolkata Knight RidersKolkata Knight Riders (E) | 14 | 6 | 8 | 12 | 0.146 |
Punjab KingsPunjab Kings | 13 | 6 | 7 | 12 | -0.043 |
Sunrisers HyderabadSunrisers Hyderabad | 13 | 6 | 7 | 12 | -0.23 |
Chennai Super KingsChennai Super Kings (E) | 13 | 4 | 9 | 8 | -0.206 |
Mumbai IndiansMumbai Indians (E) | 13 | 3 | 10 | 6 | -0.577 |
Batting Scores
Here are the individual highest scores this IPL season:
Name | Team | Date | Score | Balls Faced |
Jos Butler | Rajasthan Royals | April 22, 2022 | 116 | 65 |
KL Rahul | Lucknow Super Giants | April 16, 2022 | 103* | 60 |
Jos Buttler | Rajasthan Royals | April 18, 2022 | 103 | 61 |
KL Rahul | Lucknow Super Giants | April 24, 2022 | 103* | 62 |
Jos Buttler | Chennai Super Kings | April 02, 2022 | 100 | 68 |
Raturaj Gaikwad | Gujarat Titans | May 01, 2022 | 99 | 57 |
Shubman Gill | Royal Challengers Bangalore | April 08, 2022 | 96 | 59 |
Faf du Plessis | Royal Challengers Bangalore | April 19, 2022 | 96 | 64 |
Shivam Dube | Chennai Super Kings | April 12, 2022 | 95* | 46 |
David Miller | Gujarat Titans | April 17, 2022 | 94* | 51 |
Leading run-scorers:
The Best performing players and leading run scorers of IPL 2022
Name | Teams | M | I | Runs | Avg | HS |
Jos Butler | Rajasthan Royals | 10 | 10 | 588 | 65.33 | 116 |
KL Rahul | Lucknow Super Giants | 10 | 10 | 451 | 56.37 | 103* |
Shikhar Dhawan | Punjab Kings XI | 10 | 10 | 369 | 46.12 | 88* |
David Warner | Delhi Capitals | 8 | 8 | 356 | 59.33 | 92* |
Hardik Pandya | Gujarat Titans | 10 | 10 | 333 | 41.62 | 87* |
Abhishek Sharma | Sunrisers Hyderabad | 10 | 10 | 331 | 33.10 | 75 |
Tilak Varma | Mumbai Indians | 10 | 10 | 328 | 41.00 | 64 |
Shreyas Iyer | Kolkata Knight Riders | 10 | 10 | 324 | 36.00 | 85 |
Shubman Gill | Gujarat Titans | 11 | 11 | 321 | 29.18 | 96 |
Faf du Plessis | Royal Challengers Bangalore | 11 | 11 | 316 | 28.72 | 96 |
Best Betting Average
Name | Teams | M | I | Runs | Avg |
Aiden Markram | Sunrisers Hyderabad | 10 | 8 | 305 | 76.25 |
Devon Conway | Chennai Super Kings | 3 | 3 | 144 | 72.00 |
Jos Buttler | Rajasthan Royals | 10 | 10 | 588 | 65.33 |
Shimron Hetmyer | Rajasthan Royals | 10 | 10 | 260 | 65.00 |
David Miller | Gujarat Titans | 11 | 11 | 306 | 61.20 |
Dinesh Karthik | Royal Challengers Bangalore | 11 | 11 | 244 | 61.00 |
Nicholas Pooran | Sunrisers Hyderabad | 10 | 9 | 242 | 60.50 |
David Warner | Delhi Capitals | 8 | 8 | 356 | 59.33 |
KL Rahul | Lucknow Super Giants | 10 | 10 | 451 | 56.37 |
Rinku Singh | Kolkata Knight Riders | 3 | 3 | 100 | 50.00 |
Best Strike Rate
Name | Teams | M | I | Runs | SR |
Pat Cummins | Kolkata Knight Riders | 4 | 4 | 63 | 286.36 |
Shashank Singh | Sunrisers Hyderabad | 8 | 3 | 50 | 192.30 |
Rashid Khan | Gujarat Titans | 11 | 7 | 72 | 189.47 |
Dinesh Karthik | Royal Challengers Bangalore | 11 | 11 | 244 | 189.14 |
Tim David | Mumbai Indians | 4 | 4 | 77 | 187.80 |
Liam Livingstone | Punjab Kings XI | 10 | 10 | 293 | 186.62 |
Washington Sundar | Sunrisers Hyderabad | 6 | 4 | 63 | 185.29 |
Andre Russell | Kolkata Knight Riders | 10 | 8 | 227 | 175.96 |
Glenn Maxwell | Royal Challengers Bangalore | 8 | 8 | 160 | 175.82 |
Rovman Powell | Delhi Capitals | 10 | 9 | 202 | 171.18 |
Most Hundreds
Name | Teams | M | I | Runs | SR |
Jos Buttler | Rajasthan Royals | 10 | 10 | 588 | 3 |
KL Rahul | Lucknow Super Giants | 10 | 10 | 451 | 2 |
Bowling Scores
Here’s the best bowling average:
Name | Teams | M | I | R | W | Avg |
Ayush Badoni | Lucknow Super Giants | 10 | 1 | 6 | 1 | 6.00 |
Dewald Brevis | Mumbai Indians | 6 | 0.3 | 8 | 1 | 8.00 |
Moshin Khan | Lucknow Super Giants | 4 | 14 | 85 | 8 | 10.62 |
Yuzvendra Chahal | Rajasthan Royals | 10 | 40 | 291 | 19 | 15.31 |
Tim Southee | Kolkata Knight Riders | 5 | 20 | 157 | 10 | 15.70 |
Khaleel Ahmed | Delhi Capitals | 7 | 28 | 220 | 14 | 15.71 |
Kagiso Rabada | Punjab Kings XI | 9 | 33 | 273 | 17 | 16.05 |
Andre Russell | Kolkata Knight Riders | 10 | 15.4 | 167 | 10 | 16.70 |
Kuldeep Yadav | Delhi Capitals | 10 | 36.4 | 309 | 18 | 17.16 |
Josh Hazlewood | Royal Challengers Bangalore | 7 | 26.3 | 191 | 11 | 17.36 |
Best Bowling Performance:
The Best performing players with best bowling figures of IPL 2022 so far.
Name | Teams | R | W | VS | Date | BBI |
Umran Malik | Sunrisers Hyderabad | 25 | 5 | GT | April 27, 2022 | 5/25 |
Yuzvendra Chahal | Rajasthan Royals | 40 | 5 | KKR | April 18, 2022 | 5/40 |
Andre Russell | Kolkata Knight Riders | 5 | 4 | GT | April 12, 2022 | 4/5 |
Kuldeep Yadav | Delhi Capitals | 14 | 4 | KKR | April 28, 2022 | 4/14 |
Mohsin Khan | Lucknow Super Giants | 16 | 4 | DC | May 01, 2022 | 4/16 |
Kuldeep Sen | Rajasthan Royals | 20 | 4 | RCB | April 26, 2022 | 4/20 |
Wanindu Hasaranga | Royal Challengers Bangalore | 20 | 4 | KKR | March 30, 2022 | 4/20 |
Umesh Yadav | Kolkata Knight Riders | 23 | 4 | PBKS | April 01, 2022 | 4/23 |
Avesh Khan | Lucknow Super Giants | 24 | 4 | SRH | April 04, 2022 | 4/24 |
Josh Hazlewood | Royal Challengers Bangalore | 25 | 4 | LASG | April 19, 2022 | 4/25 |
