
Orange Cap Winner
IPL Orange Cap 2022 | Most Runs in IPL 2022: The Orange Cap is the award for the top run-getter in the Indian Premier League (IPL).
POS | PLAYER | Team | MATCHES | RUNS |
1 | Jos Buttler | RR | 9 | 566 |
2 | KL Rahul | LSG | 10 | 451 |
3 | Abhishek Sharma | SRH | 9 | 324 |
4 | Hardik Pandya | GT | 8 | 308 |
5 | Tilak Varma | MI | 9 | 307 |
6 | Shikhar Dhawan | PBKS | 9 | 307 |
7 | Quinton de Kock | LSG | 10 | 294 |
8 | Suryakumar Yadav | MI | 7 | 290 |
9 | Shreyas Iyer | KKR | 9 | 290 |
10 | Deepak Hooda | LSG | 10 | 279 |
11 | Faf du Plessis | RCB | 10 | 278 |
12 | David Miller | GT | 9 | 276 |
13 | David Warner | DC | 7 | 264 |
14 | Aiden Markram | SRH | 9 | 263 |
15 | Liam Livingstone | PBKS | 9 | 263 |
16 | Shubman Gill | GT | 9 | 260 |
17 | Prithvi Shaw | DC | 9 | 259 |
18 | Shivam Dube | CSK | 8 | 247 |
19 | Ambati Rayudu | CSK | 9 | 246 |
20 | Sanju Samson | RR | 9 | 244 |
21 | Ruturaj Gaikwad | CSK | 9 | 237 |
22 | Rishabh Pant | DC | 9 | 234 |
23 | Shimron Hetmyer | RR | 9 | 233 |
24 | Rahul Tripathi | SRH | 9 | 228 |
25 | Robin Uthappa | CSK | 9 | 228 |
26 | Andre Russell | KKR | 9 | 227 |
27 | Ishan Kishan | MI | 9 | 225 |
28 | Dinesh Karthik | RCB | 10 | 218 |
29 | Devdutt Padikkal | RR | 9 | 214 |
30 | Nitish Rana | KKR | 9 | 200 |
31 | Shahbaz Ahmed | RCB | 10 | 197 |
32 | Kane Williamson | SRH | 9 | 195 |
33 | Virat Kohli | RCB | 10 | 186 |
34 | Nicholas Pooran | SRH | 9 | 180 |
35 | Rahul Tewatia | GT | 9 | 179 |
36 | Mayank Agarwal | PBKS | 8 | 161 |
37 | Glenn Maxwell | RCB | 7 | 157 |
38 | Rohit Sharma | MI | 9 | 155 |
39 | Axar Patel | DC | 9 | 145 |
40 | MS Dhoni | CSK | 9 | 140 |
41 | Ayush Badoni | LSG | 10 | 138 |
42 | Lalit Yadav | DC | 9 | 137 |
43 | Rovman Powell | DC | 9 | 135 |
44 | Bhanuka Rajapaksa | PBKS | 5 | 134 |
45 | Wriddhiman Saha | GT | 4 | 133 |
46 | Venkatesh Iyer | KKR | 9 | 132 |
47 | Anuj Rawat | RCB | 8 | 129 |
48 | Krunal Pandya | LSG | 10 | 128 |
49 | Kieron Pollard | MI | 9 | 125 |
50 | Jitesh Sharma | PBKS | 7 | 124 |
51 | Dewald Brevis | MI | 6 | 124 |
52 | Ravindra Jadeja | CSK | 9 | 113 |
53 | Abhinav Manohar | GT | 8 | 108 |
54 | Riyan Parag | RR | 9 | 107 |
55 | Sam Billings | KKR | 6 | 99 |
56 | Shahrukh Khan | PBKS | 7 | 98 |
57 | Marcus Stoinis | LSG | 6 | 90 |
58 | Shardul Thakur | DC | 9 | 89 |
59 | Devon Conway | CSK | 2 | 88 |
60 | Manish Pandey | LSG | 6 | 88 |
61 | Moeen Ali | CSK | 5 | 87 |
62 | Ajinkya Rahane | KKR | 5 | 80 |
63 | Jonny Bairstow | PBKS | 6 | 79 |
64 | Ravichandran Ashwin | RR | 9 | 77 |
65 | Rashid Khan | GT | 9 | 71 |
66 | Evin Lewis | LSG | 4 | 71 |
67 | Rajat Patidar | RCB | 2 | 68 |
68 | Aaron Finch | KKR | 3 | 68 |
69 | Matthew Wade | GT | 5 | 68 |
70 | Suyash Prabhudessai | RCB | 5 | 67 |
71 | Sai Sudharsan | GT | 3 | 66 |
72 | Mitchell Marsh | DC | 3 | 64 |
73 | Pat Cummins | KKR | 4 | 63 |
74 | Washington Sundar | SRH | 6 | 63 |
75 | Jaydev Unadkat | MI | 5 | 59 |
76 | Rinku Singh | KKR | 2 | 58 |
77 | Umesh Yadav | KKR | 9 | 55 |
78 | Odean Smith | PBKS | 6 | 51 |
79 | Rahul Chahar | PBKS | 9 | 50 |
80 | Sarfaraz Khan | DC | 4 | 49 |
81 | Jason Holder | LSG | 8 | 43 |
82 | Kagiso Rabada | PBKS | 8 | 42 |
83 | Shashank Singh | SRH | 7 | 40 |
84 | Kuldeep Yadav | DC | 9 | 40 |
85 | Wanindu Hasaranga | RCB | 10 | 37 |
86 | Daryl Mitchell | RR | 2 | 33 |
87 | Sherfane Rutherford | RCB | 3 | 33 |
88 | Tim David | MI | 3 | 33 |
89 | Dushmantha Chameera | LSG | 8 | 32 |
90 | Romario Shepherd | SRH | 2 | 32 |
91 | Harshal Patel | RCB | 9 | 31 |
92 | Dwaine Pretorius | CSK | 5 | 31 |
93 | Sunil Narine | KKR | 9 | 27 |
94 | Yashasvi Jaiswal | RR | 3 | 25 |
95 | Hrithik Shokeen | MI | 3 | 25 |
96 | Tim Seifert | DC | 2 | 24 |
97 | Daniel Sams | MI | 6 | 21 |
98 | Mohammed Siraj | RCB | 10 | 21 |
99 | Rishi Dhawan | PBKS | 2 | 21 |
100 | Mitchell Santner | CSK | 4 | 20 |
In the 2022 edition of the IPL so far, the Orange Cap award was won by Rajasthan Royals’ (RR) Jos Buttler. The right-hander scored a mammoth 375 runs in the tournament so far and scored them at an average 75.00 and a strike rate of 156.90 with two centuries and two half-centuries.
IPL Orange Cap 2021 List
POS | PLAYER | Mat | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | RuturajGaikwad | 16 | 635 | 101* | 45.35 | 466 | 136.26 | 1 | 4 | 64 | 23 |
2 | Faf du Plessis | 16 | 633 | 95* | 45.21 | 458 | 138.2 | 0 | 6 | 60 | 23 |
3 | KL Rahul | 13 | 626 | 98* | 62.6 | 451 | 138.8 | 0 | 6 | 48 | 30 |
4 | Shikhar Dhawan | 16 | 587 | 92 | 39.13 | 471 | 124.62 | 0 | 3 | 63 | 16 |
5 | Glenn Maxwell | 15 | 513 | 78 | 42.75 | 356 | 144.1 | 0 | 6 | 48 | 21 |
6 | Sanju Samson | 14 | 484 | 119 | 40.33 | 354 | 136.72 | 1 | 2 | 45 | 17 |
7 | Prithvi Shaw | 15 | 479 | 82 | 31.93 | 301 | 159.13 | 0 | 4 | 56 | 18 |
8 | Shubman Gill | 17 | 478 | 57 | 28.11 | 402 | 118.9 | 0 | 3 | 50 | 12 |
9 | Mayank Agarwal | 12 | 441 | 99* | 40.09 | 314 | 140.44 | 0 | 4 | 42 | 18 |
10 | Rishabh Pant | 16 | 419 | 58* | 34.91 | 326 | 128.52 | 0 | 3 | 42 | 10 |
- Orange cap holder /Most runs in IPL 2022
- Jos Buttler IPL Stats: Jose the Boss Leading Run Scorer in IPL 2022
- Saudi Aramco IPL sponsor: Aramco has bagged rights to Orange & Purple Caps
- Orange Cap Winners List
- IPL Orange Cap