Orange Cap Winners List in IPL History (2008-2023) Year By Year

IPL 2023: IPL batter, Venkatesh Iyer held the Orange Cap, and he is part of the Orange Cap Winners list as a competition for this year is on.
Orange Cap Winners The Indian Premier League (IPL) is a Twenty20 cricket league based in India. The tournament honors players with many awards at the end of each season like
- Man of the match
- Orange Cap
- Purple Cap
- Perfect Catch of the season
- Super Striker of the season
- Game Changer of the season
- Most Sixes
- Power Player of the season
- Valuable of the season
- Fair play of the season
The Orange Cap is presented to the leading run scorer in the Indian Premier League (IPL). Here is the list of Orange cap winners from the IPL 2008 till 2021.
IPL in Dubai: Chennai Super Kings (CSK) batter, Ruturaj Gaikwad held the Orange Cap, while Royal Challengers Bangalore (RCB) bowler Harshal Patel took the Purple Cap in the 14th edition of the Indian Premier League (IPL). The 24-year-old Gaikwad registered a total of 635 runs in 16 matches in the IPL 2021. Chennai Super Kings’s (CSK) Ruturaj Gaikwad is part of the ‘Orange Cap Winners list’ as a youngest one to achieve this award in the history of IPL.
IPL Orange Cap Winner List in the History
Year | Winner | Mat | Score |
---|---|---|---|
2008 | Australia Shaun Marsh (KXIP) | 11 | 616 |
2009 | Australia Matthew Hayden (CSK) | 12 | 572 |
2010 | India Sachin Tendulkardagger (MI) | 15 | 618 |
2011 | Jamaica Chris Gayle (RCB) | 12 | 608 |
2012 | Jamaica Chris Gayle (RCB) | 15 | 733 |
2013 | Australia Michael Hussey (CSK) | 16 | 733 |
2014 | India Robin Uthappa (KKR) | 16 | 660 |
2015 | Australia David Warnerdagger (SRH) | 14 | 562 |
2016 | India Virat Kohlidagger (RCB) | 16 | 973 |
2017 | Australia David Warnerdagger (SRH) | 14 | 641 |
2018 | New Zealand Kane Williamsondagger (SRH) | 17 | 735 |
2019 | Australia David Warner (SRH) | 12 | 692 |
2020 | India KL Rahuldagger (KXIP) | 14 | 670 |
2021 | India Ruturaj Gaikwad (CSK) | 16 | 635 |
2022 | Jos Buttler (RR) | 17 | 863 |
IPL 2023 Orange Cap
IPL 2023 Orange Cap
Rank | Player | Team | R | B | 4s | 6s | Mat | SR | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RCB | 576 | 364 | 45 | 32 | 11 | 158.24 | 52.36 |
2 | ![]() | RR | 575 | 341 | 74 | 26 | 12 | 168.62 | 47.92 |
3 | ![]() | India | 479 | 251 | 52 | 24 | 12 | 190.84 | 39.92 |
4 | ![]() | GT | 475 | 336 | 49 | 13 | 12 | 141.37 | 39.58 |
5 | ![]() | CSK | 468 | 342 | 55 | 13 | 12 | 136.84 | 39.00 |
