IPL 2022 Auction: Players Auction Table full List of Sold And Unsold

The IPL mega auction Analysis: Here is the full list of players sold and unsold in IPL 2022 Mega Auction.
Bangalore: The IPL mega auction ahead of the 2022 season is being held in Bengaluru and a total of 600 players are in the auction pool. Here is the full list of players sold and unsold in IPL 2022 Mega Auction.
Full list of Sold Players
The complete list of players sold in IPL 2022 Auction with the complete details of players, sold to, nationality, kind of player, and the price sold for.
Number of Players Sold by Team
TEAMS | Number of PLAYER |
Chennai Super Kings | 21 |
Delhi Capitals | 20 |
Gujarat Titans | 20 |
Kolkata Knight Riders | 21 |
Lucknow Super Giants | 18 |
Mumbai Indians | 21 |
Punjab Kings | 23 |
Rajasthan Royals | 21 |
Royal Challengers Bangalore | 19 |
Sunrisers Hyderabad | 20 |
Grand Total | 204 |
Full list of Sold Players
TEAMS | PLAYER | NATIONALITY | TYPE | PRICE PAID (₹Crore) |
Chennai Super Kings | Robin Uthappa | Indian | Batsman | 2.00 |
Chennai Super Kings | Dwayne Bravo | Overseas | All-Rounder | 4.40 |
Chennai Super Kings | Ambati Rayudu | Indian | Wicket Keeper | 6.75 |
Chennai Super Kings | Deepak Chahar | Indian | Bowler | 14.00 |
Chennai Super Kings | C.Hari Nishaanth | Indian | Batsman | 0.20 |
Chennai Super Kings | N. Jagadeesan | Indian | Wicket Keeper | 0.20 |
Chennai Super Kings | K.M. Asif | Indian | Bowler | 0.20 |
Chennai Super Kings | Tushar Deshpande | Indian | Bowler | 0.20 |
Chennai Super Kings | Shivam Dube | Indian | All-Rounder | 4.00 |
Chennai Super Kings | Chris Jordan | Overseas | All-Rounder | 3.60 |
Chennai Super Kings | Maheesh Theekshana | Overseas | Bowler | 0.70 |
Chennai Super Kings | Rajvardhan Hangargekar | Indian | All-Rounder | 1.50 |
Chennai Super Kings | Simarjeet Singh | Indian | Bowler | 0.20 |
Chennai Super Kings | Devon Conway | Overseas | Batsman | 1.00 |
Chennai Super Kings | Dwaine Pretorius | Overseas | All-Rounder | 0.50 |
Chennai Super Kings | Mitchell Santner | Overseas | All-Rounder | 1.90 |
Chennai Super Kings | Adam Milne | Overseas | Bowler | 1.90 |
Chennai Super Kings | Subhranshu Senapati | Indian | Batsman | 0.20 |
Chennai Super Kings | Mukesh Choudhary | Indian | Bowler | 0.20 |
Chennai Super Kings | Prashant Solanki | Indian | Bowler | 1.20 |
Chennai Super Kings | K.Bhagath Varma | Indian | All-Rounder | 0.20 |
Delhi Capitals | David Warner | Overseas | Batsman | 6.25 |
Delhi Capitals | Mitchell Marsh | Overseas | All-Rounder | 6.50 |
Delhi Capitals | Mustafizur Rahman | Overseas | Bowler | 2.00 |
Delhi Capitals | Shardul Thakur | Indian | Bowler | 10.75 |
Delhi Capitals | Kuldeep Yadav | Indian | Bowler | 2.00 |
Delhi Capitals | Ashwin Hebbar | Indian | Batsman | 0.20 |
Delhi Capitals | Sarfaraz Khan | Indian | All-Rounder | 0.20 |
Delhi Capitals | Kamlesh Nagarkoti | Indian | All-Rounder | 1.10 |
Delhi Capitals | K.S. Bharat | Indian | Wicket Keeper | 2.00 |
Delhi Capitals | Mandeep Singh | Indian | Batsman | 1.10 |
Delhi Capitals | Syed Khaleel Ahmed | Indian | Bowler | 5.25 |
Delhi Capitals | Lungisani Ngidi | Overseas | Bowler | 0.50 |
Delhi Capitals | Chetan Sakariya | Indian | Bowler | 4.20 |
Delhi Capitals | Yash Dhull | Indian | All-Rounder | 0.50 |
Delhi Capitals | Vicky Ostwal | Indian | All-Rounder | 0.20 |
Delhi Capitals | Ripal Patel | Indian | All-Rounder | 0.20 |
Delhi Capitals | Lalit Yadav | Indian | All-Rounder | 0.65 |
Delhi Capitals | Rovman Powell | Overseas | Batsman | 2.80 |
Delhi Capitals | Tim Seifert | Overseas | Wicket Keeper | 0.50 |
Delhi Capitals | Pravin Dubey | Indian | All-Rounder | 0.50 |
Gujarat Titans | Mohammad Shami | Indian | Bowler | 6.25 |
Gujarat Titans | David Miller | Overseas | Batsman | 3.00 |
Gujarat Titans | Jason Roy | Overseas | Batsman | 2.00 |
Gujarat Titans | Wriddhiman Saha | Indian | Wicket Keeper | 1.90 |
Gujarat Titans | Matthew Wade | Overseas | Wicket Keeper | 2.40 |
Gujarat Titans | Lockie Ferguson | Overseas | Bowler | 10.00 |
Gujarat Titans | Abhinav Sadarangani | Indian | Batsman | 2.60 |
Gujarat Titans | Rahul Tewatia | Indian | All-Rounder | 9.00 |
Gujarat Titans | Noor Ahmad | Overseas | Bowler | 0.30 |
Gujarat Titans | R. Sai Kishore | Indian | Bowler | 3.00 |
Gujarat Titans | Dominic Drakes | Overseas | All-Rounder | 1.10 |
Gujarat Titans | Vijay Shankar | Indian | All-Rounder | 1.40 |
Gujarat Titans | Jayant Yadav | Indian | All-Rounder | 1.70 |
Gujarat Titans | Darshan Nalkande | Indian | All-Rounder | 0.20 |
Gujarat Titans | Yash Dayal | Indian | Bowler | 3.20 |
Gujarat Titans | B. Sai Sudharsan | Indian | All-Rounder | 0.20 |
Gujarat Titans | Gurkeerat Singh | Indian | All-Rounder | 0.50 |
Gujarat Titans | Alzarri Joseph | Overseas | Bowler | 2.40 |
Gujarat Titans | Varun Aaron | Indian | Bowler | 0.50 |
Gujarat Titans | Pradeep Sangwan | Indian | All-Rounder | 0.20 |
Kolkata Knight Riders | Pat Cummins | Overseas | All-Rounder | 7.25 |
Kolkata Knight Riders | Shreyas Iyer | Indian | Batsman | 12.25 |
Kolkata Knight Riders | Mohammad Nabi | Overseas | All-Rounder | 1.00 |
Kolkata Knight Riders | Nitish Rana | Indian | All-Rounder | 8.00 |
Kolkata Knight Riders | Sam Billings | Overseas | Wicket Keeper | 2.00 |
Kolkata Knight Riders | Umesh Yadav | Indian | Bowler | 2.00 |
Kolkata Knight Riders | Shivam Mavi | Indian | All-Rounder | 7.25 |
Kolkata Knight Riders | Sheldon Jackson | Indian | Wicket Keeper | 0.60 |
Kolkata Knight Riders | Ajinkya Rahane | Indian | Batsman | 1.00 |
Kolkata Knight Riders | Rinku Singh | Indian | Batsman | 0.55 |
Kolkata Knight Riders | Anukul Roy | Indian | All-Rounder | 0.20 |
Kolkata Knight Riders | Alex Hales | Overseas | Batsman | 1.50 |
Kolkata Knight Riders | Rasikh Dar | Indian | Bowler | 0.20 |
Kolkata Knight Riders | Tim Southee | Overseas | Bowler | 1.50 |
Kolkata Knight Riders | Baba Indrajith | Indian | Wicket Keeper | 0.20 |
Kolkata Knight Riders | Chamika Karunaratne | Overseas | All-Rounder | 0.50 |
Kolkata Knight Riders | Abhijeet Tomar | Indian | Batsman | 0.40 |
Kolkata Knight Riders | Aman Khan | Indian | All-Rounder | 0.20 |
Kolkata Knight Riders | Ramesh Kumar | Indian | Batsman | 0.20 |
Kolkata Knight Riders | Pratham Singh | Indian | Batsman | 0.20 |
Kolkata Knight Riders | Ashok Sharma | Indian | Bowler | 0.55 |
Lucknow Super Giants | Quinton De Kock | Overseas | Wicket Keeper | 6.75 |
Lucknow Super Giants | Manish Pandey | Indian | Batsman | 4.60 |
Lucknow Super Giants | Jason Holder | Overseas | All-Rounder | 8.75 |
Lucknow Super Giants | Deepak Hooda | Indian | All-Rounder | 5.75 |
Lucknow Super Giants | Krunal Pandya | Indian | All-Rounder | 8.25 |
Lucknow Super Giants | Mark Wood | Overseas | Bowler | 7.50 |
Lucknow Super Giants | Avesh Khan | Indian | Bowler | 10.00 |
Lucknow Super Giants | Ankit Singh Rajpoot | Indian | Bowler | 0.50 |
Lucknow Super Giants | K. Gowtham | Indian | All-Rounder | 0.90 |
Lucknow Super Giants | Dushmanta Chameera | Overseas | Bowler | 2.00 |
Lucknow Super Giants | Shahbaz Nadeem | Indian | Bowler | 0.50 |
Lucknow Super Giants | Manan Vohra | Indian | Batsman | 0.20 |
Lucknow Super Giants | Evin Lewis | Overseas | Batsman | 2.00 |
Lucknow Super Giants | Mohsin Khan | Indian | Bowler | 0.20 |
Lucknow Super Giants | Mayank Yadav | Indian | Bowler | 0.20 |
Lucknow Super Giants | Ayush Badoni | Indian | All-Rounder | 0.20 |
Lucknow Super Giants | Kyle Mayers | Overseas | All-Rounder | 0.50 |
Lucknow Super Giants | Karan Sharma | Indian | All-Rounder | 0.20 |
Mumbai Indians | Ishan Kishan | Indian | Wicket Keeper | 15.25 |
Mumbai Indians | Dewald Brevis | Overseas | Batsman | 3.00 |
Mumbai Indians | Anmolpreet Singh | Indian | Batsman | 0.20 |
Mumbai Indians | Basil Thampi | Indian | Bowler | 0.30 |
Mumbai Indians | Murugan Ashwin | Indian | Bowler | 1.60 |
Mumbai Indians | Jaydev Unadkat | Indian | Bowler | 1.30 |
Mumbai Indians | Mayank Markande | Indian | Bowler | 0.65 |
Mumbai Indians | N. Tilak Varma | Indian | All-Rounder | 1.70 |
Mumbai Indians | Sanjay Yadav | Indian | All-Rounder | 0.50 |
Mumbai Indians | Jofra Archer | Overseas | All-Rounder | 8.00 |
Mumbai Indians | Daniel Sams | Overseas | All-Rounder | 2.60 |
Mumbai Indians | Tymal Mills | Overseas | Bowler | 1.50 |
Mumbai Indians | Tim David | Overseas | All-Rounder | 8.25 |
Mumbai Indians | Ramandeep Singh | Indian | All-Rounder | 0.20 |
Mumbai Indians | Aryan Juyal | Indian | Wicket Keeper | 0.20 |
Mumbai Indians | Fabian Allen | Overseas | All-Rounder | 0.75 |
Mumbai Indians | Riley Meredith | Overseas | Bowler | 1.00 |
Mumbai Indians | Rahul Buddhi | Indian | Batsman | 0.20 |
Mumbai Indians | Hrithik Shokeen | Indian | All-Rounder | 0.20 |
Mumbai Indians | Mohd. Arshad Khan | Indian | All-Rounder | 0.20 |
Mumbai Indians | Arjun Tendulkar | Indian | All-Rounder | 0.30 |
Punjab Kings | Shikhar Dhawan | Indian | Batsman | 8.25 |
Punjab Kings | Kagiso Rabada | Overseas | Bowler | 9.25 |
Punjab Kings | Jonny Bairstow | Overseas | Wicket Keeper | 6.75 |
Punjab Kings | Rahul Chahar | Indian | Bowler | 5.25 |
Punjab Kings | Harpreet Brar | Indian | All-Rounder | 3.80 |
Punjab Kings | Shahrukh Khan | Indian | All-Rounder | 9.00 |
Punjab Kings | Jitesh Sharma | Indian | Wicket Keeper | 0.20 |
Punjab Kings | Prabhsimran Singh | Indian | Wicket Keeper | 0.60 |
Punjab Kings | Ishan Porel | Indian | Bowler | 0.25 |
Punjab Kings | Liam Livingstone | Overseas | All-Rounder | 11.50 |
Punjab Kings | Odean Smith | Overseas | All-Rounder | 6.00 |
Punjab Kings | Sandeep Sharma | Indian | Bowler | 0.50 |
Punjab Kings | Raj Angad Bawa | Indian | All-Rounder | 2.00 |
Punjab Kings | Rishi Dhawan | Indian | All-Rounder | 0.55 |
Punjab Kings | Nathan Ellis | Overseas | Bowler | 0.75 |
Punjab Kings | Prerak Mankad | Indian | All-Rounder | 0.20 |
Punjab Kings | Atharva Taide | Indian | All-Rounder | 0.20 |
Punjab Kings | Vaibhav Arora | Indian | Bowler | 2.00 |
Punjab Kings | Bhanuka Rajapaksa | Overseas | Batsman | 0.50 |
Punjab Kings | Benny Howell | Overseas | All-Rounder | 0.40 |
Punjab Kings | Writtick Chatterjee | Indian | All-Rounder | 0.20 |
Punjab Kings | Baltej Dhanda | Indian | Bowler | 0.20 |
Punjab Kings | Ansh Patel | Indian | All-Rounder | 0.20 |
Rajasthan Royals | R. Ashwin | Indian | All-Rounder | 5.00 |
Rajasthan Royals | Trent Boult | Overseas | Bowler | 8.00 |
Rajasthan Royals | Shimron Hetmyer | Overseas | Batsman | 8.50 |
Rajasthan Royals | Devdutt Padikkal | Indian | Batsman | 7.75 |
Rajasthan Royals | Prasidh Krishna | Indian | Bowler | 10.00 |
Rajasthan Royals | Yuzvendra Chahal | Indian | Bowler | 6.50 |
Rajasthan Royals | Riyan Parag | Indian | All-Rounder | 3.80 |
Rajasthan Royals | K.C Cariappa | Indian | Bowler | 0.30 |
Rajasthan Royals | James Neesham | Overseas | All-Rounder | 1.50 |
Rajasthan Royals | Nathan Coulter-Nile | Overseas | Bowler | 2.00 |
Rajasthan Royals | Navdeep Saini | Indian | Bowler | 2.60 |
Rajasthan Royals | Kuldeep Sen | Indian | Bowler | 0.20 |
Rajasthan Royals | Karun Nair | Indian | Batsman | 1.40 |
Rajasthan Royals | Rassie Van Der Dussen | Overseas | Batsman | 1.00 |
Rajasthan Royals | Daryl Mitchell | Overseas | All-Rounder | 0.75 |
Rajasthan Royals | Obed Mccoy | Overseas | Bowler | 0.75 |
Rajasthan Royals | Dhruv Jurel | Indian | Wicket Keeper | 0.20 |
Rajasthan Royals | Tejas Baroka | Indian | Bowler | 0.20 |
Rajasthan Royals | Kuldip Yadav | Indian | Bowler | 0.20 |
Rajasthan Royals | Shubham Garhwal | Indian | All-Rounder | 0.20 |
Rajasthan Royals | Anunay Singh | Indian | All-Rounder | 0.20 |
Royal Challengers Bangalore | Faf Du Plessis | Overseas | Batsman | 7.00 |
Royal Challengers Bangalore | Wanindu Hasaranga | Overseas | All-Rounder | 10.75 |
Royal Challengers Bangalore | Harshal Patel | Indian | All-Rounder | 10.75 |
Royal Challengers Bangalore | Dinesh Karthik | Indian | Wicket Keeper | 5.50 |
Royal Challengers Bangalore | Josh Hazlewood | Overseas | Bowler | 7.75 |
Royal Challengers Bangalore | Shahbaz Ahamad | Indian | All-Rounder | 2.40 |
Royal Challengers Bangalore | Anuj Rawat | Indian | Wicket Keeper | 3.40 |
Royal Challengers Bangalore | Akash Deep | Indian | Bowler | 0.20 |
Royal Challengers Bangalore | Karn Sharma | Indian | Bowler | 0.50 |
Royal Challengers Bangalore | Mahipal Lomror | Indian | All-Rounder | 0.95 |
Royal Challengers Bangalore | Finn Allen | Overseas | Batsman | 0.80 |
Royal Challengers Bangalore | Sherfane Rutherford | Overseas | All-Rounder | 1.00 |
Royal Challengers Bangalore | Jason Behrendorff | Overseas | Bowler | 0.75 |
Royal Challengers Bangalore | Siddharth Kaul | Indian | Bowler | 0.75 |
Royal Challengers Bangalore | Suyash Prabhudessai | Indian | All-Rounder | 0.30 |
Royal Challengers Bangalore | Luvnith Sisodia | Indian | Wicket Keeper | 0.20 |
Royal Challengers Bangalore | Chama Milind | Indian | Bowler | 0.25 |
Royal Challengers Bangalore | Aneeshwar Gautam | Indian | All-Rounder | 0.20 |
Royal Challengers Bangalore | David Willey | Overseas | All-Rounder | 2.00 |
Sunrisers Hyderabad | Washington Sundar | Indian | All-Rounder | 8.75 |
Sunrisers Hyderabad | Nicholas Pooran | Overseas | Wicket Keeper | 10.75 |
Sunrisers Hyderabad | Bhuvneshwar Kumar | Indian | Bowler | 4.20 |
Sunrisers Hyderabad | T. Natarajan | Indian | Bowler | 4.00 |
Sunrisers Hyderabad | Priyam Garg | Indian | Batsman | 0.20 |
Sunrisers Hyderabad | Rahul Tripathi | Indian | Batsman | 8.50 |
Sunrisers Hyderabad | Abhishek Sharma | Indian | All-Rounder | 6.50 |
Sunrisers Hyderabad | Vishnu Vinod | Indian | Wicket Keeper | 0.50 |
Sunrisers Hyderabad | Kartik Tyagi | Indian | Bowler | 4.00 |
Sunrisers Hyderabad | Shreyas Gopal | Indian | Bowler | 0.75 |
Sunrisers Hyderabad | Jagadeesha Suchith | Indian | Bowler | 0.20 |
Sunrisers Hyderabad | Aiden Markram | Overseas | Batsman | 2.60 |
Sunrisers Hyderabad | Marco Jansen | Overseas | All-Rounder | 4.20 |
Sunrisers Hyderabad | Romario Shepherd | Overseas | All-Rounder | 7.75 |
Sunrisers Hyderabad | Glenn Phillips | Overseas | Wicket Keeper | 1.50 |
Sunrisers Hyderabad | Fazalhaq Farooqi | Overseas | Bowler | 0.50 |
Sunrisers Hyderabad | Sean Abbott | Overseas | Bowler | 2.40 |
Sunrisers Hyderabad | R Samarth | Indian | Batsman | 0.20 |
Sunrisers Hyderabad | Shashank Singh | Indian | All-Rounder | 0.20 |
Sunrisers Hyderabad | Saurabh Dubey | Indian | Bowler | 0.20 |
Full list of UnSold Players
PLAYER | NATIONALITY | TYPE | BASE VALUE |
Suresh Raina | Indian | Batsman | ₹2,00,00,000 |
Steve Smith | Overseas | Batsman | ₹2,00,00,000 |
Shakib Al Hasan | Overseas | All-Rounder | ₹2,00,00,000 |
Adil Rashid | Overseas | Bowler | ₹2,00,00,000 |
Imran Tahir | Overseas | Bowler | ₹2,00,00,000 |
Mujeeb Zadran | Overseas | Bowler | ₹2,00,00,000 |
Adam Zampa | Overseas | Bowler | ₹2,00,00,000 |
James Vince | Overseas | Batsman | ₹2,00,00,000 |
Marchant De Lange | Overseas | Bowler | ₹2,00,00,000 |
Saqib Mahmood | Overseas | Bowler | ₹2,00,00,000 |
Ashton Agar | Overseas | All-Rounder | ₹2,00,00,000 |
Craig Overton | Overseas | All-Rounder | ₹2,00,00,000 |
Amit Mishra | Indian | Bowler | ₹1,50,00,000 |
Aaron Finch | Overseas | Batsman | ₹1,50,00,000 |
Dawid Malan | Overseas | Batsman | ₹1,50,00,000 |
Eoin Morgan | Overseas | Batsman | ₹1,50,00,000 |
Ishant Sharma | Indian | Bowler | ₹1,50,00,000 |
Chris Lynn | Overseas | Batsman | ₹1,50,00,000 |
Usman Khawaja | Overseas | Batsman | ₹1,50,00,000 |
Lewis Gregory | Overseas | All-Rounder | ₹1,50,00,000 |
Kane Richardson | Overseas | Bowler | ₹1,50,00,000 |
Colin Munro | Overseas | All-Rounder | ₹1,50,00,000 |
Marnus Labuschagne | Overseas | Batsman | ₹1,00,00,000 |
Piyush Chawla | Indian | Bowler | ₹1,00,00,000 |
Tabraiz Shamsi | Overseas | Bowler | ₹1,00,00,000 |
Joshua Philippe | Overseas | Wicket Keeper | ₹1,00,00,000 |
Andrew Tye | Overseas | Bowler | ₹1,00,00,000 |
Rilee Rossouw | Overseas | Batsman | ₹1,00,00,000 |
Roston Chase | Overseas | All-Rounder | ₹1,00,00,000 |
Moises Henriques | Overseas | All-Rounder | ₹1,00,00,000 |
Kedar Jadhav | Indian | All-Rounder | ₹1,00,00,000 |
Colin De Grandhomme | Overseas | All-Rounder | ₹1,00,00,000 |
James Faulkner | Overseas | All-Rounder | ₹1,00,00,000 |
Darcy Short | Overseas | All-Rounder | ₹1,00,00,000 |
Sheldon Cottrell | Overseas | Bowler | ₹75,00,000 |
Reece Topley | Overseas | Bowler | ₹75,00,000 |
Todd Astle | Overseas | Bowler | ₹75,00,000 |
Martin Guptill | Overseas | Batsman | ₹75,00,000 |
Ben Cutting | Overseas | All-Rounder | ₹75,00,000 |
Scott Kuggeleijn | Overseas | All-Rounder | ₹75,00,000 |
Dhawal Kulkarni | Indian | Bowler | ₹75,00,000 |
Darren Bravo | Overseas | Batsman | ₹75,00,000 |
Carlos Brathwaite | Overseas | All-Rounder | ₹75,00,000 |
Keemo Paul | Overseas | All-Rounder | ₹75,00,000 |
Billy Stanlake | Overseas | Bowler | ₹75,00,000 |
Cheteshwar Pujara | Indian | Batsman | ₹50,00,000 |
Saurabh Tiwary | Indian | Batsman | ₹50,00,000 |
Qais Ahmad | Overseas | Bowler | ₹50,00,000 |
Ish Sodhi | Overseas | Bowler | ₹50,00,000 |
Najibullah Zadran | Overseas | Batsman | ₹50,00,000 |
Charith Asalanka | Overseas | All-Rounder | ₹50,00,000 |
George Garton | Overseas | All-Rounder | ₹50,00,000 |
Litton Das | Overseas | Wicket Keeper | ₹50,00,000 |
Niroshan Dickwella | Overseas | Wicket Keeper | ₹50,00,000 |
Andre Fletcher | Overseas | Wicket Keeper | ₹50,00,000 |
Rahmanullah Gurbaz | Overseas | Wicket Keeper | ₹50,00,000 |
Shai Hope | Overseas | Wicket Keeper | ₹50,00,000 |
Heinrich Klaasen | Overseas | Wicket Keeper | ₹50,00,000 |
Ben Mcdermott | Overseas | Wicket Keeper | ₹50,00,000 |
Kusal Mendis | Overseas | Wicket Keeper | ₹50,00,000 |
Kusal Perera | Overseas | Wicket Keeper | ₹50,00,000 |
Sandeep Warrier | Indian | Bowler | ₹50,00,000 |
Akila Dhananjaya | Overseas | Bowler | ₹50,00,000 |
Zahir Khan | Overseas | Bowler | ₹50,00,000 |
Keshav Maharaj | Overseas | Bowler | ₹50,00,000 |
Waqar Salamkheil | Overseas | Bowler | ₹50,00,000 |
Rahul Sharma | Indian | Bowler | ₹50,00,000 |
Hayden Walsh | Overseas | Bowler | ₹50,00,000 |
Brandon King | Overseas | Batsman | ₹50,00,000 |
Janneman Malan | Overseas | Batsman | ₹50,00,000 |
Paul Stirling | Overseas | Batsman | ₹50,00,000 |
Hanuma Vihari | Indian | Batsman | ₹50,00,000 |
Hazratullah Zazai | Overseas | Batsman | ₹50,00,000 |
Akeal Hosein | Overseas | All-Rounder | ₹50,00,000 |
Karim Janat | Overseas | All-Rounder | ₹50,00,000 |
Pawan Negi | Indian | All-Rounder | ₹50,00,000 |
Taskin Ahmed | Overseas | Bowler | ₹50,00,000 |
Naveen Ul Haq | Overseas | Bowler | ₹50,00,000 |
David Wiese | Overseas | All-Rounder | ₹50,00,000 |
Shamrah Brooks | Overseas | Batsman | ₹50,00,000 |
Avishka Fernando | Overseas | Batsman | ₹50,00,000 |
Zubayr Hamza | Overseas | Batsman | ₹50,00,000 |
Pathum Nissaanka | Overseas | Batsman | ₹50,00,000 |
Kurtis Patterson | Overseas | Batsman | ₹50,00,000 |
Hashmatullah Shahidi | Overseas | Batsman | ₹50,00,000 |
Manoj Tiwary | Indian | Batsman | ₹50,00,000 |
Gulbadin Naib | Overseas | All-Rounder | ₹50,00,000 |
Parvez Rasool | Indian | All-Rounder | ₹50,00,000 |
Dasun Shanaka | Overseas | All-Rounder | ₹50,00,000 |
Wesley Agar | Overseas | Bowler | ₹50,00,000 |
Shoriful Islam | Overseas | Bowler | ₹50,00,000 |
Josh Little | Overseas | Bowler | ₹50,00,000 |
Blessing Muzarabani | Overseas | Bowler | ₹50,00,000 |
Jayden Seales | Overseas | Bowler | ₹50,00,000 |
Mohit Sharma | Indian | Bowler | ₹50,00,000 |
Barinder Sran | Indian | Bowler | ₹50,00,000 |
Neil Wagner | Overseas | Bowler | ₹50,00,000 |
Curtis Campher | Overseas | All-Rounder | ₹50,00,000 |
Wayne Parnell | Overseas | All-Rounder | ₹50,00,000 |
Samit Patel | Overseas | All-Rounder | ₹50,00,000 |
Thisara Perera | Overseas | All-Rounder | ₹50,00,000 |
Murali Vijay | Indian | All-Rounder | ₹50,00,000 |
Jack Wildermuth | Overseas | All-Rounder | ₹50,00,000 |
Hamish Bennett | Overseas | Bowler | ₹50,00,000 |
Daryn Dupavillon | Overseas | Bowler | ₹50,00,000 |
Fidel Edwards | Overseas | Bowler | ₹50,00,000 |
Hamid Hassan | Overseas | Bowler | ₹50,00,000 |
Lahiru Kumara | Overseas | Bowler | ₹50,00,000 |
Joel Paris | Overseas | Bowler | ₹50,00,000 |
S. Sreesanth | Indian | Bowler | ₹50,00,000 |
Oshane Thomas | Overseas | Bowler | ₹50,00,000 |
Blair Tickner | Overseas | Bowler | ₹50,00,000 |
Isuru Udana | Overseas | Bowler | ₹50,00,000 |
Mark Adnair | Overseas | All-Rounder | ₹50,00,000 |
Hilton Cartwright | Overseas | All-Rounder | ₹50,00,000 |
Gareth Delany | Overseas | All-Rounder | ₹50,00,000 |
Danushka Gunatilaka | Overseas | All-Rounder | ₹50,00,000 |
Anaru Kitchen | Overseas | All-Rounder | ₹50,00,000 |
Dhananjaya Lakshan | Overseas | All-Rounder | ₹50,00,000 |
Sisanda Magala | Overseas | All-Rounder | ₹50,00,000 |
Andile Phehlukwayo | Overseas | All-Rounder | ₹50,00,000 |
Seekkuge Prasanna | Overseas | All-Rounder | ₹50,00,000 |
Raymon Reifer | Overseas | All-Rounder | ₹50,00,000 |
Brad Wheal | Overseas | Bowler | ₹50,00,000 |
Sandeep Lamichhane | Overseas | Bowler | ₹40,00,000 |
Tom Kohler-Cadmore | Overseas | Batsman | ₹40,00,000 |
Harpreet Bhatia | Indian | Batsman | ₹40,00,000 |
Laurie Evans | Overseas | Batsman | ₹40,00,000 |
Arun Karthick | Indian | Wicket Keeper | ₹40,00,000 |
Kennar Lewis | Overseas | Wicket Keeper | ₹40,00,000 |
Ali Khan | Overseas | Bowler | ₹40,00,000 |
Chris Green | Overseas | All-Rounder | ₹40,00,000 |
Ben Dwarshuis | Overseas | Bowler | ₹30,00,000 |
Jalaj Saxena | Indian | Bowler | ₹30,00,000 |
Matt Kelly | Overseas | Bowler | ₹30,00,000 |
Rajat Patidar | Indian | Batsman | ₹20,00,000 |
Mohammed Azharuddeen | Indian | Wicket Keeper | ₹20,00,000 |
Vishnu Solanki | Indian | Wicket Keeper | ₹20,00,000 |
M. Siddharth | Indian | Bowler | ₹20,00,000 |
Sachin Baby | Indian | Batsman | ₹20,00,000 |
Ricky Bhui | Indian | Batsman | ₹20,00,000 |
Himanshu Rana | Indian | Batsman | ₹20,00,000 |
Harnoor Singh | Indian | Batsman | ₹20,00,000 |
Himmat Singh | Indian | Batsman | ₹20,00,000 |
Virat Singh | Indian | Batsman | ₹20,00,000 |
Arzan Nagwaswalla | Indian | Bowler | ₹20,00,000 |
Akash Singh | Indian | Bowler | ₹20,00,000 |
Yash Thakur | Indian | Bowler | ₹20,00,000 |
Vasu Vats | Indian | Bowler | ₹20,00,000 |
Mujtaba Yousuf | Indian | Bowler | ₹20,00,000 |
Tanmay Agarwal | Indian | Batsman | ₹20,00,000 |
Shivam Chauhan | Indian | Batsman | ₹20,00,000 |
Nikhil Gangta | Indian | Batsman | ₹20,00,000 |
Rohan Kadam | Indian | Batsman | ₹20,00,000 |
Priyank Panchal | Indian | Batsman | ₹20,00,000 |
Sameer Rizvi | Indian | Batsman | ₹20,00,000 |
Ritwik Roy Chowdhury | Indian | Batsman | ₹20,00,000 |
Apoorv Wankhade | Indian | Batsman | ₹20,00,000 |
Atharva Ankolekar | Indian | All-Rounder | ₹20,00,000 |
Tanay Thyagarajan | Indian | All-Rounder | ₹20,00,000 |
Ankush Bains | Indian | Wicket Keeper | ₹20,00,000 |
Prashant Chopra | Indian | Wicket Keeper | ₹20,00,000 |
Kedar Devdhar | Indian | Wicket Keeper | ₹20,00,000 |
Shreevats Goswami | Indian | Wicket Keeper | ₹20,00,000 |
Akshdeep Nath | Indian | Wicket Keeper | ₹20,00,000 |
Aditya Tare | Indian | Wicket Keeper | ₹20,00,000 |
Upendra Singh Yadav | Indian | Wicket Keeper | ₹20,00,000 |
Pankaj Jaswal | Indian | Bowler | ₹20,00,000 |
Lukman Hussain Meriwala | Indian | Bowler | ₹20,00,000 |
Vyshak Vijay Kumar | Indian | Bowler | ₹20,00,000 |
Zeeshan Ansari | Indian | Bowler | ₹20,00,000 |
Yuvraj Chudasama | Indian | Bowler | ₹20,00,000 |
Dharmendrasinh Jadeja | Indian | Bowler | ₹20,00,000 |
Khrievitso Kense | Indian | Bowler | ₹20,00,000 |
Prince Balwant Rai | Indian | Bowler | ₹20,00,000 |
Pardeep Sahu | Indian | Bowler | ₹20,00,000 |
Midhun Sudhesan | Indian | Bowler | ₹20,00,000 |
Sudip Chatterjee | Indian | Batsman | ₹20,00,000 |
Hiten Dalal | Indian | Batsman | ₹20,00,000 |
Abhimanyu Easwaran | Indian | Batsman | ₹20,00,000 |
Rahul Gahlaut | Indian | Batsman | ₹20,00,000 |
Amandeep Khare | Indian | Batsman | ₹20,00,000 |
Mayank Rawat | Indian | Batsman | ₹20,00,000 |
Dhruv Shorey | Indian | Batsman | ₹20,00,000 |
Hayden Kerr | Overseas | All-Rounder | ₹20,00,000 |
Saurabh Kumar | Indian | All-Rounder | ₹20,00,000 |
