IPL Auction 2023: Live Streaming, Date and Time, Full players list, updated squads, base price, purse value, Venue and all you need to know about IPL Auction

IPL auction 2023: IPL auction 2023 date and time: Full players list, updated squad, price reserve value, purse value, date and time and more information about IPL Auction. Here’s all you need to know about the Indian Premier League auction, which will get underway in Kochi on December 23.
IPL auction 2023 date and time: Full players list, updated team squads, base price, purse left and slots available on December 23. IPL auction 2023: It’s Auction Time! Get all information about the auction as it happened. Here’s all you need to know about the Indian Premier League auction 2023, which will start on 23rd December in Kochi.
Where the IPL 2023 Auction will be held?
As per media reports, BCCI has booked two floors of the Grand Hyatt in Bolgatty island in Kochi for IPL Auction 2023.
When was IPL 2023 started?
The 16th season of the Indian Premier League Auction will start from 23rd December 2022 in Kochi.
When was IPL auction 2023?
December 23
The IPL 2023 auction is set to take place in Kochi on December 23, with 407 players in contention for a maximum of 87 spots among 10 teams.
TATA IPL 2023 Player Auction list announced?
The TATA IPL 2023 Player Auction list is out with a total of 405 cricketers set to go under the hammer in Kochi on December 23rd, 2022.
IPL Mini-Auction Base Price?
The base price starts from Rs 20 lakh and goes all the way up to Rs 2 crore per player. Uncapped players usually have a base price of Rs 20 lakh while major stars can command a Rs 2 crore base price. In this auction, a total of 21 players have set their base price as Rs 2 crore
How much money does each IPL franchise owner have?
Franchise | Purse Value Left |
---|---|
Sunrisers Hyderabad | Rs 42.25 crore |
Punjab Kings | Rs 32.20 crore |
Lucknow Super Giants | Rs 23.35 crore |
Mumbai Indians | Rs 20.55 crore |
Chennai Super Kings | Rs 20.45 crore |
Delhi Capitals | Rs 19.45 crore |
Gujarat Titans | Rs 19.25 crore |
Rajasthan Royals | Rs 13.2 crore |
Royal Challengers Bangalore | Rs 8.75 crore |
Kolkata Knight Riders | Rs 7.05 crore |
What is the IPL auction players list with prices?
List Sr. No. | 2023 Set | First Name | Surname | Country | Age | Specialism | 2022 Team | C/U/A | Reserve Price Rs Lakh |
---|---|---|---|---|---|---|---|---|---|
1 | BA1 | Mayank | Agarwal | India | 32 | Batsman | PBKS | Capped | 100 |
2 | BA1 | Harry | Brook | England | 24 | Batsman | Capped | 150 | |
3 | BA1 | Ajinkya | Rahane | India | 34 | Batsman | KKR | Capped | 50 |
4 | BA1 | Joe | Root | England | 32 | Batsman | Capped | 100 | |
5 | BA1 | Rilee | Rossouw | South Africa | 33 | Batsman | Capped | 200 | |
6 | BA1 | Kane | Williamson | New Zealand | 32 | Batsman | SRH | Capped | 200 |
7 | AL1 | Sam | Curran | England | 24 | All-Rounder | Capped | 200 | |
8 | AL1 | Cameron | Green | Australia | 23 | All-Rounder | Capped | 200 | |
9 | AL1 | Shakib Al | Hasan | Bangladesh | 36 | All-Rounder | Capped | 150 | |
10 | AL1 | Jason | Holder | West Indies | 31 | All-Rounder | LSG | Capped | 200 |
11 | AL1 | Sikandar | Raza | Zimbabwe | 36 | All-Rounder | Capped | 50 | |
12 | AL1 | Odean | Smith | West Indies | 26 | All-Rounder | PBKS | Capped | 50 |
13 | AL1 | Ben | Stokes | England | 31 | All-Rounder | Capped | 200 | |
14 | WK1 | Tom | Banton | England | 24 | Wicketkeeper | Capped | 200 | |
15 | WK1 | Litton | Das | Bangladesh | 28 | Wicketkeeper | Capped | 50 | |
16 | WK1 | Heinrich | Klaasen | South Africa | 31 | Wicketkeeper | Capped | 100 | |
17 | WK1 | Kusal | Mendis | Sri Lanka | 28 | Wicketkeeper | Capped | 50 | |
18 | WK1 | Nicholas | Pooran | West Indies | 27 | Wicketkeeper | SRH | Capped | 200 |
19 | WK1 | Phil | Salt | England | 26 | Wicketkeeper | Capped | 200 | |
20 | FA1 | Chris | Jordan | England | 34 | Bowler | CSK | Capped | 200 |
21 | FA1 | Adam | Milne | New Zealand | 30 | Bowler | CSK | Capped | 200 |
22 | FA1 | Jhye | Richardson | Australia | 26 | Bowler | Capped | 150 | |
23 | FA1 | Ishant | Sharma | India | 34 | Bowler | Capped | 50 | |
24 | FA1 | Reece | Topley | England | 29 | Bowler | Capped | 75 | |
25 | FA1 | Jaydev | Unadkat | India | 31 | Bowler | MI | Capped | 50 |
26 | SP1 | Akeal | Hosein | West Indies | 29 | Bowler | Capped | 100 | |
27 | SP1 | Mayank | Markande | India | 25 | Bowler | MI | Capped | 50 |
28 | SP1 | Mujeeb | Rahman | Afghanistan | 22 | Bowler | Capped | 100 | |
29 | SP1 | Adil | Rashid | England | 35 | Bowler | Capped | 200 | |
30 | SP1 | Tabraiz | Shamsi | South Africa | 33 | Bowler | Capped | 100 | |
31 | SP1 | Adam | Zampa | Australia | 30 | Bowler | Capped | 150 | |
32 | UBA1 | Shubham | Khajuria | India | 27 | Batsman | Uncapped | 20 | |
33 | UBA1 | Rohan | Kunnummal | India | 24 | Batsman | Uncapped | 20 | |
34 | UBA1 | Chethan | L.R. | India | 22 | Batsman | Uncapped | 20 | |
35 | UBA1 | Shaik | Rasheed | India | 18 | Batsman | Uncapped | 20 | |
36 | UBA1 | Anmolpreet | Singh | India | 25 | Batsman | MI | Uncapped | 20 |
37 | UBA1 | Himmat | Singh | India | 26 | Batsman | Uncapped | 20 | |
38 | UAL1 | Corbin | Bosch | South Africa | 28 | All-Rounder | RR | Uncapped | 20 |
39 | UAL1 | Priyam | Garg | India | 22 | All-Rounder | SRH | Uncapped | 20 |
40 | UAL1 | Saurabh | Kumar | India | 29 | All-Rounder | Uncapped | 20 | |
41 | UAL1 | Vivrant | Sharma | India | 23 | All-Rounder | Uncapped | 20 | |
42 | UAL1 | Nishant | Sindhu | India | 18 | All-Rounder | Uncapped | 20 | |
43 | UAL1 | Sanvir | Singh | India | 26 | All-Rounder | Uncapped | 20 | |
44 | UAL1 | Shashank | Singh | India | 31 | All-Rounder | SRH | Uncapped | 20 |
45 | UAL1 | Samarth | Vyas | India | 27 | All-Rounder | Uncapped | 20 | |
46 | UWK1 | K.S. | Bharat | India | 29 | Wicketkeeper | DC | Uncapped | 20 |
47 | UWK1 | Mohammed | Azharuddeen | India | 29 | Wicketkeeper | Uncapped | 20 | |
48 | UWK1 | Dinesh | Bana | India | 18 | Wicketkeeper | Uncapped | 20 | |
49 | UWK1 | Abhimanyu | Easwaran | India | 27 | Wicketkeeper | Uncapped | 20 | |
50 | UWK1 | N. | Jagadeesan | India | 27 | Wicketkeeper | CSK | Uncapped | 20 |
51 | UWK1 | Sumit | Kumar | India | 27 | Wicketkeeper | Uncapped | 20 | |
52 | UWK1 | Upendra Singh | Yadav | India | 26 | Wicketkeeper | Uncapped | 20 | |
53 | UFA1 | Vaibhav | Arora | India | 25 | Bowler | PBKS | Uncapped | 20 |
54 | UFA1 | K.M. | Asif | India | 29 | Bowler | CSK | Uncapped | 30 |
55 | UFA1 | Mukesh | Kumar | India | 29 | Bowler | Uncapped | 20 | |
56 | UFA1 | Shivam | Mavi | India | 24 | Bowler | KKR | Uncapped | 40 |
57 | UFA1 | Lance | Morris | Australia | 25 | Bowler | Uncapped | 30 | |
58 | UFA1 | Yash | Thakur | India | 24 | Bowler | Uncapped | 20 | |
59 | UFA1 | Mujtaba | Yousuf | India | 20 | Bowler | Uncapped | 20 | |
60 | USP1 | Murugan | Ashwin | India | 32 | Bowler | MI | Uncapped | 20 |
61 | USP1 | Chintal | Gandhi | India | 28 | Bowler | Uncapped | 20 | |
62 | USP1 | Shreyas | Gopal | India | 29 | Bowler | SRH | Uncapped | 20 |
63 | USP1 | S | Midhun | India | 28 | Bowler | Uncapped | 20 | |
64 | USP1 | Izharulhuq | Naveed | Afghanistan | 19 | Bowler | Uncapped | 20 | |
65 | USP1 | Himanshu | Sharma | India | 24 | Bowler | Uncapped | 20 | |
66 | BA2 | Travis | Head | Australia | 29 | Batsman | Capped | 200 | |
67 | BA2 | Will | Jacks | England | 24 | Batsman | Capped | 150 | |
68 | BA2 | Dawid | Malan | England | 35 | Batsman | Capped | 150 | |
69 | BA2 | Manish | Pandey | India | 33 | Batsman | LSG | Capped | 100 |
70 | BA2 | Sherfane | Rutherford | West Indies | 24 | Batsman | RCB | Capped | 150 |
71 | BA2 | Mandeep | Singh | India | 31 | Batsman | DC | Capped | 50 |
72 | BA2 | Paul | Stirling | Ireland | 32 | Batsman | Capped | 50 | |
73 | BA2 | Rassie | Van Der Dussen | South Africa | 34 | Batsman | RR | Capped | 200 |
74 | AL2 | Daryl | Mitchell | New Zealand | 31 | All-Rounder | RR | Capped | 100 |
75 | AL2 | Mohammad | Nabi | Afghanistan | 38 | All-Rounder | KKR | Capped | 100 |
76 | AL2 | Jimmy | Neesham | New Zealand | 32 | All-Rounder | RR | Capped | 200 |
77 | AL2 | Wayne | Parnell | South Africa | 33 | All-Rounder | Capped | 75 | |
78 | AL2 | Daniel | Sams | Australia | 30 | All-Rounder | MI | Capped | 75 |
79 | AL2 | Dasun | Shanaka | Sri Lanka | 31 | All-Rounder | Capped | 50 | |
80 | AL2 | Romario | Shepherd | West Indies | 28 | All-Rounder | SRH | Capped | 50 |
81 | FA2 | Taskin | Ahmed | Bangladesh | 28 | Bowler | Capped | 50 | |
82 | FA2 | Dushmanta | Chameera | Sri Lanka | 31 | Bowler | LSG | Capped | 50 |
83 | FA2 | Kyle | Jamieson | New Zealand | 28 | Bowler | Capped | 100 | |
84 | FA2 | Riley | Meredith | Australia | 26 | Bowler | MI | Capped | 150 |
85 | FA2 | Blessing | Muzarabani | Zimbabwe | 26 | Bowler | Capped | 50 | |
86 | FA2 | Sandeep | Sharma | India | 29 | Bowler | PBKS | Capped | 50 |
87 | WK2 | Johnson | Charles | West Indies | 34 | Wicketkeeper | Capped | 50 | |
88 | WK2 | Andre | Fletcher | West Indies | 35 | Wicketkeeper | Capped | 50 | |
89 | WK2 | Shai | Hope | West Indies | 29 | Wicketkeeper | Capped | 100 | |
90 | WK2 | Tom | Latham | New Zealand | 31 | Wicketkeeper | Capped | 100 | |
91 | WK2 | Ben | Mcdermott | Australia | 28 | Wicketkeeper | Capped | 50 | |
92 | WK2 | Joshua | Philippe | Australia | 25 | Wicketkeeper | Capped | 75 | |
93 | WK2 | Lorcan | Tucker | Ireland | 26 | Wicketkeeper | Capped | 50 | |
94 | SP2 | Piyush | Chawla | India | 34 | Bowler | Capped | 50 | |
95 | SP2 | Amit | Mishra | India | 40 | Bowler | Capped | 50 | |
96 | SP2 | Shahbaz | Nadeem | India | 33 | Bowler | LSG | Capped | 50 |
97 | SP2 | Ish | Sodhi | New Zealand | 30 | Bowler | Capped | 75 | |
98 | UBA2 | Sachin | Baby | India | 34 | Batsman | Uncapped | 20 | |
99 | UBA2 | Harpreet | Bhatia | India | 31 | Batsman | Uncapped | 20 | |
100 | UBA2 | Ashwin | Hebbar | India | 27 | Batsman | DC | Uncapped | 20 |
101 | UBA2 | Pukhraj | Mann | India | 21 | Batsman | Uncapped | 20 | |
102 | UBA2 | Akshat | Raghuwanshi | India | 19 | Batsman | Uncapped | 20 | |
103 | UBA2 | Himanshu | Rana | India | 24 | Batsman | Uncapped | 20 | |
104 | UBA2 | Shoun | Roger | India | 20 | Batsman | Uncapped | 20 | |
105 | UBA2 | Virat | Singh | India | 25 | Batsman | Uncapped | 20 | |
106 | UBA2 | Will | Smeed | England | 21 | Batsman | Uncapped | 40 | |
107 | UBA2 | Apoorv | Wankhade | India | 31 | Batsman | Uncapped | 30 | |
108 | UAL2 | Manoj | Bhandage | India | 24 | All-Rounder | Uncapped | 20 | |
109 | UAL2 | Gerald | Coetzee | South Africa | 22 | All-Rounder | Uncapped | 20 | |
110 | UAL2 | Mayank | Dagar | India | 26 | All-Rounder | Uncapped | 20 | |
111 | UAL2 | Duan | Jansen | South Africa | 22 | All-Rounder | Uncapped | 20 | |
112 | UAL2 | Evan | Jones | South Africa | 26 | All-Rounder | Uncapped | 20 | |
113 | UAL2 | Prerak | Mankad | India | 28 | All-Rounder | PBKS | Uncapped | 20 |
114 | UAL2 | Abid | Mushtaq | India | 26 | All-Rounder | Uncapped | 20 | |
115 | UAL2 | Suryansh | Shedge | India | 20 | All-Rounder | Uncapped | 20 | |
116 | UAL2 | Jagadeesha | Suchith | India | 29 | All-Rounder | SRH | Uncapped | 20 |
117 | UAL2 | Akash | Vashisht | India | 28 | All-Rounder | Uncapped | 20 | |
118 | UWK2 | Ricky | Bhui | India | 26 | Wicketkeeper | Uncapped | 20 | |
119 | UWK2 | Donovan | Ferreira | South Africa | 24 | Wicketkeeper | Uncapped | 20 | |
120 | UWK2 | Baba | Indrajith | India | 28 | Wicketkeeper | KKR | Uncapped | 20 |
121 | UWK2 | Sheldon | Jackson | India | 36 | Wicketkeeper | KKR | Uncapped | 20 |
122 | UWK2 | Aryan | Juyal | India | 21 | Wicketkeeper | MI | Uncapped | 20 |
123 | UWK2 | Urvil | Patel | India | 24 | Wicketkeeper | Uncapped | 20 | |
124 | UWK2 | Kirant | Shinde | India | 25 | Wicketkeeper | Uncapped | 20 | |
125 | UWK2 | Luvnith | Sisodia | India | 23 | Wicketkeeper | RCB | Uncapped | 20 |
126 | UWK2 | Vishnu | Solanki | India | 30 | Wicketkeeper | Uncapped | 20 | |
127 | UWK2 | Vishnu | Vinod | India | 29 | Wicketkeeper | SRH | Uncapped | 20 |
128 | UFA2 | Aniket | Choudhary | India | 33 | Bowler | Uncapped | 30 | |
129 | UFA2 | Vidwath | Kaverappa | India | 24 | Bowler | Uncapped | 20 | |
130 | UFA2 | Rajan | Kumar | India | 26 | Bowler | Uncapped | 20 | |
131 | UFA2 | Ravi | Kumar | India | 19 | Bowler | Uncapped | 20 | |
132 | UFA2 | Sushant | Mishra | India | 22 | Bowler | SRH | Uncapped | 20 |
133 | UFA2 | Arzan | Nagwaswalla | India | 25 | Bowler | Uncapped | 20 | |
134 | UFA2 | Ishan | Porel | India | 24 | Bowler | PBKS | Uncapped | 20 |
135 | UFA2 | Akash | Singh | India | 20 | Bowler | Uncapped | 20 | |
136 | UFA2 | Basil | Thampi | India | 29 | Bowler | MI | Uncapped | 20 |
137 | UFA2 | Paul | Van Meekeren | Netherland | 30 | Bowler | Associate | 20 | |
138 | UFA2 | Vyshak | Vijay Kumar | India | 26 | Bowler | Uncapped | 20 | |
139 | USP2 | S.Ajith | Ram | India | 24 | Bowler | Uncapped | 20 | |
140 | USP2 | Satyajeet | Bachhav | India | 30 | Bowler | Uncapped | 20 | |
141 | USP2 | Tejas | Baroka | India | 27 | Bowler | RR | Uncapped | 20 |
142 | USP2 | Yuvraj | Chudasama | India | 27 | Bowler | Uncapped | 20 | |
143 | USP2 | Peter | Hatzoglou | Australia | 24 | Bowler | Uncapped | 20 | |
144 | USP2 | Karthik | Meiyappan | UAE | 22 | Bowler | Associate | 20 | |
145 | USP2 | Suyash | Sharma | India | 19 | Bowler | Uncapped | 20 | |
146 | USP2 | Shivam | Sharma | India | 27 | Bowler | Uncapped | 20 | |
147 | BA3 | Reeza | Hendricks | South Africa | 33 | Batsman | Capped | 50 | |
148 | BA3 | Christiaan | Jonker | South Africa | 36 | Batsman | Capped | 50 | |
149 | BA3 | Brandon | King | West Indies | 28 | Batsman | Capped | 50 | |
150 | BA3 | Chris | Lynn | Australia | 32 | Batsman | Capped | 200 | |
151 | BA3 | Karun | Nair | India | 31 | Batsman | RR | Capped | 50 |
152 | BA3 | Pathum | Nissaanka | Sri Lanka | 24 | Batsman | Capped | 50 | |
153 | BA3 | Jason | Roy | England | 32 | Batsman | GT | Capped | 150 |
154 | BA3 | Gurkeerat | Singh | India | 32 | Batsman | GT | Capped | 50 |
155 | BA3 | Harry | Tector | Ireland | 23 | Batsman | Capped | 50 | |
156 | BA3 | Najibullah | Zadran | Afghanistan | 30 | Batsman | Capped | 50 | |
157 | AL3 | Sean | Abbott | Australia | 31 | All-Rounder | SRH | Capped | 150 |
158 | AL3 | Qais | Ahmad | Afghanistan | 22 | All-Rounder | Capped | 50 | |
159 | AL3 | Charith | Asalanka | Sri Lanka | 25 | All-Rounder | Capped | 50 | |
160 | AL3 | Michael | Bracewell | New Zealand | 32 | All-Rounder | Capped | 100 | |
161 | AL3 | Dominic | Drakes | West Indies | 25 | All-Rounder | GT | Capped | 50 |
162 | AL3 | George | Garton | England | 25 | All-Rounder | Capped | 50 | |
163 | AL3 | Chamika | Karunaratne | Sri Lanka | 26 | All-Rounder | KKR | Capped | 50 |
164 | AL3 | Jamie | Overton | England | 28 | All-Rounder | Capped | 200 | |
165 | AL3 | Sandeep | Warrier | India | 32 | All-Rounder | Capped | 50 | |
166 | FA3 | Ben | Dwarshuis | Australia | 28 | Bowler | Capped | 50 | |
167 | FA3 | Richard | Gleeson | England | 35 | Bowler | Capped | 50 | |
168 | FA3 | Naveen Ul | Haq | Afghanistan | 23 | Bowler | Capped | 50 | |
169 | FA3 | Lahiru | Kumara | Sri Lanka | 26 | Bowler | Capped | 50 | |
170 | FA3 | Joshua | Little | Ireland | 23 | Bowler | Capped | 50 | |
171 | FA3 | Dilshan | Madushanka | Sri Lanka | 22 | Bowler | Capped | 50 | |
172 | FA3 | Mohit | Sharma | India | 34 | Bowler | Capped | 50 | |
173 | FA3 | Billy | Stanlake | Australia | 28 | Bowler | Capped | 50 | |
174 | FA3 | Andrew | Tye | Australia | 36 | Bowler | LSG | Capped | 100 |
175 | FA3 | Luke | Wood | England | 27 | Bowler | Capped | 100 | |
176 | UBA3 | Priyansh | Arya | India | 21 | Batsman | Uncapped | 20 | |
177 | UBA3 | Matthew | Breetzke | South Africa | 24 | Batsman | Uncapped | 20 | |
178 | UBA3 | Shivam | Chauhan | India | 25 | Batsman | Uncapped | 20 | |
179 | UBA3 | Rahul | Gahlaut | India | 27 | Batsman | Uncapped | 20 | |
180 | UBA3 | Sudip | Gharami | India | 24 | Batsman | Uncapped | 20 | |
181 | UBA3 | C. | Hari Nishaanth | India | 26 | Batsman | CSK | Uncapped | 20 |
182 | UBA3 | Amandeep | Khare | India | 25 | Batsman | Uncapped | 20 | |
183 | UBA3 | Bhanu | Pania | India | 26 | Batsman | Uncapped | 20 | |
184 | UBA3 | Ekant | Sen | India | 27 | Batsman | Uncapped | 20 | |
185 | UBA3 | Akash | Singh | India | 27 | Batsman | Uncapped | 20 | |
186 | UAL3 | Himanshu | Bisht | India | 26 | All-Rounder | Uncapped | 20 | |
187 | UAL3 | Yudhvir | Charak | India | 25 | All-Rounder | Uncapped | 20 | |
188 | UAL3 | Mickil | Jaiswal | India | 24 | All-Rounder | Uncapped | 20 | |
189 | UAL3 | Shams | Mulani | India | 26 | All-Rounder | Uncapped | 20 | |
190 | UAL3 | G.Aniketh | Reddy | India | 22 | All-Rounder | Uncapped | 20 | |
191 | UAL3 | Atit | Sheth | India | 27 | All-Rounder | Uncapped | 20 | |
192 | UAL3 | M. | Siddharth | India | 24 | All-Rounder | Uncapped | 20 | |
193 | UAL3 | Swapnil | Singh | India | 32 | All-Rounder | Uncapped | 20 | |
194 | UAL3 | Tanay | Thyagarajann | India | 27 | All-Rounder | Uncapped | 20 | |
195 | UAL3 | Sumeet | Verma | India | 32 | All-Rounder | Uncapped | 20 | |
196 | UAL3 | David | Wiese | Namibia | 37 | All-Rounder | Associate | 100 | |
197 | UAL3 | Sanjay | Yadav | India | 27 | All-Rounder | MI | Uncapped | 20 |
198 | UWK3 | Ajitesh | Guruswamy | India | 20 | Wicketkeeper | Uncapped | 20 | |
199 | UWK3 | Yash | Kothari | India | 27 | Wicketkeeper | Uncapped | 20 | |
200 | UWK3 | Suresh | Kumar | India | 32 | Wicketkeeper | Uncapped | 20 | |
201 | UWK3 | Kumar | Kushagra | India | 18 | Wicketkeeper | Uncapped | 20 | |
202 | UWK3 | Anmol | Malhotra | India | 27 | Wicketkeeper | Uncapped | 20 | |
203 | UWK3 | Robin | Minz | India | 20 | Wicketkeeper | Uncapped | 20 | |
204 | UWK3 | Agniv | Pan | India | 26 | Wicketkeeper | Uncapped | 20 | |
205 | UWK3 | Priyesh | Patel | India | 21 | Wicketkeeper | Uncapped | 20 | |
206 | UWK3 | Mitesh | Patel | India | 25 | Wicketkeeper | Uncapped | 20 | |
207 | UWK3 | Abishek | Porel | India | 20 | Wicketkeeper | Uncapped | 20 | |
208 | UWK3 | Nitish Kumar | Reddy | India | 19 | Wicketkeeper | Uncapped | 20 | |
209 | UWK3 | Bharat | Sharma | India | 27 | Wicketkeeper | Uncapped | 20 | |
210 | UWK3 | Vivek | Singh | India | 29 | Wicketkeeper | Uncapped | 20 | |
211 | UWK3 | Abhijeet | Tomar | India | 28 | Wicketkeeper | KKR | Uncapped | 20 |
212 | UFA3 | Basit | Bashir | India | 20 | Bowler | Uncapped | 20 | |
213 | UFA3 | Nandre | Burger | South Africa | 27 | Bowler | Uncapped | 20 | |
214 | UFA3 | Rasikh | Dar | India | 23 | Bowler | KKR | Uncapped | 20 |
215 | UFA3 | Sakib | Hussain | India | 18 | Bowler | Uncapped | 20 | |
216 | UFA3 | Waseem | Khanday | India | 23 | Bowler | Uncapped | 20 | |
217 | UFA3 | Ravi Kiran | Majeti | India | 32 | Bowler | Uncapped | 20 | |
218 | UFA3 | Lukman Hussain | Meriwala | India | 31 | Bowler | Uncapped | 20 | |
219 | UFA3 | Anuj | Raj | India | 22 | Bowler | Uncapped | 20 | |
220 | UFA3 | Ankit Singh | Rajpoot | India | 29 | Bowler | LSG | Uncapped | 20 |
221 | UFA3 | Avinash | Singh | India | 24 | Bowler | Uncapped | 20 | |
222 | UFA3 | Prince | Yadav | India | 21 | Bowler | Uncapped | 20 | |
223 | UFA3 | Prithviraj | Yarra | India | 25 | Bowler | Uncapped | 20 | |
224 | USP3 | Mushtaq | Beg | India | 24 | Bowler | Uncapped | 20 | |
225 | USP3 | Rocky | Bhasker | India | 30 | Bowler | Uncapped | 20 | |
226 | USP3 | Sanjith | Devaraj | India | 25 | Bowler | Uncapped | 20 | |
227 | USP3 | Raghav | Goyal | India | 21 | Bowler | Uncapped | 20 | |
228 | USP3 | Allah | Mohammad | Afghanistan | 15 | Bowler | Uncapped | 20 | |
229 | USP3 | Lalit | Mohan | India | 33 | Bowler | Uncapped | 20 | |
230 | USP3 | Bhuwan | Rohilla | India | 21 | Bowler | Uncapped | 20 | |
231 | USP3 | Aman | Sharma | India | 26 | Bowler | Uncapped | 20 | |
232 | USP3 | Manav | Suthar | India | 20 | Bowler | Uncapped | 20 | |
233 | AL4 | Tom | Curran | England | 28 | All-Rounder | Capped | 75 | |
234 | AL4 | Moises | Henriques | Australia | 36 | All-Rounder | Capped | 100 | |
235 | AL4 | Afif | Hossain | Bangladesh | 23 | All-Rounder | Capped | 50 | |
236 | AL4 | Scott | Kuggeleijn | New Zealand | 31 | All-Rounder | Capped | 50 | |
237 | AL4 | Sisanda | Magala | South Africa | 32 | All-Rounder | Capped | 50 | |
238 | AL4 | Craig | Overton | England | 28 | All-Rounder | Capped | 200 | |
239 | AL4 | Darcy | Short | Australia | 32 | All-Rounder | Capped | 75 | |
240 | AL4 | Dhananjaya | Silva | Sri Lanka | 31 | All-Rounder | Capped | 50 | |
241 | AL4 | Dunith | Wellalage | Sri Lanka | 20 | All-Rounder | Capped | 50 | |
242 | FA4 | Varun | Aaron | India | 33 | Bowler | GT | Capped | 50 |
243 | FA4 | Sheldon | Cottrel | West Indies | 33 | Bowler | Capped | 50 | |
244 | FA4 | Nathan | Coulter-Nile | Australia | 35 | Bowler | RR | Capped | 150 |
245 | FA4 | Daryn | Dupavillon | South Africa | 28 | Bowler | Capped | 50 | |
246 | FA4 | Matt | Henry | New Zealand | 31 | Bowler | Capped | 100 | |
247 | FA4 | Dhawal | Kulkarni | India | 34 | Bowler | Capped | 50 | |
248 | FA4 | Tymal | Mills | England | 30 | Bowler | MI | Capped | 200 |
249 | FA4 | David | Payne | England | 32 | Bowler | Capped | 75 | |
250 | FA4 | Barinder | Sran | India | 30 | Bowler | Capped | 50 | |
251 | FA4 | Glenton | Stuurman | South Africa | 30 | Bowler | Capped | 50 | |
252 | UBA4 | Anirudh | Balachander | India | 28 | Batsman | Uncapped | 20 | |
253 | UBA4 | Gourav | Choudhary | India | 24 | Batsman | Uncapped | 20 | |
254 | UBA4 | Saurav | Chuahan | India | 22 | Batsman | Uncapped | 20 | |
255 | UBA4 | Kumar | Deobrat | India | 30 | Batsman | Uncapped | 20 | |
256 | UBA4 | Chirag | Gandhi | India | 32 | Batsman | Uncapped | 20 | |
257 | UBA4 | Arman | Jaffer | India | 24 | Batsman | Uncapped | 20 | |
258 | UBA4 | Madhav | Kaushik | India | 25 | Batsman | Uncapped | 20 | |
259 | UBA4 | Priyank | Panchal | India | 33 | Batsman | Uncapped | 20 | |
260 | UBA4 | Ayush | Pandey | India | 19 | Batsman | Uncapped | 20 | |
261 | UBA4 | Rohan | Patil | India | 21 | Batsman | Uncapped | 20 | |
262 | UBA4 | Sanjay | Ramaswamy | India | 28 | Batsman | Uncapped | 20 | |
263 | UBA4 | Siddharth | Yadav | India | 19 | Batsman | Uncapped | 20 | |
264 | UAL4 | Rehan | Ahmed | England | 18 | All-Rounder | Uncapped | 40 | |
265 | UAL4 | Prayas | Barman | India | 20 | All-Rounder | Uncapped | 20 | |
266 | UAL4 | Rahul | Buddhi | India | 25 | All-Rounder | MI | Uncapped | 20 |
267 | UAL4 | Vaisakh | Chandran | India | 26 | All-Rounder | Uncapped | 20 | |
268 | UAL4 | Writtick | Chatterjee | India | 30 | All-Rounder | PBKS | Uncapped | 20 |
269 | UAL4 | Prashant | Chopra | India | 30 | All-Rounder | Uncapped | 20 | |
270 | UAL4 | Harsh | Dubey | India | 20 | All-Rounder | Uncapped | 20 | |
271 | UAL4 | Tanush | Kotian | India | 24 | All-Rounder | Uncapped | 20 | |
272 | UAL4 | Ninad | Rathva | India | 24 | All-Rounder | Uncapped | 20 | |
273 | UAL4 | B. | Surya | India | 26 | All-Rounder | Uncapped | 20 | |
274 | UAL4 | Jordan | Thompson | England | 26 | All-Rounder | Uncapped | 40 | |
275 | UAL4 | Shivank | Vashisth | India | 27 | All-Rounder | Uncapped | 20 | |
276 | UWK4 | Ankush | Bains | India | 27 | Wicketkeeper | Uncapped | 20 | |
277 | UWK4 | Christopher | Benjamin | England | 23 | Wicketkeeper | Uncapped | 20 | |
278 | UWK4 | Connor | Esterhuizen | South Africa | 21 | Wicketkeeper | Uncapped | 20 | |
279 | UWK4 | Mohd Arslan | Khan | India | 23 | Wicketkeeper | Uncapped | 20 | |
280 | UWK4 | Mamidi | Krishna | India | 21 | Wicketkeeper | Uncapped | 20 | |
281 | UWK4 | Fazil | Makaya | India | 26 | Wicketkeeper | Uncapped | 20 | |
282 | UWK4 | Akshdeep | Nath | India | 29 | Wicketkeeper | Uncapped | 20 | |
283 | UWK4 | Deepak | Punia | India | 29 | Wicketkeeper | Uncapped | 20 | |
284 | UWK4 | Kunal | Rathore | India | 20 | Wicketkeeper | Uncapped | 20 | |
285 | UWK4 | Ateev | Saini | India | 27 | Wicketkeeper | Uncapped | 20 | |
286 | UWK4 | Bipin | Saurabh | India | 23 | Wicketkeeper | Uncapped | 20 | |
287 | UWK4 | B.R. | Sharath | India | 26 | Wicketkeeper | Uncapped | 20 | |
288 | UWK4 | Yashovardhan | Singh | India | 20 | Wicketkeeper | Uncapped | 20 | |
289 | UWK4 | Lakshay | Thareja | India | 25 | Wicketkeeper | Uncapped | 20 | |
290 | UFA4 | Mohit | Avasthi | India | 30 | Bowler | Uncapped | 20 | |
291 | UFA4 | Ottneil | Baartman | South Africa | 30 | Bowler | Uncapped | 20 | |
292 | UFA4 | Gurnoor Singh | Brar | India | 22 | Bowler | Uncapped | 20 | |
