
Top 10 IPL Auction 2022
Top 10 of IPL Auction 2022: Ciiicworld presents the full list of sold and unsold players who went under the hammer in Bengaluru on February 12 and 13.
IPL Auction 2022 ends – 204 players sold, over 550 crore spent, Ishan Kishan most expensive at Rs 15.25 crore. 10 franchises, 600 players and 217 possible slots up for grabs. The bidding wars are just around the corner and the excitement is reaching its peak as we gear up for the action-packed two days of the TATA Indian Premier League (IPL) 2022 Player Auction in Bengaluru.
Top 10 Highlights of All the Category
Table of Contents
Check out the complete IPL auction highlights of all the top 10 categories, players, team, individuals, sold price, sold out to and many more.
- All-Rounder = 77.00 Players Sold
- Batsman = 36.00 Players Sold
- Bowler = 69.00 Players Sold
- Wicket Keeper = 22.00 Players Sold
- Total = 204.00 Players Sold
TOP 10 All-Rounder
There are 81 All-rounders sold in IPL Mega Auction out of which top 10 players are listed below
All-Rounder PLAYER | Nationality | Paid (Crore) |
Liam Livingstone | Overseas | 11.50 |
Wanindu Hasaranga | Overseas | 10.75 |
Harshal Patel | Indian | 10.75 |
Shahrukh Khan | Indian | 9.00 |
Rahul Tewatia | Indian | 9.00 |
Jason Holder | Overseas | 8.75 |
Washington Sundar | Indian | 8.75 |
Krunal Pandya | Indian | 8.25 |
Tim David | Overseas | 8.25 |
Jofra Archer | Overseas | 8.00 |
Nitish Rana | Indian | 8.00 |
TOP 10 Batsman
There are 40 Batters sold in IPL Mega Auction out of which top 10 players are listed below
PLAYER | NATIONALITY | Total |
Shreyas Iyer | Indian | 12.25 |
Shimron Hetmyer | Overseas | 8.50 |
Rahul Tripathi | Indian | 8.50 |
Shikhar Dhawan | Indian | 8.25 |
Devdutt Padikkal | Indian | 7.75 |
Faf Du Plessis | Overseas | 7.00 |
David Warner | Overseas | 6.25 |
Manish Pandey | Indian | 4.60 |
David Miller | Overseas | 3.00 |
Dewald Brevis | Overseas | 3.00 |
Grand Total | 69.10 |
TOP 10 Bowlers
There are 73 bowlers sold in IPL Mega Auction out of which top 10 players are listed below
PLAYER | NATIONALITY | PRICE SOLD (CR) |
Deepak Chahar | Indian | 14.00 |
Shardul Thakur | Indian | 10.75 |
Prasidh Krishna | Indian | 10.00 |
Avesh Khan | Indian | 10.00 |
Lockie Ferguson | Overseas | 10.00 |
Kagiso Rabada | Overseas | 9.25 |
Trent Boult | Overseas | 8.00 |
Josh Hazlewood | Overseas | 7.75 |
Mark Wood | Overseas | 7.50 |
Yuzvendra Chahal | Indian | 6.50 |
Grand Total | 93.75 |
TOP 10 Wicket Keeper
There are 26 bowlers sold in IPL Mega Auction out of which top 10 players are listed below
PLAYER | NATIONALITY | PAID (Cr) |
Ishan Kishan | Indian | 15.25 |
Nicholas Pooran | Overseas | 10.75 |
Quinton De Kock | Overseas | 6.75 |
Ambati Rayudu | Indian | 6.75 |
Jonny Bairstow | Overseas | 6.75 |
Dinesh Karthik | Indian | 5.50 |
Anuj Rawat | Indian | 3.40 |
Matthew Wade | Overseas | 2.40 |
Sam Billings | Overseas | 2.00 |
K.S. Bharat | Indian | 2.00 |
Grand Total | 61.55 |
TOP 10 Overseas Pick
There are 71 Overseas players were sold in IPL Mega Auction out of which top 10 players are listed below
PLAYER | Paid (Cr) |
Liam Livingstone | 11.50 |
Nicholas Pooran | 10.75 |
Wanindu Hasaranga | 10.75 |
Lockie Ferguson | 10.00 |
Kagiso Rabada | 9.25 |
Jason Holder | 8.75 |
Shimron Hetmyer | 8.50 |
Tim David | 8.25 |
Jofra Archer | 8.00 |
Trent Boult | 8.00 |
Grand Total | 93.75 |
TOP 10 Indian Players
There are 137 Indian players were sold to 10 teams in IPL Mega Auction out of which top 10 Indian players are listed below
INDIAN PLAYERS | PAID (CR) |
Ishan Kishan | 15.25 |
Deepak Chahar | 14.00 |
Shreyas Iyer | 12.25 |
Shardul Thakur | 10.75 |
Harshal Patel | 10.75 |
Avesh Khan | 10.00 |
Prasidh Krishna | 10.00 |
Rahul Tewatia | 9.00 |
Shahrukh Khan | 9.00 |
Washington Sundar | 8.75 |
Grand Total | 109.75 |
TOP 10 Players By Teams
Players | ₹PRICE PAID (Cr) |
Chennai Super Kings | 41.25 |
Adam Milne | 1.9 |
Ambati Rayudu | 6.75 |
Chris Jordan | 3.6 |
Deepak Chahar | 14 |
Dwayne Bravo | 4.4 |
Mitchell Santner | 1.9 |
Prashant Solanki | 1.2 |
Rajvardhan Hangargekar | 1.5 |
Robin Uthappa | 2 |
Shivam Dube | 4 |
Delhi Capitals | 43.95 |
Chetan Sakariya | 4.2 |
David Warner | 6.25 |
K.S. Bharat | 2 |
Kamlesh Nagarkoti | 1.1 |
Kuldeep Yadav | 2 |
Mandeep Singh | 1.1 |
Mitchell Marsh | 6.5 |
Mustafizur Rahman | 2 |
Rovman Powell | 2.8 |
Shardul Thakur | 10.75 |
Syed Khaleel Ahmed | 5.25 |
Gujarat Titans | 43.85 |
Abhinav Sadarangani | 2.6 |
Alzarri Joseph | 2.4 |
David Miller | 3 |
Jason Roy | 2 |
Lockie Ferguson | 10 |
Matthew Wade | 2.4 |
Mohammad Shami | 6.25 |
R. Sai Kishore | 3 |
Rahul Tewatia | 9 |
Yash Dayal | 3.2 |
Kolkata Knight Riders | 43.75 |
Ajinkya Rahane | 1 |
Alex Hales | 1.5 |
Mohammad Nabi | 1 |
Nitish Rana | 8 |
Pat Cummins | 7.25 |
Sam Billings | 2 |
Shivam Mavi | 7.25 |
Shreyas Iyer | 12.25 |
Tim Southee | 1.5 |
Umesh Yadav | 2 |
Lucknow Super Giants | 56.5 |
Avesh Khan | 10 |
Deepak Hooda | 5.75 |
Dushmanta Chameera | 2 |
Evin Lewis | 2 |
Jason Holder | 8.75 |
K. Gowtham | 0.9 |
Krunal Pandya | 8.25 |
Manish Pandey | 4.6 |
Mark Wood | 7.5 |
Quinton De Kock | 6.75 |
Mumbai Indians | 44.2 |
Daniel Sams | 2.6 |
Dewald Brevis | 3 |
Ishan Kishan | 15.25 |
Jaydev Unadkat | 1.3 |
Jofra Archer | 8 |
Murugan Ashwin | 1.6 |
N. Tilak Varma | 1.7 |
Riley Meredith | 1 |
Tim David | 8.25 |
Tymal Mills | 1.5 |
Punjab Kings | 63.8 |
Harpreet Brar | 3.8 |
Jonny Bairstow | 6.75 |
Kagiso Rabada | 9.25 |
Liam Livingstone | 11.5 |
Odean Smith | 6 |
Rahul Chahar | 5.25 |
Raj Angad Bawa | 2 |
Shahrukh Khan | 9 |
Shikhar Dhawan | 8.25 |
Vaibhav Arora | 2 |
Rajasthan Royals | 55.65 |
Devdutt Padikkal | 7.75 |
James Neesham | 1.5 |
Nathan Coulter-Nile | 2 |
Navdeep Saini | 2.6 |
Prasidh Krishna | 10 |
R. Ashwin | 5 |
Riyan Parag | 3.8 |
Shimron Hetmyer | 8.5 |
Trent Boult | 8 |
Yuzvendra Chahal | 6.5 |
Royal Challengers Bangalore | 51.5 |
Anuj Rawat | 3.4 |
David Willey | 2 |
Dinesh Karthik | 5.5 |
Faf Du Plessis | 7 |
Harshal Patel | 10.75 |
Josh Hazlewood | 7.75 |
Mahipal Lomror | 0.95 |
Shahbaz Ahamad | 2.4 |
Sherfane Rutherford | 1 |
Wanindu Hasaranga | 10.75 |
Sunrisers Hyderabad | 61.25 |
Abhishek Sharma | 6.5 |
Aiden Markram | 2.6 |
Bhuvneshwar Kumar | 4.2 |
Kartik Tyagi | 4 |
Marco Jansen | 4.2 |
Nicholas Pooran | 10.75 |
Rahul Tripathi | 8.5 |
Romario Shepherd | 7.75 |
T. Natarajan | 4 |
Washington Sundar | 8.75 |
Grand Total | 505.7 |
IPL Auction Price Bracket by No. Players

IPL Auction Price Bracket by Teams
- Only 3 teams bought players between 12-16 Crore bracket (CSK, KKR, and MI)
- Chennai Super Kings and Mumbai Indian didn’t buy any players betwee 9-12 crore bracket
- KKR is the only team who got maximum number of players in the low cost range or 0-3 Cr
- Mumbai is the Top and Highest bidder of the season for Ishan Kishan went with 15-16 Cr bracket.
Players | 0-3 | 3-6 | 6-9 | 9-12 | 12-15 | 15-18 |
Chennai Super Kings | 16 | 3 | 1 | 1 | ||
Delhi Capitals | 15 | 2 | 2 | 1 | ||
Gujarat Titans | 14 | 3 | 1 | 2 | ||
Kolkata Knight Riders | 17 | 3 | 1 | |||
Lucknow Super Giants | 11 | 2 | 4 | 1 | ||
Mumbai Indians | 17 | 1 | 2 | 1 | ||
Punjab Kings | 15 | 2 | 3 | 3 | ||
Rajasthan Royals | 14 | 2 | 4 | 1 | ||
Royal Challengers Bangalore | 13 | 2 | 2 | 2 | ||
Sunrisers Hyderabad | 11 | 4 | 4 | 1 | ||
Grand Total | 143 | 21 | 26 | 11 | 2 | 1 |
6 thoughts on “Top 10: TATA IPL Auction – 2022”