Preview
Chennai Super Kings vs Delhi Capitals
M.A Chidambaram Stadium, Chennai |
---|
CMWSSB Division 114, Ward 114, Zone 9 Teynampet, Chennai, Chennai District, Tamil Nadu, 600001, India |
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
20231 | MS Dhoni | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
20232 | Ruturaj Gaikwad | batter | 0 | 0 | 0 | 0 |
20233 | Ambati Rayudu | batter | 0 | 0 | 0 | 0 |
20234 | Devon Conway | batter | 0 | 0 | 0 | 0 |
20235 | Ajinkya Rahane | batter | 0 | 0 | 0 | 0 |
20236 | Subhranshu Senapati | - | 0 | 0 | 0 | 0 |
20237 | Shaik Rasheed | batter | 0 | 0 | 0 | 0 |
20238 | Deepak Chahar | Bowler | 0 | 0 | 0 | 0 |
20239 | Tushar Deshpande | - | 0 | 0 | 0 | 0 |
202310 | Prashant Solanki | - | 0 | 0 | 0 | 0 |
202311 | Simarjeet Singh | - | 0 | 0 | 0 | 0 |
202312 | Mukesh Choudhary | - | 0 | 0 | 0 | 0 |
202313 | Matheesha Pathirana | - | 0 | 0 | 0 | 0 |
202314 | Ravindra Jadeja | - | 0 | 0 | 0 | 0 |
202316 | Mitchell Santner | Bowler | 0 | 0 | 0 | 0 |
202317 | Shivam Dube | - | 0 | 0 | 0 | 0 |
202319 | Maheesh Theekshana | - | 0 | 0 | 0 | 0 |
202320 | Rajvardhan Hangargekar | - | 0 | 0 | 0 | 0 |
202321 | Ben Stokes | All-Rounder | 0 | 0 | 0 | 0 |
202322 | Kyle Jamieson | Bowler | 0 | 0 | 0 | 0 |
202323 | Nishant Sindhu | All-Rounder | 0 | 0 | 0 | 0 |
202324 | Ajay Mandal | All-Rounder | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
20231 | MS Dhoni | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
20232 | Ruturaj Gaikwad | batter | 0 | 0 | 0 | 0 |
20233 | Ambati Rayudu | batter | 0 | 0 | 0 | 0 |
20234 | Devon Conway | batter | 0 | 0 | 0 | 0 |
20235 | Ajinkya Rahane | batter | 0 | 0 | 0 | 0 |
20236 | Subhranshu Senapati | - | 0 | 0 | 0 | 0 |
20237 | Shaik Rasheed | batter | 0 | 0 | 0 | 0 |
20238 | Deepak Chahar | Bowler | 0 | 0 | 0 | 0 |
20239 | Tushar Deshpande | - | 0 | 0 | 0 | 0 |
202310 | Prashant Solanki | - | 0 | 0 | 0 | 0 |
202311 | Simarjeet Singh | - | 0 | 0 | 0 | 0 |
202312 | Mukesh Choudhary | - | 0 | 0 | 0 | 0 |
202313 | Matheesha Pathirana | - | 0 | 0 | 0 | 0 |
202314 | Ravindra Jadeja | - | 0 | 0 | 0 | 0 |
202316 | Mitchell Santner | Bowler | 0 | 0 | 0 | 0 |
202317 | Shivam Dube | - | 0 | 0 | 0 | 0 |
202319 | Maheesh Theekshana | - | 0 | 0 | 0 | 0 |
202320 | Rajvardhan Hangargekar | - | 0 | 0 | 0 | 0 |
202321 | Ben Stokes | All-Rounder | 0 | 0 | 0 | 0 |
202322 | Kyle Jamieson | Bowler | 0 | 0 | 0 | 0 |
202323 | Nishant Sindhu | All-Rounder | 0 | 0 | 0 | 0 |
202324 | Ajay Mandal | All-Rounder | 0 | 0 | 0 | 0 |
DC2 | Rishabh Pant | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC18 | Mustafizur Rahman | Bowler | 0 | 0 | 0 | 0 |
DC3 | Philip Salt | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC4 | Yash Dhull | batter | 0 | 0 | 0 | 0 |
DC5 | Sarfaraz Khan | batter | 0 | 0 | 0 | 0 |
DC10 | Lalit Yadav | All-Rounder | 0 | 0 | 0 | 0 |
DC11 | Mitchell Marsh | All-Rounder | 0 | 0 | 0 | 0 |
DC9 | Prithvi Shaw | batter | 0 | 0 | 0 | 0 |
DC12 | Ripal Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC14 | Aman Hakim Khan | Bowler | 0 | 0 | 0 | 0 |
DC15 | Khaleel Ahmed | Bowler | 0 | 0 | 0 | 0 |
DC16 | Praveen Dubey | Bowler | 0 | 0 | 0 | 0 |
DC19 | Kamlesh Nagarkoti | Bowler | 0 | 0 | 0 | 0 |
DC20 | Lungisani Ngidi | Bowler | 0 | 0 | 0 | 0 |
DC23 | Vicky Ostwal | Bowler | 0 | 0 | 0 | 0 |
DC17 | Kuldeep Yadav | Bowler | 0 | 0 | 0 | 0 |
DC24 | Chetan Sakariya | Bowler | 0 | 0 | 0 | 0 |
USA21 | Anrich Nortje | Bowler | 0 | 0 | 0 | 0 |
DC8 | Rilee Rossouw | batter | 0 | 0 | 0 | 0 |
DC1 | David Warner | Captain | 0 | 0 | 0 | 0 |
DC25 | Ishant Sharma | Bowler | 0 | 0 | 0 | 0 |
DC13 | Axar Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC7 | Rovman Powell | batter | 0 | 0 | 0 | 0 |
DC21 | Mukesh Kumar | Bowler | 0 | 0 | 0 | 0 |
DC6 | Manish Pandey | batter | 0 | 0 | 0 | 0 |
19 | Meg Lanning | Batters | 0 | 0 | 0 | 0 |
20 | Jemimah Rodrigues | Batters | 0 | 0 | 0 | 0 |
21 | Shafali Verma | Batters | 0 | 0 | 0 | 0 |
32 | Taniyaa Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
54 | Poonam Yadav | Bowler | 0 | 0 | 0 | 0 |
56 | Jess Jonassen | All-Rounder | 0 | 0 | 0 | 0 |
57 | Marizanne Kapp | All-Rounder | 0 | 0 | 0 | 0 |
60 | Shikha Pandey | All-Rounder | 0 | 0 | 0 | 0 |
62 | Radha Yadav | All-Rounder | 0 | 0 | 0 | 0 |
67 | Titas Sadhu | Bowler | 0 | 0 | 0 | 0 |
84 | Sneha Deepthi | batter | 0 | 0 | 0 | 0 |
138 | Alice Capsey | All-Rounder | 0 | 0 | 0 | 0 |
160 | Arundhati Reddy | All-Rounder | 0 | 0 | 0 | 0 |
228 | Tara Norris | Bowler | 0 | 0 | 0 | 0 |
229 | Laura Harris | Batters | 0 | 0 | 0 | 0 |
250 | Jasia Akhter | Batters | 0 | 0 | 0 | 0 |
276 | Aparna Mondal | Wicket Keeper | 0 | 0 | 0 | 0 |
309 | Minnu Mani | All-Rounder | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 10, 2023 | 7:30 pm | Indian Premier League | 2023 | Match 55 |
CSK vs DC Todays Match: Get CSK vs DC IPL Match 55 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Chennai Super Kings vs Delhi Capitals