Preview
Chennai Super Kings vs Punjab Kings
M.A Chidambaram Stadium, Chennai |
---|
CMWSSB Division 114, Ward 114, Zone 9 Teynampet, Chennai, Chennai District, Tamil Nadu, 600001, India |
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
20231 | MS Dhoni | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
20232 | Ruturaj Gaikwad | batter | 0 | 0 | 0 | 0 |
20233 | Ambati Rayudu | batter | 0 | 0 | 0 | 0 |
20234 | Devon Conway | batter | 0 | 0 | 0 | 0 |
20235 | Ajinkya Rahane | batter | 0 | 0 | 0 | 0 |
20236 | Subhranshu Senapati | - | 0 | 0 | 0 | 0 |
20237 | Shaik Rasheed | batter | 0 | 0 | 0 | 0 |
20238 | Deepak Chahar | Bowler | 0 | 0 | 0 | 0 |
20239 | Tushar Deshpande | - | 0 | 0 | 0 | 0 |
202310 | Prashant Solanki | - | 0 | 0 | 0 | 0 |
202311 | Simarjeet Singh | - | 0 | 0 | 0 | 0 |
202312 | Mukesh Choudhary | - | 0 | 0 | 0 | 0 |
202313 | Matheesha Pathirana | - | 0 | 0 | 0 | 0 |
202314 | Ravindra Jadeja | - | 0 | 0 | 0 | 0 |
202316 | Mitchell Santner | Bowler | 0 | 0 | 0 | 0 |
202317 | Shivam Dube | - | 0 | 0 | 0 | 0 |
202319 | Maheesh Theekshana | - | 0 | 0 | 0 | 0 |
202320 | Rajvardhan Hangargekar | - | 0 | 0 | 0 | 0 |
202321 | Ben Stokes | All-Rounder | 0 | 0 | 0 | 0 |
202322 | Kyle Jamieson | Bowler | 0 | 0 | 0 | 0 |
202323 | Nishant Sindhu | All-Rounder | 0 | 0 | 0 | 0 |
202324 | Ajay Mandal | All-Rounder | 0 | 0 | 0 | 0 |
PBKS3 | Bhanuka Rajapaksa | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS20 | Sikandar Raza | All-Rounder | 0 | 0 | 0 | 0 |
PBKS14 | Rahul Chahar | Bowler | 0 | 0 | 0 | 0 |
PBKS10 | Kagiso Rabada | Bowler | 0 | 0 | 0 | 0 |
PBKS9 | Liam Livingstone | All-Rounder | 0 | 0 | 0 | 0 |
PBKS19 | Sam Curran | All-Rounder | 0 | 0 | 0 | 0 |
PBKS1 | Shikhar Dhawan (c) | Captain | 0 | 0 | 0 | 0 |
PBKS2 | Shahrukh Khan | batter | 0 | 0 | 0 | 0 |
PBKS5 | Prabhsimran Singh | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS6 | Jitesh Sharma | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS7 | Raj Bawa | All-Rounder | 0 | 0 | 0 | 0 |
PBKS8 | Rishi Dhawan | Bowler | 0 | 0 | 0 | 0 |
PBKS12 | Baltej Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS13 | Atharva Taide | All-Rounder | 0 | 0 | 0 | 0 |
PBKS15 | Harpreet Brar | Bowler | 0 | 0 | 0 | 0 |
PBKS17 | Harpreet Singh Bhatia | batter | 0 | 0 | 0 | 0 |
PBKS18 | Vidwath Kaverappa | Bowler | 0 | 0 | 0 | 0 |
PBKS21 | Mohit Rathee | All-Rounder | 0 | 0 | 0 | 0 |
PBKS22 | Shivam Singh | All-Rounder | 0 | 0 | 0 | 0 |
PBKS16 | Nathan Ellis | Bowler | 0 | 0 | 0 | 0 |
PBKS11 | Arshdeep Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS4 | Jonny Bairstow | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
20231 | MS Dhoni | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
20232 | Ruturaj Gaikwad | batter | 0 | 0 | 0 | 0 |
20233 | Ambati Rayudu | batter | 0 | 0 | 0 | 0 |
20234 | Devon Conway | batter | 0 | 0 | 0 | 0 |
20235 | Ajinkya Rahane | batter | 0 | 0 | 0 | 0 |
20236 | Subhranshu Senapati | - | 0 | 0 | 0 | 0 |
20237 | Shaik Rasheed | batter | 0 | 0 | 0 | 0 |
20238 | Deepak Chahar | Bowler | 0 | 0 | 0 | 0 |
20239 | Tushar Deshpande | - | 0 | 0 | 0 | 0 |
202310 | Prashant Solanki | - | 0 | 0 | 0 | 0 |
202311 | Simarjeet Singh | - | 0 | 0 | 0 | 0 |
202312 | Mukesh Choudhary | - | 0 | 0 | 0 | 0 |
202313 | Matheesha Pathirana | - | 0 | 0 | 0 | 0 |
202314 | Ravindra Jadeja | - | 0 | 0 | 0 | 0 |
202316 | Mitchell Santner | Bowler | 0 | 0 | 0 | 0 |
202317 | Shivam Dube | - | 0 | 0 | 0 | 0 |
202319 | Maheesh Theekshana | - | 0 | 0 | 0 | 0 |
202320 | Rajvardhan Hangargekar | - | 0 | 0 | 0 | 0 |
202321 | Ben Stokes | All-Rounder | 0 | 0 | 0 | 0 |
202322 | Kyle Jamieson | Bowler | 0 | 0 | 0 | 0 |
202323 | Nishant Sindhu | All-Rounder | 0 | 0 | 0 | 0 |
202324 | Ajay Mandal | All-Rounder | 0 | 0 | 0 | 0 |
PBKS3 | Bhanuka Rajapaksa | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS20 | Sikandar Raza | All-Rounder | 0 | 0 | 0 | 0 |
PBKS14 | Rahul Chahar | Bowler | 0 | 0 | 0 | 0 |
PBKS10 | Kagiso Rabada | Bowler | 0 | 0 | 0 | 0 |
PBKS9 | Liam Livingstone | All-Rounder | 0 | 0 | 0 | 0 |
PBKS19 | Sam Curran | All-Rounder | 0 | 0 | 0 | 0 |
PBKS1 | Shikhar Dhawan (c) | Captain | 0 | 0 | 0 | 0 |
PBKS2 | Shahrukh Khan | batter | 0 | 0 | 0 | 0 |
PBKS5 | Prabhsimran Singh | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS6 | Jitesh Sharma | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS7 | Raj Bawa | All-Rounder | 0 | 0 | 0 | 0 |
PBKS8 | Rishi Dhawan | Bowler | 0 | 0 | 0 | 0 |
PBKS12 | Baltej Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS13 | Atharva Taide | All-Rounder | 0 | 0 | 0 | 0 |
PBKS15 | Harpreet Brar | Bowler | 0 | 0 | 0 | 0 |
PBKS17 | Harpreet Singh Bhatia | batter | 0 | 0 | 0 | 0 |
PBKS18 | Vidwath Kaverappa | Bowler | 0 | 0 | 0 | 0 |
PBKS21 | Mohit Rathee | All-Rounder | 0 | 0 | 0 | 0 |
PBKS22 | Shivam Singh | All-Rounder | 0 | 0 | 0 | 0 |
PBKS16 | Nathan Ellis | Bowler | 0 | 0 | 0 | 0 |
PBKS11 | Arshdeep Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS4 | Jonny Bairstow | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket | Ticket Price |
---|---|---|---|---|---|---|---|
April 30, 2023 | 3:30 pm | Indian Premier League | 2023 | Match 41 | Jio cinema & Star sports | Dream 11 CSK vs PBKS | 800 |
CSK vs PBKS Todays Match: Get CSK vs PBKS IPL Match 41 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Chennai Super Kings vs Punjab Kings