Preview
Chennai Super Kings vs Sunrisers Hyderabad
M.A Chidambaram Stadium, Chennai |
---|
CMWSSB Division 114, Ward 114, Zone 9 Teynampet, Chennai, Chennai District, Tamil Nadu, 600001, India |
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
20231 | MS Dhoni | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
20232 | Ruturaj Gaikwad | batter | 0 | 0 | 0 | 0 |
20233 | Ambati Rayudu | batter | 0 | 0 | 0 | 0 |
20234 | Devon Conway | batter | 0 | 0 | 0 | 0 |
20235 | Ajinkya Rahane | batter | 0 | 0 | 0 | 0 |
20236 | Subhranshu Senapati | - | 0 | 0 | 0 | 0 |
20237 | Shaik Rasheed | batter | 0 | 0 | 0 | 0 |
20238 | Deepak Chahar | Bowler | 0 | 0 | 0 | 0 |
20239 | Tushar Deshpande | - | 0 | 0 | 0 | 0 |
202310 | Prashant Solanki | - | 0 | 0 | 0 | 0 |
202311 | Simarjeet Singh | - | 0 | 0 | 0 | 0 |
202312 | Mukesh Choudhary | - | 0 | 0 | 0 | 0 |
202313 | Matheesha Pathirana | - | 0 | 0 | 0 | 0 |
202314 | Ravindra Jadeja | - | 0 | 0 | 0 | 0 |
202316 | Mitchell Santner | Bowler | 0 | 0 | 0 | 0 |
202317 | Shivam Dube | - | 0 | 0 | 0 | 0 |
202319 | Maheesh Theekshana | - | 0 | 0 | 0 | 0 |
202320 | Rajvardhan Hangargekar | - | 0 | 0 | 0 | 0 |
202321 | Ben Stokes | All-Rounder | 0 | 0 | 0 | 0 |
202322 | Kyle Jamieson | Bowler | 0 | 0 | 0 | 0 |
202323 | Nishant Sindhu | All-Rounder | 0 | 0 | 0 | 0 |
202324 | Ajay Mandal | All-Rounder | 0 | 0 | 0 | 0 |
SRH10 | Mayank Dagar | All-Rounder | 0 | 0 | 0 | 0 |
SRH3 | Heinrich Klaasen | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH23 | Rahul Tripathi | batter | 0 | 0 | 0 | 0 |
SRH22 | Glenn Phillips | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH25 | Umran Malik | Bowler | 0 | 0 | 0 | 0 |
SRH4 | Adil Rashid | Bowler | 0 | 0 | 0 | 0 |
SRH8 | Nitish Reddy | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH9 | Upendra Yadav | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH14 | Abdul Samad | batter | 0 | 0 | 0 | 0 |
SRH15 | Abhishek Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH18 | Kartik Tyagi | Bowler | 0 | 0 | 0 | 0 |
SRH24 | Washington Sundar | All-Rounder | 0 | 0 | 0 | 0 |
SRH21 | T Natarajan | Bowler | 0 | 0 | 0 | 0 |
SRH2 | Mayank Agarwal | batter | 0 | 0 | 0 | 0 |
SRH16 | Fazalhaq Farooqi | Bowler | 0 | 0 | 0 | 0 |
SRH5 | Mayank Markande | Bowler | 0 | 0 | 0 | 0 |
SRH19 | Bhuvneshwar Kumar | Bowler | 0 | 0 | 0 | 0 |
SRH12 | Anmolpreet Singh | batter | 0 | 0 | 0 | 0 |
SRH1 | Harry Brook | batter | 0 | 0 | 0 | 0 |
SRH11 | Vivrant Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH7 | Sanvir Singh | All-Rounder | 0 | 0 | 0 | 0 |
SRH6 | Samarth Vyas | All-Rounder | 0 | 0 | 0 | 0 |
SRH20 | Aiden Markram | Captain | 0 | 0 | 0 | 0 |
SRH17 | Marco Jansen | All-Rounder | 0 | 0 | 0 | 0 |
SRH13 | Akeal Hosein | Bowler | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
20231 | MS Dhoni | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
20232 | Ruturaj Gaikwad | batter | 0 | 0 | 0 | 0 |
20233 | Ambati Rayudu | batter | 0 | 0 | 0 | 0 |
20234 | Devon Conway | batter | 0 | 0 | 0 | 0 |
20235 | Ajinkya Rahane | batter | 0 | 0 | 0 | 0 |
20236 | Subhranshu Senapati | - | 0 | 0 | 0 | 0 |
20237 | Shaik Rasheed | batter | 0 | 0 | 0 | 0 |
20238 | Deepak Chahar | Bowler | 0 | 0 | 0 | 0 |
20239 | Tushar Deshpande | - | 0 | 0 | 0 | 0 |
202310 | Prashant Solanki | - | 0 | 0 | 0 | 0 |
202311 | Simarjeet Singh | - | 0 | 0 | 0 | 0 |
202312 | Mukesh Choudhary | - | 0 | 0 | 0 | 0 |
202313 | Matheesha Pathirana | - | 0 | 0 | 0 | 0 |
202314 | Ravindra Jadeja | - | 0 | 0 | 0 | 0 |
202316 | Mitchell Santner | Bowler | 0 | 0 | 0 | 0 |
202317 | Shivam Dube | - | 0 | 0 | 0 | 0 |
202319 | Maheesh Theekshana | - | 0 | 0 | 0 | 0 |
202320 | Rajvardhan Hangargekar | - | 0 | 0 | 0 | 0 |
202321 | Ben Stokes | All-Rounder | 0 | 0 | 0 | 0 |
202322 | Kyle Jamieson | Bowler | 0 | 0 | 0 | 0 |
202323 | Nishant Sindhu | All-Rounder | 0 | 0 | 0 | 0 |
202324 | Ajay Mandal | All-Rounder | 0 | 0 | 0 | 0 |
SRH10 | Mayank Dagar | All-Rounder | 0 | 0 | 0 | 0 |
SRH3 | Heinrich Klaasen | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH23 | Rahul Tripathi | batter | 0 | 0 | 0 | 0 |
SRH22 | Glenn Phillips | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH25 | Umran Malik | Bowler | 0 | 0 | 0 | 0 |
SRH4 | Adil Rashid | Bowler | 0 | 0 | 0 | 0 |
SRH8 | Nitish Reddy | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH9 | Upendra Yadav | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH14 | Abdul Samad | batter | 0 | 0 | 0 | 0 |
SRH15 | Abhishek Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH18 | Kartik Tyagi | Bowler | 0 | 0 | 0 | 0 |
SRH24 | Washington Sundar | All-Rounder | 0 | 0 | 0 | 0 |
SRH21 | T Natarajan | Bowler | 0 | 0 | 0 | 0 |
SRH2 | Mayank Agarwal | batter | 0 | 0 | 0 | 0 |
SRH16 | Fazalhaq Farooqi | Bowler | 0 | 0 | 0 | 0 |
SRH5 | Mayank Markande | Bowler | 0 | 0 | 0 | 0 |
SRH19 | Bhuvneshwar Kumar | Bowler | 0 | 0 | 0 | 0 |
SRH12 | Anmolpreet Singh | batter | 0 | 0 | 0 | 0 |
SRH1 | Harry Brook | batter | 0 | 0 | 0 | 0 |
SRH11 | Vivrant Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH7 | Sanvir Singh | All-Rounder | 0 | 0 | 0 | 0 |
SRH6 | Samarth Vyas | All-Rounder | 0 | 0 | 0 | 0 |
SRH20 | Aiden Markram | Captain | 0 | 0 | 0 | 0 |
SRH17 | Marco Jansen | All-Rounder | 0 | 0 | 0 | 0 |
SRH13 | Akeal Hosein | Bowler | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket | Ticket Price |
---|---|---|---|---|---|---|---|
April 21, 2023 | 7:30 pm | Indian Premier League | 2023 | Match 29 | Jio cinema & Star sports | Dream 11 CSK vs SRH | 800 |
CSK vs SRH Todays Match: Get CSK vs SRH IPL Match 29 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Chennai Super Kings vs Sunrisers Hyderabad