Preview
Delhi Capitals vs Mumbai Indians
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
DC2 | Rishabh Pant | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC18 | Mustafizur Rahman | Bowler | 0 | 0 | 0 | 0 |
DC3 | Philip Salt | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC4 | Yash Dhull | batter | 0 | 0 | 0 | 0 |
DC5 | Sarfaraz Khan | batter | 0 | 0 | 0 | 0 |
DC10 | Lalit Yadav | All-Rounder | 0 | 0 | 0 | 0 |
DC11 | Mitchell Marsh | All-Rounder | 0 | 0 | 0 | 0 |
DC9 | Prithvi Shaw | batter | 0 | 0 | 0 | 0 |
DC12 | Ripal Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC14 | Aman Hakim Khan | Bowler | 0 | 0 | 0 | 0 |
DC15 | Khaleel Ahmed | Bowler | 0 | 0 | 0 | 0 |
DC16 | Praveen Dubey | Bowler | 0 | 0 | 0 | 0 |
DC19 | Kamlesh Nagarkoti | Bowler | 0 | 0 | 0 | 0 |
DC20 | Lungisani Ngidi | Bowler | 0 | 0 | 0 | 0 |
DC23 | Vicky Ostwal | Bowler | 0 | 0 | 0 | 0 |
DC17 | Kuldeep Yadav | Bowler | 0 | 0 | 0 | 0 |
DC24 | Chetan Sakariya | Bowler | 0 | 0 | 0 | 0 |
USA21 | Anrich Nortje | Bowler | 0 | 0 | 0 | 0 |
DC8 | Rilee Rossouw | batter | 0 | 0 | 0 | 0 |
DC1 | David Warner | Captain | 0 | 0 | 0 | 0 |
DC25 | Ishant Sharma | Bowler | 0 | 0 | 0 | 0 |
DC13 | Axar Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC7 | Rovman Powell | batter | 0 | 0 | 0 | 0 |
DC21 | Mukesh Kumar | Bowler | 0 | 0 | 0 | 0 |
DC6 | Manish Pandey | batter | 0 | 0 | 0 | 0 |
19 | Meg Lanning | Batters | 0 | 0 | 0 | 0 |
20 | Jemimah Rodrigues | Batters | 0 | 0 | 0 | 0 |
21 | Shafali Verma | Batters | 0 | 0 | 0 | 0 |
32 | Taniyaa Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
54 | Poonam Yadav | Bowler | 0 | 0 | 0 | 0 |
56 | Jess Jonassen | All-Rounder | 0 | 0 | 0 | 0 |
57 | Marizanne Kapp | All-Rounder | 0 | 0 | 0 | 0 |
60 | Shikha Pandey | All-Rounder | 0 | 0 | 0 | 0 |
62 | Radha Yadav | All-Rounder | 0 | 0 | 0 | 0 |
67 | Titas Sadhu | Bowler | 0 | 0 | 0 | 0 |
84 | Sneha Deepthi | batter | 0 | 0 | 0 | 0 |
138 | Alice Capsey | All-Rounder | 0 | 0 | 0 | 0 |
160 | Arundhati Reddy | All-Rounder | 0 | 0 | 0 | 0 |
228 | Tara Norris | Bowler | 0 | 0 | 0 | 0 |
229 | Laura Harris | Batters | 0 | 0 | 0 | 0 |
250 | Jasia Akhter | Batters | 0 | 0 | 0 | 0 |
276 | Aparna Mondal | Wicket Keeper | 0 | 0 | 0 | 0 |
309 | Minnu Mani | All-Rounder | 0 | 0 | 0 | 0 |
MI8 | Dewald Brevis | batter | 0 | 0 | 0 | 0 |
MI21 | Duan Jansen | All-Rounder | 0 | 0 | 0 | 0 |
MI1 | Rohit Sharma | Captain | 0 | 0 | 0 | 0 |
MI3 | Ramandeep Singh | batter | 0 | 0 | 0 | 0 |
MI4 | N. Tilak Varma | batter | 0 | 0 | 0 | 0 |
MI6 | Ishan Kishan | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI9 | Jofra Archer | Bowler | 0 | 0 | 0 | 0 |
MI10 | Jaspreet Bumrah | Bowler | 0 | 0 | 0 | 0 |
MI11 | Arjun Tendulkar | All-Rounder | 0 | 0 | 0 | 0 |
MI12 | Mohd. Arshad Khan | All-Rounder | 0 | 0 | 0 | 0 |
MI13 | Kumar Kartikeya Singh | Bowler | 0 | 0 | 0 | 0 |
MI5 | Suryakumar Yadav | batter | 0 | 0 | 0 | 0 |
MI14 | Hrithik Shokeen | Bowler | 0 | 0 | 0 | 0 |
MI16 | Akash Madhwal | Bowler | 0 | 0 | 0 | 0 |
MI17 | Vishnu Vinod | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI20 | Raghav Goyal | Bowler | 0 | 0 | 0 | 0 |
MI15 | Jason Behrendorff | Bowler | 0 | 0 | 0 | 0 |
MI18 | Jhye Richardson | Bowler | 0 | 0 | 0 | 0 |
MI2 | Tim David | batter | 0 | 0 | 0 | 0 |
MI7 | Tristan Stubbs | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI19 | Piyush Chawla | Bowler | 0 | 0 | 0 | 0 |
4 | Harmanpreet Kaur | All-Rounder | 0 | 0 | 0 | 0 |
6 | Hayley Matthews | All-Rounder | 0 | 0 | 0 | 0 |
9 | Amelia Kerr | All-Rounder | 0 | 0 | 0 | 0 |
12 | Natalie Sciver | All-Rounder | 0 | 0 | 0 | 0 |
29 | Pooja Vastrakar | All-Rounder | 0 | 0 | 0 | 0 |
33 | Yastika Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
79 | Sonam Yadav | Bowler | 0 | 0 | 0 | 0 |
128 | Heather Graham | All-Rounder | 0 | 0 | 0 | 0 |
144 | Isabelle Wong | All-Rounder | 0 | 0 | 0 | 0 |
157 | Amanjot Kaur | All-Rounder | 0 | 0 | 0 | 0 |
170 | Chloe Tryon | All-Rounder | 0 | 0 | 0 | 0 |
231 | Dhara Gujjar | batter | 0 | 0 | 0 | 0 |
283 | Jintimani Kalita | All-Rounder | 0 | 0 | 0 | 0 |
329 | Humairaa Kaazi | All-Rounder | 0 | 0 | 0 | 0 |
350 | Neelam Bisht | All-Rounder | 0 | 0 | 0 | 0 |
361 | Keerthana Balakrishnan | Wicket Keeper | 0 | 0 | 0 | 0 |
388 | Saika Ishaque | Bowler | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
DC2 | Rishabh Pant | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC18 | Mustafizur Rahman | Bowler | 0 | 0 | 0 | 0 |
DC3 | Philip Salt | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC4 | Yash Dhull | batter | 0 | 0 | 0 | 0 |
DC5 | Sarfaraz Khan | batter | 0 | 0 | 0 | 0 |
DC10 | Lalit Yadav | All-Rounder | 0 | 0 | 0 | 0 |
DC11 | Mitchell Marsh | All-Rounder | 0 | 0 | 0 | 0 |
DC9 | Prithvi Shaw | batter | 0 | 0 | 0 | 0 |
DC12 | Ripal Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC14 | Aman Hakim Khan | Bowler | 0 | 0 | 0 | 0 |
DC15 | Khaleel Ahmed | Bowler | 0 | 0 | 0 | 0 |
DC16 | Praveen Dubey | Bowler | 0 | 0 | 0 | 0 |
DC19 | Kamlesh Nagarkoti | Bowler | 0 | 0 | 0 | 0 |
DC20 | Lungisani Ngidi | Bowler | 0 | 0 | 0 | 0 |
DC23 | Vicky Ostwal | Bowler | 0 | 0 | 0 | 0 |
DC17 | Kuldeep Yadav | Bowler | 0 | 0 | 0 | 0 |
DC24 | Chetan Sakariya | Bowler | 0 | 0 | 0 | 0 |
USA21 | Anrich Nortje | Bowler | 0 | 0 | 0 | 0 |
DC8 | Rilee Rossouw | batter | 0 | 0 | 0 | 0 |
DC1 | David Warner | Captain | 0 | 0 | 0 | 0 |
DC25 | Ishant Sharma | Bowler | 0 | 0 | 0 | 0 |
DC13 | Axar Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC7 | Rovman Powell | batter | 0 | 0 | 0 | 0 |
DC21 | Mukesh Kumar | Bowler | 0 | 0 | 0 | 0 |
DC6 | Manish Pandey | batter | 0 | 0 | 0 | 0 |
19 | Meg Lanning | Batters | 0 | 0 | 0 | 0 |
20 | Jemimah Rodrigues | Batters | 0 | 0 | 0 | 0 |
21 | Shafali Verma | Batters | 0 | 0 | 0 | 0 |
32 | Taniyaa Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
54 | Poonam Yadav | Bowler | 0 | 0 | 0 | 0 |
56 | Jess Jonassen | All-Rounder | 0 | 0 | 0 | 0 |
57 | Marizanne Kapp | All-Rounder | 0 | 0 | 0 | 0 |
60 | Shikha Pandey | All-Rounder | 0 | 0 | 0 | 0 |
62 | Radha Yadav | All-Rounder | 0 | 0 | 0 | 0 |
67 | Titas Sadhu | Bowler | 0 | 0 | 0 | 0 |
84 | Sneha Deepthi | batter | 0 | 0 | 0 | 0 |
138 | Alice Capsey | All-Rounder | 0 | 0 | 0 | 0 |
160 | Arundhati Reddy | All-Rounder | 0 | 0 | 0 | 0 |
228 | Tara Norris | Bowler | 0 | 0 | 0 | 0 |
229 | Laura Harris | Batters | 0 | 0 | 0 | 0 |
250 | Jasia Akhter | Batters | 0 | 0 | 0 | 0 |
276 | Aparna Mondal | Wicket Keeper | 0 | 0 | 0 | 0 |
309 | Minnu Mani | All-Rounder | 0 | 0 | 0 | 0 |
MI8 | Dewald Brevis | batter | 0 | 0 | 0 | 0 |
MI21 | Duan Jansen | All-Rounder | 0 | 0 | 0 | 0 |
MI1 | Rohit Sharma | Captain | 0 | 0 | 0 | 0 |
MI3 | Ramandeep Singh | batter | 0 | 0 | 0 | 0 |
MI4 | N. Tilak Varma | batter | 0 | 0 | 0 | 0 |
MI6 | Ishan Kishan | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI9 | Jofra Archer | Bowler | 0 | 0 | 0 | 0 |
MI10 | Jaspreet Bumrah | Bowler | 0 | 0 | 0 | 0 |
MI11 | Arjun Tendulkar | All-Rounder | 0 | 0 | 0 | 0 |
MI12 | Mohd. Arshad Khan | All-Rounder | 0 | 0 | 0 | 0 |
MI13 | Kumar Kartikeya Singh | Bowler | 0 | 0 | 0 | 0 |
MI5 | Suryakumar Yadav | batter | 0 | 0 | 0 | 0 |
MI14 | Hrithik Shokeen | Bowler | 0 | 0 | 0 | 0 |
MI16 | Akash Madhwal | Bowler | 0 | 0 | 0 | 0 |
MI17 | Vishnu Vinod | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI20 | Raghav Goyal | Bowler | 0 | 0 | 0 | 0 |
MI15 | Jason Behrendorff | Bowler | 0 | 0 | 0 | 0 |
MI18 | Jhye Richardson | Bowler | 0 | 0 | 0 | 0 |
MI2 | Tim David | batter | 0 | 0 | 0 | 0 |
MI7 | Tristan Stubbs | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI19 | Piyush Chawla | Bowler | 0 | 0 | 0 | 0 |
4 | Harmanpreet Kaur | All-Rounder | 0 | 0 | 0 | 0 |
6 | Hayley Matthews | All-Rounder | 0 | 0 | 0 | 0 |
9 | Amelia Kerr | All-Rounder | 0 | 0 | 0 | 0 |
12 | Natalie Sciver | All-Rounder | 0 | 0 | 0 | 0 |
29 | Pooja Vastrakar | All-Rounder | 0 | 0 | 0 | 0 |
33 | Yastika Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
79 | Sonam Yadav | Bowler | 0 | 0 | 0 | 0 |
128 | Heather Graham | All-Rounder | 0 | 0 | 0 | 0 |
144 | Isabelle Wong | All-Rounder | 0 | 0 | 0 | 0 |
157 | Amanjot Kaur | All-Rounder | 0 | 0 | 0 | 0 |
170 | Chloe Tryon | All-Rounder | 0 | 0 | 0 | 0 |
231 | Dhara Gujjar | batter | 0 | 0 | 0 | 0 |
283 | Jintimani Kalita | All-Rounder | 0 | 0 | 0 | 0 |
329 | Humairaa Kaazi | All-Rounder | 0 | 0 | 0 | 0 |
350 | Neelam Bisht | All-Rounder | 0 | 0 | 0 | 0 |
361 | Keerthana Balakrishnan | Wicket Keeper | 0 | 0 | 0 | 0 |
388 | Saika Ishaque | Bowler | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket | Ticket Price |
---|---|---|---|---|---|---|---|
April 11, 2023 | 7:30 pm | Indian Premier League | 2023 | Match 16 | Jio cinema & Star sports | Dream 11 DC vs MI | 800 |
DC vs MI Todays Match: Get DC vs MI IPL Match 16 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Delhi Capitals vs Mumbai Indians
![]() ![]() (WPL Final) 7:30 pmWPL 2023 2023 Brabourne Stadium, Mumbai WPL Final 2023: DCW vs MIWLive Streaming: Jio Cinema & Sports 18 Fantasy Cricket: Dream11 Fantasy WPL Cricket Ticket Price: Rs. 500 Onwards |
![]() ![]() (WPL Match 18) 0|0 - 0|0WPL 2023 2023 DY Patil Stadium, Navi Mumbai Mumbai Indians vs Delhi CapitalsLive Streaming: Jio Cinema & Sports 18 Fantasy Cricket: Dream11 Fantasy WPL Cricket |
![]() ![]() 5:08 amWPL 2023 2023 Delhi Capitals vs Mumbai Indians |
![]() ![]() TBDWPL 2023 2023 Delhi Capitals vs Mumbai Indians |
![]() ![]() (WPL Match 7) 105 - 0|0WPL 2023 2023 DY Patil Stadium, Navi Mumbai Delhi Capitals vs Mumbai IndiansLive Streaming: Jio Cinema & Sports 18 Fantasy Cricket: Dream11 Fantasy WPL Cricket Ticket Price: Rs. 100 for Men |