Preview
Delhi Capitals vs Sunrisers Hyderabad
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
DC2 | Rishabh Pant | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC18 | Mustafizur Rahman | Bowler | 0 | 0 | 0 | 0 |
DC3 | Philip Salt | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC4 | Yash Dhull | batter | 0 | 0 | 0 | 0 |
DC5 | Sarfaraz Khan | batter | 0 | 0 | 0 | 0 |
DC10 | Lalit Yadav | All-Rounder | 0 | 0 | 0 | 0 |
DC11 | Mitchell Marsh | All-Rounder | 0 | 0 | 0 | 0 |
DC9 | Prithvi Shaw | batter | 0 | 0 | 0 | 0 |
DC12 | Ripal Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC14 | Aman Hakim Khan | Bowler | 0 | 0 | 0 | 0 |
DC15 | Khaleel Ahmed | Bowler | 0 | 0 | 0 | 0 |
DC16 | Praveen Dubey | Bowler | 0 | 0 | 0 | 0 |
DC19 | Kamlesh Nagarkoti | Bowler | 0 | 0 | 0 | 0 |
DC20 | Lungisani Ngidi | Bowler | 0 | 0 | 0 | 0 |
DC23 | Vicky Ostwal | Bowler | 0 | 0 | 0 | 0 |
DC17 | Kuldeep Yadav | Bowler | 0 | 0 | 0 | 0 |
DC24 | Chetan Sakariya | Bowler | 0 | 0 | 0 | 0 |
USA21 | Anrich Nortje | Bowler | 0 | 0 | 0 | 0 |
DC8 | Rilee Rossouw | batter | 0 | 0 | 0 | 0 |
DC1 | David Warner | Captain | 0 | 0 | 0 | 0 |
DC25 | Ishant Sharma | Bowler | 0 | 0 | 0 | 0 |
DC13 | Axar Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC7 | Rovman Powell | batter | 0 | 0 | 0 | 0 |
DC21 | Mukesh Kumar | Bowler | 0 | 0 | 0 | 0 |
DC6 | Manish Pandey | batter | 0 | 0 | 0 | 0 |
19 | Meg Lanning | Batters | 0 | 0 | 0 | 0 |
20 | Jemimah Rodrigues | Batters | 0 | 0 | 0 | 0 |
21 | Shafali Verma | Batters | 0 | 0 | 0 | 0 |
32 | Taniyaa Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
54 | Poonam Yadav | Bowler | 0 | 0 | 0 | 0 |
56 | Jess Jonassen | All-Rounder | 0 | 0 | 0 | 0 |
57 | Marizanne Kapp | All-Rounder | 0 | 0 | 0 | 0 |
60 | Shikha Pandey | All-Rounder | 0 | 0 | 0 | 0 |
62 | Radha Yadav | All-Rounder | 0 | 0 | 0 | 0 |
67 | Titas Sadhu | Bowler | 0 | 0 | 0 | 0 |
84 | Sneha Deepthi | batter | 0 | 0 | 0 | 0 |
138 | Alice Capsey | All-Rounder | 0 | 0 | 0 | 0 |
160 | Arundhati Reddy | All-Rounder | 0 | 0 | 0 | 0 |
228 | Tara Norris | Bowler | 0 | 0 | 0 | 0 |
229 | Laura Harris | Batters | 0 | 0 | 0 | 0 |
250 | Jasia Akhter | Batters | 0 | 0 | 0 | 0 |
276 | Aparna Mondal | Wicket Keeper | 0 | 0 | 0 | 0 |
309 | Minnu Mani | All-Rounder | 0 | 0 | 0 | 0 |
SRH10 | Mayank Dagar | All-Rounder | 0 | 0 | 0 | 0 |
SRH3 | Heinrich Klaasen | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH23 | Rahul Tripathi | batter | 0 | 0 | 0 | 0 |
SRH22 | Glenn Phillips | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH25 | Umran Malik | Bowler | 0 | 0 | 0 | 0 |
SRH4 | Adil Rashid | Bowler | 0 | 0 | 0 | 0 |
SRH8 | Nitish Reddy | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH9 | Upendra Yadav | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH14 | Abdul Samad | batter | 0 | 0 | 0 | 0 |
SRH15 | Abhishek Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH18 | Kartik Tyagi | Bowler | 0 | 0 | 0 | 0 |
SRH24 | Washington Sundar | All-Rounder | 0 | 0 | 0 | 0 |
SRH21 | T Natarajan | Bowler | 0 | 0 | 0 | 0 |
SRH2 | Mayank Agarwal | batter | 0 | 0 | 0 | 0 |
SRH16 | Fazalhaq Farooqi | Bowler | 0 | 0 | 0 | 0 |
SRH5 | Mayank Markande | Bowler | 0 | 0 | 0 | 0 |
SRH19 | Bhuvneshwar Kumar | Bowler | 0 | 0 | 0 | 0 |
SRH12 | Anmolpreet Singh | batter | 0 | 0 | 0 | 0 |
SRH1 | Harry Brook | batter | 0 | 0 | 0 | 0 |
SRH11 | Vivrant Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH7 | Sanvir Singh | All-Rounder | 0 | 0 | 0 | 0 |
SRH6 | Samarth Vyas | All-Rounder | 0 | 0 | 0 | 0 |
SRH20 | Aiden Markram | Captain | 0 | 0 | 0 | 0 |
SRH17 | Marco Jansen | All-Rounder | 0 | 0 | 0 | 0 |
SRH13 | Akeal Hosein | Bowler | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
DC2 | Rishabh Pant | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC18 | Mustafizur Rahman | Bowler | 0 | 0 | 0 | 0 |
DC3 | Philip Salt | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC4 | Yash Dhull | batter | 0 | 0 | 0 | 0 |
DC5 | Sarfaraz Khan | batter | 0 | 0 | 0 | 0 |
DC10 | Lalit Yadav | All-Rounder | 0 | 0 | 0 | 0 |
DC11 | Mitchell Marsh | All-Rounder | 0 | 0 | 0 | 0 |
DC9 | Prithvi Shaw | batter | 0 | 0 | 0 | 0 |
DC12 | Ripal Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC14 | Aman Hakim Khan | Bowler | 0 | 0 | 0 | 0 |
DC15 | Khaleel Ahmed | Bowler | 0 | 0 | 0 | 0 |
DC16 | Praveen Dubey | Bowler | 0 | 0 | 0 | 0 |
DC19 | Kamlesh Nagarkoti | Bowler | 0 | 0 | 0 | 0 |
DC20 | Lungisani Ngidi | Bowler | 0 | 0 | 0 | 0 |
DC23 | Vicky Ostwal | Bowler | 0 | 0 | 0 | 0 |
DC17 | Kuldeep Yadav | Bowler | 0 | 0 | 0 | 0 |
DC24 | Chetan Sakariya | Bowler | 0 | 0 | 0 | 0 |
USA21 | Anrich Nortje | Bowler | 0 | 0 | 0 | 0 |
DC8 | Rilee Rossouw | batter | 0 | 0 | 0 | 0 |
DC1 | David Warner | Captain | 0 | 0 | 0 | 0 |
DC25 | Ishant Sharma | Bowler | 0 | 0 | 0 | 0 |
DC13 | Axar Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC7 | Rovman Powell | batter | 0 | 0 | 0 | 0 |
DC21 | Mukesh Kumar | Bowler | 0 | 0 | 0 | 0 |
DC6 | Manish Pandey | batter | 0 | 0 | 0 | 0 |
19 | Meg Lanning | Batters | 0 | 0 | 0 | 0 |
20 | Jemimah Rodrigues | Batters | 0 | 0 | 0 | 0 |
21 | Shafali Verma | Batters | 0 | 0 | 0 | 0 |
32 | Taniyaa Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
54 | Poonam Yadav | Bowler | 0 | 0 | 0 | 0 |
56 | Jess Jonassen | All-Rounder | 0 | 0 | 0 | 0 |
57 | Marizanne Kapp | All-Rounder | 0 | 0 | 0 | 0 |
60 | Shikha Pandey | All-Rounder | 0 | 0 | 0 | 0 |
62 | Radha Yadav | All-Rounder | 0 | 0 | 0 | 0 |
67 | Titas Sadhu | Bowler | 0 | 0 | 0 | 0 |
84 | Sneha Deepthi | batter | 0 | 0 | 0 | 0 |
138 | Alice Capsey | All-Rounder | 0 | 0 | 0 | 0 |
160 | Arundhati Reddy | All-Rounder | 0 | 0 | 0 | 0 |
228 | Tara Norris | Bowler | 0 | 0 | 0 | 0 |
229 | Laura Harris | Batters | 0 | 0 | 0 | 0 |
250 | Jasia Akhter | Batters | 0 | 0 | 0 | 0 |
276 | Aparna Mondal | Wicket Keeper | 0 | 0 | 0 | 0 |
309 | Minnu Mani | All-Rounder | 0 | 0 | 0 | 0 |
SRH10 | Mayank Dagar | All-Rounder | 0 | 0 | 0 | 0 |
SRH3 | Heinrich Klaasen | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH23 | Rahul Tripathi | batter | 0 | 0 | 0 | 0 |
SRH22 | Glenn Phillips | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH25 | Umran Malik | Bowler | 0 | 0 | 0 | 0 |
SRH4 | Adil Rashid | Bowler | 0 | 0 | 0 | 0 |
SRH8 | Nitish Reddy | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH9 | Upendra Yadav | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH14 | Abdul Samad | batter | 0 | 0 | 0 | 0 |
SRH15 | Abhishek Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH18 | Kartik Tyagi | Bowler | 0 | 0 | 0 | 0 |
SRH24 | Washington Sundar | All-Rounder | 0 | 0 | 0 | 0 |
SRH21 | T Natarajan | Bowler | 0 | 0 | 0 | 0 |
SRH2 | Mayank Agarwal | batter | 0 | 0 | 0 | 0 |
SRH16 | Fazalhaq Farooqi | Bowler | 0 | 0 | 0 | 0 |
SRH5 | Mayank Markande | Bowler | 0 | 0 | 0 | 0 |
SRH19 | Bhuvneshwar Kumar | Bowler | 0 | 0 | 0 | 0 |
SRH12 | Anmolpreet Singh | batter | 0 | 0 | 0 | 0 |
SRH1 | Harry Brook | batter | 0 | 0 | 0 | 0 |
SRH11 | Vivrant Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH7 | Sanvir Singh | All-Rounder | 0 | 0 | 0 | 0 |
SRH6 | Samarth Vyas | All-Rounder | 0 | 0 | 0 | 0 |
SRH20 | Aiden Markram | Captain | 0 | 0 | 0 | 0 |
SRH17 | Marco Jansen | All-Rounder | 0 | 0 | 0 | 0 |
SRH13 | Akeal Hosein | Bowler | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket | Ticket Price |
---|---|---|---|---|---|---|---|
April 29, 2023 | 7:30 pm | Indian Premier League | 2023 | Match 40 | Jio cinema & Star sports | Dream 11 DC vs SRH | 800 |
DC vs SRH Todays Match: Get DC vs SRH IPL Match 40 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Delhi Capitals vs Sunrisers Hyderabad
![]() ![]() (Match 34) 7:30 pmIndian Premier League 2023 Hyderabad Sunrisers Hyderabad vs Delhi CapitalsLive Streaming: Jio cinema & Star sports Fantasy Cricket: Dream 11 SRH vs DC Ticket Price: 800 |