Preview
Gujarat Titans vs Delhi Capitals
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
GT21 | Urvil Patel | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT3 | Rashid Khan | Bowler | 0 | 0 | 0 | 0 |
GT16 | Odean Smith | All-Rounder | 0 | 0 | 0 | 0 |
GT5 | Rahul Tewatia | All-Rounder | 0 | 0 | 0 | 0 |
GT7 | Vijay Shankar | All-Rounder | 0 | 0 | 0 | 0 |
GT8 | Mohammad Shami | Bowler | 0 | 0 | 0 | 0 |
GT9 | Wriddhiman Saha | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT10 | Yash Dayal | Bowler | 0 | 0 | 0 | 0 |
GT12 | Jayant Yadav | Bowler | 0 | 0 | 0 | 0 |
GT13 | Abhinav Manohar | batter | 0 | 0 | 0 | 0 |
GT14 | R Sai Kishore | Bowler | 0 | 0 | 0 | 0 |
GT17 | Pradeep Sangwan | Bowler | 0 | 0 | 0 | 0 |
GT18 | B. Sai Sudharshan | batter | 0 | 0 | 0 | 0 |
GT19 | Darshan Nalkande | Bowler | 0 | 0 | 0 | 0 |
GT22 | Srikar Bharat | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT24 | Joshua Little | Bowler | 0 | 0 | 0 | 0 |
GT25 | Mohit Sharma | Bowler | 0 | 0 | 0 | 0 |
GT6 | Matthew Wade | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
IND 1 | Shubman Gill | batter | 0 | 0 | 0 | 0 |
GT20 | Noor Ahmad | Bowler | 0 | 0 | 0 | 0 |
GT15 | Kane Williamson | batter | 0 | 0 | 0 | 0 |
GT1 | Hardik Pandya | All-Rounder | 0 | 0 | 0 | 0 |
GT11 | Alzarri Joseph | Bowler | 0 | 0 | 0 | 0 |
GT23 | Shivam Mavi | Bowler | 0 | 0 | 0 | 0 |
GT4 | David Miller | batter | 0 | 0 | 0 | 0 |
DC2 | Rishabh Pant | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC18 | Mustafizur Rahman | Bowler | 0 | 0 | 0 | 0 |
DC3 | Philip Salt | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC4 | Yash Dhull | batter | 0 | 0 | 0 | 0 |
DC5 | Sarfaraz Khan | batter | 0 | 0 | 0 | 0 |
DC10 | Lalit Yadav | All-Rounder | 0 | 0 | 0 | 0 |
DC11 | Mitchell Marsh | All-Rounder | 0 | 0 | 0 | 0 |
DC9 | Prithvi Shaw | batter | 0 | 0 | 0 | 0 |
DC12 | Ripal Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC14 | Aman Hakim Khan | Bowler | 0 | 0 | 0 | 0 |
DC15 | Khaleel Ahmed | Bowler | 0 | 0 | 0 | 0 |
DC16 | Praveen Dubey | Bowler | 0 | 0 | 0 | 0 |
DC19 | Kamlesh Nagarkoti | Bowler | 0 | 0 | 0 | 0 |
DC20 | Lungisani Ngidi | Bowler | 0 | 0 | 0 | 0 |
DC23 | Vicky Ostwal | Bowler | 0 | 0 | 0 | 0 |
DC17 | Kuldeep Yadav | Bowler | 0 | 0 | 0 | 0 |
DC24 | Chetan Sakariya | Bowler | 0 | 0 | 0 | 0 |
USA21 | Anrich Nortje | Bowler | 0 | 0 | 0 | 0 |
DC8 | Rilee Rossouw | batter | 0 | 0 | 0 | 0 |
DC1 | David Warner | Captain | 0 | 0 | 0 | 0 |
DC25 | Ishant Sharma | Bowler | 0 | 0 | 0 | 0 |
DC13 | Axar Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC7 | Rovman Powell | batter | 0 | 0 | 0 | 0 |
DC21 | Mukesh Kumar | Bowler | 0 | 0 | 0 | 0 |
DC6 | Manish Pandey | batter | 0 | 0 | 0 | 0 |
19 | Meg Lanning | Batters | 0 | 0 | 0 | 0 |
20 | Jemimah Rodrigues | Batters | 0 | 0 | 0 | 0 |
21 | Shafali Verma | Batters | 0 | 0 | 0 | 0 |
32 | Taniyaa Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
54 | Poonam Yadav | Bowler | 0 | 0 | 0 | 0 |
56 | Jess Jonassen | All-Rounder | 0 | 0 | 0 | 0 |
57 | Marizanne Kapp | All-Rounder | 0 | 0 | 0 | 0 |
60 | Shikha Pandey | All-Rounder | 0 | 0 | 0 | 0 |
62 | Radha Yadav | All-Rounder | 0 | 0 | 0 | 0 |
67 | Titas Sadhu | Bowler | 0 | 0 | 0 | 0 |
84 | Sneha Deepthi | batter | 0 | 0 | 0 | 0 |
138 | Alice Capsey | All-Rounder | 0 | 0 | 0 | 0 |
160 | Arundhati Reddy | All-Rounder | 0 | 0 | 0 | 0 |
228 | Tara Norris | Bowler | 0 | 0 | 0 | 0 |
229 | Laura Harris | Batters | 0 | 0 | 0 | 0 |
250 | Jasia Akhter | Batters | 0 | 0 | 0 | 0 |
276 | Aparna Mondal | Wicket Keeper | 0 | 0 | 0 | 0 |
309 | Minnu Mani | All-Rounder | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
GT21 | Urvil Patel | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT3 | Rashid Khan | Bowler | 0 | 0 | 0 | 0 |
GT16 | Odean Smith | All-Rounder | 0 | 0 | 0 | 0 |
GT5 | Rahul Tewatia | All-Rounder | 0 | 0 | 0 | 0 |
GT7 | Vijay Shankar | All-Rounder | 0 | 0 | 0 | 0 |
GT8 | Mohammad Shami | Bowler | 0 | 0 | 0 | 0 |
GT9 | Wriddhiman Saha | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT10 | Yash Dayal | Bowler | 0 | 0 | 0 | 0 |
GT12 | Jayant Yadav | Bowler | 0 | 0 | 0 | 0 |
GT13 | Abhinav Manohar | batter | 0 | 0 | 0 | 0 |
GT14 | R Sai Kishore | Bowler | 0 | 0 | 0 | 0 |
GT17 | Pradeep Sangwan | Bowler | 0 | 0 | 0 | 0 |
GT18 | B. Sai Sudharshan | batter | 0 | 0 | 0 | 0 |
GT19 | Darshan Nalkande | Bowler | 0 | 0 | 0 | 0 |
GT22 | Srikar Bharat | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT24 | Joshua Little | Bowler | 0 | 0 | 0 | 0 |
GT25 | Mohit Sharma | Bowler | 0 | 0 | 0 | 0 |
GT6 | Matthew Wade | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
IND 1 | Shubman Gill | batter | 0 | 0 | 0 | 0 |
GT20 | Noor Ahmad | Bowler | 0 | 0 | 0 | 0 |
GT15 | Kane Williamson | batter | 0 | 0 | 0 | 0 |
GT1 | Hardik Pandya | All-Rounder | 0 | 0 | 0 | 0 |
GT11 | Alzarri Joseph | Bowler | 0 | 0 | 0 | 0 |
GT23 | Shivam Mavi | Bowler | 0 | 0 | 0 | 0 |
GT4 | David Miller | batter | 0 | 0 | 0 | 0 |
DC2 | Rishabh Pant | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC18 | Mustafizur Rahman | Bowler | 0 | 0 | 0 | 0 |
DC3 | Philip Salt | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC4 | Yash Dhull | batter | 0 | 0 | 0 | 0 |
DC5 | Sarfaraz Khan | batter | 0 | 0 | 0 | 0 |
DC10 | Lalit Yadav | All-Rounder | 0 | 0 | 0 | 0 |
DC11 | Mitchell Marsh | All-Rounder | 0 | 0 | 0 | 0 |
DC9 | Prithvi Shaw | batter | 0 | 0 | 0 | 0 |
DC12 | Ripal Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC14 | Aman Hakim Khan | Bowler | 0 | 0 | 0 | 0 |
DC15 | Khaleel Ahmed | Bowler | 0 | 0 | 0 | 0 |
DC16 | Praveen Dubey | Bowler | 0 | 0 | 0 | 0 |
DC19 | Kamlesh Nagarkoti | Bowler | 0 | 0 | 0 | 0 |
DC20 | Lungisani Ngidi | Bowler | 0 | 0 | 0 | 0 |
DC23 | Vicky Ostwal | Bowler | 0 | 0 | 0 | 0 |
DC17 | Kuldeep Yadav | Bowler | 0 | 0 | 0 | 0 |
DC24 | Chetan Sakariya | Bowler | 0 | 0 | 0 | 0 |
USA21 | Anrich Nortje | Bowler | 0 | 0 | 0 | 0 |
DC8 | Rilee Rossouw | batter | 0 | 0 | 0 | 0 |
DC1 | David Warner | Captain | 0 | 0 | 0 | 0 |
DC25 | Ishant Sharma | Bowler | 0 | 0 | 0 | 0 |
DC13 | Axar Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC7 | Rovman Powell | batter | 0 | 0 | 0 | 0 |
DC21 | Mukesh Kumar | Bowler | 0 | 0 | 0 | 0 |
DC6 | Manish Pandey | batter | 0 | 0 | 0 | 0 |
19 | Meg Lanning | Batters | 0 | 0 | 0 | 0 |
20 | Jemimah Rodrigues | Batters | 0 | 0 | 0 | 0 |
21 | Shafali Verma | Batters | 0 | 0 | 0 | 0 |
32 | Taniyaa Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
54 | Poonam Yadav | Bowler | 0 | 0 | 0 | 0 |
56 | Jess Jonassen | All-Rounder | 0 | 0 | 0 | 0 |
57 | Marizanne Kapp | All-Rounder | 0 | 0 | 0 | 0 |
60 | Shikha Pandey | All-Rounder | 0 | 0 | 0 | 0 |
62 | Radha Yadav | All-Rounder | 0 | 0 | 0 | 0 |
67 | Titas Sadhu | Bowler | 0 | 0 | 0 | 0 |
84 | Sneha Deepthi | batter | 0 | 0 | 0 | 0 |
138 | Alice Capsey | All-Rounder | 0 | 0 | 0 | 0 |
160 | Arundhati Reddy | All-Rounder | 0 | 0 | 0 | 0 |
228 | Tara Norris | Bowler | 0 | 0 | 0 | 0 |
229 | Laura Harris | Batters | 0 | 0 | 0 | 0 |
250 | Jasia Akhter | Batters | 0 | 0 | 0 | 0 |
276 | Aparna Mondal | Wicket Keeper | 0 | 0 | 0 | 0 |
309 | Minnu Mani | All-Rounder | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 2, 2023 | 7:30 pm | Indian Premier League | 2023 | Match 44 |
GT vs DC Todays Match: Get GT vs DC IPL Match 44 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Gujarat Titans vs Delhi Capitals
![]() ![]() (Match 7) 7:30 pmIndian Premier League 2023 Delhi Delhi Capitals vs Gujarat TitansLive Streaming: Jio cinema & Star sports Fantasy Cricket: Dream 11 DC vs GT Ticket Price: 800 |