Preview
Gujarat Titans vs Rajasthan Royals
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
GT21 | Urvil Patel | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT3 | Rashid Khan | Bowler | 0 | 0 | 0 | 0 |
GT16 | Odean Smith | All-Rounder | 0 | 0 | 0 | 0 |
GT5 | Rahul Tewatia | All-Rounder | 0 | 0 | 0 | 0 |
GT7 | Vijay Shankar | All-Rounder | 0 | 0 | 0 | 0 |
GT8 | Mohammad Shami | Bowler | 0 | 0 | 0 | 0 |
GT9 | Wriddhiman Saha | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT10 | Yash Dayal | Bowler | 0 | 0 | 0 | 0 |
GT12 | Jayant Yadav | Bowler | 0 | 0 | 0 | 0 |
GT13 | Abhinav Manohar | batter | 0 | 0 | 0 | 0 |
GT14 | R Sai Kishore | Bowler | 0 | 0 | 0 | 0 |
GT17 | Pradeep Sangwan | Bowler | 0 | 0 | 0 | 0 |
GT18 | B. Sai Sudharshan | batter | 0 | 0 | 0 | 0 |
GT19 | Darshan Nalkande | Bowler | 0 | 0 | 0 | 0 |
GT22 | Srikar Bharat | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT24 | Joshua Little | Bowler | 0 | 0 | 0 | 0 |
GT25 | Mohit Sharma | Bowler | 0 | 0 | 0 | 0 |
GT6 | Matthew Wade | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
IND 1 | Shubman Gill | batter | 0 | 0 | 0 | 0 |
GT20 | Noor Ahmad | Bowler | 0 | 0 | 0 | 0 |
GT15 | Kane Williamson | batter | 0 | 0 | 0 | 0 |
GT1 | Hardik Pandya | All-Rounder | 0 | 0 | 0 | 0 |
GT11 | Alzarri Joseph | Bowler | 0 | 0 | 0 | 0 |
GT23 | Shivam Mavi | Bowler | 0 | 0 | 0 | 0 |
GT4 | David Miller | batter | 0 | 0 | 0 | 0 |
RR23 | Jason Holder | All-Rounder | 0 | 0 | 0 | 0 |
RR13 | Kuldeep Sen | Bowler | 0 | 0 | 0 | 0 |
RR12 | Navdeep Saini | Bowler | 0 | 0 | 0 | 0 |
RR9 | Trent Boult | Bowler | 0 | 0 | 0 | 0 |
RR16 | Joe Root | batter | 0 | 0 | 0 | 0 |
RR7 | Ravichandran Ashwin | All-Rounder | 0 | 0 | 0 | 0 |
RR20 | Adam Zampa | Bowler | 0 | 0 | 0 | 0 |
RR11 | Yuzvendra Chahal | Bowler | 0 | 0 | 0 | 0 |
RR18 | Donavon Ferreira | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR6 | Shimron Hetmyer | batter | 0 | 0 | 0 | 0 |
RR22 | Murugan Ashwin | Bowler | 0 | 0 | 0 | 0 |
RR1 | Sanju Samson (c) | Captain | 0 | 0 | 0 | 0 |
RR2 | Yashasvi Jaiswal | batter | 0 | 0 | 0 | 0 |
RR4 | Devdutt Padikkal | batter | 0 | 0 | 0 | 0 |
RR3 | Jos Buttler | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR5 | Riyan Parag | All-Rounder | 0 | 0 | 0 | 0 |
RR10 | Obed McCoy | Bowler | 0 | 0 | 0 | 0 |
RR8 | Prasidh Krishna | Bowler | 0 | 0 | 0 | 0 |
RR14 | Kuldip Yadav | Bowler | 0 | 0 | 0 | 0 |
RR15 | KC Cariappa | Bowler | 0 | 0 | 0 | 0 |
RR17 | Dhruv Jurel | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR19 | Kunal Singh Rathore | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR21 | KM Asif | Bowler | 0 | 0 | 0 | 0 |
RR24 | Akash Vashist | All-Rounder | 0 | 0 | 0 | 0 |
RR25 | Abdul Basith | All-Rounder | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
GT21 | Urvil Patel | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT3 | Rashid Khan | Bowler | 0 | 0 | 0 | 0 |
GT16 | Odean Smith | All-Rounder | 0 | 0 | 0 | 0 |
GT5 | Rahul Tewatia | All-Rounder | 0 | 0 | 0 | 0 |
GT7 | Vijay Shankar | All-Rounder | 0 | 0 | 0 | 0 |
GT8 | Mohammad Shami | Bowler | 0 | 0 | 0 | 0 |
GT9 | Wriddhiman Saha | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT10 | Yash Dayal | Bowler | 0 | 0 | 0 | 0 |
GT12 | Jayant Yadav | Bowler | 0 | 0 | 0 | 0 |
GT13 | Abhinav Manohar | batter | 0 | 0 | 0 | 0 |
GT14 | R Sai Kishore | Bowler | 0 | 0 | 0 | 0 |
GT17 | Pradeep Sangwan | Bowler | 0 | 0 | 0 | 0 |
GT18 | B. Sai Sudharshan | batter | 0 | 0 | 0 | 0 |
GT19 | Darshan Nalkande | Bowler | 0 | 0 | 0 | 0 |
GT22 | Srikar Bharat | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT24 | Joshua Little | Bowler | 0 | 0 | 0 | 0 |
GT25 | Mohit Sharma | Bowler | 0 | 0 | 0 | 0 |
GT6 | Matthew Wade | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
IND 1 | Shubman Gill | batter | 0 | 0 | 0 | 0 |
GT20 | Noor Ahmad | Bowler | 0 | 0 | 0 | 0 |
GT15 | Kane Williamson | batter | 0 | 0 | 0 | 0 |
GT1 | Hardik Pandya | All-Rounder | 0 | 0 | 0 | 0 |
GT11 | Alzarri Joseph | Bowler | 0 | 0 | 0 | 0 |
GT23 | Shivam Mavi | Bowler | 0 | 0 | 0 | 0 |
GT4 | David Miller | batter | 0 | 0 | 0 | 0 |
RR23 | Jason Holder | All-Rounder | 0 | 0 | 0 | 0 |
RR13 | Kuldeep Sen | Bowler | 0 | 0 | 0 | 0 |
RR12 | Navdeep Saini | Bowler | 0 | 0 | 0 | 0 |
RR9 | Trent Boult | Bowler | 0 | 0 | 0 | 0 |
RR16 | Joe Root | batter | 0 | 0 | 0 | 0 |
RR7 | Ravichandran Ashwin | All-Rounder | 0 | 0 | 0 | 0 |
RR20 | Adam Zampa | Bowler | 0 | 0 | 0 | 0 |
RR11 | Yuzvendra Chahal | Bowler | 0 | 0 | 0 | 0 |
RR18 | Donavon Ferreira | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR6 | Shimron Hetmyer | batter | 0 | 0 | 0 | 0 |
RR22 | Murugan Ashwin | Bowler | 0 | 0 | 0 | 0 |
RR1 | Sanju Samson (c) | Captain | 0 | 0 | 0 | 0 |
RR2 | Yashasvi Jaiswal | batter | 0 | 0 | 0 | 0 |
RR4 | Devdutt Padikkal | batter | 0 | 0 | 0 | 0 |
RR3 | Jos Buttler | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR5 | Riyan Parag | All-Rounder | 0 | 0 | 0 | 0 |
RR10 | Obed McCoy | Bowler | 0 | 0 | 0 | 0 |
RR8 | Prasidh Krishna | Bowler | 0 | 0 | 0 | 0 |
RR14 | Kuldip Yadav | Bowler | 0 | 0 | 0 | 0 |
RR15 | KC Cariappa | Bowler | 0 | 0 | 0 | 0 |
RR17 | Dhruv Jurel | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR19 | Kunal Singh Rathore | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR21 | KM Asif | Bowler | 0 | 0 | 0 | 0 |
RR24 | Akash Vashist | All-Rounder | 0 | 0 | 0 | 0 |
RR25 | Abdul Basith | All-Rounder | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket | Ticket Price |
---|---|---|---|---|---|---|---|
April 16, 2023 | 7:30 pm | Indian Premier League | 2023 | Match 23 | Jio cinema & Star sports | Dream 11 GT vs RR | 800 |
GT vs RR Todays Match: Get GT vs RR IPL Match 23 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Gujarat Titans vs Rajasthan Royals