Preview
Kolkata Knight Riders vs Gujarat Titans
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
KKR16 | Shardul Thakur | All-Rounder | 0 | 0 | 0 | 0 |
KKR2 | Narayan Jagadeeshan | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR4 | Kulwant Khejroliya | Bowler | 0 | 0 | 0 | 0 |
KKR5 | Suyash Sharma | Bowler | 0 | 0 | 0 | 0 |
KKR6 | Lockie Ferguson (Traded) | Bowler | 0 | 0 | 0 | 0 |
KKR7 | Harshit Rana | Bowler | 0 | 0 | 0 | 0 |
KKR8 | Venkatesh Iyer | All-Rounder | 0 | 0 | 0 | 0 |
KKR11 | Nitish Rana | batter | 0 | 0 | 0 | 0 |
KKR12 | Anukul Roy | All-Rounder | 0 | 0 | 0 | 0 |
KKR14 | Rinku Singh | batter | 0 | 0 | 0 | 0 |
KKR15 | Tim Southee | Bowler | 0 | 0 | 0 | 0 |
KKR17 | Varun Chakravarthy | Bowler | 0 | 0 | 0 | 0 |
KKR18 | Umesh Yadav | Bowler | 0 | 0 | 0 | 0 |
KKR21 | Liton Das | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR22 | Shakib Al Hasan | All-Rounder | 0 | 0 | 0 | 0 |
KKR13 | Andre Russell | All-Rounder | 0 | 0 | 0 | 0 |
KKR3 | David Wiese | All-Rounder | 0 | 0 | 0 | 0 |
KKR10 | Rahmanullah Gurbaz | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR1 | Shreyas Iyer | batter | 0 | 0 | 0 | 0 |
KKR9 | Sunil Narine | All-Rounder | 0 | 0 | 0 | 0 |
KKR19 | Vaibhav Arora | All-Rounder | 0 | 0 | 0 | 0 |
KKR20 | Mandeep Singh | batter | 0 | 0 | 0 | 0 |
GT21 | Urvil Patel | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT3 | Rashid Khan | Bowler | 0 | 0 | 0 | 0 |
GT16 | Odean Smith | All-Rounder | 0 | 0 | 0 | 0 |
GT5 | Rahul Tewatia | All-Rounder | 0 | 0 | 0 | 0 |
GT7 | Vijay Shankar | All-Rounder | 0 | 0 | 0 | 0 |
GT8 | Mohammad Shami | Bowler | 0 | 0 | 0 | 0 |
GT9 | Wriddhiman Saha | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT10 | Yash Dayal | Bowler | 0 | 0 | 0 | 0 |
GT12 | Jayant Yadav | Bowler | 0 | 0 | 0 | 0 |
GT13 | Abhinav Manohar | batter | 0 | 0 | 0 | 0 |
GT14 | R Sai Kishore | Bowler | 0 | 0 | 0 | 0 |
GT17 | Pradeep Sangwan | Bowler | 0 | 0 | 0 | 0 |
GT18 | B. Sai Sudharshan | batter | 0 | 0 | 0 | 0 |
GT19 | Darshan Nalkande | Bowler | 0 | 0 | 0 | 0 |
GT22 | Srikar Bharat | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT24 | Joshua Little | Bowler | 0 | 0 | 0 | 0 |
GT25 | Mohit Sharma | Bowler | 0 | 0 | 0 | 0 |
GT6 | Matthew Wade | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
IND 1 | Shubman Gill | batter | 0 | 0 | 0 | 0 |
GT20 | Noor Ahmad | Bowler | 0 | 0 | 0 | 0 |
GT15 | Kane Williamson | batter | 0 | 0 | 0 | 0 |
GT1 | Hardik Pandya | All-Rounder | 0 | 0 | 0 | 0 |
GT11 | Alzarri Joseph | Bowler | 0 | 0 | 0 | 0 |
GT23 | Shivam Mavi | Bowler | 0 | 0 | 0 | 0 |
GT4 | David Miller | batter | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
KKR16 | Shardul Thakur | All-Rounder | 0 | 0 | 0 | 0 |
KKR2 | Narayan Jagadeeshan | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR4 | Kulwant Khejroliya | Bowler | 0 | 0 | 0 | 0 |
KKR5 | Suyash Sharma | Bowler | 0 | 0 | 0 | 0 |
KKR6 | Lockie Ferguson (Traded) | Bowler | 0 | 0 | 0 | 0 |
KKR7 | Harshit Rana | Bowler | 0 | 0 | 0 | 0 |
KKR8 | Venkatesh Iyer | All-Rounder | 0 | 0 | 0 | 0 |
KKR11 | Nitish Rana | batter | 0 | 0 | 0 | 0 |
KKR12 | Anukul Roy | All-Rounder | 0 | 0 | 0 | 0 |
KKR14 | Rinku Singh | batter | 0 | 0 | 0 | 0 |
KKR15 | Tim Southee | Bowler | 0 | 0 | 0 | 0 |
KKR17 | Varun Chakravarthy | Bowler | 0 | 0 | 0 | 0 |
KKR18 | Umesh Yadav | Bowler | 0 | 0 | 0 | 0 |
KKR21 | Liton Das | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR22 | Shakib Al Hasan | All-Rounder | 0 | 0 | 0 | 0 |
KKR13 | Andre Russell | All-Rounder | 0 | 0 | 0 | 0 |
KKR3 | David Wiese | All-Rounder | 0 | 0 | 0 | 0 |
KKR10 | Rahmanullah Gurbaz | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR1 | Shreyas Iyer | batter | 0 | 0 | 0 | 0 |
KKR9 | Sunil Narine | All-Rounder | 0 | 0 | 0 | 0 |
KKR19 | Vaibhav Arora | All-Rounder | 0 | 0 | 0 | 0 |
KKR20 | Mandeep Singh | batter | 0 | 0 | 0 | 0 |
GT21 | Urvil Patel | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT3 | Rashid Khan | Bowler | 0 | 0 | 0 | 0 |
GT16 | Odean Smith | All-Rounder | 0 | 0 | 0 | 0 |
GT5 | Rahul Tewatia | All-Rounder | 0 | 0 | 0 | 0 |
GT7 | Vijay Shankar | All-Rounder | 0 | 0 | 0 | 0 |
GT8 | Mohammad Shami | Bowler | 0 | 0 | 0 | 0 |
GT9 | Wriddhiman Saha | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT10 | Yash Dayal | Bowler | 0 | 0 | 0 | 0 |
GT12 | Jayant Yadav | Bowler | 0 | 0 | 0 | 0 |
GT13 | Abhinav Manohar | batter | 0 | 0 | 0 | 0 |
GT14 | R Sai Kishore | Bowler | 0 | 0 | 0 | 0 |
GT17 | Pradeep Sangwan | Bowler | 0 | 0 | 0 | 0 |
GT18 | B. Sai Sudharshan | batter | 0 | 0 | 0 | 0 |
GT19 | Darshan Nalkande | Bowler | 0 | 0 | 0 | 0 |
GT22 | Srikar Bharat | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT24 | Joshua Little | Bowler | 0 | 0 | 0 | 0 |
GT25 | Mohit Sharma | Bowler | 0 | 0 | 0 | 0 |
GT6 | Matthew Wade | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
IND 1 | Shubman Gill | batter | 0 | 0 | 0 | 0 |
GT20 | Noor Ahmad | Bowler | 0 | 0 | 0 | 0 |
GT15 | Kane Williamson | batter | 0 | 0 | 0 | 0 |
GT1 | Hardik Pandya | All-Rounder | 0 | 0 | 0 | 0 |
GT11 | Alzarri Joseph | Bowler | 0 | 0 | 0 | 0 |
GT23 | Shivam Mavi | Bowler | 0 | 0 | 0 | 0 |
GT4 | David Miller | batter | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket | Ticket Price |
---|---|---|---|---|---|---|---|
April 29, 2023 | 3:30 pm | Indian Premier League | 2023 | Match 39 | Jio cinema & Star sports | Dream 11 KKR vs GT | 800 |
KKR vs GT Todays Match: Get PBKS vs LSG IPL Match 39 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Kolkata Knight Riders vs Gujarat Titans
![]() ![]() (Match 13) 3:30 pmIndian Premier League 2023 Ahmedabad Gujarat Titans vs Kolkata Knight RidersLive Streaming: Jio cinema & Star sports Fantasy Cricket: Dream 11 GG vs KKR Ticket Price: 800 |