Preview
Kolkata Knight Riders vs Lucknow Super Giants
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
KKR16 | Shardul Thakur | All-Rounder | 0 | 0 | 0 | 0 |
KKR2 | Narayan Jagadeeshan | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR4 | Kulwant Khejroliya | Bowler | 0 | 0 | 0 | 0 |
KKR5 | Suyash Sharma | Bowler | 0 | 0 | 0 | 0 |
KKR6 | Lockie Ferguson (Traded) | Bowler | 0 | 0 | 0 | 0 |
KKR7 | Harshit Rana | Bowler | 0 | 0 | 0 | 0 |
KKR8 | Venkatesh Iyer | All-Rounder | 0 | 0 | 0 | 0 |
KKR11 | Nitish Rana | batter | 0 | 0 | 0 | 0 |
KKR12 | Anukul Roy | All-Rounder | 0 | 0 | 0 | 0 |
KKR14 | Rinku Singh | batter | 0 | 0 | 0 | 0 |
KKR15 | Tim Southee | Bowler | 0 | 0 | 0 | 0 |
KKR17 | Varun Chakravarthy | Bowler | 0 | 0 | 0 | 0 |
KKR18 | Umesh Yadav | Bowler | 0 | 0 | 0 | 0 |
KKR21 | Liton Das | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR22 | Shakib Al Hasan | All-Rounder | 0 | 0 | 0 | 0 |
KKR13 | Andre Russell | All-Rounder | 0 | 0 | 0 | 0 |
KKR3 | David Wiese | All-Rounder | 0 | 0 | 0 | 0 |
KKR10 | Rahmanullah Gurbaz | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR1 | Shreyas Iyer | batter | 0 | 0 | 0 | 0 |
KKR9 | Sunil Narine | All-Rounder | 0 | 0 | 0 | 0 |
KKR19 | Vaibhav Arora | All-Rounder | 0 | 0 | 0 | 0 |
KKR20 | Mandeep Singh | batter | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
USA10 | Quinton de Kock | batter | 0 | 0 | 0 | 0 |
LSG9 | Kyle Mayers | All-Rounder | 0 | 0 | 0 | 0 |
LSG21 | Prerak Mankad | All-Rounder | 0 | 0 | 0 | 0 |
LSG1 | KL Rahul | Captain | 0 | 0 | 0 | 0 |
LSG2 | Ayush Badoni | All-Rounder | 0 | 0 | 0 | 0 |
LSG3 | Karan Sharma | All-Rounder | 0 | 0 | 0 | 0 |
LSG4 | Manan Vohra | batter | 0 | 0 | 0 | 0 |
LSG7 | Krishnappa Gowtham | All-Rounder | 0 | 0 | 0 | 0 |
LSG10 | Krunal Pandya | All-Rounder | 0 | 0 | 0 | 0 |
LSG11 | Avesh Khan | Bowler | 0 | 0 | 0 | 0 |
LSG12 | Mohsin Khan | Bowler | 0 | 0 | 0 | 0 |
LSG13 | Mark Wood | Bowler | 0 | 0 | 0 | 0 |
LSG14 | Mayank Yadav | Bowler | 0 | 0 | 0 | 0 |
LSG16 | Nicolas Pooran | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
LSG24 | Yudhvir Singh Charak | All-Rounder | 0 | 0 | 0 | 0 |
LSG25 | Swapnil Singh | All-Rounder | 0 | 0 | 0 | 0 |
USA42 | Marcus Stoinis | All-Rounder | 0 | 0 | 0 | 0 |
LSG22 | Daniel Sams | All-Rounder | 0 | 0 | 0 | 0 |
LSG8 | Deepak Hooda | All-Rounder | 0 | 0 | 0 | 0 |
LSG17 | Jaydev Unadkat | Bowler | 0 | 0 | 0 | 0 |
LSG19 | Romario Shepherd | All-Rounder | 0 | 0 | 0 | 0 |
LSG15 | Ravi Bishnoi | Bowler | 0 | 0 | 0 | 0 |
LSG18 | Yash Thakur | Bowler | 0 | 0 | 0 | 0 |
LSG23 | Naveen-ul-Haq | All-Rounder | 0 | 0 | 0 | 0 |
LSG20 | Amit Mishra | Bowler | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 20, 2023 | 7:30 pm | Indian Premier League | 2023 | Match 68 |
KKR vs LSG Todays Match: Get KKR vs LSG IPL Match 68 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Kolkata Knight Riders vs Lucknow Super Giants