Preview
Lucknow Super Giants vs Chennai Super Kings
BRSABV Ekana Cricket Stadium, Lucknow |
---|
BRSABV Ekana Cricket Stadium, Shaheed Path, Ahmamau, Sarojani Nagar, Lucknow, Uttar Pradesh, 226030, India |
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
USA10 | Quinton de Kock | batter | 0 | 0 | 0 | 0 |
LSG9 | Kyle Mayers | All-Rounder | 0 | 0 | 0 | 0 |
LSG21 | Prerak Mankad | All-Rounder | 0 | 0 | 0 | 0 |
LSG1 | KL Rahul | Captain | 0 | 0 | 0 | 0 |
LSG2 | Ayush Badoni | All-Rounder | 0 | 0 | 0 | 0 |
LSG3 | Karan Sharma | All-Rounder | 0 | 0 | 0 | 0 |
LSG4 | Manan Vohra | batter | 0 | 0 | 0 | 0 |
LSG7 | Krishnappa Gowtham | All-Rounder | 0 | 0 | 0 | 0 |
LSG10 | Krunal Pandya | All-Rounder | 0 | 0 | 0 | 0 |
LSG11 | Avesh Khan | Bowler | 0 | 0 | 0 | 0 |
LSG12 | Mohsin Khan | Bowler | 0 | 0 | 0 | 0 |
LSG13 | Mark Wood | Bowler | 0 | 0 | 0 | 0 |
LSG14 | Mayank Yadav | Bowler | 0 | 0 | 0 | 0 |
LSG16 | Nicolas Pooran | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
LSG24 | Yudhvir Singh Charak | All-Rounder | 0 | 0 | 0 | 0 |
LSG25 | Swapnil Singh | All-Rounder | 0 | 0 | 0 | 0 |
USA42 | Marcus Stoinis | All-Rounder | 0 | 0 | 0 | 0 |
LSG22 | Daniel Sams | All-Rounder | 0 | 0 | 0 | 0 |
LSG8 | Deepak Hooda | All-Rounder | 0 | 0 | 0 | 0 |
LSG17 | Jaydev Unadkat | Bowler | 0 | 0 | 0 | 0 |
LSG19 | Romario Shepherd | All-Rounder | 0 | 0 | 0 | 0 |
LSG15 | Ravi Bishnoi | Bowler | 0 | 0 | 0 | 0 |
LSG18 | Yash Thakur | Bowler | 0 | 0 | 0 | 0 |
LSG23 | Naveen-ul-Haq | All-Rounder | 0 | 0 | 0 | 0 |
LSG20 | Amit Mishra | Bowler | 0 | 0 | 0 | 0 |
20231 | MS Dhoni | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
20232 | Ruturaj Gaikwad | batter | 0 | 0 | 0 | 0 |
20233 | Ambati Rayudu | batter | 0 | 0 | 0 | 0 |
20234 | Devon Conway | batter | 0 | 0 | 0 | 0 |
20235 | Ajinkya Rahane | batter | 0 | 0 | 0 | 0 |
20236 | Subhranshu Senapati | - | 0 | 0 | 0 | 0 |
20237 | Shaik Rasheed | batter | 0 | 0 | 0 | 0 |
20238 | Deepak Chahar | Bowler | 0 | 0 | 0 | 0 |
20239 | Tushar Deshpande | - | 0 | 0 | 0 | 0 |
202310 | Prashant Solanki | - | 0 | 0 | 0 | 0 |
202311 | Simarjeet Singh | - | 0 | 0 | 0 | 0 |
202312 | Mukesh Choudhary | - | 0 | 0 | 0 | 0 |
202313 | Matheesha Pathirana | - | 0 | 0 | 0 | 0 |
202314 | Ravindra Jadeja | - | 0 | 0 | 0 | 0 |
202316 | Mitchell Santner | Bowler | 0 | 0 | 0 | 0 |
202317 | Shivam Dube | - | 0 | 0 | 0 | 0 |
202319 | Maheesh Theekshana | - | 0 | 0 | 0 | 0 |
202320 | Rajvardhan Hangargekar | - | 0 | 0 | 0 | 0 |
202321 | Ben Stokes | All-Rounder | 0 | 0 | 0 | 0 |
202322 | Kyle Jamieson | Bowler | 0 | 0 | 0 | 0 |
202323 | Nishant Sindhu | All-Rounder | 0 | 0 | 0 | 0 |
202324 | Ajay Mandal | All-Rounder | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
USA10 | Quinton de Kock | batter | 0 | 0 | 0 | 0 |
LSG9 | Kyle Mayers | All-Rounder | 0 | 0 | 0 | 0 |
LSG21 | Prerak Mankad | All-Rounder | 0 | 0 | 0 | 0 |
LSG1 | KL Rahul | Captain | 0 | 0 | 0 | 0 |
LSG2 | Ayush Badoni | All-Rounder | 0 | 0 | 0 | 0 |
LSG3 | Karan Sharma | All-Rounder | 0 | 0 | 0 | 0 |
LSG4 | Manan Vohra | batter | 0 | 0 | 0 | 0 |
LSG7 | Krishnappa Gowtham | All-Rounder | 0 | 0 | 0 | 0 |
LSG10 | Krunal Pandya | All-Rounder | 0 | 0 | 0 | 0 |
LSG11 | Avesh Khan | Bowler | 0 | 0 | 0 | 0 |
LSG12 | Mohsin Khan | Bowler | 0 | 0 | 0 | 0 |
LSG13 | Mark Wood | Bowler | 0 | 0 | 0 | 0 |
LSG14 | Mayank Yadav | Bowler | 0 | 0 | 0 | 0 |
LSG16 | Nicolas Pooran | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
LSG24 | Yudhvir Singh Charak | All-Rounder | 0 | 0 | 0 | 0 |
LSG25 | Swapnil Singh | All-Rounder | 0 | 0 | 0 | 0 |
USA42 | Marcus Stoinis | All-Rounder | 0 | 0 | 0 | 0 |
LSG22 | Daniel Sams | All-Rounder | 0 | 0 | 0 | 0 |
LSG8 | Deepak Hooda | All-Rounder | 0 | 0 | 0 | 0 |
LSG17 | Jaydev Unadkat | Bowler | 0 | 0 | 0 | 0 |
LSG19 | Romario Shepherd | All-Rounder | 0 | 0 | 0 | 0 |
LSG15 | Ravi Bishnoi | Bowler | 0 | 0 | 0 | 0 |
LSG18 | Yash Thakur | Bowler | 0 | 0 | 0 | 0 |
LSG23 | Naveen-ul-Haq | All-Rounder | 0 | 0 | 0 | 0 |
LSG20 | Amit Mishra | Bowler | 0 | 0 | 0 | 0 |
20231 | MS Dhoni | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
20232 | Ruturaj Gaikwad | batter | 0 | 0 | 0 | 0 |
20233 | Ambati Rayudu | batter | 0 | 0 | 0 | 0 |
20234 | Devon Conway | batter | 0 | 0 | 0 | 0 |
20235 | Ajinkya Rahane | batter | 0 | 0 | 0 | 0 |
20236 | Subhranshu Senapati | - | 0 | 0 | 0 | 0 |
20237 | Shaik Rasheed | batter | 0 | 0 | 0 | 0 |
20238 | Deepak Chahar | Bowler | 0 | 0 | 0 | 0 |
20239 | Tushar Deshpande | - | 0 | 0 | 0 | 0 |
202310 | Prashant Solanki | - | 0 | 0 | 0 | 0 |
202311 | Simarjeet Singh | - | 0 | 0 | 0 | 0 |
202312 | Mukesh Choudhary | - | 0 | 0 | 0 | 0 |
202313 | Matheesha Pathirana | - | 0 | 0 | 0 | 0 |
202314 | Ravindra Jadeja | - | 0 | 0 | 0 | 0 |
202316 | Mitchell Santner | Bowler | 0 | 0 | 0 | 0 |
202317 | Shivam Dube | - | 0 | 0 | 0 | 0 |
202319 | Maheesh Theekshana | - | 0 | 0 | 0 | 0 |
202320 | Rajvardhan Hangargekar | - | 0 | 0 | 0 | 0 |
202321 | Ben Stokes | All-Rounder | 0 | 0 | 0 | 0 |
202322 | Kyle Jamieson | Bowler | 0 | 0 | 0 | 0 |
202323 | Nishant Sindhu | All-Rounder | 0 | 0 | 0 | 0 |
202324 | Ajay Mandal | All-Rounder | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 4, 2023 | 3:30 pm | Indian Premier League | 2023 | Match 46 |
LSG vs CSK Todays Match: Get LSG vs CSK IPL Match 46 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Lucknow Super Giants vs Chennai Super Kings
![]() ![]() (Match 6) 7:30 pmIndian Premier League 2023 M.A Chidambaram Stadium, Chennai Chennai Super Kings vs Lucknow Super GiantsLive Streaming: Jio cinema & Star sports Fantasy Cricket: Dream 11 CSK vs LSG Ticket Price: 800 |