Preview
Lucknow Super Giants vs Mumbai Indians
BRSABV Ekana Cricket Stadium, Lucknow |
---|
BRSABV Ekana Cricket Stadium, Shaheed Path, Ahmamau, Sarojani Nagar, Lucknow, Uttar Pradesh, 226030, India |
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
USA10 | Quinton de Kock | batter | 0 | 0 | 0 | 0 |
LSG9 | Kyle Mayers | All-Rounder | 0 | 0 | 0 | 0 |
LSG21 | Prerak Mankad | All-Rounder | 0 | 0 | 0 | 0 |
LSG1 | KL Rahul | Captain | 0 | 0 | 0 | 0 |
LSG2 | Ayush Badoni | All-Rounder | 0 | 0 | 0 | 0 |
LSG3 | Karan Sharma | All-Rounder | 0 | 0 | 0 | 0 |
LSG4 | Manan Vohra | batter | 0 | 0 | 0 | 0 |
LSG7 | Krishnappa Gowtham | All-Rounder | 0 | 0 | 0 | 0 |
LSG10 | Krunal Pandya | All-Rounder | 0 | 0 | 0 | 0 |
LSG11 | Avesh Khan | Bowler | 0 | 0 | 0 | 0 |
LSG12 | Mohsin Khan | Bowler | 0 | 0 | 0 | 0 |
LSG13 | Mark Wood | Bowler | 0 | 0 | 0 | 0 |
LSG14 | Mayank Yadav | Bowler | 0 | 0 | 0 | 0 |
LSG16 | Nicolas Pooran | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
LSG24 | Yudhvir Singh Charak | All-Rounder | 0 | 0 | 0 | 0 |
LSG25 | Swapnil Singh | All-Rounder | 0 | 0 | 0 | 0 |
USA42 | Marcus Stoinis | All-Rounder | 0 | 0 | 0 | 0 |
LSG22 | Daniel Sams | All-Rounder | 0 | 0 | 0 | 0 |
LSG8 | Deepak Hooda | All-Rounder | 0 | 0 | 0 | 0 |
LSG17 | Jaydev Unadkat | Bowler | 0 | 0 | 0 | 0 |
LSG19 | Romario Shepherd | All-Rounder | 0 | 0 | 0 | 0 |
LSG15 | Ravi Bishnoi | Bowler | 0 | 0 | 0 | 0 |
LSG18 | Yash Thakur | Bowler | 0 | 0 | 0 | 0 |
LSG23 | Naveen-ul-Haq | All-Rounder | 0 | 0 | 0 | 0 |
LSG20 | Amit Mishra | Bowler | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
MI8 | Dewald Brevis | batter | 0 | 0 | 0 | 0 |
MI21 | Duan Jansen | All-Rounder | 0 | 0 | 0 | 0 |
MI1 | Rohit Sharma | Captain | 0 | 0 | 0 | 0 |
MI3 | Ramandeep Singh | batter | 0 | 0 | 0 | 0 |
MI4 | N. Tilak Varma | batter | 0 | 0 | 0 | 0 |
MI6 | Ishan Kishan | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI9 | Jofra Archer | Bowler | 0 | 0 | 0 | 0 |
MI10 | Jaspreet Bumrah | Bowler | 0 | 0 | 0 | 0 |
MI11 | Arjun Tendulkar | All-Rounder | 0 | 0 | 0 | 0 |
MI12 | Mohd. Arshad Khan | All-Rounder | 0 | 0 | 0 | 0 |
MI13 | Kumar Kartikeya Singh | Bowler | 0 | 0 | 0 | 0 |
MI5 | Suryakumar Yadav | batter | 0 | 0 | 0 | 0 |
MI14 | Hrithik Shokeen | Bowler | 0 | 0 | 0 | 0 |
MI16 | Akash Madhwal | Bowler | 0 | 0 | 0 | 0 |
MI17 | Vishnu Vinod | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI20 | Raghav Goyal | Bowler | 0 | 0 | 0 | 0 |
MI15 | Jason Behrendorff | Bowler | 0 | 0 | 0 | 0 |
MI18 | Jhye Richardson | Bowler | 0 | 0 | 0 | 0 |
MI2 | Tim David | batter | 0 | 0 | 0 | 0 |
MI7 | Tristan Stubbs | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI19 | Piyush Chawla | Bowler | 0 | 0 | 0 | 0 |
4 | Harmanpreet Kaur | All-Rounder | 0 | 0 | 0 | 0 |
6 | Hayley Matthews | All-Rounder | 0 | 0 | 0 | 0 |
9 | Amelia Kerr | All-Rounder | 0 | 0 | 0 | 0 |
12 | Natalie Sciver | All-Rounder | 0 | 0 | 0 | 0 |
29 | Pooja Vastrakar | All-Rounder | 0 | 0 | 0 | 0 |
33 | Yastika Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
79 | Sonam Yadav | Bowler | 0 | 0 | 0 | 0 |
128 | Heather Graham | All-Rounder | 0 | 0 | 0 | 0 |
144 | Isabelle Wong | All-Rounder | 0 | 0 | 0 | 0 |
157 | Amanjot Kaur | All-Rounder | 0 | 0 | 0 | 0 |
170 | Chloe Tryon | All-Rounder | 0 | 0 | 0 | 0 |
231 | Dhara Gujjar | batter | 0 | 0 | 0 | 0 |
283 | Jintimani Kalita | All-Rounder | 0 | 0 | 0 | 0 |
329 | Humairaa Kaazi | All-Rounder | 0 | 0 | 0 | 0 |
350 | Neelam Bisht | All-Rounder | 0 | 0 | 0 | 0 |
361 | Keerthana Balakrishnan | Wicket Keeper | 0 | 0 | 0 | 0 |
388 | Saika Ishaque | Bowler | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 16, 2023 | 7:30 pm | Indian Premier League | 2023 | Match 63 |
LSG vs MI Todays Match: Get LSG vs MI IPL Match 63 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Lucknow Super Giants vs Mumbai Indians