Preview
Lucknow Super Giants vs Punjab Kings
BRSABV Ekana Cricket Stadium, Lucknow |
---|
BRSABV Ekana Cricket Stadium, Shaheed Path, Ahmamau, Sarojani Nagar, Lucknow, Uttar Pradesh, 226030, India |
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
USA10 | Quinton de Kock | batter | 0 | 0 | 0 | 0 |
LSG9 | Kyle Mayers | All-Rounder | 0 | 0 | 0 | 0 |
LSG21 | Prerak Mankad | All-Rounder | 0 | 0 | 0 | 0 |
LSG1 | KL Rahul | Captain | 0 | 0 | 0 | 0 |
LSG2 | Ayush Badoni | All-Rounder | 0 | 0 | 0 | 0 |
LSG3 | Karan Sharma | All-Rounder | 0 | 0 | 0 | 0 |
LSG4 | Manan Vohra | batter | 0 | 0 | 0 | 0 |
LSG7 | Krishnappa Gowtham | All-Rounder | 0 | 0 | 0 | 0 |
LSG10 | Krunal Pandya | All-Rounder | 0 | 0 | 0 | 0 |
LSG11 | Avesh Khan | Bowler | 0 | 0 | 0 | 0 |
LSG12 | Mohsin Khan | Bowler | 0 | 0 | 0 | 0 |
LSG13 | Mark Wood | Bowler | 0 | 0 | 0 | 0 |
LSG14 | Mayank Yadav | Bowler | 0 | 0 | 0 | 0 |
LSG16 | Nicolas Pooran | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
LSG24 | Yudhvir Singh Charak | All-Rounder | 0 | 0 | 0 | 0 |
LSG25 | Swapnil Singh | All-Rounder | 0 | 0 | 0 | 0 |
USA42 | Marcus Stoinis | All-Rounder | 0 | 0 | 0 | 0 |
LSG22 | Daniel Sams | All-Rounder | 0 | 0 | 0 | 0 |
LSG8 | Deepak Hooda | All-Rounder | 0 | 0 | 0 | 0 |
LSG17 | Jaydev Unadkat | Bowler | 0 | 0 | 0 | 0 |
LSG19 | Romario Shepherd | All-Rounder | 0 | 0 | 0 | 0 |
LSG15 | Ravi Bishnoi | Bowler | 0 | 0 | 0 | 0 |
LSG18 | Yash Thakur | Bowler | 0 | 0 | 0 | 0 |
LSG23 | Naveen-ul-Haq | All-Rounder | 0 | 0 | 0 | 0 |
LSG20 | Amit Mishra | Bowler | 0 | 0 | 0 | 0 |
PBKS3 | Bhanuka Rajapaksa | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS20 | Sikandar Raza | All-Rounder | 0 | 0 | 0 | 0 |
PBKS14 | Rahul Chahar | Bowler | 0 | 0 | 0 | 0 |
PBKS10 | Kagiso Rabada | Bowler | 0 | 0 | 0 | 0 |
PBKS9 | Liam Livingstone | All-Rounder | 0 | 0 | 0 | 0 |
PBKS19 | Sam Curran | All-Rounder | 0 | 0 | 0 | 0 |
PBKS1 | Shikhar Dhawan (c) | Captain | 0 | 0 | 0 | 0 |
PBKS2 | Shahrukh Khan | batter | 0 | 0 | 0 | 0 |
PBKS5 | Prabhsimran Singh | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS6 | Jitesh Sharma | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS7 | Raj Bawa | All-Rounder | 0 | 0 | 0 | 0 |
PBKS8 | Rishi Dhawan | Bowler | 0 | 0 | 0 | 0 |
PBKS12 | Baltej Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS13 | Atharva Taide | All-Rounder | 0 | 0 | 0 | 0 |
PBKS15 | Harpreet Brar | Bowler | 0 | 0 | 0 | 0 |
PBKS17 | Harpreet Singh Bhatia | batter | 0 | 0 | 0 | 0 |
PBKS18 | Vidwath Kaverappa | Bowler | 0 | 0 | 0 | 0 |
PBKS21 | Mohit Rathee | All-Rounder | 0 | 0 | 0 | 0 |
PBKS22 | Shivam Singh | All-Rounder | 0 | 0 | 0 | 0 |
PBKS16 | Nathan Ellis | Bowler | 0 | 0 | 0 | 0 |
PBKS11 | Arshdeep Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS4 | Jonny Bairstow | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
USA10 | Quinton de Kock | batter | 0 | 0 | 0 | 0 |
LSG9 | Kyle Mayers | All-Rounder | 0 | 0 | 0 | 0 |
LSG21 | Prerak Mankad | All-Rounder | 0 | 0 | 0 | 0 |
LSG1 | KL Rahul | Captain | 0 | 0 | 0 | 0 |
LSG2 | Ayush Badoni | All-Rounder | 0 | 0 | 0 | 0 |
LSG3 | Karan Sharma | All-Rounder | 0 | 0 | 0 | 0 |
LSG4 | Manan Vohra | batter | 0 | 0 | 0 | 0 |
LSG7 | Krishnappa Gowtham | All-Rounder | 0 | 0 | 0 | 0 |
LSG10 | Krunal Pandya | All-Rounder | 0 | 0 | 0 | 0 |
LSG11 | Avesh Khan | Bowler | 0 | 0 | 0 | 0 |
LSG12 | Mohsin Khan | Bowler | 0 | 0 | 0 | 0 |
LSG13 | Mark Wood | Bowler | 0 | 0 | 0 | 0 |
LSG14 | Mayank Yadav | Bowler | 0 | 0 | 0 | 0 |
LSG16 | Nicolas Pooran | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
LSG24 | Yudhvir Singh Charak | All-Rounder | 0 | 0 | 0 | 0 |
LSG25 | Swapnil Singh | All-Rounder | 0 | 0 | 0 | 0 |
USA42 | Marcus Stoinis | All-Rounder | 0 | 0 | 0 | 0 |
LSG22 | Daniel Sams | All-Rounder | 0 | 0 | 0 | 0 |
LSG8 | Deepak Hooda | All-Rounder | 0 | 0 | 0 | 0 |
LSG17 | Jaydev Unadkat | Bowler | 0 | 0 | 0 | 0 |
LSG19 | Romario Shepherd | All-Rounder | 0 | 0 | 0 | 0 |
LSG15 | Ravi Bishnoi | Bowler | 0 | 0 | 0 | 0 |
LSG18 | Yash Thakur | Bowler | 0 | 0 | 0 | 0 |
LSG23 | Naveen-ul-Haq | All-Rounder | 0 | 0 | 0 | 0 |
LSG20 | Amit Mishra | Bowler | 0 | 0 | 0 | 0 |
PBKS3 | Bhanuka Rajapaksa | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS20 | Sikandar Raza | All-Rounder | 0 | 0 | 0 | 0 |
PBKS14 | Rahul Chahar | Bowler | 0 | 0 | 0 | 0 |
PBKS10 | Kagiso Rabada | Bowler | 0 | 0 | 0 | 0 |
PBKS9 | Liam Livingstone | All-Rounder | 0 | 0 | 0 | 0 |
PBKS19 | Sam Curran | All-Rounder | 0 | 0 | 0 | 0 |
PBKS1 | Shikhar Dhawan (c) | Captain | 0 | 0 | 0 | 0 |
PBKS2 | Shahrukh Khan | batter | 0 | 0 | 0 | 0 |
PBKS5 | Prabhsimran Singh | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS6 | Jitesh Sharma | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS7 | Raj Bawa | All-Rounder | 0 | 0 | 0 | 0 |
PBKS8 | Rishi Dhawan | Bowler | 0 | 0 | 0 | 0 |
PBKS12 | Baltej Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS13 | Atharva Taide | All-Rounder | 0 | 0 | 0 | 0 |
PBKS15 | Harpreet Brar | Bowler | 0 | 0 | 0 | 0 |
PBKS17 | Harpreet Singh Bhatia | batter | 0 | 0 | 0 | 0 |
PBKS18 | Vidwath Kaverappa | Bowler | 0 | 0 | 0 | 0 |
PBKS21 | Mohit Rathee | All-Rounder | 0 | 0 | 0 | 0 |
PBKS22 | Shivam Singh | All-Rounder | 0 | 0 | 0 | 0 |
PBKS16 | Nathan Ellis | Bowler | 0 | 0 | 0 | 0 |
PBKS11 | Arshdeep Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS4 | Jonny Bairstow | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket | Ticket Price |
---|---|---|---|---|---|---|---|
April 15, 2023 | 7:30 pm | Indian Premier League | 2023 | Match 21 | Jio cinema & Star sports | Dream 11 LSG vs PBKS | 800 |
LSG vs PBKS Todays Match: Get LSG vs PBKS IPL Match 21 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Lucknow Super Giants vs Punjab Kings