Preview
Lucknow Super Giants vs Sunrisers Hyderabad
BRSABV Ekana Cricket Stadium, Lucknow |
---|
BRSABV Ekana Cricket Stadium, Shaheed Path, Ahmamau, Sarojani Nagar, Lucknow, Uttar Pradesh, 226030, India |
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
USA10 | Quinton de Kock | batter | 0 | 0 | 0 | 0 |
LSG9 | Kyle Mayers | All-Rounder | 0 | 0 | 0 | 0 |
LSG21 | Prerak Mankad | All-Rounder | 0 | 0 | 0 | 0 |
LSG1 | KL Rahul | Captain | 0 | 0 | 0 | 0 |
LSG2 | Ayush Badoni | All-Rounder | 0 | 0 | 0 | 0 |
LSG3 | Karan Sharma | All-Rounder | 0 | 0 | 0 | 0 |
LSG4 | Manan Vohra | batter | 0 | 0 | 0 | 0 |
LSG7 | Krishnappa Gowtham | All-Rounder | 0 | 0 | 0 | 0 |
LSG10 | Krunal Pandya | All-Rounder | 0 | 0 | 0 | 0 |
LSG11 | Avesh Khan | Bowler | 0 | 0 | 0 | 0 |
LSG12 | Mohsin Khan | Bowler | 0 | 0 | 0 | 0 |
LSG13 | Mark Wood | Bowler | 0 | 0 | 0 | 0 |
LSG14 | Mayank Yadav | Bowler | 0 | 0 | 0 | 0 |
LSG16 | Nicolas Pooran | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
LSG24 | Yudhvir Singh Charak | All-Rounder | 0 | 0 | 0 | 0 |
LSG25 | Swapnil Singh | All-Rounder | 0 | 0 | 0 | 0 |
USA42 | Marcus Stoinis | All-Rounder | 0 | 0 | 0 | 0 |
LSG22 | Daniel Sams | All-Rounder | 0 | 0 | 0 | 0 |
LSG8 | Deepak Hooda | All-Rounder | 0 | 0 | 0 | 0 |
LSG17 | Jaydev Unadkat | Bowler | 0 | 0 | 0 | 0 |
LSG19 | Romario Shepherd | All-Rounder | 0 | 0 | 0 | 0 |
LSG15 | Ravi Bishnoi | Bowler | 0 | 0 | 0 | 0 |
LSG18 | Yash Thakur | Bowler | 0 | 0 | 0 | 0 |
LSG23 | Naveen-ul-Haq | All-Rounder | 0 | 0 | 0 | 0 |
LSG20 | Amit Mishra | Bowler | 0 | 0 | 0 | 0 |
SRH10 | Mayank Dagar | All-Rounder | 0 | 0 | 0 | 0 |
SRH3 | Heinrich Klaasen | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH23 | Rahul Tripathi | batter | 0 | 0 | 0 | 0 |
SRH22 | Glenn Phillips | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH25 | Umran Malik | Bowler | 0 | 0 | 0 | 0 |
SRH4 | Adil Rashid | Bowler | 0 | 0 | 0 | 0 |
SRH8 | Nitish Reddy | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH9 | Upendra Yadav | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH14 | Abdul Samad | batter | 0 | 0 | 0 | 0 |
SRH15 | Abhishek Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH18 | Kartik Tyagi | Bowler | 0 | 0 | 0 | 0 |
SRH24 | Washington Sundar | All-Rounder | 0 | 0 | 0 | 0 |
SRH21 | T Natarajan | Bowler | 0 | 0 | 0 | 0 |
SRH2 | Mayank Agarwal | batter | 0 | 0 | 0 | 0 |
SRH16 | Fazalhaq Farooqi | Bowler | 0 | 0 | 0 | 0 |
SRH5 | Mayank Markande | Bowler | 0 | 0 | 0 | 0 |
SRH19 | Bhuvneshwar Kumar | Bowler | 0 | 0 | 0 | 0 |
SRH12 | Anmolpreet Singh | batter | 0 | 0 | 0 | 0 |
SRH1 | Harry Brook | batter | 0 | 0 | 0 | 0 |
SRH11 | Vivrant Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH7 | Sanvir Singh | All-Rounder | 0 | 0 | 0 | 0 |
SRH6 | Samarth Vyas | All-Rounder | 0 | 0 | 0 | 0 |
SRH20 | Aiden Markram | Captain | 0 | 0 | 0 | 0 |
SRH17 | Marco Jansen | All-Rounder | 0 | 0 | 0 | 0 |
SRH13 | Akeal Hosein | Bowler | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
USA10 | Quinton de Kock | batter | 0 | 0 | 0 | 0 |
LSG9 | Kyle Mayers | All-Rounder | 0 | 0 | 0 | 0 |
LSG21 | Prerak Mankad | All-Rounder | 0 | 0 | 0 | 0 |
LSG1 | KL Rahul | Captain | 0 | 0 | 0 | 0 |
LSG2 | Ayush Badoni | All-Rounder | 0 | 0 | 0 | 0 |
LSG3 | Karan Sharma | All-Rounder | 0 | 0 | 0 | 0 |
LSG4 | Manan Vohra | batter | 0 | 0 | 0 | 0 |
LSG7 | Krishnappa Gowtham | All-Rounder | 0 | 0 | 0 | 0 |
LSG10 | Krunal Pandya | All-Rounder | 0 | 0 | 0 | 0 |
LSG11 | Avesh Khan | Bowler | 0 | 0 | 0 | 0 |
LSG12 | Mohsin Khan | Bowler | 0 | 0 | 0 | 0 |
LSG13 | Mark Wood | Bowler | 0 | 0 | 0 | 0 |
LSG14 | Mayank Yadav | Bowler | 0 | 0 | 0 | 0 |
LSG16 | Nicolas Pooran | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
LSG24 | Yudhvir Singh Charak | All-Rounder | 0 | 0 | 0 | 0 |
LSG25 | Swapnil Singh | All-Rounder | 0 | 0 | 0 | 0 |
USA42 | Marcus Stoinis | All-Rounder | 0 | 0 | 0 | 0 |
LSG22 | Daniel Sams | All-Rounder | 0 | 0 | 0 | 0 |
LSG8 | Deepak Hooda | All-Rounder | 0 | 0 | 0 | 0 |
LSG17 | Jaydev Unadkat | Bowler | 0 | 0 | 0 | 0 |
LSG19 | Romario Shepherd | All-Rounder | 0 | 0 | 0 | 0 |
LSG15 | Ravi Bishnoi | Bowler | 0 | 0 | 0 | 0 |
LSG18 | Yash Thakur | Bowler | 0 | 0 | 0 | 0 |
LSG23 | Naveen-ul-Haq | All-Rounder | 0 | 0 | 0 | 0 |
LSG20 | Amit Mishra | Bowler | 0 | 0 | 0 | 0 |
SRH10 | Mayank Dagar | All-Rounder | 0 | 0 | 0 | 0 |
SRH3 | Heinrich Klaasen | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH23 | Rahul Tripathi | batter | 0 | 0 | 0 | 0 |
SRH22 | Glenn Phillips | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH25 | Umran Malik | Bowler | 0 | 0 | 0 | 0 |
SRH4 | Adil Rashid | Bowler | 0 | 0 | 0 | 0 |
SRH8 | Nitish Reddy | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH9 | Upendra Yadav | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH14 | Abdul Samad | batter | 0 | 0 | 0 | 0 |
SRH15 | Abhishek Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH18 | Kartik Tyagi | Bowler | 0 | 0 | 0 | 0 |
SRH24 | Washington Sundar | All-Rounder | 0 | 0 | 0 | 0 |
SRH21 | T Natarajan | Bowler | 0 | 0 | 0 | 0 |
SRH2 | Mayank Agarwal | batter | 0 | 0 | 0 | 0 |
SRH16 | Fazalhaq Farooqi | Bowler | 0 | 0 | 0 | 0 |
SRH5 | Mayank Markande | Bowler | 0 | 0 | 0 | 0 |
SRH19 | Bhuvneshwar Kumar | Bowler | 0 | 0 | 0 | 0 |
SRH12 | Anmolpreet Singh | batter | 0 | 0 | 0 | 0 |
SRH1 | Harry Brook | batter | 0 | 0 | 0 | 0 |
SRH11 | Vivrant Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH7 | Sanvir Singh | All-Rounder | 0 | 0 | 0 | 0 |
SRH6 | Samarth Vyas | All-Rounder | 0 | 0 | 0 | 0 |
SRH20 | Aiden Markram | Captain | 0 | 0 | 0 | 0 |
SRH17 | Marco Jansen | All-Rounder | 0 | 0 | 0 | 0 |
SRH13 | Akeal Hosein | Bowler | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket | Ticket Price |
---|---|---|---|---|---|---|---|
April 7, 2023 | 7:30 pm | Indian Premier League | 2023 | Match 10 | Jio cinema & Star sports | Dream 11 LSG vs SRH | 800 |
LSG vs SRH Todays Match: Get CSK IPL Match 10 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Lucknow Super Giants vs Sunrisers Hyderabad