Preview
Mumbai Indians vs Kolkata Knight Riders
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
MI8 | Dewald Brevis | batter | 0 | 0 | 0 | 0 |
MI21 | Duan Jansen | All-Rounder | 0 | 0 | 0 | 0 |
MI1 | Rohit Sharma | Captain | 0 | 0 | 0 | 0 |
MI3 | Ramandeep Singh | batter | 0 | 0 | 0 | 0 |
MI4 | N. Tilak Varma | batter | 0 | 0 | 0 | 0 |
MI6 | Ishan Kishan | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI9 | Jofra Archer | Bowler | 0 | 0 | 0 | 0 |
MI10 | Jaspreet Bumrah | Bowler | 0 | 0 | 0 | 0 |
MI11 | Arjun Tendulkar | All-Rounder | 0 | 0 | 0 | 0 |
MI12 | Mohd. Arshad Khan | All-Rounder | 0 | 0 | 0 | 0 |
MI13 | Kumar Kartikeya Singh | Bowler | 0 | 0 | 0 | 0 |
MI5 | Suryakumar Yadav | batter | 0 | 0 | 0 | 0 |
MI14 | Hrithik Shokeen | Bowler | 0 | 0 | 0 | 0 |
MI16 | Akash Madhwal | Bowler | 0 | 0 | 0 | 0 |
MI17 | Vishnu Vinod | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI20 | Raghav Goyal | Bowler | 0 | 0 | 0 | 0 |
MI15 | Jason Behrendorff | Bowler | 0 | 0 | 0 | 0 |
MI18 | Jhye Richardson | Bowler | 0 | 0 | 0 | 0 |
MI2 | Tim David | batter | 0 | 0 | 0 | 0 |
MI7 | Tristan Stubbs | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI19 | Piyush Chawla | Bowler | 0 | 0 | 0 | 0 |
4 | Harmanpreet Kaur | All-Rounder | 0 | 0 | 0 | 0 |
6 | Hayley Matthews | All-Rounder | 0 | 0 | 0 | 0 |
9 | Amelia Kerr | All-Rounder | 0 | 0 | 0 | 0 |
12 | Natalie Sciver | All-Rounder | 0 | 0 | 0 | 0 |
29 | Pooja Vastrakar | All-Rounder | 0 | 0 | 0 | 0 |
33 | Yastika Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
79 | Sonam Yadav | Bowler | 0 | 0 | 0 | 0 |
128 | Heather Graham | All-Rounder | 0 | 0 | 0 | 0 |
144 | Isabelle Wong | All-Rounder | 0 | 0 | 0 | 0 |
157 | Amanjot Kaur | All-Rounder | 0 | 0 | 0 | 0 |
170 | Chloe Tryon | All-Rounder | 0 | 0 | 0 | 0 |
231 | Dhara Gujjar | batter | 0 | 0 | 0 | 0 |
283 | Jintimani Kalita | All-Rounder | 0 | 0 | 0 | 0 |
329 | Humairaa Kaazi | All-Rounder | 0 | 0 | 0 | 0 |
350 | Neelam Bisht | All-Rounder | 0 | 0 | 0 | 0 |
361 | Keerthana Balakrishnan | Wicket Keeper | 0 | 0 | 0 | 0 |
388 | Saika Ishaque | Bowler | 0 | 0 | 0 | 0 |
KKR16 | Shardul Thakur | All-Rounder | 0 | 0 | 0 | 0 |
KKR2 | Narayan Jagadeeshan | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR4 | Kulwant Khejroliya | Bowler | 0 | 0 | 0 | 0 |
KKR5 | Suyash Sharma | Bowler | 0 | 0 | 0 | 0 |
KKR6 | Lockie Ferguson (Traded) | Bowler | 0 | 0 | 0 | 0 |
KKR7 | Harshit Rana | Bowler | 0 | 0 | 0 | 0 |
KKR8 | Venkatesh Iyer | All-Rounder | 0 | 0 | 0 | 0 |
KKR11 | Nitish Rana | batter | 0 | 0 | 0 | 0 |
KKR12 | Anukul Roy | All-Rounder | 0 | 0 | 0 | 0 |
KKR14 | Rinku Singh | batter | 0 | 0 | 0 | 0 |
KKR15 | Tim Southee | Bowler | 0 | 0 | 0 | 0 |
KKR17 | Varun Chakravarthy | Bowler | 0 | 0 | 0 | 0 |
KKR18 | Umesh Yadav | Bowler | 0 | 0 | 0 | 0 |
KKR21 | Liton Das | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR22 | Shakib Al Hasan | All-Rounder | 0 | 0 | 0 | 0 |
KKR13 | Andre Russell | All-Rounder | 0 | 0 | 0 | 0 |
KKR3 | David Wiese | All-Rounder | 0 | 0 | 0 | 0 |
KKR10 | Rahmanullah Gurbaz | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR1 | Shreyas Iyer | batter | 0 | 0 | 0 | 0 |
KKR9 | Sunil Narine | All-Rounder | 0 | 0 | 0 | 0 |
KKR19 | Vaibhav Arora | All-Rounder | 0 | 0 | 0 | 0 |
KKR20 | Mandeep Singh | batter | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
MI8 | Dewald Brevis | batter | 0 | 0 | 0 | 0 |
MI21 | Duan Jansen | All-Rounder | 0 | 0 | 0 | 0 |
MI1 | Rohit Sharma | Captain | 0 | 0 | 0 | 0 |
MI3 | Ramandeep Singh | batter | 0 | 0 | 0 | 0 |
MI4 | N. Tilak Varma | batter | 0 | 0 | 0 | 0 |
MI6 | Ishan Kishan | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI9 | Jofra Archer | Bowler | 0 | 0 | 0 | 0 |
MI10 | Jaspreet Bumrah | Bowler | 0 | 0 | 0 | 0 |
MI11 | Arjun Tendulkar | All-Rounder | 0 | 0 | 0 | 0 |
MI12 | Mohd. Arshad Khan | All-Rounder | 0 | 0 | 0 | 0 |
MI13 | Kumar Kartikeya Singh | Bowler | 0 | 0 | 0 | 0 |
MI5 | Suryakumar Yadav | batter | 0 | 0 | 0 | 0 |
MI14 | Hrithik Shokeen | Bowler | 0 | 0 | 0 | 0 |
MI16 | Akash Madhwal | Bowler | 0 | 0 | 0 | 0 |
MI17 | Vishnu Vinod | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI20 | Raghav Goyal | Bowler | 0 | 0 | 0 | 0 |
MI15 | Jason Behrendorff | Bowler | 0 | 0 | 0 | 0 |
MI18 | Jhye Richardson | Bowler | 0 | 0 | 0 | 0 |
MI2 | Tim David | batter | 0 | 0 | 0 | 0 |
MI7 | Tristan Stubbs | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI19 | Piyush Chawla | Bowler | 0 | 0 | 0 | 0 |
4 | Harmanpreet Kaur | All-Rounder | 0 | 0 | 0 | 0 |
6 | Hayley Matthews | All-Rounder | 0 | 0 | 0 | 0 |
9 | Amelia Kerr | All-Rounder | 0 | 0 | 0 | 0 |
12 | Natalie Sciver | All-Rounder | 0 | 0 | 0 | 0 |
29 | Pooja Vastrakar | All-Rounder | 0 | 0 | 0 | 0 |
33 | Yastika Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
79 | Sonam Yadav | Bowler | 0 | 0 | 0 | 0 |
128 | Heather Graham | All-Rounder | 0 | 0 | 0 | 0 |
144 | Isabelle Wong | All-Rounder | 0 | 0 | 0 | 0 |
157 | Amanjot Kaur | All-Rounder | 0 | 0 | 0 | 0 |
170 | Chloe Tryon | All-Rounder | 0 | 0 | 0 | 0 |
231 | Dhara Gujjar | batter | 0 | 0 | 0 | 0 |
283 | Jintimani Kalita | All-Rounder | 0 | 0 | 0 | 0 |
329 | Humairaa Kaazi | All-Rounder | 0 | 0 | 0 | 0 |
350 | Neelam Bisht | All-Rounder | 0 | 0 | 0 | 0 |
361 | Keerthana Balakrishnan | Wicket Keeper | 0 | 0 | 0 | 0 |
388 | Saika Ishaque | Bowler | 0 | 0 | 0 | 0 |
KKR16 | Shardul Thakur | All-Rounder | 0 | 0 | 0 | 0 |
KKR2 | Narayan Jagadeeshan | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR4 | Kulwant Khejroliya | Bowler | 0 | 0 | 0 | 0 |
KKR5 | Suyash Sharma | Bowler | 0 | 0 | 0 | 0 |
KKR6 | Lockie Ferguson (Traded) | Bowler | 0 | 0 | 0 | 0 |
KKR7 | Harshit Rana | Bowler | 0 | 0 | 0 | 0 |
KKR8 | Venkatesh Iyer | All-Rounder | 0 | 0 | 0 | 0 |
KKR11 | Nitish Rana | batter | 0 | 0 | 0 | 0 |
KKR12 | Anukul Roy | All-Rounder | 0 | 0 | 0 | 0 |
KKR14 | Rinku Singh | batter | 0 | 0 | 0 | 0 |
KKR15 | Tim Southee | Bowler | 0 | 0 | 0 | 0 |
KKR17 | Varun Chakravarthy | Bowler | 0 | 0 | 0 | 0 |
KKR18 | Umesh Yadav | Bowler | 0 | 0 | 0 | 0 |
KKR21 | Liton Das | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR22 | Shakib Al Hasan | All-Rounder | 0 | 0 | 0 | 0 |
KKR13 | Andre Russell | All-Rounder | 0 | 0 | 0 | 0 |
KKR3 | David Wiese | All-Rounder | 0 | 0 | 0 | 0 |
KKR10 | Rahmanullah Gurbaz | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR1 | Shreyas Iyer | batter | 0 | 0 | 0 | 0 |
KKR9 | Sunil Narine | All-Rounder | 0 | 0 | 0 | 0 |
KKR19 | Vaibhav Arora | All-Rounder | 0 | 0 | 0 | 0 |
KKR20 | Mandeep Singh | batter | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket | Ticket Price |
---|---|---|---|---|---|---|---|
April 16, 2023 | 3:30 pm | Indian Premier League | 2023 | Match 22 | Jio cinema & Star sports | Dream 11 MI vs KKR | 800 |
MI vs KKR Todays Match: Get MI vs KKR IPL Match 22 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Mumbai Indians vs Kolkata Knight Riders