Preview
Punjab Kings vs Gujarat Titans
Punjab Cricket Association Stadium, Mohali |
---|
Inderjit Singh Bindra Stadium, Sarovar Path, Sector 51, Ward 13, Chandigarh, 160044, India |
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
PBKS3 | Bhanuka Rajapaksa | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS20 | Sikandar Raza | All-Rounder | 0 | 0 | 0 | 0 |
PBKS14 | Rahul Chahar | Bowler | 0 | 0 | 0 | 0 |
PBKS10 | Kagiso Rabada | Bowler | 0 | 0 | 0 | 0 |
PBKS9 | Liam Livingstone | All-Rounder | 0 | 0 | 0 | 0 |
PBKS19 | Sam Curran | All-Rounder | 0 | 0 | 0 | 0 |
PBKS1 | Shikhar Dhawan (c) | Captain | 0 | 0 | 0 | 0 |
PBKS2 | Shahrukh Khan | batter | 0 | 0 | 0 | 0 |
PBKS5 | Prabhsimran Singh | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS6 | Jitesh Sharma | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS7 | Raj Bawa | All-Rounder | 0 | 0 | 0 | 0 |
PBKS8 | Rishi Dhawan | Bowler | 0 | 0 | 0 | 0 |
PBKS12 | Baltej Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS13 | Atharva Taide | All-Rounder | 0 | 0 | 0 | 0 |
PBKS15 | Harpreet Brar | Bowler | 0 | 0 | 0 | 0 |
PBKS17 | Harpreet Singh Bhatia | batter | 0 | 0 | 0 | 0 |
PBKS18 | Vidwath Kaverappa | Bowler | 0 | 0 | 0 | 0 |
PBKS21 | Mohit Rathee | All-Rounder | 0 | 0 | 0 | 0 |
PBKS22 | Shivam Singh | All-Rounder | 0 | 0 | 0 | 0 |
PBKS16 | Nathan Ellis | Bowler | 0 | 0 | 0 | 0 |
PBKS11 | Arshdeep Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS4 | Jonny Bairstow | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT21 | Urvil Patel | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT3 | Rashid Khan | Bowler | 0 | 0 | 0 | 0 |
GT16 | Odean Smith | All-Rounder | 0 | 0 | 0 | 0 |
GT5 | Rahul Tewatia | All-Rounder | 0 | 0 | 0 | 0 |
GT7 | Vijay Shankar | All-Rounder | 0 | 0 | 0 | 0 |
GT8 | Mohammad Shami | Bowler | 0 | 0 | 0 | 0 |
GT9 | Wriddhiman Saha | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT10 | Yash Dayal | Bowler | 0 | 0 | 0 | 0 |
GT12 | Jayant Yadav | Bowler | 0 | 0 | 0 | 0 |
GT13 | Abhinav Manohar | batter | 0 | 0 | 0 | 0 |
GT14 | R Sai Kishore | Bowler | 0 | 0 | 0 | 0 |
GT17 | Pradeep Sangwan | Bowler | 0 | 0 | 0 | 0 |
GT18 | B. Sai Sudharshan | batter | 0 | 0 | 0 | 0 |
GT19 | Darshan Nalkande | Bowler | 0 | 0 | 0 | 0 |
GT22 | Srikar Bharat | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT24 | Joshua Little | Bowler | 0 | 0 | 0 | 0 |
GT25 | Mohit Sharma | Bowler | 0 | 0 | 0 | 0 |
GT6 | Matthew Wade | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
IND 1 | Shubman Gill | batter | 0 | 0 | 0 | 0 |
GT20 | Noor Ahmad | Bowler | 0 | 0 | 0 | 0 |
GT15 | Kane Williamson | batter | 0 | 0 | 0 | 0 |
GT1 | Hardik Pandya | All-Rounder | 0 | 0 | 0 | 0 |
GT11 | Alzarri Joseph | Bowler | 0 | 0 | 0 | 0 |
GT23 | Shivam Mavi | Bowler | 0 | 0 | 0 | 0 |
GT4 | David Miller | batter | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
GT21 | Urvil Patel | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT3 | Rashid Khan | Bowler | 0 | 0 | 0 | 0 |
GT16 | Odean Smith | All-Rounder | 0 | 0 | 0 | 0 |
GT5 | Rahul Tewatia | All-Rounder | 0 | 0 | 0 | 0 |
GT7 | Vijay Shankar | All-Rounder | 0 | 0 | 0 | 0 |
GT8 | Mohammad Shami | Bowler | 0 | 0 | 0 | 0 |
GT9 | Wriddhiman Saha | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT10 | Yash Dayal | Bowler | 0 | 0 | 0 | 0 |
GT12 | Jayant Yadav | Bowler | 0 | 0 | 0 | 0 |
GT13 | Abhinav Manohar | batter | 0 | 0 | 0 | 0 |
GT14 | R Sai Kishore | Bowler | 0 | 0 | 0 | 0 |
GT17 | Pradeep Sangwan | Bowler | 0 | 0 | 0 | 0 |
GT18 | B. Sai Sudharshan | batter | 0 | 0 | 0 | 0 |
GT19 | Darshan Nalkande | Bowler | 0 | 0 | 0 | 0 |
GT22 | Srikar Bharat | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT24 | Joshua Little | Bowler | 0 | 0 | 0 | 0 |
GT25 | Mohit Sharma | Bowler | 0 | 0 | 0 | 0 |
GT6 | Matthew Wade | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
GT2 | Shubman Gill | batter | 0 | 0 | 0 | 0 |
GT20 | Noor Ahmad | Bowler | 0 | 0 | 0 | 0 |
GT15 | Kane Williamson | batter | 0 | 0 | 0 | 0 |
GT1 | Hardik Pandya | All-Rounder | 0 | 0 | 0 | 0 |
GT11 | Alzarri Joseph | Bowler | 0 | 0 | 0 | 0 |
GT23 | Shivam Mavi | Bowler | 0 | 0 | 0 | 0 |
GT4 | David Miller | batter | 0 | 0 | 0 | 0 |
PBKS3 | Bhanuka Rajapaksa | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS20 | Sikandar Raza | All-Rounder | 0 | 0 | 0 | 0 |
PBKS14 | Rahul Chahar | Bowler | 0 | 0 | 0 | 0 |
PBKS10 | Kagiso Rabada | Bowler | 0 | 0 | 0 | 0 |
PBKS9 | Liam Livingstone | All-Rounder | 0 | 0 | 0 | 0 |
PBKS19 | Sam Curran | All-Rounder | 0 | 0 | 0 | 0 |
PBKS1 | Shikhar Dhawan (c) | Captain | 0 | 0 | 0 | 0 |
PBKS2 | Shahrukh Khan | batter | 0 | 0 | 0 | 0 |
PBKS5 | Prabhsimran Singh | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS6 | Jitesh Sharma | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS7 | Raj Bawa | All-Rounder | 0 | 0 | 0 | 0 |
PBKS8 | Rishi Dhawan | Bowler | 0 | 0 | 0 | 0 |
PBKS12 | Baltej Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS13 | Atharva Taide | All-Rounder | 0 | 0 | 0 | 0 |
PBKS15 | Harpreet Brar | Bowler | 0 | 0 | 0 | 0 |
PBKS17 | Harpreet Singh Bhatia | batter | 0 | 0 | 0 | 0 |
PBKS18 | Vidwath Kaverappa | Bowler | 0 | 0 | 0 | 0 |
PBKS21 | Mohit Rathee | All-Rounder | 0 | 0 | 0 | 0 |
PBKS22 | Shivam Singh | All-Rounder | 0 | 0 | 0 | 0 |
PBKS16 | Nathan Ellis | Bowler | 0 | 0 | 0 | 0 |
PBKS11 | Arshdeep Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS4 | Jonny Bairstow | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket | Ticket Price |
---|---|---|---|---|---|---|---|
April 13, 2023 | 7:30 pm | Indian Premier League | 2023 | Match 18 | Jio cinema & Star sports | Dream 11 PBKS vs GT | 800 |
PBKS vs GT Todays Match: Get RCB vs CSK IPL Match 17 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Punjab Kings vs Gujarat Titans