Preview
Punjab Kings vs Kolkata Knight Riders
BRSABV Ekana Cricket Stadium, Lucknow |
---|
BRSABV Ekana Cricket Stadium, Shaheed Path, Ahmamau, Sarojani Nagar, Lucknow, Uttar Pradesh, 226030, India |
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
PBKS3 | Bhanuka Rajapaksa | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS20 | Sikandar Raza | All-Rounder | 0 | 0 | 0 | 0 |
PBKS14 | Rahul Chahar | Bowler | 0 | 0 | 0 | 0 |
PBKS10 | Kagiso Rabada | Bowler | 0 | 0 | 0 | 0 |
PBKS9 | Liam Livingstone | All-Rounder | 0 | 0 | 0 | 0 |
PBKS19 | Sam Curran | All-Rounder | 0 | 0 | 0 | 0 |
PBKS1 | Shikhar Dhawan (c) | Captain | 0 | 0 | 0 | 0 |
PBKS2 | Shahrukh Khan | batter | 0 | 0 | 0 | 0 |
PBKS5 | Prabhsimran Singh | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS6 | Jitesh Sharma | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS7 | Raj Bawa | All-Rounder | 0 | 0 | 0 | 0 |
PBKS8 | Rishi Dhawan | Bowler | 0 | 0 | 0 | 0 |
PBKS12 | Baltej Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS13 | Atharva Taide | All-Rounder | 0 | 0 | 0 | 0 |
PBKS15 | Harpreet Brar | Bowler | 0 | 0 | 0 | 0 |
PBKS17 | Harpreet Singh Bhatia | batter | 0 | 0 | 0 | 0 |
PBKS18 | Vidwath Kaverappa | Bowler | 0 | 0 | 0 | 0 |
PBKS21 | Mohit Rathee | All-Rounder | 0 | 0 | 0 | 0 |
PBKS22 | Shivam Singh | All-Rounder | 0 | 0 | 0 | 0 |
PBKS16 | Nathan Ellis | Bowler | 0 | 0 | 0 | 0 |
PBKS11 | Arshdeep Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS4 | Jonny Bairstow | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR16 | Shardul Thakur | All-Rounder | 0 | 0 | 0 | 0 |
KKR2 | Narayan Jagadeeshan | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR4 | Kulwant Khejroliya | Bowler | 0 | 0 | 0 | 0 |
KKR5 | Suyash Sharma | Bowler | 0 | 0 | 0 | 0 |
KKR6 | Lockie Ferguson (Traded) | Bowler | 0 | 0 | 0 | 0 |
KKR7 | Harshit Rana | Bowler | 0 | 0 | 0 | 0 |
KKR8 | Venkatesh Iyer | All-Rounder | 0 | 0 | 0 | 0 |
KKR11 | Nitish Rana | batter | 0 | 0 | 0 | 0 |
KKR12 | Anukul Roy | All-Rounder | 0 | 0 | 0 | 0 |
KKR14 | Rinku Singh | batter | 0 | 0 | 0 | 0 |
KKR15 | Tim Southee | Bowler | 0 | 0 | 0 | 0 |
KKR17 | Varun Chakravarthy | Bowler | 0 | 0 | 0 | 0 |
KKR18 | Umesh Yadav | Bowler | 0 | 0 | 0 | 0 |
KKR21 | Liton Das | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR22 | Shakib Al Hasan | All-Rounder | 0 | 0 | 0 | 0 |
KKR13 | Andre Russell | All-Rounder | 0 | 0 | 0 | 0 |
KKR3 | David Wiese | All-Rounder | 0 | 0 | 0 | 0 |
KKR10 | Rahmanullah Gurbaz | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR1 | Shreyas Iyer | batter | 0 | 0 | 0 | 0 |
KKR9 | Sunil Narine | All-Rounder | 0 | 0 | 0 | 0 |
KKR19 | Vaibhav Arora | All-Rounder | 0 | 0 | 0 | 0 |
KKR20 | Mandeep Singh | batter | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
KKR16 | Shardul Thakur | All-Rounder | 0 | 0 | 0 | 0 |
KKR2 | Narayan Jagadeeshan | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR4 | Kulwant Khejroliya | Bowler | 0 | 0 | 0 | 0 |
KKR5 | Suyash Sharma | Bowler | 0 | 0 | 0 | 0 |
KKR6 | Lockie Ferguson (Traded) | Bowler | 0 | 0 | 0 | 0 |
KKR7 | Harshit Rana | Bowler | 0 | 0 | 0 | 0 |
KKR8 | Venkatesh Iyer | All-Rounder | 0 | 0 | 0 | 0 |
KKR11 | Nitish Rana | batter | 0 | 0 | 0 | 0 |
KKR12 | Anukul Roy | All-Rounder | 0 | 0 | 0 | 0 |
KKR14 | Rinku Singh | batter | 0 | 0 | 0 | 0 |
KKR15 | Tim Southee | Bowler | 0 | 0 | 0 | 0 |
KKR17 | Varun Chakravarthy | Bowler | 0 | 0 | 0 | 0 |
KKR18 | Umesh Yadav | Bowler | 0 | 0 | 0 | 0 |
KKR21 | Liton Das | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR22 | Shakib Al Hasan | All-Rounder | 0 | 0 | 0 | 0 |
KKR13 | Andre Russell | All-Rounder | 0 | 0 | 0 | 0 |
KKR3 | David Wiese | All-Rounder | 0 | 0 | 0 | 0 |
KKR10 | Rahmanullah Gurbaz | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
KKR1 | Shreyas Iyer | batter | 0 | 0 | 0 | 0 |
KKR9 | Sunil Narine | All-Rounder | 0 | 0 | 0 | 0 |
KKR19 | Vaibhav Arora | All-Rounder | 0 | 0 | 0 | 0 |
KKR20 | Mandeep Singh | batter | 0 | 0 | 0 | 0 |
PBKS3 | Bhanuka Rajapaksa | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS20 | Sikandar Raza | All-Rounder | 0 | 0 | 0 | 0 |
PBKS14 | Rahul Chahar | Bowler | 0 | 0 | 0 | 0 |
PBKS10 | Kagiso Rabada | Bowler | 0 | 0 | 0 | 0 |
PBKS9 | Liam Livingstone | All-Rounder | 0 | 0 | 0 | 0 |
PBKS19 | Sam Curran | All-Rounder | 0 | 0 | 0 | 0 |
PBKS1 | Shikhar Dhawan (c) | Captain | 0 | 0 | 0 | 0 |
PBKS2 | Shahrukh Khan | batter | 0 | 0 | 0 | 0 |
PBKS5 | Prabhsimran Singh | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS6 | Jitesh Sharma | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS7 | Raj Bawa | All-Rounder | 0 | 0 | 0 | 0 |
PBKS8 | Rishi Dhawan | Bowler | 0 | 0 | 0 | 0 |
PBKS12 | Baltej Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS13 | Atharva Taide | All-Rounder | 0 | 0 | 0 | 0 |
PBKS15 | Harpreet Brar | Bowler | 0 | 0 | 0 | 0 |
PBKS17 | Harpreet Singh Bhatia | batter | 0 | 0 | 0 | 0 |
PBKS18 | Vidwath Kaverappa | Bowler | 0 | 0 | 0 | 0 |
PBKS21 | Mohit Rathee | All-Rounder | 0 | 0 | 0 | 0 |
PBKS22 | Shivam Singh | All-Rounder | 0 | 0 | 0 | 0 |
PBKS16 | Nathan Ellis | Bowler | 0 | 0 | 0 | 0 |
PBKS11 | Arshdeep Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS4 | Jonny Bairstow | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket | Ticket Price |
---|---|---|---|---|---|---|---|
April 1, 2023 | 3:30 pm | Indian Premier League | 2023 | Match 2 | Jio Cinema & Sports 18 | Top Picks for Dream11 Team | Rs. 500 |
PBKS vs KKR Todays Match: Get CSK IPL Match 2 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Punjab Kings vs Kolkata Knight Riders