Preview
Punjab Kings vs Mumbai Indians
Punjab Cricket Association Stadium, Mohali |
---|
Inderjit Singh Bindra Stadium, Sarovar Path, Sector 51, Ward 13, Chandigarh, 160044, India |
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
PBKS3 | Bhanuka Rajapaksa | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS20 | Sikandar Raza | All-Rounder | 0 | 0 | 0 | 0 |
PBKS14 | Rahul Chahar | Bowler | 0 | 0 | 0 | 0 |
PBKS10 | Kagiso Rabada | Bowler | 0 | 0 | 0 | 0 |
PBKS9 | Liam Livingstone | All-Rounder | 0 | 0 | 0 | 0 |
PBKS19 | Sam Curran | All-Rounder | 0 | 0 | 0 | 0 |
PBKS1 | Shikhar Dhawan (c) | Captain | 0 | 0 | 0 | 0 |
PBKS2 | Shahrukh Khan | batter | 0 | 0 | 0 | 0 |
PBKS5 | Prabhsimran Singh | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS6 | Jitesh Sharma | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS7 | Raj Bawa | All-Rounder | 0 | 0 | 0 | 0 |
PBKS8 | Rishi Dhawan | Bowler | 0 | 0 | 0 | 0 |
PBKS12 | Baltej Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS13 | Atharva Taide | All-Rounder | 0 | 0 | 0 | 0 |
PBKS15 | Harpreet Brar | Bowler | 0 | 0 | 0 | 0 |
PBKS17 | Harpreet Singh Bhatia | batter | 0 | 0 | 0 | 0 |
PBKS18 | Vidwath Kaverappa | Bowler | 0 | 0 | 0 | 0 |
PBKS21 | Mohit Rathee | All-Rounder | 0 | 0 | 0 | 0 |
PBKS22 | Shivam Singh | All-Rounder | 0 | 0 | 0 | 0 |
PBKS16 | Nathan Ellis | Bowler | 0 | 0 | 0 | 0 |
PBKS11 | Arshdeep Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS4 | Jonny Bairstow | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI8 | Dewald Brevis | batter | 0 | 0 | 0 | 0 |
MI21 | Duan Jansen | All-Rounder | 0 | 0 | 0 | 0 |
MI1 | Rohit Sharma | Captain | 0 | 0 | 0 | 0 |
MI3 | Ramandeep Singh | batter | 0 | 0 | 0 | 0 |
MI4 | N. Tilak Varma | batter | 0 | 0 | 0 | 0 |
MI6 | Ishan Kishan | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI9 | Jofra Archer | Bowler | 0 | 0 | 0 | 0 |
MI10 | Jaspreet Bumrah | Bowler | 0 | 0 | 0 | 0 |
MI11 | Arjun Tendulkar | All-Rounder | 0 | 0 | 0 | 0 |
MI12 | Mohd. Arshad Khan | All-Rounder | 0 | 0 | 0 | 0 |
MI13 | Kumar Kartikeya Singh | Bowler | 0 | 0 | 0 | 0 |
MI5 | Suryakumar Yadav | batter | 0 | 0 | 0 | 0 |
MI14 | Hrithik Shokeen | Bowler | 0 | 0 | 0 | 0 |
MI16 | Akash Madhwal | Bowler | 0 | 0 | 0 | 0 |
MI17 | Vishnu Vinod | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI20 | Raghav Goyal | Bowler | 0 | 0 | 0 | 0 |
MI15 | Jason Behrendorff | Bowler | 0 | 0 | 0 | 0 |
MI18 | Jhye Richardson | Bowler | 0 | 0 | 0 | 0 |
MI2 | Tim David | batter | 0 | 0 | 0 | 0 |
MI7 | Tristan Stubbs | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI19 | Piyush Chawla | Bowler | 0 | 0 | 0 | 0 |
4 | Harmanpreet Kaur | All-Rounder | 0 | 0 | 0 | 0 |
6 | Hayley Matthews | All-Rounder | 0 | 0 | 0 | 0 |
9 | Amelia Kerr | All-Rounder | 0 | 0 | 0 | 0 |
12 | Natalie Sciver | All-Rounder | 0 | 0 | 0 | 0 |
29 | Pooja Vastrakar | All-Rounder | 0 | 0 | 0 | 0 |
33 | Yastika Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
79 | Sonam Yadav | Bowler | 0 | 0 | 0 | 0 |
128 | Heather Graham | All-Rounder | 0 | 0 | 0 | 0 |
144 | Isabelle Wong | All-Rounder | 0 | 0 | 0 | 0 |
157 | Amanjot Kaur | All-Rounder | 0 | 0 | 0 | 0 |
170 | Chloe Tryon | All-Rounder | 0 | 0 | 0 | 0 |
231 | Dhara Gujjar | batter | 0 | 0 | 0 | 0 |
283 | Jintimani Kalita | All-Rounder | 0 | 0 | 0 | 0 |
329 | Humairaa Kaazi | All-Rounder | 0 | 0 | 0 | 0 |
350 | Neelam Bisht | All-Rounder | 0 | 0 | 0 | 0 |
361 | Keerthana Balakrishnan | Wicket Keeper | 0 | 0 | 0 | 0 |
388 | Saika Ishaque | Bowler | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
PBKS3 | Bhanuka Rajapaksa | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS20 | Sikandar Raza | All-Rounder | 0 | 0 | 0 | 0 |
PBKS14 | Rahul Chahar | Bowler | 0 | 0 | 0 | 0 |
PBKS10 | Kagiso Rabada | Bowler | 0 | 0 | 0 | 0 |
PBKS9 | Liam Livingstone | All-Rounder | 0 | 0 | 0 | 0 |
PBKS19 | Sam Curran | All-Rounder | 0 | 0 | 0 | 0 |
PBKS1 | Shikhar Dhawan (c) | Captain | 0 | 0 | 0 | 0 |
PBKS2 | Shahrukh Khan | batter | 0 | 0 | 0 | 0 |
PBKS5 | Prabhsimran Singh | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS6 | Jitesh Sharma | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS7 | Raj Bawa | All-Rounder | 0 | 0 | 0 | 0 |
PBKS8 | Rishi Dhawan | Bowler | 0 | 0 | 0 | 0 |
PBKS12 | Baltej Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS13 | Atharva Taide | All-Rounder | 0 | 0 | 0 | 0 |
PBKS15 | Harpreet Brar | Bowler | 0 | 0 | 0 | 0 |
PBKS17 | Harpreet Singh Bhatia | batter | 0 | 0 | 0 | 0 |
PBKS18 | Vidwath Kaverappa | Bowler | 0 | 0 | 0 | 0 |
PBKS21 | Mohit Rathee | All-Rounder | 0 | 0 | 0 | 0 |
PBKS22 | Shivam Singh | All-Rounder | 0 | 0 | 0 | 0 |
PBKS16 | Nathan Ellis | Bowler | 0 | 0 | 0 | 0 |
PBKS11 | Arshdeep Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS4 | Jonny Bairstow | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI8 | Dewald Brevis | batter | 0 | 0 | 0 | 0 |
MI21 | Duan Jansen | All-Rounder | 0 | 0 | 0 | 0 |
MI1 | Rohit Sharma | Captain | 0 | 0 | 0 | 0 |
MI3 | Ramandeep Singh | batter | 0 | 0 | 0 | 0 |
MI4 | N. Tilak Varma | batter | 0 | 0 | 0 | 0 |
MI6 | Ishan Kishan | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI9 | Jofra Archer | Bowler | 0 | 0 | 0 | 0 |
MI10 | Jaspreet Bumrah | Bowler | 0 | 0 | 0 | 0 |
MI11 | Arjun Tendulkar | All-Rounder | 0 | 0 | 0 | 0 |
MI12 | Mohd. Arshad Khan | All-Rounder | 0 | 0 | 0 | 0 |
MI13 | Kumar Kartikeya Singh | Bowler | 0 | 0 | 0 | 0 |
MI5 | Suryakumar Yadav | batter | 0 | 0 | 0 | 0 |
MI14 | Hrithik Shokeen | Bowler | 0 | 0 | 0 | 0 |
MI16 | Akash Madhwal | Bowler | 0 | 0 | 0 | 0 |
MI17 | Vishnu Vinod | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI20 | Raghav Goyal | Bowler | 0 | 0 | 0 | 0 |
MI15 | Jason Behrendorff | Bowler | 0 | 0 | 0 | 0 |
MI18 | Jhye Richardson | Bowler | 0 | 0 | 0 | 0 |
MI2 | Tim David | batter | 0 | 0 | 0 | 0 |
MI7 | Tristan Stubbs | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI19 | Piyush Chawla | Bowler | 0 | 0 | 0 | 0 |
4 | Harmanpreet Kaur | All-Rounder | 0 | 0 | 0 | 0 |
6 | Hayley Matthews | All-Rounder | 0 | 0 | 0 | 0 |
9 | Amelia Kerr | All-Rounder | 0 | 0 | 0 | 0 |
12 | Natalie Sciver | All-Rounder | 0 | 0 | 0 | 0 |
29 | Pooja Vastrakar | All-Rounder | 0 | 0 | 0 | 0 |
33 | Yastika Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
79 | Sonam Yadav | Bowler | 0 | 0 | 0 | 0 |
128 | Heather Graham | All-Rounder | 0 | 0 | 0 | 0 |
144 | Isabelle Wong | All-Rounder | 0 | 0 | 0 | 0 |
157 | Amanjot Kaur | All-Rounder | 0 | 0 | 0 | 0 |
170 | Chloe Tryon | All-Rounder | 0 | 0 | 0 | 0 |
231 | Dhara Gujjar | batter | 0 | 0 | 0 | 0 |
283 | Jintimani Kalita | All-Rounder | 0 | 0 | 0 | 0 |
329 | Humairaa Kaazi | All-Rounder | 0 | 0 | 0 | 0 |
350 | Neelam Bisht | All-Rounder | 0 | 0 | 0 | 0 |
361 | Keerthana Balakrishnan | Wicket Keeper | 0 | 0 | 0 | 0 |
388 | Saika Ishaque | Bowler | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 3, 2023 | 7:30 pm | Indian Premier League | 2023 | Match 45 |
PBKS vs MI Todays Match: Get PBKS vs MI IPL Match 45 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Punjab Kings vs Mumbai Indians
![]() ![]() (Match 31) 7:30 pmIndian Premier League 2023 Mumbai Mumbai Indians vs Punjab KingsLive Streaming: Jio cinema & Star sports Fantasy Cricket: Dream 11 MI vs PBKS Ticket Price: 800 |