Preview
Rajasthan Royals vs Chennai Super Kings
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
RR23 | Jason Holder | All-Rounder | 0 | 0 | 0 | 0 |
RR13 | Kuldeep Sen | Bowler | 0 | 0 | 0 | 0 |
RR12 | Navdeep Saini | Bowler | 0 | 0 | 0 | 0 |
RR9 | Trent Boult | Bowler | 0 | 0 | 0 | 0 |
RR16 | Joe Root | batter | 0 | 0 | 0 | 0 |
RR7 | Ravichandran Ashwin | All-Rounder | 0 | 0 | 0 | 0 |
RR20 | Adam Zampa | Bowler | 0 | 0 | 0 | 0 |
RR11 | Yuzvendra Chahal | Bowler | 0 | 0 | 0 | 0 |
RR18 | Donavon Ferreira | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR6 | Shimron Hetmyer | batter | 0 | 0 | 0 | 0 |
RR22 | Murugan Ashwin | Bowler | 0 | 0 | 0 | 0 |
RR1 | Sanju Samson (c) | Captain | 0 | 0 | 0 | 0 |
RR2 | Yashasvi Jaiswal | batter | 0 | 0 | 0 | 0 |
RR4 | Devdutt Padikkal | batter | 0 | 0 | 0 | 0 |
RR3 | Jos Buttler | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR5 | Riyan Parag | All-Rounder | 0 | 0 | 0 | 0 |
RR10 | Obed McCoy | Bowler | 0 | 0 | 0 | 0 |
RR8 | Prasidh Krishna | Bowler | 0 | 0 | 0 | 0 |
RR14 | Kuldip Yadav | Bowler | 0 | 0 | 0 | 0 |
RR15 | KC Cariappa | Bowler | 0 | 0 | 0 | 0 |
RR17 | Dhruv Jurel | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR19 | Kunal Singh Rathore | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR21 | KM Asif | Bowler | 0 | 0 | 0 | 0 |
RR24 | Akash Vashist | All-Rounder | 0 | 0 | 0 | 0 |
RR25 | Abdul Basith | All-Rounder | 0 | 0 | 0 | 0 |
20231 | MS Dhoni | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
20232 | Ruturaj Gaikwad | batter | 0 | 0 | 0 | 0 |
20233 | Ambati Rayudu | batter | 0 | 0 | 0 | 0 |
20234 | Devon Conway | batter | 0 | 0 | 0 | 0 |
20235 | Ajinkya Rahane | batter | 0 | 0 | 0 | 0 |
20236 | Subhranshu Senapati | - | 0 | 0 | 0 | 0 |
20237 | Shaik Rasheed | batter | 0 | 0 | 0 | 0 |
20238 | Deepak Chahar | Bowler | 0 | 0 | 0 | 0 |
20239 | Tushar Deshpande | - | 0 | 0 | 0 | 0 |
202310 | Prashant Solanki | - | 0 | 0 | 0 | 0 |
202311 | Simarjeet Singh | - | 0 | 0 | 0 | 0 |
202312 | Mukesh Choudhary | - | 0 | 0 | 0 | 0 |
202313 | Matheesha Pathirana | - | 0 | 0 | 0 | 0 |
202314 | Ravindra Jadeja | - | 0 | 0 | 0 | 0 |
202316 | Mitchell Santner | Bowler | 0 | 0 | 0 | 0 |
202317 | Shivam Dube | - | 0 | 0 | 0 | 0 |
202319 | Maheesh Theekshana | - | 0 | 0 | 0 | 0 |
202320 | Rajvardhan Hangargekar | - | 0 | 0 | 0 | 0 |
202321 | Ben Stokes | All-Rounder | 0 | 0 | 0 | 0 |
202322 | Kyle Jamieson | Bowler | 0 | 0 | 0 | 0 |
202323 | Nishant Sindhu | All-Rounder | 0 | 0 | 0 | 0 |
202324 | Ajay Mandal | All-Rounder | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
RR23 | Jason Holder | All-Rounder | 0 | 0 | 0 | 0 |
RR13 | Kuldeep Sen | Bowler | 0 | 0 | 0 | 0 |
RR12 | Navdeep Saini | Bowler | 0 | 0 | 0 | 0 |
RR9 | Trent Boult | Bowler | 0 | 0 | 0 | 0 |
RR16 | Joe Root | batter | 0 | 0 | 0 | 0 |
RR7 | Ravichandran Ashwin | All-Rounder | 0 | 0 | 0 | 0 |
RR20 | Adam Zampa | Bowler | 0 | 0 | 0 | 0 |
RR11 | Yuzvendra Chahal | Bowler | 0 | 0 | 0 | 0 |
RR18 | Donavon Ferreira | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR6 | Shimron Hetmyer | batter | 0 | 0 | 0 | 0 |
RR22 | Murugan Ashwin | Bowler | 0 | 0 | 0 | 0 |
RR1 | Sanju Samson (c) | Captain | 0 | 0 | 0 | 0 |
RR2 | Yashasvi Jaiswal | batter | 0 | 0 | 0 | 0 |
RR4 | Devdutt Padikkal | batter | 0 | 0 | 0 | 0 |
RR3 | Jos Buttler | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR5 | Riyan Parag | All-Rounder | 0 | 0 | 0 | 0 |
RR10 | Obed McCoy | Bowler | 0 | 0 | 0 | 0 |
RR8 | Prasidh Krishna | Bowler | 0 | 0 | 0 | 0 |
RR14 | Kuldip Yadav | Bowler | 0 | 0 | 0 | 0 |
RR15 | KC Cariappa | Bowler | 0 | 0 | 0 | 0 |
RR17 | Dhruv Jurel | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR19 | Kunal Singh Rathore | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR21 | KM Asif | Bowler | 0 | 0 | 0 | 0 |
RR24 | Akash Vashist | All-Rounder | 0 | 0 | 0 | 0 |
RR25 | Abdul Basith | All-Rounder | 0 | 0 | 0 | 0 |
20231 | MS Dhoni | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
20232 | Ruturaj Gaikwad | batter | 0 | 0 | 0 | 0 |
20233 | Ambati Rayudu | batter | 0 | 0 | 0 | 0 |
20234 | Devon Conway | batter | 0 | 0 | 0 | 0 |
20235 | Ajinkya Rahane | batter | 0 | 0 | 0 | 0 |
20236 | Subhranshu Senapati | - | 0 | 0 | 0 | 0 |
20237 | Shaik Rasheed | batter | 0 | 0 | 0 | 0 |
20238 | Deepak Chahar | Bowler | 0 | 0 | 0 | 0 |
20239 | Tushar Deshpande | - | 0 | 0 | 0 | 0 |
202310 | Prashant Solanki | - | 0 | 0 | 0 | 0 |
202311 | Simarjeet Singh | - | 0 | 0 | 0 | 0 |
202312 | Mukesh Choudhary | - | 0 | 0 | 0 | 0 |
202313 | Matheesha Pathirana | - | 0 | 0 | 0 | 0 |
202314 | Ravindra Jadeja | - | 0 | 0 | 0 | 0 |
202316 | Mitchell Santner | Bowler | 0 | 0 | 0 | 0 |
202317 | Shivam Dube | - | 0 | 0 | 0 | 0 |
202319 | Maheesh Theekshana | - | 0 | 0 | 0 | 0 |
202320 | Rajvardhan Hangargekar | - | 0 | 0 | 0 | 0 |
202321 | Ben Stokes | All-Rounder | 0 | 0 | 0 | 0 |
202322 | Kyle Jamieson | Bowler | 0 | 0 | 0 | 0 |
202323 | Nishant Sindhu | All-Rounder | 0 | 0 | 0 | 0 |
202324 | Ajay Mandal | All-Rounder | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket | Ticket Price |
---|---|---|---|---|---|---|---|
April 27, 2023 | 7:30 pm | Indian Premier League | 2023 | Match 37 | Jio cinema & Star sports | Dream 11 RR vs CSK | 800 |
RR vs CSK Todays Match: Get RR vs CSK IPL Match 37 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Rajasthan Royals vs Chennai Super Kings
![]() ![]() (Match 17) 7:30 pmIndian Premier League 2023 M.A Chidambaram Stadium, Chennai Chennai Super Kings vs Rajasthan Royals |