Preview
Rajasthan Royals vs Delhi Capitals
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
RR23 | Jason Holder | All-Rounder | 0 | 0 | 0 | 0 |
RR13 | Kuldeep Sen | Bowler | 0 | 0 | 0 | 0 |
RR12 | Navdeep Saini | Bowler | 0 | 0 | 0 | 0 |
RR9 | Trent Boult | Bowler | 0 | 0 | 0 | 0 |
RR16 | Joe Root | batter | 0 | 0 | 0 | 0 |
RR7 | Ravichandran Ashwin | All-Rounder | 0 | 0 | 0 | 0 |
RR20 | Adam Zampa | Bowler | 0 | 0 | 0 | 0 |
RR11 | Yuzvendra Chahal | Bowler | 0 | 0 | 0 | 0 |
RR18 | Donavon Ferreira | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR6 | Shimron Hetmyer | batter | 0 | 0 | 0 | 0 |
RR22 | Murugan Ashwin | Bowler | 0 | 0 | 0 | 0 |
RR1 | Sanju Samson (c) | Captain | 0 | 0 | 0 | 0 |
RR2 | Yashasvi Jaiswal | batter | 0 | 0 | 0 | 0 |
RR4 | Devdutt Padikkal | batter | 0 | 0 | 0 | 0 |
RR3 | Jos Buttler | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR5 | Riyan Parag | All-Rounder | 0 | 0 | 0 | 0 |
RR10 | Obed McCoy | Bowler | 0 | 0 | 0 | 0 |
RR8 | Prasidh Krishna | Bowler | 0 | 0 | 0 | 0 |
RR14 | Kuldip Yadav | Bowler | 0 | 0 | 0 | 0 |
RR15 | KC Cariappa | Bowler | 0 | 0 | 0 | 0 |
RR17 | Dhruv Jurel | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR19 | Kunal Singh Rathore | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR21 | KM Asif | Bowler | 0 | 0 | 0 | 0 |
RR24 | Akash Vashist | All-Rounder | 0 | 0 | 0 | 0 |
RR25 | Abdul Basith | All-Rounder | 0 | 0 | 0 | 0 |
DC2 | Rishabh Pant | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC18 | Mustafizur Rahman | Bowler | 0 | 0 | 0 | 0 |
DC3 | Philip Salt | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC4 | Yash Dhull | batter | 0 | 0 | 0 | 0 |
DC5 | Sarfaraz Khan | batter | 0 | 0 | 0 | 0 |
DC10 | Lalit Yadav | All-Rounder | 0 | 0 | 0 | 0 |
DC11 | Mitchell Marsh | All-Rounder | 0 | 0 | 0 | 0 |
DC9 | Prithvi Shaw | batter | 0 | 0 | 0 | 0 |
DC12 | Ripal Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC14 | Aman Hakim Khan | Bowler | 0 | 0 | 0 | 0 |
DC15 | Khaleel Ahmed | Bowler | 0 | 0 | 0 | 0 |
DC16 | Praveen Dubey | Bowler | 0 | 0 | 0 | 0 |
DC19 | Kamlesh Nagarkoti | Bowler | 0 | 0 | 0 | 0 |
DC20 | Lungisani Ngidi | Bowler | 0 | 0 | 0 | 0 |
DC23 | Vicky Ostwal | Bowler | 0 | 0 | 0 | 0 |
DC17 | Kuldeep Yadav | Bowler | 0 | 0 | 0 | 0 |
DC24 | Chetan Sakariya | Bowler | 0 | 0 | 0 | 0 |
USA21 | Anrich Nortje | Bowler | 0 | 0 | 0 | 0 |
DC8 | Rilee Rossouw | batter | 0 | 0 | 0 | 0 |
DC1 | David Warner | Captain | 0 | 0 | 0 | 0 |
DC25 | Ishant Sharma | Bowler | 0 | 0 | 0 | 0 |
DC13 | Axar Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC7 | Rovman Powell | batter | 0 | 0 | 0 | 0 |
DC21 | Mukesh Kumar | Bowler | 0 | 0 | 0 | 0 |
DC6 | Manish Pandey | batter | 0 | 0 | 0 | 0 |
19 | Meg Lanning | Batters | 0 | 0 | 0 | 0 |
20 | Jemimah Rodrigues | Batters | 0 | 0 | 0 | 0 |
21 | Shafali Verma | Batters | 0 | 0 | 0 | 0 |
32 | Taniyaa Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
54 | Poonam Yadav | Bowler | 0 | 0 | 0 | 0 |
56 | Jess Jonassen | All-Rounder | 0 | 0 | 0 | 0 |
57 | Marizanne Kapp | All-Rounder | 0 | 0 | 0 | 0 |
60 | Shikha Pandey | All-Rounder | 0 | 0 | 0 | 0 |
62 | Radha Yadav | All-Rounder | 0 | 0 | 0 | 0 |
67 | Titas Sadhu | Bowler | 0 | 0 | 0 | 0 |
84 | Sneha Deepthi | batter | 0 | 0 | 0 | 0 |
138 | Alice Capsey | All-Rounder | 0 | 0 | 0 | 0 |
160 | Arundhati Reddy | All-Rounder | 0 | 0 | 0 | 0 |
228 | Tara Norris | Bowler | 0 | 0 | 0 | 0 |
229 | Laura Harris | Batters | 0 | 0 | 0 | 0 |
250 | Jasia Akhter | Batters | 0 | 0 | 0 | 0 |
276 | Aparna Mondal | Wicket Keeper | 0 | 0 | 0 | 0 |
309 | Minnu Mani | All-Rounder | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
RR23 | Jason Holder | All-Rounder | 0 | 0 | 0 | 0 |
RR13 | Kuldeep Sen | Bowler | 0 | 0 | 0 | 0 |
RR12 | Navdeep Saini | Bowler | 0 | 0 | 0 | 0 |
RR9 | Trent Boult | Bowler | 0 | 0 | 0 | 0 |
RR16 | Joe Root | batter | 0 | 0 | 0 | 0 |
RR7 | Ravichandran Ashwin | All-Rounder | 0 | 0 | 0 | 0 |
RR20 | Adam Zampa | Bowler | 0 | 0 | 0 | 0 |
RR11 | Yuzvendra Chahal | Bowler | 0 | 0 | 0 | 0 |
RR18 | Donavon Ferreira | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR6 | Shimron Hetmyer | batter | 0 | 0 | 0 | 0 |
RR22 | Murugan Ashwin | Bowler | 0 | 0 | 0 | 0 |
RR1 | Sanju Samson (c) | Captain | 0 | 0 | 0 | 0 |
RR2 | Yashasvi Jaiswal | batter | 0 | 0 | 0 | 0 |
RR4 | Devdutt Padikkal | batter | 0 | 0 | 0 | 0 |
RR3 | Jos Buttler | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR5 | Riyan Parag | All-Rounder | 0 | 0 | 0 | 0 |
RR10 | Obed McCoy | Bowler | 0 | 0 | 0 | 0 |
RR8 | Prasidh Krishna | Bowler | 0 | 0 | 0 | 0 |
RR14 | Kuldip Yadav | Bowler | 0 | 0 | 0 | 0 |
RR15 | KC Cariappa | Bowler | 0 | 0 | 0 | 0 |
RR17 | Dhruv Jurel | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR19 | Kunal Singh Rathore | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR21 | KM Asif | Bowler | 0 | 0 | 0 | 0 |
RR24 | Akash Vashist | All-Rounder | 0 | 0 | 0 | 0 |
RR25 | Abdul Basith | All-Rounder | 0 | 0 | 0 | 0 |
DC2 | Rishabh Pant | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC18 | Mustafizur Rahman | Bowler | 0 | 0 | 0 | 0 |
DC3 | Philip Salt | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC4 | Yash Dhull | batter | 0 | 0 | 0 | 0 |
DC5 | Sarfaraz Khan | batter | 0 | 0 | 0 | 0 |
DC10 | Lalit Yadav | All-Rounder | 0 | 0 | 0 | 0 |
DC11 | Mitchell Marsh | All-Rounder | 0 | 0 | 0 | 0 |
DC9 | Prithvi Shaw | batter | 0 | 0 | 0 | 0 |
DC12 | Ripal Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC14 | Aman Hakim Khan | Bowler | 0 | 0 | 0 | 0 |
DC15 | Khaleel Ahmed | Bowler | 0 | 0 | 0 | 0 |
DC16 | Praveen Dubey | Bowler | 0 | 0 | 0 | 0 |
DC19 | Kamlesh Nagarkoti | Bowler | 0 | 0 | 0 | 0 |
DC20 | Lungisani Ngidi | Bowler | 0 | 0 | 0 | 0 |
DC23 | Vicky Ostwal | Bowler | 0 | 0 | 0 | 0 |
DC17 | Kuldeep Yadav | Bowler | 0 | 0 | 0 | 0 |
DC24 | Chetan Sakariya | Bowler | 0 | 0 | 0 | 0 |
USA21 | Anrich Nortje | Bowler | 0 | 0 | 0 | 0 |
DC8 | Rilee Rossouw | batter | 0 | 0 | 0 | 0 |
DC1 | David Warner | Captain | 0 | 0 | 0 | 0 |
DC25 | Ishant Sharma | Bowler | 0 | 0 | 0 | 0 |
DC13 | Axar Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC7 | Rovman Powell | batter | 0 | 0 | 0 | 0 |
DC21 | Mukesh Kumar | Bowler | 0 | 0 | 0 | 0 |
DC6 | Manish Pandey | batter | 0 | 0 | 0 | 0 |
19 | Meg Lanning | Batters | 0 | 0 | 0 | 0 |
20 | Jemimah Rodrigues | Batters | 0 | 0 | 0 | 0 |
21 | Shafali Verma | Batters | 0 | 0 | 0 | 0 |
32 | Taniyaa Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
54 | Poonam Yadav | Bowler | 0 | 0 | 0 | 0 |
56 | Jess Jonassen | All-Rounder | 0 | 0 | 0 | 0 |
57 | Marizanne Kapp | All-Rounder | 0 | 0 | 0 | 0 |
60 | Shikha Pandey | All-Rounder | 0 | 0 | 0 | 0 |
62 | Radha Yadav | All-Rounder | 0 | 0 | 0 | 0 |
67 | Titas Sadhu | Bowler | 0 | 0 | 0 | 0 |
84 | Sneha Deepthi | batter | 0 | 0 | 0 | 0 |
138 | Alice Capsey | All-Rounder | 0 | 0 | 0 | 0 |
160 | Arundhati Reddy | All-Rounder | 0 | 0 | 0 | 0 |
228 | Tara Norris | Bowler | 0 | 0 | 0 | 0 |
229 | Laura Harris | Batters | 0 | 0 | 0 | 0 |
250 | Jasia Akhter | Batters | 0 | 0 | 0 | 0 |
276 | Aparna Mondal | Wicket Keeper | 0 | 0 | 0 | 0 |
309 | Minnu Mani | All-Rounder | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket | Ticket Price |
---|---|---|---|---|---|---|---|
April 8, 2023 | 3:30 pm | Indian Premier League | 2023 | Match 11 | Jio cinema & Star sports | Dream 11 RR vs DC | 800 |
RR vs DC Todays Match: Get CSK IPL Match 11 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Rajasthan Royals vs Delhi Capitals