Preview
Rajasthan Royals vs Lucknow Super Giants
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
RR23 | Jason Holder | All-Rounder | 0 | 0 | 0 | 0 |
RR13 | Kuldeep Sen | Bowler | 0 | 0 | 0 | 0 |
RR12 | Navdeep Saini | Bowler | 0 | 0 | 0 | 0 |
RR9 | Trent Boult | Bowler | 0 | 0 | 0 | 0 |
RR16 | Joe Root | batter | 0 | 0 | 0 | 0 |
RR7 | Ravichandran Ashwin | All-Rounder | 0 | 0 | 0 | 0 |
RR20 | Adam Zampa | Bowler | 0 | 0 | 0 | 0 |
RR11 | Yuzvendra Chahal | Bowler | 0 | 0 | 0 | 0 |
RR18 | Donavon Ferreira | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR6 | Shimron Hetmyer | batter | 0 | 0 | 0 | 0 |
RR22 | Murugan Ashwin | Bowler | 0 | 0 | 0 | 0 |
RR1 | Sanju Samson (c) | Captain | 0 | 0 | 0 | 0 |
RR2 | Yashasvi Jaiswal | batter | 0 | 0 | 0 | 0 |
RR4 | Devdutt Padikkal | batter | 0 | 0 | 0 | 0 |
RR3 | Jos Buttler | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR5 | Riyan Parag | All-Rounder | 0 | 0 | 0 | 0 |
RR10 | Obed McCoy | Bowler | 0 | 0 | 0 | 0 |
RR8 | Prasidh Krishna | Bowler | 0 | 0 | 0 | 0 |
RR14 | Kuldip Yadav | Bowler | 0 | 0 | 0 | 0 |
RR15 | KC Cariappa | Bowler | 0 | 0 | 0 | 0 |
RR17 | Dhruv Jurel | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR19 | Kunal Singh Rathore | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR21 | KM Asif | Bowler | 0 | 0 | 0 | 0 |
RR24 | Akash Vashist | All-Rounder | 0 | 0 | 0 | 0 |
RR25 | Abdul Basith | All-Rounder | 0 | 0 | 0 | 0 |
USA10 | Quinton de Kock | batter | 0 | 0 | 0 | 0 |
LSG9 | Kyle Mayers | All-Rounder | 0 | 0 | 0 | 0 |
LSG21 | Prerak Mankad | All-Rounder | 0 | 0 | 0 | 0 |
LSG1 | KL Rahul | Captain | 0 | 0 | 0 | 0 |
LSG2 | Ayush Badoni | All-Rounder | 0 | 0 | 0 | 0 |
LSG3 | Karan Sharma | All-Rounder | 0 | 0 | 0 | 0 |
LSG4 | Manan Vohra | batter | 0 | 0 | 0 | 0 |
LSG7 | Krishnappa Gowtham | All-Rounder | 0 | 0 | 0 | 0 |
LSG10 | Krunal Pandya | All-Rounder | 0 | 0 | 0 | 0 |
LSG11 | Avesh Khan | Bowler | 0 | 0 | 0 | 0 |
LSG12 | Mohsin Khan | Bowler | 0 | 0 | 0 | 0 |
LSG13 | Mark Wood | Bowler | 0 | 0 | 0 | 0 |
LSG14 | Mayank Yadav | Bowler | 0 | 0 | 0 | 0 |
LSG16 | Nicolas Pooran | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
LSG24 | Yudhvir Singh Charak | All-Rounder | 0 | 0 | 0 | 0 |
LSG25 | Swapnil Singh | All-Rounder | 0 | 0 | 0 | 0 |
USA42 | Marcus Stoinis | All-Rounder | 0 | 0 | 0 | 0 |
LSG22 | Daniel Sams | All-Rounder | 0 | 0 | 0 | 0 |
LSG8 | Deepak Hooda | All-Rounder | 0 | 0 | 0 | 0 |
LSG17 | Jaydev Unadkat | Bowler | 0 | 0 | 0 | 0 |
LSG19 | Romario Shepherd | All-Rounder | 0 | 0 | 0 | 0 |
LSG15 | Ravi Bishnoi | Bowler | 0 | 0 | 0 | 0 |
LSG18 | Yash Thakur | Bowler | 0 | 0 | 0 | 0 |
LSG23 | Naveen-ul-Haq | All-Rounder | 0 | 0 | 0 | 0 |
LSG20 | Amit Mishra | Bowler | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
RR23 | Jason Holder | All-Rounder | 0 | 0 | 0 | 0 |
RR13 | Kuldeep Sen | Bowler | 0 | 0 | 0 | 0 |
RR12 | Navdeep Saini | Bowler | 0 | 0 | 0 | 0 |
RR9 | Trent Boult | Bowler | 0 | 0 | 0 | 0 |
RR16 | Joe Root | batter | 0 | 0 | 0 | 0 |
RR7 | Ravichandran Ashwin | All-Rounder | 0 | 0 | 0 | 0 |
RR20 | Adam Zampa | Bowler | 0 | 0 | 0 | 0 |
RR11 | Yuzvendra Chahal | Bowler | 0 | 0 | 0 | 0 |
RR18 | Donavon Ferreira | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR6 | Shimron Hetmyer | batter | 0 | 0 | 0 | 0 |
RR22 | Murugan Ashwin | Bowler | 0 | 0 | 0 | 0 |
RR1 | Sanju Samson (c) | Captain | 0 | 0 | 0 | 0 |
RR2 | Yashasvi Jaiswal | batter | 0 | 0 | 0 | 0 |
RR4 | Devdutt Padikkal | batter | 0 | 0 | 0 | 0 |
RR3 | Jos Buttler | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR5 | Riyan Parag | All-Rounder | 0 | 0 | 0 | 0 |
RR10 | Obed McCoy | Bowler | 0 | 0 | 0 | 0 |
RR8 | Prasidh Krishna | Bowler | 0 | 0 | 0 | 0 |
RR14 | Kuldip Yadav | Bowler | 0 | 0 | 0 | 0 |
RR15 | KC Cariappa | Bowler | 0 | 0 | 0 | 0 |
RR17 | Dhruv Jurel | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR19 | Kunal Singh Rathore | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR21 | KM Asif | Bowler | 0 | 0 | 0 | 0 |
RR24 | Akash Vashist | All-Rounder | 0 | 0 | 0 | 0 |
RR25 | Abdul Basith | All-Rounder | 0 | 0 | 0 | 0 |
USA10 | Quinton de Kock | batter | 0 | 0 | 0 | 0 |
LSG9 | Kyle Mayers | All-Rounder | 0 | 0 | 0 | 0 |
LSG21 | Prerak Mankad | All-Rounder | 0 | 0 | 0 | 0 |
LSG1 | KL Rahul | Captain | 0 | 0 | 0 | 0 |
LSG2 | Ayush Badoni | All-Rounder | 0 | 0 | 0 | 0 |
LSG3 | Karan Sharma | All-Rounder | 0 | 0 | 0 | 0 |
LSG4 | Manan Vohra | batter | 0 | 0 | 0 | 0 |
LSG7 | Krishnappa Gowtham | All-Rounder | 0 | 0 | 0 | 0 |
LSG10 | Krunal Pandya | All-Rounder | 0 | 0 | 0 | 0 |
LSG11 | Avesh Khan | Bowler | 0 | 0 | 0 | 0 |
LSG12 | Mohsin Khan | Bowler | 0 | 0 | 0 | 0 |
LSG13 | Mark Wood | Bowler | 0 | 0 | 0 | 0 |
LSG14 | Mayank Yadav | Bowler | 0 | 0 | 0 | 0 |
LSG16 | Nicolas Pooran | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
LSG24 | Yudhvir Singh Charak | All-Rounder | 0 | 0 | 0 | 0 |
LSG25 | Swapnil Singh | All-Rounder | 0 | 0 | 0 | 0 |
USA42 | Marcus Stoinis | All-Rounder | 0 | 0 | 0 | 0 |
LSG22 | Daniel Sams | All-Rounder | 0 | 0 | 0 | 0 |
LSG8 | Deepak Hooda | All-Rounder | 0 | 0 | 0 | 0 |
LSG17 | Jaydev Unadkat | Bowler | 0 | 0 | 0 | 0 |
LSG19 | Romario Shepherd | All-Rounder | 0 | 0 | 0 | 0 |
LSG15 | Ravi Bishnoi | Bowler | 0 | 0 | 0 | 0 |
LSG18 | Yash Thakur | Bowler | 0 | 0 | 0 | 0 |
LSG23 | Naveen-ul-Haq | All-Rounder | 0 | 0 | 0 | 0 |
LSG20 | Amit Mishra | Bowler | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket | Ticket Price |
---|---|---|---|---|---|---|---|
April 19, 2023 | 7:30 pm | Indian Premier League | 2023 | Match 26 | Jio cinema & Star sports | Dream 11 RR vs LSG | 800 |
RR vs LSG Todays Match: Get RR vs LSG IPL Match 26 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Rajasthan Royals vs Lucknow Super Giants