Preview
Royal Challengers Bangalore vs Delhi Capitals
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
RCB23 | Manoj Bhandage | All-Rounder | 0 | 0 | 0 | 0 |
RCB18 | Finn Allen | batter | 0 | 0 | 0 | 0 |
RCB19 | Reece Topley | Bowler | 0 | 0 | 0 | 0 |
RCB3 | Rajat Patidar | batter | 0 | 0 | 0 | 0 |
RCB4 | Anuj Rawat | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RCB6 | Suyash Prabhudessai | batter | 0 | 0 | 0 | 0 |
RCB7 | Dinesh Karthik | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RCB10 | David Willey | All-Rounder | 0 | 0 | 0 | 0 |
RCB11 | Karn Sharma | All-Rounder | 0 | 0 | 0 | 0 |
RCB12 | Mahipal Lomror | All-Rounder | 0 | 0 | 0 | 0 |
RCB13 | Mohammed Siraj | Bowler | 0 | 0 | 0 | 0 |
RCB14 | Josh Hazlewood | Bowler | 0 | 0 | 0 | 0 |
RCB15 | Siddarth Kaul | Bowler | 0 | 0 | 0 | 0 |
RCB16 | Akash Deep | Bowler | 0 | 0 | 0 | 0 |
RCB20 | Rajan Kumar | Bowler | 0 | 0 | 0 | 0 |
RCB21 | Avinash Singh | Bowler | 0 | 0 | 0 | 0 |
RCB25 | Sonu Yadav | All-Rounder | 0 | 0 | 0 | 0 |
RCB24 | Will Jacks | All-Rounder | 0 | 0 | 0 | 0 |
RCB8 | Shahbaz Ahmed | All-Rounder | 0 | 0 | 0 | 0 |
RCB2 | Virat Kohli | batter | 0 | 0 | 0 | 0 |
RCB5 | Glenn Maxwell | All-Rounder | 0 | 0 | 0 | 0 |
A10 | Asha Shobana | All-Rounder | 0 | 0 | 0 | 0 |
RCB9 | Harshal Patel | All-Rounder | 0 | 0 | 0 | 0 |
USA22 | Wanindu Hasaranga | All-Rounder | 0 | 0 | 0 | 0 |
RCB1 | Faf du Plessis | Captain | 0 | 0 | 0 | 0 |
RCB22 | Himanshu Sharma | Bowler | 0 | 0 | 0 | 0 |
R99 | Dane van Niekerk | All-Rounder | 0 | 0 | 0 | 0 |
WPL | Sophie Devine | All-Rounder | 0 | 0 | 0 | 0 |
5 | Smriti Mandhana | batter | 0 | 0 | 0 | 0 |
7 | Ellyse Perry | All-Rounder | 0 | 0 | 0 | 0 |
14 | Renuka Singh | Bowler | 0 | 0 | 0 | 0 |
26 | Heather Knight | All-Rounder | 0 | 0 | 0 | 0 |
34 | Richa Ghosh | Wicket Keeper | 0 | 0 | 0 | 0 |
44 | Megan Schutt | Wicket Keeper | 0 | 0 | 0 | 0 |
123 | Erin Burns | All-Rounder | 0 | 0 | 0 | 0 |
216 | Preeti Bose | Bowler | 0 | 0 | 0 | 0 |
258 | Disha Kasat | batter | 0 | 0 | 0 | 0 |
275 | Indrani Roy | Wicket Keeper | 0 | 0 | 0 | 0 |
317 | Shreyanka Patil | All-Rounder | 0 | 0 | 0 | 0 |
346 | Poonam Khemnar | All-Rounder | 0 | 0 | 0 | 0 |
349 | Kanika Ahuja | All-Rounder | 0 | 0 | 0 | 0 |
385 | Komal Zanzad | Bowler | 0 | 0 | 0 | 0 |
397 | Sahana Pawar | Bowler | 0 | 0 | 0 | 0 |
DC2 | Rishabh Pant | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC18 | Mustafizur Rahman | Bowler | 0 | 0 | 0 | 0 |
DC3 | Philip Salt | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC4 | Yash Dhull | batter | 0 | 0 | 0 | 0 |
DC5 | Sarfaraz Khan | batter | 0 | 0 | 0 | 0 |
DC10 | Lalit Yadav | All-Rounder | 0 | 0 | 0 | 0 |
DC11 | Mitchell Marsh | All-Rounder | 0 | 0 | 0 | 0 |
DC9 | Prithvi Shaw | batter | 0 | 0 | 0 | 0 |
DC12 | Ripal Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC14 | Aman Hakim Khan | Bowler | 0 | 0 | 0 | 0 |
DC15 | Khaleel Ahmed | Bowler | 0 | 0 | 0 | 0 |
DC16 | Praveen Dubey | Bowler | 0 | 0 | 0 | 0 |
DC19 | Kamlesh Nagarkoti | Bowler | 0 | 0 | 0 | 0 |
DC20 | Lungisani Ngidi | Bowler | 0 | 0 | 0 | 0 |
DC23 | Vicky Ostwal | Bowler | 0 | 0 | 0 | 0 |
DC17 | Kuldeep Yadav | Bowler | 0 | 0 | 0 | 0 |
DC24 | Chetan Sakariya | Bowler | 0 | 0 | 0 | 0 |
USA21 | Anrich Nortje | Bowler | 0 | 0 | 0 | 0 |
DC8 | Rilee Rossouw | batter | 0 | 0 | 0 | 0 |
DC1 | David Warner | Captain | 0 | 0 | 0 | 0 |
DC25 | Ishant Sharma | Bowler | 0 | 0 | 0 | 0 |
DC13 | Axar Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC7 | Rovman Powell | batter | 0 | 0 | 0 | 0 |
DC21 | Mukesh Kumar | Bowler | 0 | 0 | 0 | 0 |
DC6 | Manish Pandey | batter | 0 | 0 | 0 | 0 |
19 | Meg Lanning | Batters | 0 | 0 | 0 | 0 |
20 | Jemimah Rodrigues | Batters | 0 | 0 | 0 | 0 |
21 | Shafali Verma | Batters | 0 | 0 | 0 | 0 |
32 | Taniyaa Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
54 | Poonam Yadav | Bowler | 0 | 0 | 0 | 0 |
56 | Jess Jonassen | All-Rounder | 0 | 0 | 0 | 0 |
57 | Marizanne Kapp | All-Rounder | 0 | 0 | 0 | 0 |
60 | Shikha Pandey | All-Rounder | 0 | 0 | 0 | 0 |
62 | Radha Yadav | All-Rounder | 0 | 0 | 0 | 0 |
67 | Titas Sadhu | Bowler | 0 | 0 | 0 | 0 |
84 | Sneha Deepthi | batter | 0 | 0 | 0 | 0 |
138 | Alice Capsey | All-Rounder | 0 | 0 | 0 | 0 |
160 | Arundhati Reddy | All-Rounder | 0 | 0 | 0 | 0 |
228 | Tara Norris | Bowler | 0 | 0 | 0 | 0 |
229 | Laura Harris | Batters | 0 | 0 | 0 | 0 |
250 | Jasia Akhter | Batters | 0 | 0 | 0 | 0 |
276 | Aparna Mondal | Wicket Keeper | 0 | 0 | 0 | 0 |
309 | Minnu Mani | All-Rounder | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
RCB23 | Manoj Bhandage | All-Rounder | 0 | 0 | 0 | 0 |
RCB18 | Finn Allen | batter | 0 | 0 | 0 | 0 |
RCB19 | Reece Topley | Bowler | 0 | 0 | 0 | 0 |
RCB3 | Rajat Patidar | batter | 0 | 0 | 0 | 0 |
RCB4 | Anuj Rawat | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RCB6 | Suyash Prabhudessai | batter | 0 | 0 | 0 | 0 |
RCB7 | Dinesh Karthik | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RCB10 | David Willey | All-Rounder | 0 | 0 | 0 | 0 |
RCB11 | Karn Sharma | All-Rounder | 0 | 0 | 0 | 0 |
RCB12 | Mahipal Lomror | All-Rounder | 0 | 0 | 0 | 0 |
RCB13 | Mohammed Siraj | Bowler | 0 | 0 | 0 | 0 |
RCB14 | Josh Hazlewood | Bowler | 0 | 0 | 0 | 0 |
RCB15 | Siddarth Kaul | Bowler | 0 | 0 | 0 | 0 |
RCB16 | Akash Deep | Bowler | 0 | 0 | 0 | 0 |
RCB20 | Rajan Kumar | Bowler | 0 | 0 | 0 | 0 |
RCB21 | Avinash Singh | Bowler | 0 | 0 | 0 | 0 |
RCB25 | Sonu Yadav | All-Rounder | 0 | 0 | 0 | 0 |
RCB24 | Will Jacks | All-Rounder | 0 | 0 | 0 | 0 |
RCB8 | Shahbaz Ahmed | All-Rounder | 0 | 0 | 0 | 0 |
RCB2 | Virat Kohli | batter | 0 | 0 | 0 | 0 |
RCB5 | Glenn Maxwell | All-Rounder | 0 | 0 | 0 | 0 |
A10 | Asha Shobana | All-Rounder | 0 | 0 | 0 | 0 |
RCB9 | Harshal Patel | All-Rounder | 0 | 0 | 0 | 0 |
USA22 | Wanindu Hasaranga | All-Rounder | 0 | 0 | 0 | 0 |
RCB1 | Faf du Plessis | Captain | 0 | 0 | 0 | 0 |
RCB22 | Himanshu Sharma | Bowler | 0 | 0 | 0 | 0 |
R99 | Dane van Niekerk | All-Rounder | 0 | 0 | 0 | 0 |
WPL | Sophie Devine | All-Rounder | 0 | 0 | 0 | 0 |
5 | Smriti Mandhana | batter | 0 | 0 | 0 | 0 |
7 | Ellyse Perry | All-Rounder | 0 | 0 | 0 | 0 |
14 | Renuka Singh | Bowler | 0 | 0 | 0 | 0 |
26 | Heather Knight | All-Rounder | 0 | 0 | 0 | 0 |
34 | Richa Ghosh | Wicket Keeper | 0 | 0 | 0 | 0 |
44 | Megan Schutt | Wicket Keeper | 0 | 0 | 0 | 0 |
123 | Erin Burns | All-Rounder | 0 | 0 | 0 | 0 |
216 | Preeti Bose | Bowler | 0 | 0 | 0 | 0 |
258 | Disha Kasat | batter | 0 | 0 | 0 | 0 |
275 | Indrani Roy | Wicket Keeper | 0 | 0 | 0 | 0 |
317 | Shreyanka Patil | All-Rounder | 0 | 0 | 0 | 0 |
346 | Poonam Khemnar | All-Rounder | 0 | 0 | 0 | 0 |
349 | Kanika Ahuja | All-Rounder | 0 | 0 | 0 | 0 |
385 | Komal Zanzad | Bowler | 0 | 0 | 0 | 0 |
397 | Sahana Pawar | Bowler | 0 | 0 | 0 | 0 |
DC2 | Rishabh Pant | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC18 | Mustafizur Rahman | Bowler | 0 | 0 | 0 | 0 |
DC3 | Philip Salt | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
DC4 | Yash Dhull | batter | 0 | 0 | 0 | 0 |
DC5 | Sarfaraz Khan | batter | 0 | 0 | 0 | 0 |
DC10 | Lalit Yadav | All-Rounder | 0 | 0 | 0 | 0 |
DC11 | Mitchell Marsh | All-Rounder | 0 | 0 | 0 | 0 |
DC9 | Prithvi Shaw | batter | 0 | 0 | 0 | 0 |
DC12 | Ripal Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC14 | Aman Hakim Khan | Bowler | 0 | 0 | 0 | 0 |
DC15 | Khaleel Ahmed | Bowler | 0 | 0 | 0 | 0 |
DC16 | Praveen Dubey | Bowler | 0 | 0 | 0 | 0 |
DC19 | Kamlesh Nagarkoti | Bowler | 0 | 0 | 0 | 0 |
DC20 | Lungisani Ngidi | Bowler | 0 | 0 | 0 | 0 |
DC23 | Vicky Ostwal | Bowler | 0 | 0 | 0 | 0 |
DC17 | Kuldeep Yadav | Bowler | 0 | 0 | 0 | 0 |
DC24 | Chetan Sakariya | Bowler | 0 | 0 | 0 | 0 |
USA21 | Anrich Nortje | Bowler | 0 | 0 | 0 | 0 |
DC8 | Rilee Rossouw | batter | 0 | 0 | 0 | 0 |
DC1 | David Warner | Captain | 0 | 0 | 0 | 0 |
DC25 | Ishant Sharma | Bowler | 0 | 0 | 0 | 0 |
DC13 | Axar Patel | All-Rounder | 0 | 0 | 0 | 0 |
DC7 | Rovman Powell | batter | 0 | 0 | 0 | 0 |
DC21 | Mukesh Kumar | Bowler | 0 | 0 | 0 | 0 |
DC6 | Manish Pandey | batter | 0 | 0 | 0 | 0 |
19 | Meg Lanning | Batters | 0 | 0 | 0 | 0 |
20 | Jemimah Rodrigues | Batters | 0 | 0 | 0 | 0 |
21 | Shafali Verma | Batters | 0 | 0 | 0 | 0 |
32 | Taniyaa Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
54 | Poonam Yadav | Bowler | 0 | 0 | 0 | 0 |
56 | Jess Jonassen | All-Rounder | 0 | 0 | 0 | 0 |
57 | Marizanne Kapp | All-Rounder | 0 | 0 | 0 | 0 |
60 | Shikha Pandey | All-Rounder | 0 | 0 | 0 | 0 |
62 | Radha Yadav | All-Rounder | 0 | 0 | 0 | 0 |
67 | Titas Sadhu | Bowler | 0 | 0 | 0 | 0 |
84 | Sneha Deepthi | batter | 0 | 0 | 0 | 0 |
138 | Alice Capsey | All-Rounder | 0 | 0 | 0 | 0 |
160 | Arundhati Reddy | All-Rounder | 0 | 0 | 0 | 0 |
228 | Tara Norris | Bowler | 0 | 0 | 0 | 0 |
229 | Laura Harris | Batters | 0 | 0 | 0 | 0 |
250 | Jasia Akhter | Batters | 0 | 0 | 0 | 0 |
276 | Aparna Mondal | Wicket Keeper | 0 | 0 | 0 | 0 |
309 | Minnu Mani | All-Rounder | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket | Ticket Price |
---|---|---|---|---|---|---|---|
April 15, 2023 | 3:30 pm | Indian Premier League | 2023 | Match 20 | Jio cinema & Star sports | Dream 11 RCB vs DC | 800 |
RCB vs DC Todays Match: Get RCB vs DC IPL Match 20 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Royal Challengers Bangalore vs Delhi Capitals
![]() ![]() (WPL Match 11) 7:30 pmWPL 2023 2023 DY Patil Stadium, Navi Mumbai Delhi Capitals vs Royal Challengers Bangalore |
![]() ![]() (WPL Match 2) 3:30 pmWPL 2023 2023 Brabourne Stadium, Mumbai Royal Challengers Bangalore vs Delhi CapitalsLive Streaming: Jio Cinema & Sports 18 Fantasy Cricket: Dream11 Fantasy WPL Cricket |