Preview
Royal Challengers Bangalore vs Lucknow Super Giants
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
RCB23 | Manoj Bhandage | All-Rounder | 0 | 0 | 0 | 0 |
RCB18 | Finn Allen | batter | 0 | 0 | 0 | 0 |
RCB19 | Reece Topley | Bowler | 0 | 0 | 0 | 0 |
RCB3 | Rajat Patidar | batter | 0 | 0 | 0 | 0 |
RCB4 | Anuj Rawat | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RCB6 | Suyash Prabhudessai | batter | 0 | 0 | 0 | 0 |
RCB7 | Dinesh Karthik | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RCB10 | David Willey | All-Rounder | 0 | 0 | 0 | 0 |
RCB11 | Karn Sharma | All-Rounder | 0 | 0 | 0 | 0 |
RCB12 | Mahipal Lomror | All-Rounder | 0 | 0 | 0 | 0 |
RCB13 | Mohammed Siraj | Bowler | 0 | 0 | 0 | 0 |
RCB14 | Josh Hazlewood | Bowler | 0 | 0 | 0 | 0 |
RCB15 | Siddarth Kaul | Bowler | 0 | 0 | 0 | 0 |
RCB16 | Akash Deep | Bowler | 0 | 0 | 0 | 0 |
RCB20 | Rajan Kumar | Bowler | 0 | 0 | 0 | 0 |
RCB21 | Avinash Singh | Bowler | 0 | 0 | 0 | 0 |
RCB25 | Sonu Yadav | All-Rounder | 0 | 0 | 0 | 0 |
RCB24 | Will Jacks | All-Rounder | 0 | 0 | 0 | 0 |
RCB8 | Shahbaz Ahmed | All-Rounder | 0 | 0 | 0 | 0 |
RCB2 | Virat Kohli | batter | 0 | 0 | 0 | 0 |
RCB5 | Glenn Maxwell | All-Rounder | 0 | 0 | 0 | 0 |
A10 | Asha Shobana | All-Rounder | 0 | 0 | 0 | 0 |
RCB9 | Harshal Patel | All-Rounder | 0 | 0 | 0 | 0 |
RCB17 | Wanindu Hasaranga | All-Rounder | 0 | 0 | 0 | 0 |
RCB1 | Faf du Plessis | Captain | 0 | 0 | 0 | 0 |
RCB22 | Himanshu Sharma | Bowler | 0 | 0 | 0 | 0 |
R99 | Dane van Niekerk | All-Rounder | 0 | 0 | 0 | 0 |
1 | Sophie Devine | All-Rounder | 0 | 0 | 0 | 0 |
5 | Smriti Mandhana | batter | 0 | 0 | 0 | 0 |
7 | Ellyse Perry | All-Rounder | 0 | 0 | 0 | 0 |
14 | Renuka Singh | Bowler | 0 | 0 | 0 | 0 |
26 | Heather Knight | All-Rounder | 0 | 0 | 0 | 0 |
34 | Richa Ghosh | Wicket Keeper | 0 | 0 | 0 | 0 |
44 | Megan Schutt | Wicket Keeper | 0 | 0 | 0 | 0 |
123 | Erin Burns | All-Rounder | 0 | 0 | 0 | 0 |
216 | Preeti Bose | Bowler | 0 | 0 | 0 | 0 |
258 | Disha Kasat | batter | 0 | 0 | 0 | 0 |
275 | Indrani Roy | Wicket Keeper | 0 | 0 | 0 | 0 |
317 | Shreyanka Patil | All-Rounder | 0 | 0 | 0 | 0 |
346 | Poonam Khemnar | All-Rounder | 0 | 0 | 0 | 0 |
349 | Kanika Ahuja | All-Rounder | 0 | 0 | 0 | 0 |
385 | Komal Zanzad | Bowler | 0 | 0 | 0 | 0 |
397 | Sahana Pawar | Bowler | 0 | 0 | 0 | 0 |
USA10 | Quinton de Kock | batter | 0 | 0 | 0 | 0 |
LSG9 | Kyle Mayers | All-Rounder | 0 | 0 | 0 | 0 |
LSG21 | Prerak Mankad | All-Rounder | 0 | 0 | 0 | 0 |
LSG1 | KL Rahul | Captain | 0 | 0 | 0 | 0 |
LSG2 | Ayush Badoni | All-Rounder | 0 | 0 | 0 | 0 |
LSG3 | Karan Sharma | All-Rounder | 0 | 0 | 0 | 0 |
LSG4 | Manan Vohra | batter | 0 | 0 | 0 | 0 |
LSG7 | Krishnappa Gowtham | All-Rounder | 0 | 0 | 0 | 0 |
LSG10 | Krunal Pandya | All-Rounder | 0 | 0 | 0 | 0 |
LSG11 | Avesh Khan | Bowler | 0 | 0 | 0 | 0 |
LSG12 | Mohsin Khan | Bowler | 0 | 0 | 0 | 0 |
LSG13 | Mark Wood | Bowler | 0 | 0 | 0 | 0 |
LSG14 | Mayank Yadav | Bowler | 0 | 0 | 0 | 0 |
LSG16 | Nicolas Pooran | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
LSG24 | Yudhvir Singh Charak | All-Rounder | 0 | 0 | 0 | 0 |
LSG25 | Swapnil Singh | All-Rounder | 0 | 0 | 0 | 0 |
USA42 | Marcus Stoinis | All-Rounder | 0 | 0 | 0 | 0 |
LSG22 | Daniel Sams | All-Rounder | 0 | 0 | 0 | 0 |
LSG8 | Deepak Hooda | All-Rounder | 0 | 0 | 0 | 0 |
LSG17 | Jaydev Unadkat | Bowler | 0 | 0 | 0 | 0 |
LSG19 | Romario Shepherd | All-Rounder | 0 | 0 | 0 | 0 |
LSG15 | Ravi Bishnoi | Bowler | 0 | 0 | 0 | 0 |
LSG18 | Yash Thakur | Bowler | 0 | 0 | 0 | 0 |
LSG23 | Naveen-ul-Haq | All-Rounder | 0 | 0 | 0 | 0 |
LSG20 | Amit Mishra | Bowler | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
LSG5 | Quinton de Kock | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
LSG9 | Kyle Mayers | All-Rounder | 0 | 0 | 0 | 0 |
LSG21 | Prerak Mankad | All-Rounder | 0 | 0 | 0 | 0 |
LSG1 | KL Rahul | Captain | 0 | 0 | 0 | 0 |
LSG2 | Ayush Badoni | All-Rounder | 0 | 0 | 0 | 0 |
LSG3 | Karan Sharma | All-Rounder | 0 | 0 | 0 | 0 |
LSG4 | Manan Vohra | batter | 0 | 0 | 0 | 0 |
LSG7 | Krishnappa Gowtham | All-Rounder | 0 | 0 | 0 | 0 |
LSG10 | Krunal Pandya | All-Rounder | 0 | 0 | 0 | 0 |
LSG11 | Avesh Khan | Bowler | 0 | 0 | 0 | 0 |
LSG12 | Mohsin Khan | Bowler | 0 | 0 | 0 | 0 |
LSG13 | Mark Wood | Bowler | 0 | 0 | 0 | 0 |
LSG14 | Mayank Yadav | Bowler | 0 | 0 | 0 | 0 |
LSG16 | Nicolas Pooran | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
LSG24 | Yudhvir Singh Charak | All-Rounder | 0 | 0 | 0 | 0 |
LSG25 | Swapnil Singh | All-Rounder | 0 | 0 | 0 | 0 |
LSG6 | Marcus Stoinis | All-Rounder | 0 | 0 | 0 | 0 |
LSG22 | Daniel Sams | All-Rounder | 0 | 0 | 0 | 0 |
LSG8 | Deepak Hooda | All-Rounder | 0 | 0 | 0 | 0 |
LSG17 | Jaydev Unadkat | Bowler | 0 | 0 | 0 | 0 |
LSG19 | Romario Shepherd | All-Rounder | 0 | 0 | 0 | 0 |
LSG15 | Ravi Bishnoi | Bowler | 0 | 0 | 0 | 0 |
LSG18 | Yash Thakur | Bowler | 0 | 0 | 0 | 0 |
LSG23 | Naveen-ul-Haq | All-Rounder | 0 | 0 | 0 | 0 |
LSG20 | Amit Mishra | Bowler | 0 | 0 | 0 | 0 |
RCB23 | Manoj Bhandage | All-Rounder | 0 | 0 | 0 | 0 |
RCB18 | Finn Allen | batter | 0 | 0 | 0 | 0 |
RCB19 | Reece Topley | Bowler | 0 | 0 | 0 | 0 |
RCB3 | Rajat Patidar | batter | 0 | 0 | 0 | 0 |
RCB4 | Anuj Rawat | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RCB6 | Suyash Prabhudessai | batter | 0 | 0 | 0 | 0 |
RCB7 | Dinesh Karthik | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RCB10 | David Willey | All-Rounder | 0 | 0 | 0 | 0 |
RCB11 | Karn Sharma | All-Rounder | 0 | 0 | 0 | 0 |
RCB12 | Mahipal Lomror | All-Rounder | 0 | 0 | 0 | 0 |
RCB13 | Mohammed Siraj | Bowler | 0 | 0 | 0 | 0 |
RCB14 | Josh Hazlewood | Bowler | 0 | 0 | 0 | 0 |
RCB15 | Siddarth Kaul | Bowler | 0 | 0 | 0 | 0 |
RCB16 | Akash Deep | Bowler | 0 | 0 | 0 | 0 |
RCB20 | Rajan Kumar | Bowler | 0 | 0 | 0 | 0 |
RCB21 | Avinash Singh | Bowler | 0 | 0 | 0 | 0 |
RCB25 | Sonu Yadav | All-Rounder | 0 | 0 | 0 | 0 |
RCB24 | Will Jacks | All-Rounder | 0 | 0 | 0 | 0 |
RCB8 | Shahbaz Ahmed | All-Rounder | 0 | 0 | 0 | 0 |
RCB2 | Virat Kohli | batter | 0 | 0 | 0 | 0 |
RCB5 | Glenn Maxwell | All-Rounder | 0 | 0 | 0 | 0 |
A10 | Asha Shobana | All-Rounder | 0 | 0 | 0 | 0 |
RCB9 | Harshal Patel | All-Rounder | 0 | 0 | 0 | 0 |
USA22 | Wanindu Hasaranga | All-Rounder | 0 | 0 | 0 | 0 |
RCB1 | Faf du Plessis | Captain | 0 | 0 | 0 | 0 |
RCB22 | Himanshu Sharma | Bowler | 0 | 0 | 0 | 0 |
R99 | Dane van Niekerk | All-Rounder | 0 | 0 | 0 | 0 |
WPL | Sophie Devine | All-Rounder | 0 | 0 | 0 | 0 |
5 | Smriti Mandhana | batter | 0 | 0 | 0 | 0 |
7 | Ellyse Perry | All-Rounder | 0 | 0 | 0 | 0 |
14 | Renuka Singh | Bowler | 0 | 0 | 0 | 0 |
26 | Heather Knight | All-Rounder | 0 | 0 | 0 | 0 |
34 | Richa Ghosh | Wicket Keeper | 0 | 0 | 0 | 0 |
44 | Megan Schutt | Wicket Keeper | 0 | 0 | 0 | 0 |
123 | Erin Burns | All-Rounder | 0 | 0 | 0 | 0 |
216 | Preeti Bose | Bowler | 0 | 0 | 0 | 0 |
258 | Disha Kasat | batter | 0 | 0 | 0 | 0 |
275 | Indrani Roy | Wicket Keeper | 0 | 0 | 0 | 0 |
317 | Shreyanka Patil | All-Rounder | 0 | 0 | 0 | 0 |
346 | Poonam Khemnar | All-Rounder | 0 | 0 | 0 | 0 |
349 | Kanika Ahuja | All-Rounder | 0 | 0 | 0 | 0 |
385 | Komal Zanzad | Bowler | 0 | 0 | 0 | 0 |
397 | Sahana Pawar | Bowler | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket | Ticket Price |
---|---|---|---|---|---|---|---|
April 10, 2023 | 7:30 pm | Indian Premier League | 2023 | Match 15 | Jio cinema & Star sports | Dream 11 RCB vs LSG | 800 |
RCB vs LSG Todays Match: Get RCB vs LSG IPL Match 15 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Royal Challengers Bangalore vs Lucknow Super Giants