Preview
Royal Challengers Bangalore vs Mumbai Indians Match No.19 WPL
Book Ticket for WPL GT Vs MI
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
A10 | Asha Shobana | All-Rounder | 0 | 0 | 0 | 0 |
WPL | Sophie Devine | All-Rounder | 0 | 0 | 0 | 0 |
5 | Smriti Mandhana | batter | 0 | 0 | 0 | 0 |
7 | Ellyse Perry | All-Rounder | 0 | 0 | 0 | 0 |
14 | Renuka Singh | Bowler | 0 | 0 | 0 | 0 |
26 | Heather Knight | All-Rounder | 0 | 0 | 0 | 0 |
34 | Richa Ghosh | Wicket Keeper | 0 | 0 | 0 | 0 |
44 | Megan Schutt | Wicket Keeper | 0 | 0 | 0 | 0 |
123 | Erin Burns | All-Rounder | 0 | 0 | 0 | 0 |
216 | Preeti Bose | Bowler | 0 | 0 | 0 | 0 |
258 | Disha Kasat | batter | 0 | 0 | 0 | 0 |
275 | Indrani Roy | Wicket Keeper | 0 | 0 | 0 | 0 |
317 | Shreyanka Patil | All-Rounder | 0 | 0 | 0 | 0 |
346 | Poonam Khemnar | All-Rounder | 0 | 0 | 0 | 0 |
349 | Kanika Ahuja | All-Rounder | 0 | 0 | 0 | 0 |
385 | Komal Zanzad | Bowler | 0 | 0 | 0 | 0 |
397 | Sahana Pawar | Bowler | 0 | 0 | 0 | 0 |
4 | Harmanpreet Kaur | All-Rounder | 0 | 0 | 0 | 0 |
6 | Hayley Matthews | All-Rounder | 0 | 0 | 0 | 0 |
9 | Amelia Kerr | All-Rounder | 0 | 0 | 0 | 0 |
12 | Natalie Sciver | All-Rounder | 0 | 0 | 0 | 0 |
29 | Pooja Vastrakar | All-Rounder | 0 | 0 | 0 | 0 |
33 | Yastika Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
79 | Sonam Yadav | Bowler | 0 | 0 | 0 | 0 |
128 | Heather Graham | All-Rounder | 0 | 0 | 0 | 0 |
144 | Isabelle Wong | All-Rounder | 0 | 0 | 0 | 0 |
157 | Amanjot Kaur | All-Rounder | 0 | 0 | 0 | 0 |
170 | Chloe Tryon | All-Rounder | 0 | 0 | 0 | 0 |
231 | Dhara Gujjar | batter | 0 | 0 | 0 | 0 |
283 | Jintimani Kalita | All-Rounder | 0 | 0 | 0 | 0 |
329 | Humairaa Kaazi | All-Rounder | 0 | 0 | 0 | 0 |
350 | Neelam Bisht | All-Rounder | 0 | 0 | 0 | 0 |
361 | Keerthana Balakrishnan | Wicket Keeper | 0 | 0 | 0 | 0 |
388 | Saika Ishaque | Bowler | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
A10 | Asha Shobana | All-Rounder | 0 | 0 | 0 | 0 |
WPL | Sophie Devine | All-Rounder | 0 | 0 | 0 | 0 |
5 | Smriti Mandhana | batter | 0 | 0 | 0 | 0 |
7 | Ellyse Perry | All-Rounder | 0 | 0 | 0 | 0 |
14 | Renuka Singh | Bowler | 0 | 0 | 0 | 0 |
26 | Heather Knight | All-Rounder | 0 | 0 | 0 | 0 |
34 | Richa Ghosh | Wicket Keeper | 0 | 0 | 0 | 0 |
44 | Megan Schutt | Wicket Keeper | 0 | 0 | 0 | 0 |
123 | Erin Burns | All-Rounder | 0 | 0 | 0 | 0 |
216 | Preeti Bose | Bowler | 0 | 0 | 0 | 0 |
258 | Disha Kasat | batter | 0 | 0 | 0 | 0 |
275 | Indrani Roy | Wicket Keeper | 0 | 0 | 0 | 0 |
317 | Shreyanka Patil | All-Rounder | 0 | 0 | 0 | 0 |
346 | Poonam Khemnar | All-Rounder | 0 | 0 | 0 | 0 |
349 | Kanika Ahuja | All-Rounder | 0 | 0 | 0 | 0 |
385 | Komal Zanzad | Bowler | 0 | 0 | 0 | 0 |
397 | Sahana Pawar | Bowler | 0 | 0 | 0 | 0 |
4 | Harmanpreet Kaur | All-Rounder | 0 | 0 | 0 | 0 |
6 | Hayley Matthews | All-Rounder | 0 | 0 | 0 | 0 |
9 | Amelia Kerr | All-Rounder | 0 | 0 | 0 | 0 |
12 | Natalie Sciver | All-Rounder | 0 | 0 | 0 | 0 |
29 | Pooja Vastrakar | All-Rounder | 0 | 0 | 0 | 0 |
33 | Yastika Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
79 | Sonam Yadav | Bowler | 0 | 0 | 0 | 0 |
128 | Heather Graham | All-Rounder | 0 | 0 | 0 | 0 |
144 | Isabelle Wong | All-Rounder | 0 | 0 | 0 | 0 |
157 | Amanjot Kaur | All-Rounder | 0 | 0 | 0 | 0 |
170 | Chloe Tryon | All-Rounder | 0 | 0 | 0 | 0 |
231 | Dhara Gujjar | batter | 0 | 0 | 0 | 0 |
283 | Jintimani Kalita | All-Rounder | 0 | 0 | 0 | 0 |
329 | Humairaa Kaazi | All-Rounder | 0 | 0 | 0 | 0 |
350 | Neelam Bisht | All-Rounder | 0 | 0 | 0 | 0 |
361 | Keerthana Balakrishnan | Wicket Keeper | 0 | 0 | 0 | 0 |
388 | Saika Ishaque | Bowler | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket |
---|---|---|---|---|---|---|
March 21, 2023 | 3:30 pm | WPL 2023 | 2023 | WPL Match 19 | Jio Cinema & Sports 18 | Dream11 Fantasy WPL Cricket |
Royal Challengers Bangalore vs Mumbai Indians: Royal Challengers Bangalore will take on Mumbai Indians on 21 March at the DY Patil Stadium, Mumbai.
![]() ![]() (WPL Match 4) 159|1 - 155WPL 2023 2023 Brabourne Stadium, Mumbai Mumbai Indians vs Royal Challengers BangaloreLive Streaming: Jio Cinema & Sports 18 Fantasy Cricket: Dream11 Fantasy WPL Cricket |