Preview
Royal Challengers Bangalore vs Rajasthan Royals
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
RCB23 | Manoj Bhandage | All-Rounder | 0 | 0 | 0 | 0 |
RCB18 | Finn Allen | batter | 0 | 0 | 0 | 0 |
RCB19 | Reece Topley | Bowler | 0 | 0 | 0 | 0 |
RCB3 | Rajat Patidar | batter | 0 | 0 | 0 | 0 |
RCB4 | Anuj Rawat | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RCB6 | Suyash Prabhudessai | batter | 0 | 0 | 0 | 0 |
RCB7 | Dinesh Karthik | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RCB10 | David Willey | All-Rounder | 0 | 0 | 0 | 0 |
RCB11 | Karn Sharma | All-Rounder | 0 | 0 | 0 | 0 |
RCB12 | Mahipal Lomror | All-Rounder | 0 | 0 | 0 | 0 |
RCB13 | Mohammed Siraj | Bowler | 0 | 0 | 0 | 0 |
RCB14 | Josh Hazlewood | Bowler | 0 | 0 | 0 | 0 |
RCB15 | Siddarth Kaul | Bowler | 0 | 0 | 0 | 0 |
RCB16 | Akash Deep | Bowler | 0 | 0 | 0 | 0 |
RCB20 | Rajan Kumar | Bowler | 0 | 0 | 0 | 0 |
RCB21 | Avinash Singh | Bowler | 0 | 0 | 0 | 0 |
RCB25 | Sonu Yadav | All-Rounder | 0 | 0 | 0 | 0 |
RCB24 | Will Jacks | All-Rounder | 0 | 0 | 0 | 0 |
RCB8 | Shahbaz Ahmed | All-Rounder | 0 | 0 | 0 | 0 |
RCB2 | Virat Kohli | batter | 0 | 0 | 0 | 0 |
RCB5 | Glenn Maxwell | All-Rounder | 0 | 0 | 0 | 0 |
A10 | Asha Shobana | All-Rounder | 0 | 0 | 0 | 0 |
RCB9 | Harshal Patel | All-Rounder | 0 | 0 | 0 | 0 |
USA22 | Wanindu Hasaranga | All-Rounder | 0 | 0 | 0 | 0 |
RCB1 | Faf du Plessis | Captain | 0 | 0 | 0 | 0 |
RCB22 | Himanshu Sharma | Bowler | 0 | 0 | 0 | 0 |
R99 | Dane van Niekerk | All-Rounder | 0 | 0 | 0 | 0 |
WPL | Sophie Devine | All-Rounder | 0 | 0 | 0 | 0 |
5 | Smriti Mandhana | batter | 0 | 0 | 0 | 0 |
7 | Ellyse Perry | All-Rounder | 0 | 0 | 0 | 0 |
14 | Renuka Singh | Bowler | 0 | 0 | 0 | 0 |
26 | Heather Knight | All-Rounder | 0 | 0 | 0 | 0 |
34 | Richa Ghosh | Wicket Keeper | 0 | 0 | 0 | 0 |
44 | Megan Schutt | Wicket Keeper | 0 | 0 | 0 | 0 |
123 | Erin Burns | All-Rounder | 0 | 0 | 0 | 0 |
216 | Preeti Bose | Bowler | 0 | 0 | 0 | 0 |
258 | Disha Kasat | batter | 0 | 0 | 0 | 0 |
275 | Indrani Roy | Wicket Keeper | 0 | 0 | 0 | 0 |
317 | Shreyanka Patil | All-Rounder | 0 | 0 | 0 | 0 |
346 | Poonam Khemnar | All-Rounder | 0 | 0 | 0 | 0 |
349 | Kanika Ahuja | All-Rounder | 0 | 0 | 0 | 0 |
385 | Komal Zanzad | Bowler | 0 | 0 | 0 | 0 |
397 | Sahana Pawar | Bowler | 0 | 0 | 0 | 0 |
RR23 | Jason Holder | All-Rounder | 0 | 0 | 0 | 0 |
RR13 | Kuldeep Sen | Bowler | 0 | 0 | 0 | 0 |
RR12 | Navdeep Saini | Bowler | 0 | 0 | 0 | 0 |
RR9 | Trent Boult | Bowler | 0 | 0 | 0 | 0 |
RR16 | Joe Root | batter | 0 | 0 | 0 | 0 |
RR7 | Ravichandran Ashwin | All-Rounder | 0 | 0 | 0 | 0 |
RR20 | Adam Zampa | Bowler | 0 | 0 | 0 | 0 |
RR11 | Yuzvendra Chahal | Bowler | 0 | 0 | 0 | 0 |
RR18 | Donavon Ferreira | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR6 | Shimron Hetmyer | batter | 0 | 0 | 0 | 0 |
RR22 | Murugan Ashwin | Bowler | 0 | 0 | 0 | 0 |
RR1 | Sanju Samson (c) | Captain | 0 | 0 | 0 | 0 |
RR2 | Yashasvi Jaiswal | batter | 0 | 0 | 0 | 0 |
RR4 | Devdutt Padikkal | batter | 0 | 0 | 0 | 0 |
RR3 | Jos Buttler | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR5 | Riyan Parag | All-Rounder | 0 | 0 | 0 | 0 |
RR10 | Obed McCoy | Bowler | 0 | 0 | 0 | 0 |
RR8 | Prasidh Krishna | Bowler | 0 | 0 | 0 | 0 |
RR14 | Kuldip Yadav | Bowler | 0 | 0 | 0 | 0 |
RR15 | KC Cariappa | Bowler | 0 | 0 | 0 | 0 |
RR17 | Dhruv Jurel | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR19 | Kunal Singh Rathore | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR21 | KM Asif | Bowler | 0 | 0 | 0 | 0 |
RR24 | Akash Vashist | All-Rounder | 0 | 0 | 0 | 0 |
RR25 | Abdul Basith | All-Rounder | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
RCB23 | Manoj Bhandage | All-Rounder | 0 | 0 | 0 | 0 |
RCB18 | Finn Allen | batter | 0 | 0 | 0 | 0 |
RCB19 | Reece Topley | Bowler | 0 | 0 | 0 | 0 |
RCB3 | Rajat Patidar | batter | 0 | 0 | 0 | 0 |
RCB4 | Anuj Rawat | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RCB6 | Suyash Prabhudessai | batter | 0 | 0 | 0 | 0 |
RCB7 | Dinesh Karthik | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RCB10 | David Willey | All-Rounder | 0 | 0 | 0 | 0 |
RCB11 | Karn Sharma | All-Rounder | 0 | 0 | 0 | 0 |
RCB12 | Mahipal Lomror | All-Rounder | 0 | 0 | 0 | 0 |
RCB13 | Mohammed Siraj | Bowler | 0 | 0 | 0 | 0 |
RCB14 | Josh Hazlewood | Bowler | 0 | 0 | 0 | 0 |
RCB15 | Siddarth Kaul | Bowler | 0 | 0 | 0 | 0 |
RCB16 | Akash Deep | Bowler | 0 | 0 | 0 | 0 |
RCB20 | Rajan Kumar | Bowler | 0 | 0 | 0 | 0 |
RCB21 | Avinash Singh | Bowler | 0 | 0 | 0 | 0 |
RCB25 | Sonu Yadav | All-Rounder | 0 | 0 | 0 | 0 |
RCB24 | Will Jacks | All-Rounder | 0 | 0 | 0 | 0 |
RCB8 | Shahbaz Ahmed | All-Rounder | 0 | 0 | 0 | 0 |
RCB2 | Virat Kohli | batter | 0 | 0 | 0 | 0 |
RCB5 | Glenn Maxwell | All-Rounder | 0 | 0 | 0 | 0 |
A10 | Asha Shobana | All-Rounder | 0 | 0 | 0 | 0 |
RCB9 | Harshal Patel | All-Rounder | 0 | 0 | 0 | 0 |
USA22 | Wanindu Hasaranga | All-Rounder | 0 | 0 | 0 | 0 |
RCB1 | Faf du Plessis | Captain | 0 | 0 | 0 | 0 |
RCB22 | Himanshu Sharma | Bowler | 0 | 0 | 0 | 0 |
R99 | Dane van Niekerk | All-Rounder | 0 | 0 | 0 | 0 |
WPL | Sophie Devine | All-Rounder | 0 | 0 | 0 | 0 |
5 | Smriti Mandhana | batter | 0 | 0 | 0 | 0 |
7 | Ellyse Perry | All-Rounder | 0 | 0 | 0 | 0 |
14 | Renuka Singh | Bowler | 0 | 0 | 0 | 0 |
26 | Heather Knight | All-Rounder | 0 | 0 | 0 | 0 |
34 | Richa Ghosh | Wicket Keeper | 0 | 0 | 0 | 0 |
44 | Megan Schutt | Wicket Keeper | 0 | 0 | 0 | 0 |
123 | Erin Burns | All-Rounder | 0 | 0 | 0 | 0 |
216 | Preeti Bose | Bowler | 0 | 0 | 0 | 0 |
258 | Disha Kasat | batter | 0 | 0 | 0 | 0 |
275 | Indrani Roy | Wicket Keeper | 0 | 0 | 0 | 0 |
317 | Shreyanka Patil | All-Rounder | 0 | 0 | 0 | 0 |
346 | Poonam Khemnar | All-Rounder | 0 | 0 | 0 | 0 |
349 | Kanika Ahuja | All-Rounder | 0 | 0 | 0 | 0 |
385 | Komal Zanzad | Bowler | 0 | 0 | 0 | 0 |
397 | Sahana Pawar | Bowler | 0 | 0 | 0 | 0 |
RR23 | Jason Holder | All-Rounder | 0 | 0 | 0 | 0 |
RR13 | Kuldeep Sen | Bowler | 0 | 0 | 0 | 0 |
RR12 | Navdeep Saini | Bowler | 0 | 0 | 0 | 0 |
RR9 | Trent Boult | Bowler | 0 | 0 | 0 | 0 |
RR16 | Joe Root | batter | 0 | 0 | 0 | 0 |
RR7 | Ravichandran Ashwin | All-Rounder | 0 | 0 | 0 | 0 |
RR20 | Adam Zampa | Bowler | 0 | 0 | 0 | 0 |
RR11 | Yuzvendra Chahal | Bowler | 0 | 0 | 0 | 0 |
RR18 | Donavon Ferreira | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR6 | Shimron Hetmyer | batter | 0 | 0 | 0 | 0 |
RR22 | Murugan Ashwin | Bowler | 0 | 0 | 0 | 0 |
RR1 | Sanju Samson (c) | Captain | 0 | 0 | 0 | 0 |
RR2 | Yashasvi Jaiswal | batter | 0 | 0 | 0 | 0 |
RR4 | Devdutt Padikkal | batter | 0 | 0 | 0 | 0 |
RR3 | Jos Buttler | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR5 | Riyan Parag | All-Rounder | 0 | 0 | 0 | 0 |
RR10 | Obed McCoy | Bowler | 0 | 0 | 0 | 0 |
RR8 | Prasidh Krishna | Bowler | 0 | 0 | 0 | 0 |
RR14 | Kuldip Yadav | Bowler | 0 | 0 | 0 | 0 |
RR15 | KC Cariappa | Bowler | 0 | 0 | 0 | 0 |
RR17 | Dhruv Jurel | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR19 | Kunal Singh Rathore | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
RR21 | KM Asif | Bowler | 0 | 0 | 0 | 0 |
RR24 | Akash Vashist | All-Rounder | 0 | 0 | 0 | 0 |
RR25 | Abdul Basith | All-Rounder | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket | Ticket Price |
---|---|---|---|---|---|---|---|
April 23, 2023 | 3:30 pm | Indian Premier League | 2023 | Match 32 | Jio cinema & Star sports | Dream 11 RCB vs RR | 800 |
RCB vs RR Todays Match: Get RCB vs RR IPL Match 32 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Royal Challengers Bangalore vs Rajasthan Royals