Preview
Sunrisers Hyderabad vs Mumbai Indians
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
SRH10 | Mayank Dagar | All-Rounder | 0 | 0 | 0 | 0 |
SRH3 | Heinrich Klaasen | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH23 | Rahul Tripathi | batter | 0 | 0 | 0 | 0 |
SRH22 | Glenn Phillips | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH25 | Umran Malik | Bowler | 0 | 0 | 0 | 0 |
SRH4 | Adil Rashid | Bowler | 0 | 0 | 0 | 0 |
SRH8 | Nitish Reddy | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH9 | Upendra Yadav | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH14 | Abdul Samad | batter | 0 | 0 | 0 | 0 |
SRH15 | Abhishek Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH18 | Kartik Tyagi | Bowler | 0 | 0 | 0 | 0 |
SRH24 | Washington Sundar | All-Rounder | 0 | 0 | 0 | 0 |
SRH21 | T Natarajan | Bowler | 0 | 0 | 0 | 0 |
SRH2 | Mayank Agarwal | batter | 0 | 0 | 0 | 0 |
SRH16 | Fazalhaq Farooqi | Bowler | 0 | 0 | 0 | 0 |
SRH5 | Mayank Markande | Bowler | 0 | 0 | 0 | 0 |
SRH19 | Bhuvneshwar Kumar | Bowler | 0 | 0 | 0 | 0 |
SRH12 | Anmolpreet Singh | batter | 0 | 0 | 0 | 0 |
SRH1 | Harry Brook | batter | 0 | 0 | 0 | 0 |
SRH11 | Vivrant Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH7 | Sanvir Singh | All-Rounder | 0 | 0 | 0 | 0 |
SRH6 | Samarth Vyas | All-Rounder | 0 | 0 | 0 | 0 |
SRH20 | Aiden Markram | Captain | 0 | 0 | 0 | 0 |
SRH17 | Marco Jansen | All-Rounder | 0 | 0 | 0 | 0 |
SRH13 | Akeal Hosein | Bowler | 0 | 0 | 0 | 0 |
MI8 | Dewald Brevis | batter | 0 | 0 | 0 | 0 |
MI21 | Duan Jansen | All-Rounder | 0 | 0 | 0 | 0 |
MI1 | Rohit Sharma | Captain | 0 | 0 | 0 | 0 |
MI3 | Ramandeep Singh | batter | 0 | 0 | 0 | 0 |
MI4 | N. Tilak Varma | batter | 0 | 0 | 0 | 0 |
MI6 | Ishan Kishan | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI9 | Jofra Archer | Bowler | 0 | 0 | 0 | 0 |
MI10 | Jaspreet Bumrah | Bowler | 0 | 0 | 0 | 0 |
MI11 | Arjun Tendulkar | All-Rounder | 0 | 0 | 0 | 0 |
MI12 | Mohd. Arshad Khan | All-Rounder | 0 | 0 | 0 | 0 |
MI13 | Kumar Kartikeya Singh | Bowler | 0 | 0 | 0 | 0 |
MI5 | Suryakumar Yadav | batter | 0 | 0 | 0 | 0 |
MI14 | Hrithik Shokeen | Bowler | 0 | 0 | 0 | 0 |
MI16 | Akash Madhwal | Bowler | 0 | 0 | 0 | 0 |
MI17 | Vishnu Vinod | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI20 | Raghav Goyal | Bowler | 0 | 0 | 0 | 0 |
MI15 | Jason Behrendorff | Bowler | 0 | 0 | 0 | 0 |
MI18 | Jhye Richardson | Bowler | 0 | 0 | 0 | 0 |
MI2 | Tim David | batter | 0 | 0 | 0 | 0 |
MI7 | Tristan Stubbs | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI19 | Piyush Chawla | Bowler | 0 | 0 | 0 | 0 |
4 | Harmanpreet Kaur | All-Rounder | 0 | 0 | 0 | 0 |
6 | Hayley Matthews | All-Rounder | 0 | 0 | 0 | 0 |
9 | Amelia Kerr | All-Rounder | 0 | 0 | 0 | 0 |
12 | Natalie Sciver | All-Rounder | 0 | 0 | 0 | 0 |
29 | Pooja Vastrakar | All-Rounder | 0 | 0 | 0 | 0 |
33 | Yastika Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
79 | Sonam Yadav | Bowler | 0 | 0 | 0 | 0 |
128 | Heather Graham | All-Rounder | 0 | 0 | 0 | 0 |
144 | Isabelle Wong | All-Rounder | 0 | 0 | 0 | 0 |
157 | Amanjot Kaur | All-Rounder | 0 | 0 | 0 | 0 |
170 | Chloe Tryon | All-Rounder | 0 | 0 | 0 | 0 |
231 | Dhara Gujjar | batter | 0 | 0 | 0 | 0 |
283 | Jintimani Kalita | All-Rounder | 0 | 0 | 0 | 0 |
329 | Humairaa Kaazi | All-Rounder | 0 | 0 | 0 | 0 |
350 | Neelam Bisht | All-Rounder | 0 | 0 | 0 | 0 |
361 | Keerthana Balakrishnan | Wicket Keeper | 0 | 0 | 0 | 0 |
388 | Saika Ishaque | Bowler | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
SRH10 | Mayank Dagar | All-Rounder | 0 | 0 | 0 | 0 |
SRH3 | Heinrich Klaasen | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH23 | Rahul Tripathi | batter | 0 | 0 | 0 | 0 |
SRH22 | Glenn Phillips | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH25 | Umran Malik | Bowler | 0 | 0 | 0 | 0 |
SRH4 | Adil Rashid | Bowler | 0 | 0 | 0 | 0 |
SRH8 | Nitish Reddy | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH9 | Upendra Yadav | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH14 | Abdul Samad | batter | 0 | 0 | 0 | 0 |
SRH15 | Abhishek Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH18 | Kartik Tyagi | Bowler | 0 | 0 | 0 | 0 |
SRH24 | Washington Sundar | All-Rounder | 0 | 0 | 0 | 0 |
SRH21 | T Natarajan | Bowler | 0 | 0 | 0 | 0 |
SRH2 | Mayank Agarwal | batter | 0 | 0 | 0 | 0 |
SRH16 | Fazalhaq Farooqi | Bowler | 0 | 0 | 0 | 0 |
SRH5 | Mayank Markande | Bowler | 0 | 0 | 0 | 0 |
SRH19 | Bhuvneshwar Kumar | Bowler | 0 | 0 | 0 | 0 |
SRH12 | Anmolpreet Singh | batter | 0 | 0 | 0 | 0 |
SRH1 | Harry Brook | batter | 0 | 0 | 0 | 0 |
SRH11 | Vivrant Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH7 | Sanvir Singh | All-Rounder | 0 | 0 | 0 | 0 |
SRH6 | Samarth Vyas | All-Rounder | 0 | 0 | 0 | 0 |
SRH20 | Aiden Markram | Captain | 0 | 0 | 0 | 0 |
SRH17 | Marco Jansen | All-Rounder | 0 | 0 | 0 | 0 |
SRH13 | Akeal Hosein | Bowler | 0 | 0 | 0 | 0 |
MI8 | Dewald Brevis | batter | 0 | 0 | 0 | 0 |
MI21 | Duan Jansen | All-Rounder | 0 | 0 | 0 | 0 |
MI1 | Rohit Sharma | Captain | 0 | 0 | 0 | 0 |
MI3 | Ramandeep Singh | batter | 0 | 0 | 0 | 0 |
MI4 | N. Tilak Varma | batter | 0 | 0 | 0 | 0 |
MI6 | Ishan Kishan | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI9 | Jofra Archer | Bowler | 0 | 0 | 0 | 0 |
MI10 | Jaspreet Bumrah | Bowler | 0 | 0 | 0 | 0 |
MI11 | Arjun Tendulkar | All-Rounder | 0 | 0 | 0 | 0 |
MI12 | Mohd. Arshad Khan | All-Rounder | 0 | 0 | 0 | 0 |
MI13 | Kumar Kartikeya Singh | Bowler | 0 | 0 | 0 | 0 |
MI5 | Suryakumar Yadav | batter | 0 | 0 | 0 | 0 |
MI14 | Hrithik Shokeen | Bowler | 0 | 0 | 0 | 0 |
MI16 | Akash Madhwal | Bowler | 0 | 0 | 0 | 0 |
MI17 | Vishnu Vinod | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI20 | Raghav Goyal | Bowler | 0 | 0 | 0 | 0 |
MI15 | Jason Behrendorff | Bowler | 0 | 0 | 0 | 0 |
MI18 | Jhye Richardson | Bowler | 0 | 0 | 0 | 0 |
MI2 | Tim David | batter | 0 | 0 | 0 | 0 |
MI7 | Tristan Stubbs | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
MI19 | Piyush Chawla | Bowler | 0 | 0 | 0 | 0 |
4 | Harmanpreet Kaur | All-Rounder | 0 | 0 | 0 | 0 |
6 | Hayley Matthews | All-Rounder | 0 | 0 | 0 | 0 |
9 | Amelia Kerr | All-Rounder | 0 | 0 | 0 | 0 |
12 | Natalie Sciver | All-Rounder | 0 | 0 | 0 | 0 |
29 | Pooja Vastrakar | All-Rounder | 0 | 0 | 0 | 0 |
33 | Yastika Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
79 | Sonam Yadav | Bowler | 0 | 0 | 0 | 0 |
128 | Heather Graham | All-Rounder | 0 | 0 | 0 | 0 |
144 | Isabelle Wong | All-Rounder | 0 | 0 | 0 | 0 |
157 | Amanjot Kaur | All-Rounder | 0 | 0 | 0 | 0 |
170 | Chloe Tryon | All-Rounder | 0 | 0 | 0 | 0 |
231 | Dhara Gujjar | batter | 0 | 0 | 0 | 0 |
283 | Jintimani Kalita | All-Rounder | 0 | 0 | 0 | 0 |
329 | Humairaa Kaazi | All-Rounder | 0 | 0 | 0 | 0 |
350 | Neelam Bisht | All-Rounder | 0 | 0 | 0 | 0 |
361 | Keerthana Balakrishnan | Wicket Keeper | 0 | 0 | 0 | 0 |
388 | Saika Ishaque | Bowler | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket | Ticket Price |
---|---|---|---|---|---|---|---|
April 18, 2023 | 7:30 pm | Indian Premier League | 2023 | Match 25 | Jio cinema & Star sports | Dream 11 SRH vs MI | 800 |
SRH vs MI Todays Match: Get SRH vs MI IPL Match 25 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Sunrisers Hyderabad vs Mumbai Indians