Preview
Sunrisers Hyderabad vs Punjab Kings
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
SRH10 | Mayank Dagar | All-Rounder | 0 | 0 | 0 | 0 |
SRH3 | Heinrich Klaasen | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH23 | Rahul Tripathi | batter | 0 | 0 | 0 | 0 |
SRH22 | Glenn Phillips | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH25 | Umran Malik | Bowler | 0 | 0 | 0 | 0 |
SRH4 | Adil Rashid | Bowler | 0 | 0 | 0 | 0 |
SRH8 | Nitish Reddy | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH9 | Upendra Yadav | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH14 | Abdul Samad | batter | 0 | 0 | 0 | 0 |
SRH15 | Abhishek Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH18 | Kartik Tyagi | Bowler | 0 | 0 | 0 | 0 |
SRH24 | Washington Sundar | All-Rounder | 0 | 0 | 0 | 0 |
SRH21 | T Natarajan | Bowler | 0 | 0 | 0 | 0 |
SRH2 | Mayank Agarwal | batter | 0 | 0 | 0 | 0 |
SRH16 | Fazalhaq Farooqi | Bowler | 0 | 0 | 0 | 0 |
SRH5 | Mayank Markande | Bowler | 0 | 0 | 0 | 0 |
SRH19 | Bhuvneshwar Kumar | Bowler | 0 | 0 | 0 | 0 |
SRH12 | Anmolpreet Singh | batter | 0 | 0 | 0 | 0 |
SRH1 | Harry Brook | batter | 0 | 0 | 0 | 0 |
SRH11 | Vivrant Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH7 | Sanvir Singh | All-Rounder | 0 | 0 | 0 | 0 |
SRH6 | Samarth Vyas | All-Rounder | 0 | 0 | 0 | 0 |
SRH20 | Aiden Markram | Captain | 0 | 0 | 0 | 0 |
SRH17 | Marco Jansen | All-Rounder | 0 | 0 | 0 | 0 |
SRH13 | Akeal Hosein | Bowler | 0 | 0 | 0 | 0 |
PBKS3 | Bhanuka Rajapaksa | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS20 | Sikandar Raza | All-Rounder | 0 | 0 | 0 | 0 |
PBKS14 | Rahul Chahar | Bowler | 0 | 0 | 0 | 0 |
PBKS10 | Kagiso Rabada | Bowler | 0 | 0 | 0 | 0 |
PBKS9 | Liam Livingstone | All-Rounder | 0 | 0 | 0 | 0 |
PBKS19 | Sam Curran | All-Rounder | 0 | 0 | 0 | 0 |
PBKS1 | Shikhar Dhawan (c) | Captain | 0 | 0 | 0 | 0 |
PBKS2 | Shahrukh Khan | batter | 0 | 0 | 0 | 0 |
PBKS5 | Prabhsimran Singh | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS6 | Jitesh Sharma | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS7 | Raj Bawa | All-Rounder | 0 | 0 | 0 | 0 |
PBKS8 | Rishi Dhawan | Bowler | 0 | 0 | 0 | 0 |
PBKS12 | Baltej Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS13 | Atharva Taide | All-Rounder | 0 | 0 | 0 | 0 |
PBKS15 | Harpreet Brar | Bowler | 0 | 0 | 0 | 0 |
PBKS17 | Harpreet Singh Bhatia | batter | 0 | 0 | 0 | 0 |
PBKS18 | Vidwath Kaverappa | Bowler | 0 | 0 | 0 | 0 |
PBKS21 | Mohit Rathee | All-Rounder | 0 | 0 | 0 | 0 |
PBKS22 | Shivam Singh | All-Rounder | 0 | 0 | 0 | 0 |
PBKS16 | Nathan Ellis | Bowler | 0 | 0 | 0 | 0 |
PBKS11 | Arshdeep Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS4 | Jonny Bairstow | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
SRH10 | Mayank Dagar | All-Rounder | 0 | 0 | 0 | 0 |
SRH3 | Heinrich Klaasen | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH23 | Rahul Tripathi | batter | 0 | 0 | 0 | 0 |
SRH22 | Glenn Phillips | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH25 | Umran Malik | Bowler | 0 | 0 | 0 | 0 |
SRH4 | Adil Rashid | Bowler | 0 | 0 | 0 | 0 |
SRH8 | Nitish Reddy | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH9 | Upendra Yadav | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
SRH14 | Abdul Samad | batter | 0 | 0 | 0 | 0 |
SRH15 | Abhishek Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH18 | Kartik Tyagi | Bowler | 0 | 0 | 0 | 0 |
SRH24 | Washington Sundar | All-Rounder | 0 | 0 | 0 | 0 |
SRH21 | T Natarajan | Bowler | 0 | 0 | 0 | 0 |
SRH2 | Mayank Agarwal | batter | 0 | 0 | 0 | 0 |
SRH16 | Fazalhaq Farooqi | Bowler | 0 | 0 | 0 | 0 |
SRH5 | Mayank Markande | Bowler | 0 | 0 | 0 | 0 |
SRH19 | Bhuvneshwar Kumar | Bowler | 0 | 0 | 0 | 0 |
SRH12 | Anmolpreet Singh | batter | 0 | 0 | 0 | 0 |
SRH1 | Harry Brook | batter | 0 | 0 | 0 | 0 |
SRH11 | Vivrant Sharma | All-Rounder | 0 | 0 | 0 | 0 |
SRH7 | Sanvir Singh | All-Rounder | 0 | 0 | 0 | 0 |
SRH6 | Samarth Vyas | All-Rounder | 0 | 0 | 0 | 0 |
SRH20 | Aiden Markram | Captain | 0 | 0 | 0 | 0 |
SRH17 | Marco Jansen | All-Rounder | 0 | 0 | 0 | 0 |
SRH13 | Akeal Hosein | Bowler | 0 | 0 | 0 | 0 |
PBKS3 | Bhanuka Rajapaksa | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS20 | Sikandar Raza | All-Rounder | 0 | 0 | 0 | 0 |
PBKS14 | Rahul Chahar | Bowler | 0 | 0 | 0 | 0 |
PBKS10 | Kagiso Rabada | Bowler | 0 | 0 | 0 | 0 |
PBKS9 | Liam Livingstone | All-Rounder | 0 | 0 | 0 | 0 |
PBKS19 | Sam Curran | All-Rounder | 0 | 0 | 0 | 0 |
PBKS1 | Shikhar Dhawan (c) | Captain | 0 | 0 | 0 | 0 |
PBKS2 | Shahrukh Khan | batter | 0 | 0 | 0 | 0 |
PBKS5 | Prabhsimran Singh | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS6 | Jitesh Sharma | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
PBKS7 | Raj Bawa | All-Rounder | 0 | 0 | 0 | 0 |
PBKS8 | Rishi Dhawan | Bowler | 0 | 0 | 0 | 0 |
PBKS12 | Baltej Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS13 | Atharva Taide | All-Rounder | 0 | 0 | 0 | 0 |
PBKS15 | Harpreet Brar | Bowler | 0 | 0 | 0 | 0 |
PBKS17 | Harpreet Singh Bhatia | batter | 0 | 0 | 0 | 0 |
PBKS18 | Vidwath Kaverappa | Bowler | 0 | 0 | 0 | 0 |
PBKS21 | Mohit Rathee | All-Rounder | 0 | 0 | 0 | 0 |
PBKS22 | Shivam Singh | All-Rounder | 0 | 0 | 0 | 0 |
PBKS16 | Nathan Ellis | Bowler | 0 | 0 | 0 | 0 |
PBKS11 | Arshdeep Singh | Bowler | 0 | 0 | 0 | 0 |
PBKS4 | Jonny Bairstow | Batsman / Wicket Keeper | 0 | 0 | 0 | 0 |
# | Bowling | Position | O | M | R | W |
---|
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket | Ticket Price |
---|---|---|---|---|---|---|---|
April 9, 2023 | 7:30 pm | Indian Premier League | 2023 | Match 14 | Jio cinema & Star sports | Dream 11 SRH vs PBKS | 800 |
SRH vs PBKS Todays Match: Get SRH vs PBKS IPL Match 14 squad, schedule, results and updates, Live Cricket match results & full Scorecard IPL Matches online.
Sunrisers Hyderabad vs Punjab Kings