Virat Kohli IPL Statistics from 2008 till 2022: King Kohli in IPLT20 League

Virat Kohli IPL Statistics: In fact, Kohli’s tally of 175+ runs so far in this IPL season with 10 games. Virat Kohli’s horrible campaign come to an End!
Virat Kohli IPL Statistics: 15th edition of the league is underway here in Maharashtra, Virat Kohli is no longer a Captain of the RCB. Virat Kohli who took over as RCB’s full-time captain in 2013, led them in 140 matches, winning 66 and losing as many as 70. What the former RCB Skipper also confirmed to the fans ahead of the IPL 2022 was that he will always remain and RCB player, loyal to his franchise.
He was picked in the IPL draft ahead of the IPL 2022 mega auction for INR 15 crores. The former Indian Cricket Team’s Captain is popularly known as the Run Machine. Virat Kohli’s ability and hunger to score daddy hundreds has taken the cricket world by storm. The flamboyant cricketer was the captain of the Indian team that won the 2008 ICC U19 Cricket World Cup and since then there has been no looking back for King Kohli. He is the new-age cricketer who is aggressive and expresses his mind on the field.
In 2008, Kohli was inducted in the RCB squad and started leading the side in the year 2013. In the year 2016, he sat atop on the leading run-scorers list, thereby donning the Orange Cap at the end of the ninth edition of the league. Until 2022, he was the highest paid cricketer in IPL, and was the first one to be retained by his franchise ahead of the IPL 2018 Player Auction.
Virat Kohli IPL Statistics
Virat Kohli Player stats in IPL 2022 | Indian Premier League T20 Series All Matches batting details.
Year | Mat | Runs | HS | Avg | BF | SR | 100 | 50 |
Career | 217 | 6420 | 113 | 36.48 | 4947 | 129.78 | 5 | 42 |
2022 | 10 | 137 | 48 | 17.13 | 112 | 122.32 | 0 | 0 |
2021 | 15 | 405 | 72* | 28.92 | 339 | 119.46 | 0 | 3 |
2020 | 15 | 466 | 90* | 42.36 | 384 | 121.35 | 0 | 3 |
2019 | 14 | 464 | 100 | 33.14 | 328 | 141.46 | 1 | 2 |
2018 | 14 | 530 | 92* | 48.18 | 381 | 139.1 | 0 | 4 |
2017 | 10 | 308 | 64 | 30.8 | 252 | 122.22 | 0 | 4 |
2016 | 16 | 973 | 113 | 81.08 | 640 | 152.03 | 4 | 7 |
2015 | 16 | 505 | 82* | 45.9 | 386 | 130.82 | 0 | 3 |
2014 | 14 | 359 | 73 | 27.61 | 294 | 122.1 | 0 | 2 |
2013 | 16 | 634 | 99 | 45.28 | 457 | 138.73 | 0 | 6 |
2012 | 16 | 364 | 73* | 28 | 326 | 111.65 | 0 | 2 |
2011 | 16 | 557 | 71 | 46.41 | 460 | 121.08 | 0 | 4 |
2010 | 16 | 307 | 58 | 27.9 | 212 | 144.81 | 0 | 1 |
2009 | 16 | 246 | 50 | 22.36 | 219 | 112.32 | 0 | 1 |
2008 | 13 | 165 | 38 | 15 | 157 | 105.09 | 0 | 0 |
Virat Kohli IPL Runs – Year by Year – IPL Statistics above. This stats shows why he is the best in T20 Cricket Even today. He is a King, He will bounce back.
