Liveblog - India vs Sri Lanka Highlights, Asia Cup 2023: IND Won by 41 Runs and Enter into Asia Cup Final

India vs Sri Lanka Live Score: The Asia Cup 2023 Live Score for today’s match between India and Sri Lanka indicates that India is scheduled to play three consecutive days in the Asia Cup 2023 Super four Matches. In the previous ODI match, India secured an impressive victory, defeating Sri Lanka by a margin of 317 runs. Following their significant win against Pakistan last night by 228 runs, India currently occupies the top position on the points table. This recent triumph has undoubtedly boosted India’s confidence as they prepare to take on Sri Lanka in their today’s match.
India vs Sri Lanka Live Score
India vs Sri Lanka Super Four, schedule, results and updates. Live Cricket match results & full Scorecard of the League.
Details
Date | League | Season | Match Day | Live Streaming | Ticket Price |
---|---|---|---|---|---|
September 12, 2023 | Asia Cup | 2023 | Match 4 | Disney+ Hotstar | $ 2.38 |
Venue
R. Premadasa International Cricket Stadium, Colombo |
---|
R. Premadasa International Cricket Stadium, Bodhiraja Road, Grandpass, Maligawatte, Colombo, Colombo District, Western Province, 00009, Sri Lanka |
India
Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|
Liveblog - Rohit Sharma | batter | 53 | 48 | 7 | 2 |
Liveblog - Shubman Gill | batter | 19 | 25 | 2 | 0 |
Liveblog - Virat Kohli | batter | 3 | 12 | 0 | 0 |
Liveblog - Ishan Kishan | Wicket Keeper | 33 | 61 | 1 | 1 |
Liveblog - KL Rahul | Wicket Keeper | 39 | 44 | 2 | 0 |
Liveblog - Hardik Pandya | All-Rounder | 5 | 18 | 0 | 0 |
Liveblog - Ravindra Jadeja | All-Rounder | 4 | 19 | 0 | 0 |
Liveblog - Axar Patel | All-Rounder | 26 | 35 | 0 | 1 |
Liveblog - Jasprit Bumrah | Bowler | 5 | 12 | 0 | 0 |
Liveblog - Kuldeep Yadav | Bowler | 0 | 1 | 0 | 0 |
Liveblog - Mohammed Siraj | Bowler | 5 | 19 | 0 | 0 |
Liveblog - Dasun Shanaka | All-Rounder | 0 | 0 | 0 | 0 |
Liveblog - Pathum Nissanaka | - | 0 | 0 | 0 | 0 |
Liveblog - Dimuth Karunaratne | - | 0 | 0 | 0 | 0 |
Liveblog - Kusal Mendis | Wicket Keeper | 0 | 0 | 0 | 0 |
Liveblog - Charith Asalanka | - | 0 | 0 | 0 | 0 |
Liveblog - Dhananjaya de Silva | - | 0 | 0 | 0 | 0 |
Liveblog - Sadeera Samarawickrama | - | 0 | 0 | 0 | 0 |
Liveblog - Maheesh Theekshana | - | 0 | 0 | 0 | 0 |
Liveblog - Dunith Wellalage | - | 0 | 0 | 0 | 0 |
Liveblog - Matheesha Pathirana | - | 0 | 0 | 0 | 0 |
Liveblog - Kasun Rajitha | - | 0 | 0 | 0 | 0 |
Extras | 21 |
Bowling | Position | O | M | R | W |
---|---|---|---|---|---|
Liveblog - Jasprit Bumrah | Bowler | 7 | 1 | 30 | 2 |
Liveblog - Mohd. Siraj | Bowler | 5 | 2 | 17 | 1 |
Liveblog - Hardik Pandya | All-Rounder | 5 | 0 | 14 | 1 |
Liveblog - Kuldeep Yadav | Bowler | 9.3 | 0 | 43 | 4 |
Liveblog - Ravindra Jadeja | All-Rounder | 10 | 0 | 33 | 2 |
Liveblog - Axar Patel | All-Rounder | 5 | 0 | 29 | 0 |
Sri Lanka
Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|
Liveblog - Pathum Nissanaka | - | 6 | 7 | 1 | 0 |
Liveblog - Dimuth Karunaratne | - | 2 | 18 | 0 | 0 |
Liveblog - Kusal Mendis | Wicket Keeper | 15 | 16 | 3 | 0 |
Liveblog - Sadeera Samarawickrama | - | 17 | 31 | 1 | 0 |
Liveblog - Charith Asalanka | - | 22 | 35 | 2 | 0 |
Liveblog - Dhananjaya de Silva | - | 41 | 66 | 5 | 0 |
Liveblog - Dasun Shanaka | All-Rounder | 9 | 13 | 1 | 0 |
Liveblog - Dunith Wellalage | - | 42 | 46 | 3 | 1 |
Liveblog - Maheesh Theekshana | - | 2 | 14 | 0 | 0 |
Liveblog - Kasun Rajitha | - | 1 | 2 | 0 | 0 |
Liveblog - Matheesha Pathirana | - | 0 | 2 | 0 | 0 |
Liveblog - Axar Patel | All-Rounder | 0 | 0 | 0 | 0 |
Liveblog - Jasprit Bumrah | Bowler | 0 | 0 | 0 | 0 |
Liveblog - Hardik Pandya | All-Rounder | 0 | 0 | 0 | 0 |
Liveblog - KL Rahul | batter | 0 | 0 | 0 | 0 |
Liveblog - Ravindra Jadeja | All-Rounder | 0 | 0 | 0 | 0 |
Liveblog - Virat Kohli | batter | 0 | 0 | 0 | 0 |
Liveblog - Rohit Sharma | batter | 0 | 0 | 0 | 0 |
Liveblog - Shubman Gill | batter | 0 | 0 | 0 | 0 |
Liveblog - Ishan Kishan | Wicket Keeper | 0 | 0 | 0 | 0 |
Liveblog - Kuldeep Yadav | Bowler | 0 | 0 | 0 | 0 |
Liveblog - Mohammed Siraj | Bowler | 0 | 0 | 0 | 0 |
Extras | 15 |
Bowling | Position | O | M | R | W |
---|---|---|---|---|---|
Liveblog - Kasun Rajitha | - | 4 | 0 | 30 | 0 |
Liveblog - Maheesh Theekshana | - | 9.1 | 0 | 41 | 0 |
Liveblog - Dasun Shanaka | All-Rounder | 3 | 0 | 24 | 0 |
Liveblog - Matheesha Pathirana | - | 4 | 0 | 31 | 0 |
Liveblog - Dunith Wellalage | - | 10 | 1 | 40 | 5 |
Liveblog - Dhananjaya de Silva | - | 10 | 0 | 28 | 4 |
Liveblog - Charith Asalanka | - | 9 | 1 | 18 | 4 |
ICC World Cup 2023 Ticket Information: Click Here
India vs Sri Lanka Asia Cup 2023 Live Streaming Info
What time will the IND vs SL Asia Cup 2023 Super Four match start?
The India vs Sri Lanka Asia Cup 2023 Super Four match will start at 3:00 PM IST on Tuesday, September 12.
Where can I watch the IND vs SL Asia Cup 2023 Super Four match today?
The India vs Sri Lanka Asia Cup 2023 match will be telecast live on the Star Sports network and will be streamed live on the Disney+ Hotstar app.
Where will the IND vs SL Asia Cup 2023 Super Four match be played?
The India vs Sri Lanka Asia Cup 2023 Super Four match will be played at the R Premadasa Stadium in Colombo.
1 Response
[…] exceptional performance with 194 runs and Kuldeep Yadav’s nine wickets have been key to India’s success. Their final Super Four match against Bangladesh on September 15 will be crucial in deciding their […]