CSK and MI Played 34 Matches: A Comprehensive Analysis

Chennai Super Kings (CSK)
Chennai Super kings is a professional cricket team that competes in the Indian Premier League (IPL). The franchise is based in the vibrant city of Chennai, Tamil Nadu, India, and was established in 2008. The team is known for its impressive performances and has a loyal fan base that cheers them on at every match.
The M. A. Chidambaram Stadium in Chennai is the home ground of the CSK team, where they have played many memorable matches. The team is owned by India Cements Limited, which operates through the Chennai Super Kings Cricket Limited holding company. In January 2022, CSK achieved a significant milestone by becoming India’s first unicorn sports enterprise.
Mumbai Indians (MI)
The Mumbai Indians are a cricket team franchise hailing from Mumbai, Maharashtra. They compete in the Indian Premier League and are the most successful team in the tournament, having won five titles. The team was founded in 2008 and is owned by Reliance Industries, India’s largest conglomerate, through its subsidiary Indiawin Sports. The Mumbai Indians have played their home matches at the Wankhede Stadium in Mumbai since their inception.
In 2017, the Mumbai Indians became the first franchise to surpass the $100 million mark in brand value among IPL franchises.The Mumbai Indians have a rich history of success in the IPL, with five championship titles to their name. With their strong ownership and talented roster, the Mumbai Indians are poised to continue their winning ways for years to come.
Head-to-Head Records
CSK VS MI Head to Head Analysis of all the IPL season. The CSK and MI teams have played each other 34 times in the IPL. The Mumbai Indians having more victories. MI have a head-to-head lead winning 21 games out of these and CSK winning 13 games with the winning percentage of CKS 38%.
Key Players to Watch Out For
Based on the overal IPL records, and the player Performances, here is the list of Key Players to Watch Out For in IPL 2023.
Memorable Moments CSK vs MI (Overall)
On the 7th of April 2018, a thrilling cricket match took place at the Wankhede Stadium in Mumbai. The Chennai Super Kings emerged victorious, winning by a single wicket against the Mumbai Indians. The tension was palpable as the two teams took to the field, each determined to emerge victorious.Overall, it was a thrilling match that showcased the best of cricket.
Indian Premier League – Match List
Season | Date | Venue | Result |
2008 | 23-04-2008 | MA Chidambaram Stadium (Chennai) | Chennai Super Kings won by 6 runs |
2008 | 14-05-2008 | Wankhede Stadium (Mumbai) | Mumbai Indians won by 9 wickets |
2009 | 18-04-2009 | Newlands (Cape Town) | Mumbai Indians won by 19 runs |
2009 | 16-05-2009 | St George’s Park (Port Elizabeth) | Chennai Super Kings won by 7 wickets |
2010 | 25-03-2010 | Brabourne Stadium (Mumbai) | Mumbai Indians won by 5 wickets |
2010 | 06-04-2010 | MA Chidambaram Stadium (Chennai) | Chennai Super Kings won by 24 runs |
2010 | 25-04-2010 | Dr DY Patil Sports Academy (Mumbai) | Chennai Super Kings won by 22 runs |
2011 | 22-04-2011 | Wankhede Stadium (Mumbai) | Mumbai Indians won by 8 runs |
2012 | 04-04-2012 | MA Chidambaram Stadium (Chennai) | Mumbai Indians won by 8 wickets |
2012 | 06-05-2012 | Wankhede Stadium (Mumbai) | Mumbai Indians won by 2 wickets |
2012 | 23-05-2012 | M Chinnaswamy Stadium (Bengaluru, Bangalore) | Chennai Super Kings won by 3 runs |
2013 | 06-04-2013 | MA Chidambaram Stadium (Chennai) | Mumbai Indians won by 9 runs |
2013 | 05-05-2013 | Wankhede Stadium (Mumbai) | Mumbai Indians won by 60 runs |
2013 | 21-05-2013 | Arun Jaitley Stadium (Delhi) | Chennai Super Kings won by 48 runs |
2013 | 26-05-2013 | Eden Gardens (Kolkata) | Mumbai Indians won by 23 runs |
2014 | 25-04-2014 | Dubai International Cricket Stadium (Dubai) | Chennai Super Kings won by 7 wickets |
2014 | 10-05-2014 | Wankhede Stadium (Mumbai) | Chennai Super Kings won by 4 wickets |
2014 | 28-05-2014 | Brabourne Stadium (Mumbai) | Chennai Super Kings won by 7 wickets |
2015 | 17-04-2015 | Wankhede Stadium (Mumbai) | Chennai Super Kings won by 6 wickets |
2015 | 08-05-2015 | MA Chidambaram Stadium (Chennai) | Mumbai Indians won by 6 wickets |
2015 | 19-05-2015 | Wankhede Stadium (Mumbai) | Mumbai Indians won by 25 runs |
2015 | 24-05-2015 | Eden Gardens (Kolkata) | Mumbai Indians won by 41 runs |
2018 | 07-04-2018 | Wankhede Stadium (Mumbai) | Chennai Super Kings won by 1 wicket |
2018 | 28-04-2018 | Maharashtra Cricket Association Stadium (Pune) | Mumbai Indians won by 8 wickets |
2019 | 03-04-2019 | Wankhede Stadium (Mumbai) | Mumbai Indians won by 37 runs |
2019 | 26-04-2019 | MA Chidambaram Stadium (Chennai) | Mumbai Indians won by 46 runs |
2019 | 07-05-2019 | MA Chidambaram Stadium (Chennai) | Mumbai Indians won by 6 wickets |
2019 | 12-05-2019 | Rajiv Gandhi International Stadium (Hyderabad) | Mumbai Indians won by 1 run |
2020 | 19-09-2020 | Sheikh Zayed Stadium (Abu Dhabi) | Chennai Super Kings won by 5 wickets |
2020 | 23-10-2020 | Sharjah Cricket Stadium (Sharjah) | Mumbai Indians won by 10 wickets |
2021 | 01-05-2021 | Arun Jaitley Stadium (Delhi) | Mumbai Indians won by 4 wickets |
2021 | 19-09-2021 | Dubai International Cricket Stadium (Dubai) | Chennai Super Kings won by 20 runs |
2022 | 21-04-2022 | Dr DY Patil Sports Academy (Mumbai) | Chennai Super Kings won by 3 wickets |
2022 | 12-05-2022 | Wankhede Stadium (Mumbai) | Mumbai Indians won by 5 wickets |
