India Twenty20 International Caps

A Twenty20 International is played under the rules of Twenty20 cricket. The list is arranged in the order in which each player won her first Twenty20 cap.
A Twenty20 International is played under the rules of Twenty20 cricket. The list is arranged in the order in which each player won her first Twenty20 cap.
A Twenty20 International (T20I) is a form of cricket match between two representative teams, each having T20I status as determined by the International Cricket Council (ICC), and is played under the rules of Twenty20 cricket. The first T20 match was played between Australia and New Zealand on 17 February 2005.
Who is the first T20I Captain of India?
The Indian cricket team played its first T20I match—under the captaincy of Virender Sehwag during the 2006–07 series in South Africa;[3][4] India defeated the hosts by six wickets in the one-off match and claimed the series.[4]
As of 22 November 2021, there are 94 players have represented India in T20Is. India won the inaugural edition of the ICC World Twenty20, defeating Pakistan by five runs.
No | Cap | Match |
1 | AB Agarkar | South Africa vs India, at Johannesburg 2006/07 |
2 | MS Dhoni | South Africa vs India, at Johannesburg 2006/07 |
3 | Harbhajan Singh | South Africa vs India, at Johannesburg 2006/07 |
4 | KD Karthik | South Africa vs India, at Johannesburg 2006/07 |
5 | Z Khan | South Africa vs India, at Johannesburg 2006/07 |
6 | D Mongia | South Africa vs India, at Johannesburg 2006/07 |
7 | IK Pathan | South Africa vs India, at Johannesburg 2006/07 |
8 | SK Raina | South Africa vs India, at Johannesburg 2006/07 |
9 | V Sehwag | South Africa vs India, at Johannesburg 2006/07 |
10 | S Sreesanth | South Africa vs India, at Johannesburg 2006/07 |
11 | SR Tendulkar | South Africa vs India, at Johannesburg 2006/07 |
12 | G Gambhir | India vs Scotland, at Durban 2007/08 |
13 | RP Singh | India vs Scotland, at Durban 2007/08 |
14 | RV Uthappa | India vs Scotland, at Durban 2007/08 |
15 | Yuvraj Singh | India vs Scotland, at Durban 2007/08 |
16 | Joginder Sharma | India vs England, at Durban 2007/08 |
17 | RG Sharma | India vs England, at Durban 2007/08 |
18 | YK Pathan | India vs Pakistan, at Johannesburg 2007/08 |
19 | M Kartik | India vs Australia, at Mumbai (BS) 2007/08 |
20 | P Kumar | Australia vs India, at Melbourne 2007/08 |
21 | I Sharma | Australia vs India, at Melbourne 2007/08 |
22 | RA Jadeja | Sri Lanka vs India, at Colombo (RPS) 2008/09 |
23 | PP Ojha | India vs Bangladesh, at Nottingham 2009 |
24 | AB Dinda | India vs Sri Lanka, at Nagpur 2009/10 |
25 | A Nehra | India vs Sri Lanka, at Nagpur 2009/10 |
26 | S Tyagi | India vs Sri Lanka, at Mohali 2009/10 |
27 | M Vijay | Afghanistan vs India, at Gros Islet 2010 |
28 | PP Chawla | India vs South Africa, at Gros Islet 2010 |
29 | R Vinay Kumar | India vs Sri Lanka, at Gros Islet 2010 |
30 | R Ashwin | Zimbabwe vs India, at Harare 2010 |
31 | V Kohli | Zimbabwe vs India, at Harare 2010 |
32 | NV Ojha | Zimbabwe vs India, at Harare 2010 |
33 | A Mishra | Zimbabwe vs India, at Harare 2010 |
34 | MM Patel | South Africa vs India, at Durban 2010/11 |
35 | S Badrinath | West Indies vs India, at Port of Spain 2011 |
36 | S Dhawan | West Indies vs India, at Port of Spain 2011 |
37 | PA Patel | West Indies vs India, at Port of Spain 2011 |
38 | R Dravid | England vs India, at Manchester 2011 |
39 | AM Rahane | England vs India, at Manchester 2011 |
40 | MK Tiwary | India vs England, at Kolkata 2011/12 |
41 | R Sharma | Australia vs India, at Sydney 2011/12 |
42 | UT Yadav | Sri Lanka vs India, at Pallekele 2012 |
43 | L Balaji | India vs New Zealand, at Chennai 2012 |
44 | P Awana | India vs England, at Pune 2012/13 |
45 | B Kumar | India vs Pakistan, at Bengaluru 2012/13 |
46 | Mohammed Shami | Pakistan vs India, at Dhaka 2013/14 |
47 | MM Sharma | India vs Australia, at Dhaka 2013/14 |
48 | AT Rayudu | England vs India, at Birmingham 2014 |
49 | KV Sharma | England vs India, at Birmingham 2014 |
50 | STR Binny | Zimbabwe vs India, at Harare 2015 |
51 | KM Jadhav | Zimbabwe vs India, at Harare 2015 |
52 | MK Pandey | Zimbabwe vs India, at Harare 2015 |
53 | AR Patel | Zimbabwe vs India, at Harare 2015 |
54 | Sandeep Sharma | Zimbabwe vs India, at Harare 2015 |
55 | SV Samson | Zimbabwe vs India, at Harare 2015 |
56 | S Aravind | India vs South Africa, at Dharamsala 2015/16 |
57 | JJ Bumrah | Australia vs India, at Adelaide 2015/16 |
58 | HH Pandya | Australia vs India, at Adelaide 2015/16 |
59 | P Negi | U.A.E. vs India, at Dhaka 2015/16 |
60 | YS Chahal | Zimbabwe vs India, at Harare 2016 |
61 | R Dhawan | Zimbabwe vs India, at Harare 2016 |
62 | Mandeep Singh | Zimbabwe vs India, at Harare 2016 |
63 | KL Rahul | Zimbabwe vs India, at Harare 2016 |
64 | JD Unadkat | Zimbabwe vs India, at Harare 2016 |
65 | DS Kulkarni | Zimbabwe vs India, at Harare 2016 |
66 | BB Sran | Zimbabwe vs India, at Harare 2016 |
67 | Parvez Rasool | India vs England, at Kanpur 2016/17 |
68 | RR Pant | India vs England, at Bengaluru 2016/17 |
69 | Kuldeep Yadav | West Indies vs India, at Kingston 2017 |
70 | SS Iyer | India vs New Zealand, at Delhi 2017/18 |
71 | Mohammed Siraj | India vs New Zealand, at Rajkot 2017/18 |
72 | Washington Sundar | India vs Sri Lanka, at Mumbai 2017/18 |
73 | SN Thakur | South Africa vs India, at Centurion 2017/18 |
74 | V Shankar | Sri Lanka vs India, at Colombo (RPS) 2017/18 |
75 | S Kaul | Ireland vs India, at Dublin (Malahide) 2018 |
76 | DL Chahar | England vs India, at Bristol 2018 |
77 | KK Ahmed | India vs West Indies, at Kolkata 2018/19 |
78 | KH Pandya | India vs West Indies, at Kolkata 2018/19 |
79 | M Markande | India vs Australia, at Visakhapatnam 2018/19 |
80 | NA Saini | West Indies vs India, at Lauderhill 2019 |
81 | RD Chahar | West Indies vs India, at Providence 2019 |
82 | S Dube | India vs Bangladesh, at Delhi 2019/20 |
83 | T Natarajan | Australia vs India, at Canberra 2020/21 |
84 | Ishan Kishan | India vs England, at Ahmedabad 2020/21 |
85 | SA Yadav | India vs England, at Ahmedabad 2020/21 |
86 | PP Shaw | Sri Lanka vs India, at Colombo (RPS) 2021 |
87 | CV Varun | Sri Lanka vs India, at Colombo (RPS) 2021 |
88 | RD Gaikwad | Sri Lanka vs India, at Colombo (RPS) 2021 |
89 | D Padikkal | Sri Lanka vs India, at Colombo (RPS) 2021 |
90 | N Rana | Sri Lanka vs India, at Colombo (RPS) 2021 |
91 | C Sakariya | Sri Lanka vs India, at Colombo (RPS) 2021 |
92 | S Sandeep Warrier | Sri Lanka vs India, at Colombo (RPS) 2021 |
93 | VR Iyer | India vs New Zealand, at Jaipur 2021/22 |
94 | HV Patel | India vs New Zealand, at Ranchi 2021/22 |
India’s T20 Captain History [As of 15/01/2022]
No. | Name | First | Last | Mat | Won | Lost | Tied | NR |
1 | Virender Sehwag | 2006 | 2006 | 1 | 1 | 0 | 0 | 0 |
2 | Mahendra Singh Dhoni | 2007 | 2016 | 72 | 41 | 28 | 1 | 2 |
3 | Suresh Raina | 2010 | 2011 | 3 | 3 | 0 | 0 | 0 |
4 | Ajinkya Rahane | 2015 | 2015 | 2 | 1 | 1 | 0 | 0 |
5 | Virat Kohli | 2017 | 2021 | 50 | 30 | 16 | 2 | 2 |
6 | Rohit Sharma | 2017 | Present | 22 | 18 | 4 | 0 | 0 |
7 | Shikhar Dhawan | 2021 | 2021 | 3 | 1 | 2 | 0 | 0 |
