ODI 1st: NZ vs SL Highlights. New Zealand vs Sri Lanka 1st Day in ODI Cricket

ODI 1st match highlights between New Zealand and Sri Lanka. Watch as the two teams battle it out on the field in this exciting cricket match.
New Zealand vs Sri Lanka, 1st ODI
Relive the excitement of the 1st ODI match between New Zealand and Sri Lanka with these highlights. The match was a thrilling display of cricket, with New Zealand emerging victorious with a staggering 198-run lead. The standout player of the match was none other than Henry Shipley, who took an impressive 5 wickets in just 7 overs. It’s no surprise that he was awarded the coveted title of Man of the Match.
Details
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket |
---|---|---|---|---|---|---|
March 24, 2023 | 2:00 pm | ODI 2023 | 2023 | 1st | Auckland, Rugby | Dream11 Fantasy WPL Cricket |
New Zealand vs Sri Lanka Teams Squad
Sri Lanka (Playing XI): Nuwanidu Fernando, Pathum Nissanka, Kusal Mendis(w), Charith Asalanka, Angelo Mathews, Dasun Shanaka(c), Wanindu Hasaranga, Chamika Karunaratne, Kasun Rajitha, Lahiru Kumara, Dilshan Madushanka.
New Zealand (Playing XI): Finn Allen, Chad Bowes, Will Young, Daryl Mitchell, Tom Latham(w/c), Glenn Phillips, Rachin Ravindra, Henry Shipley, Ish Sodhi, Matt Henry, Blair Tickner.
Man of the Match
Henry Shipley
New Zealand vs Sri Lanka innings
New Zealand innings
Power play 1 | Overs 0.1 – 10.0 (Mandatory – 54 runs, 1 wicket) |
New Zealand | 50 runs in 9.2 overs (56 balls), Extras 1 |
Powerplay 2 | Overs 10.1 – 40.0 (Mandatory – 167 runs, 5 wickets) |
Drinks | New Zealand – 78/2 in 15.0 overs (FH Allen 32, DJ Mitchell 3) |
New Zealand | 100 runs in 17.6 overs (108 balls), Extras 3 |
FH Allen | 50 off 47 balls (5 x 4, 2 x 6) |
New Zealand | 150 runs in 28.2 overs (171 balls), Extras 8 |
Drinks | New Zealand – 152/5 in 29.4 overs (GD Phillips 1) |
New Zealand | 200 runs in 36.3 overs (221 balls), Extras 12 |
6th Wicket | 50 runs in 42 balls (GD Phillips 29, R Ravindra 17, Ex 4) |
Powerplay 3 | Overs 40.1 – 50.0 (Mandatory – 53 runs, 4 wickets) |
New Zealand | 250 runs in 46.2 overs (280 balls), Extras 17 |
Innings Break | New Zealand – 274/10 in 49.3 overs (BM Tickner 6) |
Sri Lanka inning
Power Play 1 | Overs 0.1 – 10.0 (Mandatory – 31 runs, 5 wickets) |
Over 9.4 | Review by Sri Lanka (Batting), Umpire – SB Haig, Batter – MD Shanaka (Struck down) |
Power Play 2 | Overs 10.1 – 40.0 (Mandatory – 45 runs, 5 wickets) |
Over 11.4 | Review by New Zealand (Bowling), Umpire – SB Haig, Batter – C Karunaratne (Struck down – Umpires Call) |
Over 13.2 | Review by Sri Lanka (Batting), Umpire – SB Haig, Batter – AD Mathews (Struck down) |
Drinks | Sri Lanka – 49/7 in 14.1 overs (C Karunaratne 4) |
Sri Lanka | 50 runs in 14.5 overs (89 balls), Extras 3 |
Post Match Presentation
N/A
