WPL M02: DCW vs RCBW Highlights. Delhi vs Bangalore Match 2 Match Day in Women Cricket

DCW vs RCBW
WPL M02: DCW vs RCBW Highlights: | Delhi vs Bangalore, WPL 2023, Match 2 Today marks the start of a new chapter for RCB and DC in women’s cricket in India. RCBW and DCW went head-to-head in the first WPL update of date, with a wild back-and-forth match that included some stunning plays.
Match Details
Venue | Brabourne Stadium, Mumbai |
Toss | Royal Challengers Bangalore Women, elected to field first |
Series | Women’s Premier League (Women’s IPL) |
Season | 2022/23 |
Hours of play (local time) | 03: 30 pm start | 06:30 pm end |
Match days | 5 March 2023 – Day/night (20-over match) |
RCBW vs DCW Scoreboard
Venue
Brabourne Stadium, Mumbai |
---|
Brabourne Stadium, Dinshaw Wachha Road, Churchgate, A Ward, Zone 1, Mumbai, Mumbai Metropolitan Region, Mumbai City, Maharashtra, 400023, India |
RCB
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
5 | Smriti Mandhana | batter | 35 | 29 | 5 | 1 |
1 | Sophie Devine | All-Rounder | 14 | 11 | 3 | 0 |
7 | Ellyse Perry | All-Rounder | 31 | 19 | 5 | 0 |
258 | Disha Kasat | batter | 9 | 11 | 1 | 0 |
34 | Richa Ghosh | Wicket Keeper | 2 | 4 | 0 | 0 |
26 | Heather Knight | All-Rounder | 34 | 33 | 2 | 2 |
349 | Kanika Ahuja | All-Rounder | 0 | 1 | 0 | 0 |
A10 | Asha Shobana | All-Rounder | 2 | 3 | 0 | 0 |
44 | Megan Schutt | Wicket Keeper | 30 | 19 | 5 | 0 |
216 | Preeti Bose | Bowler | 2 | 8 | 0 | 0 |
14 | Renuka Singh | Bowler | 0 | 0 | 0 | 0 |
19 | Meg Lanning | Batters | 0 | 0 | 0 | 0 |
20 | Jemimah Rodrigues | Batters | 0 | 0 | 0 | 0 |
21 | Shafali Verma | Batters | 0 | 0 | 0 | 0 |
32 | Taniyaa Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
56 | Jess Jonassen | All-Rounder | 0 | 0 | 0 | 0 |
57 | Marizanne Kapp | All-Rounder | 0 | 0 | 0 | 0 |
60 | Shikha Pandey | All-Rounder | 0 | 0 | 0 | 0 |
62 | Radha Yadav | All-Rounder | 0 | 0 | 0 | 0 |
138 | Alice Capsey | All-Rounder | 0 | 0 | 0 | 0 |
160 | Arundhati Reddy | All-Rounder | 0 | 0 | 0 | 0 |
228 | Tara Norris | Bowler | 0 | 0 | 0 | 0 |
Extras | 4 | |||||
Total | 159 | 138 | 21 | 3 |
Did not bat: Renuka Singh
# | Bowling | Position | O | M | R | W |
---|---|---|---|---|---|---|
14 | Renuka Singh | Bowler | 3 | 0 | 24 | 0 |
44 | Megan Schutt | Wicket Keeper | 4 | 0 | 45 | 0 |
216 | Preeti Bose | Bowler | 4 | 0 | 36 | 0 |
7 | Ellyse Perry | All-Rounder | 3 | 0 | 29 | 0 |
1 | Sophie Devine | All-Rounder | 1 | 0 | 20 | 0 |
A10 | Asha Shobana | All-Rounder | 2 | 0 | 29 | 0 |
26 | Heather Knight | All-Rounder | 3 | 0 | 40 | 2 |
Total | 20 | 0 | 223 | 2 |
DC
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
19 | Meg Lanning | Batters | 72 | 43 | 14 | 0 |
21 | Shafali Verma | Batters | 84 | 45 | 10 | 4 |
57 | Marizanne Kapp | All-Rounder | 39 | 17 | 3 | 3 |
20 | Jemimah Rodrigues | Batters | 22 | 15 | 3 | 0 |
32 | Taniyaa Bhatia | Wicket Keeper | 0 | 0 | 0 | 0 |
56 | Jess Jonassen | All-Rounder | 0 | 0 | 0 | 0 |
60 | Shikha Pandey | All-Rounder | 0 | 0 | 0 | 0 |
62 | Radha Yadav | All-Rounder | 0 | 0 | 0 | 0 |
138 | Alice Capsey | All-Rounder | 0 | 0 | 0 | 0 |
160 | Arundhati Reddy | All-Rounder | 0 | 0 | 0 | 0 |
228 | Tara Norris | Bowler | 0 | 0 | 0 | 0 |
A10 | Asha Shobana | All-Rounder | 0 | 0 | 0 | 0 |
WPL | Sophie Devine | All-Rounder | 0 | 0 | 0 | 0 |
5 | Smriti Mandhana | batter | 0 | 0 | 0 | 0 |
7 | Ellyse Perry | All-Rounder | 0 | 0 | 0 | 0 |
14 | Renuka Singh | Bowler | 0 | 0 | 0 | 0 |
26 | Heather Knight | All-Rounder | 0 | 0 | 0 | 0 |
34 | Richa Ghosh | Wicket Keeper | 0 | 0 | 0 | 0 |
44 | Megan Schutt | Wicket Keeper | 0 | 0 | 0 | 0 |
216 | Preeti Bose | Bowler | 0 | 0 | 0 | 0 |
258 | Disha Kasat | batter | 0 | 0 | 0 | 0 |
349 | Kanika Ahuja | All-Rounder | 0 | 0 | 0 | 0 |
Extras | 6 | |||||
Total | 217 | 120 | 30 | 7 |
Did not bat: Taniyaa Bhatia, Jess Jonassen, Shikha Pandey, Radha Yadav, Alice Capsey, Arundhati Reddy, Tara Norris
# | Bowling | Position | O | M | R | W |
---|---|---|---|---|---|---|
60 | Shikha Pandey | All-Rounder | 4 | 0 | 35 | 1 |
57 | Marizanne Kapp | All-Rounder | 4 | 0 | 36 | 0 |
56 | Jess Jonassen | All-Rounder | 4 | 0 | 28 | 0 |
138 | Alice Capsey | All-Rounder | 2 | 0 | 10 | 2 |
62 | Radha Yadav | All-Rounder | 2 | 0 | 24 | 0 |
228 | Tara Norris | Bowler | 4 | 0 | 29 | 5 |
Total | 20 | 0 | 162 | 8 |
Details
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket |
---|---|---|---|---|---|---|
March 5, 2023 | 3:30 pm | WPL 2023 | 2023 | WPL Match 2 | Jio Cinema & Sports 18 | Dream11 Fantasy WPL Cricket |
Royal Challengers Bangalore vs Delhi Capitals: Royal Challengers Bangalore will take on Delhi Capitals on 5 March at the Brabourne Stadium, Mumbai.
Royal Challengers Bangalore vs Delhi Capitals Match No.12 WPL
Delhi Capitals Won by 60 Runs against RCB Women in Mumbai Brabourne Stadium.Key Points
Here is the key match points during the Delhi and Bangalore Match
Delhi Capitals Women innings
DCW Innings | Match Key Highlights |
---|---|
Powerplay 1 | Overs 0.1 – 6.0 (Mandatory – 57 runs, 0 wicket) |
Delhi Capitals Women | 50 runs in 5.3 overs (33 balls), Extras 4 |
1st Wicket | 50 runs in 33 balls (MM Lanning 23, Shafali Verma 25, Ex 4) |
Strategic Timeout | Delhi Capitals Women – 57/0 in 6.0 overs (MM Lanning 24, Shafali Verma 29) |
Delhi Capitals Women | 100 runs in 9.4 overs (58 balls), Extras 4 |
Shafali Verma | 50 off 31 balls (5 x 4, 3 x 6) |
1st Wicket | 100 runs in 58 balls (MM Lanning 46, Shafali Verma 50, Ex 4) |
MM Lanning | 50 off 30 balls (10 x 4) |
Delhi Capitals Women | 150 runs in 13.4 overs (82 balls), Extras 5 |
1st Wicket | 150 runs in 82 balls (MM Lanning 63, Shafali Verma 83, Ex 5) |
Strategic Timeout | Delhi Capitals Women – 153/0 in 14.0 overs (MM Lanning 64, Shafali Verma 84) |
Delhi Capitals Women | 200 runs in 18.2 overs (110 balls), Extras 6 |
3rd Wicket | 50 runs in 28 balls (M Kapp 34, JI Rodrigues 19, Ex 0) |
Innings Break | Delhi Capitals Women – 223/2 in 20.0 overs (M Kapp 39, JI Rodrigues 22) |
Royal Challengers Bangalore Women innings
RCBW | Match Key Highlights |
---|---|
Powerplay 1 | Overs 0.1 – 6.0 (Mandatory – 54 runs, 1 wicket) |
Royal Challengers Bangalore Women | 50 runs in 5.1 overs (31 balls), Extras 0 |
Strategic Timeout | Royal Challengers Bangalore Women – 66/2 in 8.0 overs (EA Perry 15, DD Kasat 2) |
Strategic Timeout | Royal Challengers Bangalore Women – 96/6 in 13.0 overs (HC Knight 3, S Asha 2) |
Royal Challengers Bangalore Women | 100 runs in 13.4 overs (82 balls), Extras 3 |
8th Wicket | 50 runs in 25 balls (HC Knight 30, M Schutt 18, Ex 4) |
Royal Challengers Bangalore Women | 150 runs in 17.4 overs (106 balls), Extras 4 |
FIRST IN TATA WPL 2023
Saika Ishaque to Sutherland: Caught and bowled chance goes in waste. Ishaque got both hands, but couldn’t cling on during the first match of the tournament WPL 2023 MIW vs GGW on 4th March 2023.
Yash Banthia Bowled the First Over Of WPL
Tanuja Kanwar took the First Wicket Of the WPL
Mumbai Indians Womens and Gujarat Giants Women played on 4th March 2023
DY Patil Stadium hosted the first match as well opening ceremony for WPL 2023.
Georgia Wareham Got the First Catch Of WPL
Hayley Matthews Hits the First Four Of WPL
Hayley Matthews Hits the First Six Of WPL
Mumbai Indians Women Reached The First 200 of WPL
Saika Ishaque to Sutherland: Caught and bowled chance goes in waste. Ishaque got both hands, but couldn’t cling on during the first match of the tournament WPL 2023 MIW vs GGW on 4th March 2023.
Harmanpreet Kaur adjourned as the Player of the Match (POTM) for his brilliant batting performance and first fifty of the tournament which helps Mumbai Indians won by 143 runs against Gujarat Giants.
Mumbai Indians Women won the first match of the WPL Tournament against Gujarat Giants by 143 runs.
Playing XL, RCB and DCW
RCBW PLAYING 11
Royal Challengers Bangalore (Playing XI): Smriti Mandhana(c), Sophie Devine, Disha Kasat, Ellyse Perry, Richa Ghosh(w), Heather Knight, Kanika Ahuja, Asha Shobana, Preeti Bose, Megan Schutt, Renuka Thakur Singh.
DCW PLAYING 11
Delhi Capitals (Playing XI): Shafali Verma, Meg Lanning(c), Marizanne Kapp, Jemimah Rodrigues, Alice Capsey, Jess Jonassen, Taniya Bhatia(w), Arundhati Reddy, Shikha Pandey, Radha Yadav, Tara Norris.
Top Fantasy Pick of the Match
Smriti Mandhana(c), Sophie Devine, Disha Kasat, Ellyse Perry, Richa Ghosh(w), Heather Knight, Shafali Verma, Meg Lanning(c), Marizanne Kapp, Jemimah Rodrigues, Tara Norris
DCW vs RCBW Post-Presentation Highlights
Who said what
RCB captain Smriti Mandhana: “Definitely not the start we wanted. We gave 20-30 runs extra. We’ll think about our plans and come back stronger tomorrow. As a pace bowling unit, we didn’t go pace off like Delhi did so that’s one thing we need to think of and work on. We are used to playing in other franchises back to back but for us to take positives out of this and things that didn’t go our way, we have a few hours to think about it and come back stronger tomorrow. I don’t think the pitch or wicket changed. Our batters, we all got starts but couldn’t continue. Batters got starts like me and Heather but we couldn’t take it over.”
Delhi Captals allrounder Marianne Kapp: “That’s the nice thing about being an allrounder. If you mess up with the ball, you can make up with the bat. I scored 50 runs all World Cup so it was nice to come out and hit the ball cleanly. Credit to our openers. That makes it so much easier. You can come out and play your natural game and just hit the ball. I think the fact that we started so well, having lost our openers one after the other, I was proud of the way we came in and played. It was my first game playing under Meg. Hopefully I can learn a lot and see how she does things.”
Delhi Capitals captain Meg Lanning: “It was a great atmosphere out there and happy to get the win. Shafali was playing amazing out there. It was a lot of fun. We were smiling a lot of the time. That’s the great thing about these competitions. You get to play with people you wouldn’t play with normally, you get to have a lot of fun and you learn something. We felt it was a good score, but the wicket was so good that we knew we needed to bowl well.”
The pride of Philadelphia, Pennsylvania, Tara Norris is named Player of the Match for her five-wicket haul in the Delhi win: “Delighted. I think Meg and Shafali started fantastically with the bat to take a bit of the pressure off the bowlers. But yeah, really happy. I never thought I’d have an opportunity like this in my career so just to be here has been absolutely amazing. So I’m absolutely delighted. [Asked which was her favorite wicket] Probably the first was pretty special. Like I said, just to be here has been amazing. So the fact that I got a chance to play and have a bowl has been awesome.”
Squads
Royal Challengers Bangalore Women Squad: Smriti Mandhana(c), Dane van Niekerk, Ellyse Perry, Heather Knight, Sophie Devine, Erin Burns, Richa Ghosh(w), Megan Schutt, Renuka Thakur Singh, Disha Kasat, Komal Zanzad, Kanika Ahuja, Shreyanka Patil, Preeti Bose, Sahana Pawar, Poonam Khemnar, Asha Shobana, Indrani Roy
Delhi Capitals Women Squad: Taniya Bhatia(w), Shafali Verma, Jemimah Rodrigues, Meg Lanning(c), Alice Capsey, Laura Harris, Jasia Akhtar, Shikha Pandey, Marizanne Kapp, Sneha Deepthi, Radha Yadav, Arundhati Reddy, Poonam Yadav, Jess Jonassen, Titas Sadhu, Aparna Mondal, Minnu Mani, Tara Norris.
