WPL M03: GGW vs UP Highlights. UP Warriorz vs Gujarat Giants Match 3 Day in Women Cricket

WPL M01: UPW vs GGW Highlights: | Gujarat vs Mumbai, WPL 2023, Match 1 Today marks the start of a new chapter in women’s cricket in India. UPW and GGW went head-to-head in the first WPL update of date, with a wild back-and-forth match that included some stunning plays.
The third match of the Women’s Premier League (WPL) M03 was held between UP Warriorz and Gujarat Giants at the Dr DY Patil Sports Academy in Navi Mumbai. It was an intense match with both teams giving their best effort to come out on top. In the end, UP Warriorz emerged as the victor with a thrilling 3-wicket win over Gujarat Giants.
Grace Harris of UP Warriorz was named Player of the Match for her outstanding performance with both bat and ball. She scored a brilliant half-century to help her team secure their victory. This win helped UP Warriorz take a step closer towards their goal of winning the WPL M03 title.
Toss: Gujarat Giants won the toss tack Bat First
Match Details
Dr DY Patil Sports Academy, Mumbai | |
Toss | Gujarat Giants Women, elected to bat first |
Series | Women’s Premier League |
Season | 2022/23 |
Player Of The Match | UPW Women, Grace Harris |
Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-20.50 |
Match days | 5 March 2023 – night (20-over match) |
Man Of the Match
Grace Harris
Player of the Match: Grace Harris was the Player of the Match for her match-winning unbeaten 59 off just 26 balls. The 29-year-old struck seven fours and three sixes as she helped her team recover from 88 for six while chasing 170 against Gujarat Giants at the DY Patil Stadium in Navi Mumbai.
Gujarat Giants Women innings
Power play 1 | Overs 0.1 – 6.0 (Mandatory – 45 runs, 2 wickets) |
Gujarat Giants Women | 50 runs in 6.6 overs (42 balls), Extras 2 |
Strategic Timeout | Gujarat Giants Women – 58/3 in 9.0 overs (H Deol 8, S Verma 3) |
Over 9.3 | Decision Challenged for wide by UP Warriorz Women (Bowling), Umpire – Sanjay Kumar Singh, Batter – S Verma (Upheld) |
Gujarat Giants Women | 100 runs in 13.5 overs (83 balls), Extras 8 |
Strategic Timeout | Gujarat Giants Women – 103/4 in 14.0 overs (H Deol 23, A Gardner 18) |
Gujarat Giants Women | 150 runs in 18.2 overs (110 balls), Extras 14 |
Innings Break | Gujarat Giants Women – 169/6 in 20.0 overs (D Hemalatha 21, S Rana 9) |
UP Warriorz Women innings
Power play 1 | Overs 0.1 – 6.0 (Mandatory – 35 runs, 3 wickets) |
UP Warriorz Women | 50 runs in 7.5 overs (47 balls), Extras 4 |
Strategic Timeout | UP Warriorz Women – 60/3 in 9.0 overs (KP Navgire 40, DB Sharma 4) |
4th Wicket | 50 runs in 42 balls (KP Navgire 42, DB Sharma 8, Ex 0) |
KP Navgire | 50 off 40 balls (5 x 4, 2 x 6) |
UP Warriorz Women | 100 runs in 14.6 overs (90 balls), Extras 11 |
Strategic Timeout | UP Warriorz Women – 105/7 in 15.4 overs (GM Harris 14) |
UP Warriorz Women | 150 runs in 18.5 overs (114 baalls), Extras 12 |
8th Wicket | 50 runs in 22 balls (GM Harris 29, S Ecclestone 22, Ex 1) |
Over 19.2 | Decision Challenged for wide ball by Gujarat Giants Women (Bowling), Umpire – Gayathri V , Batter – GM Harris (Struck down) |
GM Harris | 50 off 25 balls (7 x 4, 2 x 6) |
Twitter Reaction
Playing XI, GGW & UPW
GGW Playing 11
Sabbhineni Meghana, Sophia Dunkley, Sushma Verma (wk), Ashleigh Gardner, Annabel Sutherland, Dayalan Hemalatha, Harleen Deol, Sneh Rana (c), Kim Garth, Mansi Joshi, Tanuja Kanwar.
UPW Playing 11
Alyssa Healy (c & wk), Shweta Sehrawat, Tahlia McGrath, Deepti Sharma, Grace Harris, Simran Shaikh, Kiran Navgire, Devika Vaidya, Sophie Ecclestone, Anjali Sarvani, Rajeshwari Gayakwad.
Top Fantasy Pick of the Match
Dream11 Predicted Playing 11 for IPL 2023
# | Player | Team | Position |
---|---|---|---|
1 | ![]() | India Women | Captain |
2 | Kim Garth | Australia Women | Bowler |
2 | Sophie Ecclestone | UPW | batter |
3 | ![]() | Australia Women | Bowler |
6 | Hayley Matthews | MI | Bowler |
9 | Amelia Kerr | MI | Batters |
11 | Beth Mooney | Australia Women | All-Rounder |
24 | Deepti Sharma | India Women | batter |
48 | Rajeshwari Gayakwad | India Women | Bowler |
87 | Kiran Navgire | UPW | batter |
129 | Grace Harris | Australia Women | batter |
Post Match Presentation
UP Warriorz Innings Healy
Full credit to Grace and our lower order in particular. Grace is Grace. That’s the only way to describe it. She’s got the ability to strike the ball like she did. Kiran was sensational. If we lost an early wicket, we were going to send her in for a whack. She was great tonight. When you throw them the ball, you know what you’ll get (Sophie and Deepti). We’ll celebrate that. It was pretty special.
Gujarat Giants Team Caption Sneh Rana
Disappointed with the loss, but proud of the girls, especially after last night’s loss. Kim gave away a lot of boundaries in the last over, we lost there. Girls have played well, we were ready for the challenge, proud of them. I enjoyed my leadership; I enjoy being the leader. When you have responsibility, you got to enjoy it. The girls fought really hard today. The dew plays a major role when you field second, it’s difficult to grip the ball, but that is how it is.
Match Result
UP Warriorz won by 3 wkts.
UPW
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
35 | Alyssa Healy | Wicket Keeper | 7 | 8 | 1 | 0 |
69 | Shweta Sehrawat | batter | 5 | 6 | 1 | 0 |
87 | Kiran Navgire | batter | 53 | 43 | 5 | 2 |
10 | Tahlia McGrath | All-Rounder | 0 | 1 | 0 | 0 |
13 | Deepti Sharma | All-Rounder | 11 | 16 | 0 | 0 |
129 | Grace Harris | All-Rounder | 59 | 26 | 7 | 3 |
247 | Simran Shaikh | batter | 0 | 1 | 0 | 0 |
156 | Devika Vaidya | All-Rounder | 4 | 7 | 0 | 0 |
2 | Sophie Ecclestone | All-Rounder | 22 | 12 | 1 | 1 |
43 | Anjali Sarvani | Bowler | 0 | 0 | 0 | 0 |
48 | Rajeshwari Gayakwad | Bowler | 0 | 0 | 0 | 0 |
GG12 | Kim Garth | All-Rounder | 0 | 0 | 0 | 0 |
3 | Ashleigh Gardner | All-Rounder | 0 | 0 | 0 | 0 |
18 | Sophia Dunkley | Batters | 0 | 0 | 0 | 0 |
24 | Harleen Deol | All-Rounder | 0 | 0 | 0 | 0 |
28 | Annabel Sutherland | All-Rounder | 0 | 0 | 0 | 0 |
38 | Sushma Verma | All-Rounder | 0 | 0 | 0 | 0 |
61 | Sneh Rana | All-Rounder | 0 | 0 | 0 | 0 |
89 | Sabbineni Meghana | Batters | 0 | 0 | 0 | 0 |
146 | Mansi Joshi | All-Rounder | 0 | 0 | 0 | 0 |
158 | Dayalan Hemalatha | All-Rounder | 0 | 0 | 0 | 0 |
357 | Tanuja Kanwer | All-Rounder | 0 | 0 | 0 | 0 |
Extras | 14 | |||||
Total | 161 | 120 | 15 | 6 |
Did not bat: Anjali Sarvani, Rajeshwari Gayakwad
# | Bowling | Position | O | M | R | W |
---|---|---|---|---|---|---|
48 | Rajeshwari Gayakwad | Bowler | 4 | 0 | 30 | 0 |
2 | Sophie Ecclestone | All-Rounder | 4 | 0 | 25 | 2 |
13 | Deepti Sharma | All-Rounder | 4 | 0 | 27 | 2 |
43 | Anjali Sarvani | Bowler | 4 | 0 | 43 | 1 |
10 | Tahlia McGrath | All-Rounder | 2 | 0 | 18 | 1 |
156 | Devika Vaidya | All-Rounder | 2 | 0 | 25 | 0 |
Total | 20 | 0 | 168 | 6 |
GG
# | Batting | Position | R | B | 4s | 6s |
---|---|---|---|---|---|---|
89 | Sabbineni Meghana | Batters | 24 | 15 | 5 | 0 |
18 | Sophia Dunkley | Batters | 13 | 11 | 2 | 0 |
24 | Harleen Deol | All-Rounder | 46 | 32 | 7 | 0 |
28 | Annabel Sutherland | All-Rounder | 8 | 10 | 0 | 0 |
38 | Sushma Verma | All-Rounder | 9 | 13 | 1 | 0 |
3 | Ashleigh Gardner | All-Rounder | 25 | 19 | 2 | 1 |
158 | Dayalan Hemalatha | All-Rounder | 21 | 13 | 2 | 1 |
61 | Sneh Rana | All-Rounder | 9 | 7 | 1 | 0 |
357 | Tanuja Kanwer | All-Rounder | 0 | 0 | 0 | 0 |
GG12 | Kim Garth | All-Rounder | 0 | 0 | 0 | 0 |
146 | Mansi Joshi | All-Rounder | 0 | 0 | 0 | 0 |
2 | Sophie Ecclestone | All-Rounder | 0 | 0 | 0 | 0 |
10 | Tahlia McGrath | All-Rounder | 0 | 0 | 0 | 0 |
13 | Deepti Sharma | All-Rounder | 0 | 0 | 0 | 0 |
35 | Alyssa Healy | Wicket Keeper | 0 | 0 | 0 | 0 |
43 | Anjali Sarvani | Bowler | 0 | 0 | 0 | 0 |
48 | Rajeshwari Gayakwad | Bowler | 0 | 0 | 0 | 0 |
69 | Shweta Sehrawat | batter | 0 | 0 | 0 | 0 |
87 | Kiran Navgire | batter | 0 | 0 | 0 | 0 |
129 | Grace Harris | All-Rounder | 0 | 0 | 0 | 0 |
156 | Devika Vaidya | All-Rounder | 0 | 0 | 0 | 0 |
247 | Simran Shaikh | batter | 0 | 0 | 0 | 0 |
Extras | 14 | |||||
Total | 155 | 120 | 20 | 2 |
Did not bat: Tanuja Kanwer, Kim Garth, Mansi Joshi
# | Bowling | Position | O | M | R | W |
---|---|---|---|---|---|---|
3 | Ashleigh Gardner | All-Rounder | 4 | 0 | 34 | 0 |
28 | Annabel Sutherland | All-Rounder | 3.5 | 0 | 41 | 1 |
61 | Sneh Rana | All-Rounder | 2 | 0 | 16 | 0 |
146 | Mansi Joshi | All-Rounder | 2 | 0 | 15 | 1 |
357 | Tanuja Kanwer | All-Rounder | 4 | 0 | 29 | 0 |
GG12 | Kim Garth | All-Rounder | 4 | 0 | 36 | 5 |
Total | 19.5 | 0 | 171 | 7 |
Details
Date | Time | League | Season | Match Day | Live Streaming | Fantasy Cricket |
---|---|---|---|---|---|---|
March 5, 2023 | 3:30 pm | WPL 2023 | 2023 | WPL Match 3 | Jio Cinema & Sports 18 | Dream11 Fantasy WPL Cricket |
UP Warriorz vs Gujarat Giants: UP Warriorz will take on Gujarat Giants on 6th March at the DY Patil Stadium, Mumbai.
UP Warriorz vs Gujarat Giants Match No.3 WPL
