4.6/5 - (14 votes)
Mumbai Indians

Mumbai Indians

- Leagues
- Indian Premier League, WPL 2023
- Seasons
- 2023
Points Table, 2023 IPL
Pos | Team | P | W | L | Points | NRR |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 0 | 0.000 |
2 | ![]() | 0 | 0 | 0 | 0 | 0.000 |
3 | ![]() | 1 | 0 | 0 | 0 | 0.000 |
4 | ![]() | 0 | 0 | 0 | 0 | 0.000 |
5 | ![]() | 0 | 0 | 0 | 0 | 0.000 |
6 | ![]() | 0 | 0 | 0 | 0 | 0.000 |
7 | ![]() | 0 | 0 | 0 | 0 | 0.000 |
8 | ![]() | 0 | 0 | 0 | 0 | 0.000 |
9 | ![]() | 0 | 0 | 0 | 0 | 0.000 |
10 | ![]() | 0 | 0 | 0 | 0 | 0.000 |
