5/5 - (2 votes)
Punjab Kings

Punjab Kings (@PunjabKingsIPL

- Leagues
- Indian Premier League
- Seasons
- 2023
- Home
- Punjab Cricket Association Stadium, Mohali
Points Table, 2023 IPL
Pos | Team | P | W | L | Points | NRR |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 0 | 0.000 |
2 | ![]() | 0 | 0 | 0 | 0 | 0.000 |
3 | ![]() | 1 | 0 | 0 | 0 | 0.000 |
4 | ![]() | 0 | 0 | 0 | 0 | 0.000 |
5 | ![]() | 0 | 0 | 0 | 0 | 0.000 |
6 | ![]() | 0 | 0 | 0 | 0 | 0.000 |
7 | ![]() | 0 | 0 | 0 | 0 | 0.000 |
8 | ![]() | 0 | 0 | 0 | 0 | 0.000 |
9 | ![]() | 0 | 0 | 0 | 0 | 0.000 |
10 | ![]() | 0 | 0 | 0 | 0 | 0.000 |
