5/5 - (2 votes)
Punjab Kings

Punjab Kings (@PunjabKingsIPL
Punjab Kings (@PunjabKingsIPL

- Leagues
- Indian Premier League
- Seasons
- 2023
- Home
- Punjab Cricket Association Stadium, Mohali
PBKS Dream11 Predicted Playing XI
# | Player | Team | Position | Mat |
---|---|---|---|---|
PBKS3 | Bhanuka Rajapaksa | PBKS | batter | 4 |
PBKS20 | ![]() | PBKS | All-Rounder | 6 |
PBKS14 | Rahul Chahar | PBKS | Bowler | 11 |
PBKS10 | Kagiso Rabada | PBKS | Bowler | 4 |
PBKS9 | Liam Livingstone | PBKS | All-Rounder | 6 |
PBKS19 | Sam Curran | PBKS | All-Rounder | 11 |
PBKS1 | ![]() | PBKS | Captain | 8 |
PBKS2 | Shahrukh Khan | PBKS | All-Rounder | 10 |
PBKS6 | Jitesh Sharma | PBKS | Bowler | 11 |
PBKS11 | ![]() | PBKS | Bowler | 11 |
PBKS4 | Jonny Bairstow | PBKS | All-Rounder | 0 |
IPL 2023: PBKS Overseas Players List
# | Player | Team | Position | Mat | SR |
---|---|---|---|---|---|
PBKS3 | Bhanuka Rajapaksa | PBKS | batter | 4 | 114.52 |
PBKS20 | ![]() | PBKS | All-Rounder | 6 | 140.66 |
PBKS10 | Kagiso Rabada | PBKS | Bowler | 4 | 0.00 |
PBKS9 | Liam Livingstone | PBKS | batter | 6 | 163.81 |
PBKS19 | Sam Curran | PBKS | All-Rounder | 11 | 137.06 |
PBKS16 | Nathan Ellis | PBKS | Bowler | 7 | 14.29 |
PBKS4 | Jonny Bairstow | PBKS | batter | 0 | 0.00 |
